New York University (NYU) School of Law
40 Washington Sq. South
New York City, NY 10012
United States
Programs at NYU
Full-Time
Language
English
Intakes
August
Duration
9 months
Tuition
73,184
Features
- Tuition is based on 24 credit hours.
Language
English
Intakes
August
Duration
9 months
Tuition
73,184
Concentrations
- Antitrust and Competition Policy
- Intellectual Property and Information Law
Language
English
Intakes
August
Duration
9 months
Tuition
73,184
Language
English
Intakes
August
Duration
9 months
Tuition
73,184
Language
English
Intakes
August
Duration
9 months
Tuition
73,184
Part-Time
Language
English
Intakes
January, August
Tuition
73,184
Features
- Part-time applicants with a US law degree choose between Spring entry (January) or Fall entry.
Distance Learning
Language
English
Duration
24 months
Tuition
73,184
Features
- Program may be completed in up to five years.
By Research
Language
English
Intakes
August
Duration
9 months
Tuition
73,184
Features
- Program comprises year-long thesis seminar, colloquia and thesis.
Dual Degree
Language
English
Duration
48 months
Language
English
Intakes
August
Duration
42 months
Features
- Program open to undergraduate or graduate LLB students at National University of Singapore (NUS).
- NUS students who apply may select from any of NYU's full-time LL.M. programs.
- Students are responsible for tuition and fees charged by NUS for the LL.B. program and New York University (NYU) School of Law for the LL.M. program. The LL.M. program tuition is $66,036.
Related Schools
Language
English
Duration
42 months
Features
- Applicants may select from any of NYU's full-time LL.M. programs.
- Students are responsible for tuition and fees charged by Melbourne for the J.D. and New York University School of Law LL.M. programs. The New York University (NYU) LL.M. tuition is $66,036.
Related Schools
Discussions About NYU (1640)
New PostStudent Blogs
Graduation... and signing off!
In NYU LL.M. 2020-2021 on Jun 03, 2021
I can’t believe we’re here already - the end of the road. We just finished...
News About NYU
View All LLM News
May 15, 2023
U.S. News Releases Long-Delayed Law School Rankings, With Some Major Shifts
May 15, 2023
Months-long boycott by leading schools brought about a marked change in methodology in 2023-2024 list
Oct 26, 2020
Six US Law Schools to Hold Virtual LL.M. Information Sessions
Oct 26, 2020
Over Zoom, registered participants will be able to meet with representatives from UChicago, Columbia Law School, and others
Aug 31, 2020
LL.M. Application Deadlines for Fall 2021 - US Law Schools
Aug 31, 2020
See the application deadlines for LL.M. programs at over 50 US law schools
Feb 13, 2020
Summer Law Programs 2020: Legal English & US Law
Feb 13, 2020
For those starting an LL.M. in the fall, there are many summer programs available to help get up to speed in English and US Law
Related Articles
View All Articles
Sep 25, 2023
Unlocking the Future: LL.M. Programs in Competition and Antitrust Law
The demand for legal experts in competition and antitrust law is expected to grow, making this field a promising career choice
Sep 11, 2023
Specialized LL.M. Programs: Finding Your Niche
Focused LL.M. programs have risen to prominence, offering students a chance to delve far deeper into subjects from intellectual property to environmental law. We look at some of the many options.
Feb 07, 2023
Where LL.M. Candidates are Finding Jobs Amid a Hiring Slowdown
The hiring of LL.M. candidates at many of the largest international law firms remains robust, even in the face of economic headwinds
Application Tracker - NYU
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
c1 | following | Traditional LL.M. | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
mirakamija | following | J.D. / LL.M. in International Law | --- | --- | following | --- | --- | --- |
yasyfa rad... | following | LL.M. Competition, Innovation and Information Law | 1 year | Top 5% | following | --- | --- | --- |
Vaibhav900 | following | --- | --- | --- | following | --- | --- | --- |
PV_JL | following | --- | --- | --- | following | --- | --- | --- |
Viras | following | Traditional LL.M. | --- | --- | following | --- | --- | --- |
Rafael Cos... | following | LL.M. Corporation Law | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Martín.Bri... | following | LL.M. Competition, Innovation and Information Law | 4 years | Top 5% | following | --- | --- | --- |
Vincenzo1 | following | LL.M. International Business Regulation, Litigation and Arbitration | 1 year | Top 10% | following | --- | --- | --- |
attesta | following | --- | --- | --- | following | --- | --- | --- |
greg_guo | following | LL.M. Corporation Law | 7 years | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
zeynep1 | following | LL.M. International Business Regulation, Litigation and Arbitration | 1 year | Not in top half | following | --- | --- | --- |
Naresh Rat... | following | LL.M. Environmental and Energy Law | --- | --- | following | --- | --- | --- |
Crystallia... | following | LL.M. Corporation Law | --- | --- | following | --- | --- | --- |
Timilehin | following | J.D. / LL.M. in International Law | 1 year | --- | following | --- | --- | --- |
mtrlgworl | following | LL.M. International Legal Studies | --- | --- | following | --- | --- | --- |
lzleroy | following | LL.M. International Legal Studies | 2 years | Top 10% | following | --- | --- | --- |
Rodrigo Zi... | following | LL.M. Corporation Law | --- | --- | following | --- | --- | --- |
FOLASHADE | following | LL.M. Competition, Innovation and Information Law | 1 year | --- | following | --- | --- | --- |
Valentin | following | LL.M. International Legal Studies | --- | --- | following | --- | --- | --- |
egarcesv | following | Executive LL.M. in Tax | --- | --- | following | --- | --- | --- |
Milly Chan... | following | J.D. / LL.M. in International Law | 3 years | Top 5% | following | --- | --- | --- |
Erona | following | Traditional LL.M. | 3 years | --- | following | --- | --- | --- |
idanyde | following | LL.M. Competition, Innovation and Information Law | --- | Top 10% | following | --- | --- | --- |
hadibiop | following | LL.M. in Taxation | 1 year | --- | following | --- | --- | --- |
kiki.1699 | following | LL.M. International Business Regulation, Litigation and Arbitration | --- | --- | following | --- | --- | --- |
Sayjal D | following | LL.M. International Business Regulation, Litigation and Arbitration | --- | --- | following | --- | --- | --- |
hlsanon201... | following | LL.M. in Taxation | 4 years | Top 50% | following | --- | --- | --- |
RegisImper... | following | LL.M. Corporation Law | --- | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
PCMWC |
admitted
Enrolling |
Traditional LL.M. | 2 years | --- |
admitted
Enrolling |
Nov 10, 2022 | Nov 10, 2022 | Mar 08, 2023 |
monkeylia |
admitted
Enrolling |
Traditional LL.M. | --- | --- |
admitted
Enrolling |
Nov 14, 2022 | --- | May 17, 2023 |
Simson | admitted | Traditional LL.M. | 10+ years | Top 10% | admitted | Dec 20, 2022 | Jan 06, 2023 | Mar 01, 2023 |
mli | admitted | LL.M. Competition, Innovation and Information Law | 3 years | Top 10% | admitted | Dec 18, 2022 | --- | Feb 08, 2023 |
Camille.cr... | admitted | --- | 2 years | Top 10% | admitted | --- | --- | Mar 13, 2023 |
Sancho.law | admitted | Traditional LL.M. | 2 years | --- | admitted | --- | --- | --- |
mpip | admitted | LL.M. Competition, Innovation and Information Law | 2 years | Top 5% | admitted | --- | --- | Feb 22, 2023 |
Pavlov’s D... | admitted | LL.M. Competition, Innovation and Information Law | 4 years | Top 10% | admitted | Dec 16, 2022 | --- | Feb 15, 2023 |
genesis219 | admitted | --- | 2 years | --- | admitted | Dec 17, 2022 | --- | Feb 22, 2023 |
verilage | admitted | Traditional LL.M. | 3 years | --- | admitted | Dec 19, 2022 | --- | Mar 02, 2023 |
av1996 | admitted | LL.M. Corporation Law | 4 years | --- | admitted | Dec 20, 2022 | --- | Feb 15, 2023 |
nangel97 | admitted | LL.M. Corporation Law | 4 years | --- | admitted | Dec 11, 2022 | --- | Mar 29, 2023 |
llmsfromge... | admitted | LL.M. International Legal Studies | --- | --- | admitted | Dec 20, 2022 | --- | Feb 22, 2023 |
eyang | admitted | Traditional LL.M. | 4 years | --- | admitted | Dec 14, 2022 | --- | Feb 08, 2023 |
Inactive User | admitted | Traditional LL.M. | --- | --- | admitted | Dec 18, 2022 | --- | Feb 22, 2023 |
agiaroli | admitted | Traditional LL.M. | 4 years | --- | admitted | --- | --- | Feb 13, 2023 |
llm2023usa | admitted | LL.M. Environmental and Energy Law | 6 years | --- | admitted | Nov 19, 2022 | --- | Feb 08, 2023 |
RVS | admitted | Traditional LL.M. | 4 years | --- | admitted | Dec 20, 2022 | --- | Feb 08, 2023 |
closingdat... | admitted | LL.M. Corporation Law | 5 years | Top 5% | admitted | Nov 06, 2022 | --- | Jan 25, 2023 |
MEC13 | admitted | Traditional LL.M. | 3 years | Top 5% | admitted | Jan 17, 2023 | Jan 17, 2023 | Jan 26, 2023 |
ARGENTINA1... | admitted | LL.M. Corporation Law | 10+ years | Top 15% | admitted | --- | --- | Jan 16, 2023 |
Daniela180... | admitted | LL.M. Competition, Innovation and Information Law | --- | --- | admitted | --- | --- | Mar 01, 2023 |
mlc16 | admitted | LL.M. International Business Regulation, Litigation and Arbitration | 5 years | Top 10% | admitted | Dec 20, 2022 | Feb 08, 2023 | Mar 01, 2023 |
af26Ba | admitted | --- | 4 years | --- | admitted | --- | --- | Apr 12, 2023 |
LLM2023Lat... | admitted | Traditional LL.M. | 7 years | --- | admitted | Dec 20, 2022 | --- | Apr 12, 2023 |
IK1092 | admitted | Traditional LL.M. | 6 years | --- | admitted | Feb 27, 2023 | Feb 27, 2023 | Apr 12, 2023 |
Lady Justi... | admitted | Traditional LL.M. | 2 years | --- | admitted | --- | --- | Jan 25, 2023 |
Kiki the L... | admitted | LL.M. International Business Regulation, Litigation and Arbitration | 4 years | Top 30% | admitted | --- | --- | Apr 12, 2023 |
mpra23 | admitted | LL.M. Corporation Law | 2 years | --- | admitted | Dec 20, 2022 | Dec 20, 2022 | Apr 27, 2023 |
NK1703 | rejected | LL.M. Competition, Innovation and Information Law | --- | --- | rejected | Nov 03, 2022 | Nov 04, 2022 | Apr 13, 2023 |
jodb | rejected | Traditional LL.M. | --- | --- | rejected | Dec 20, 2022 | --- | Mar 28, 2023 |
lcn2023 | applied | --- | 10+ years | Top 10% | applied | Feb 23, 2023 | Feb 23, 2023 | --- |
paresh1712 | applied | LL.M. Corporation Law | 3 years | Top 5% | applied | Jan 02, 2023 | Feb 06, 2023 | --- |
Eugenio Ac... | applied | LL.M. Corporation Law | 3 years | Top 5% | applied | --- | --- | --- |
mbapuc | applied | LL.M. Environmental and Energy Law | 2 years | --- | applied | Dec 01, 2022 | --- | --- |
BHI1007 | applied | --- | --- | --- | applied | Feb 03, 2023 | Feb 03, 2023 | --- |
hrl | applied | LL.M. Corporation Law | 7 years | Top 30% | applied | Nov 23, 2022 | Jan 31, 2023 | --- |
Coles | applied | Traditional LL.M. | 3 years | --- | applied | Dec 20, 2022 | Feb 14, 2023 | --- |
lfc__ | applied | LL.M. Corporation Law | 5 years | --- | applied | Jan 16, 2023 | Jan 16, 2023 | --- |
B.Davis | applied | --- | 6 years | --- | applied | --- | --- | --- |
sofiarmzh | applied | Traditional LL.M. | 2 years | Top 15% | applied | Dec 07, 2022 | --- | --- |
Goatrek7 | applied | Traditional LL.M. | 5 years | --- | applied | Dec 20, 2022 | --- | --- |
Yadish | applied | Traditional LL.M. | --- | --- | applied | Dec 16, 2022 | --- | --- |
Lucas Sala... | applied | LL.M. International Taxation | 4 years | --- | applied | Dec 06, 2022 | --- | --- |
Law&Law | following | LL.M. International Business Regulation, Litigation and Arbitration | --- | --- | following | --- | --- | --- |
jacket_str... | following | Traditional LL.M. | 4 years | --- | following | --- | --- | --- |
burcugur | following | --- | 1 year | --- | following | --- | --- | --- |
salehi4788 | following | --- | --- | --- | following | --- | --- | --- |
fmdamien | following | LL.M. Corporation Law | --- | --- | following | --- | --- | --- |
Emilia Zak... | following | Traditional LL.M. | 1 year | Top 15% | following | --- | --- | --- |
hanafi | following | --- | --- | --- | following | --- | --- | --- |
maidaroi | following | LL.M. Competition, Innovation and Information Law | --- | --- | following | --- | --- | --- |
Saskia | following | LL.M. Competition, Innovation and Information Law | 2 years | --- | following | --- | --- | --- |
kbarslan | following | --- | --- | --- | following | --- | --- | --- |
Hussein Az... | following | Traditional LL.M. | 10+ years | Top 20% | following | --- | --- | --- |
ToonDGDS | following | --- | --- | --- | following | --- | --- | --- |
Aditya Kum... | following | LL.M. International Business Regulation, Litigation and Arbitration | --- | --- | following | --- | --- | --- |
Marcela Pa... | following | --- | 3 years | --- | following | --- | --- | --- |
atheng | following | --- | --- | --- | following | --- | --- | --- |
Padebee | following | --- | --- | --- | following | --- | --- | --- |
YB-LLM | following | --- | 9 years | Top 5% | following | --- | --- | --- |
Irawati Pu... | following | LL.M. Legal Theory | 4 years | Top 5% | following | --- | --- | --- |
AVLXX | following | Traditional LL.M. | 5 years | --- | following | --- | --- | --- |
arbgl | following | LL.M. International Business Regulation, Litigation and Arbitration | 2 years | Top 5% | following | --- | --- | --- |
Francisco ... | following | LL.M. International Business Regulation, Litigation and Arbitration | --- | Top 50% | following | --- | --- | --- |
rmk | following | --- | --- | --- | following | --- | --- | --- |
THAV28 | following | Traditional LL.M. | 5 years | Top 5% | following | --- | --- | --- |
Lucas Bian... | following | LL.M. Competition, Innovation and Information Law | --- | --- | following | --- | --- | --- |
Gcndaniel5 | following | Traditional LL.M. | 4 years | Top 10% | following | --- | --- | --- |
Tiko Obola... | following | LL.M. International Legal Studies | 3 years | --- | following | --- | --- | --- |
kimberleyk... | following | --- | --- | --- | following | --- | --- | --- |
kjames28 | following | LL.M. International Business Regulation, Litigation and Arbitration | --- | Top 20% | following | --- | --- | --- |
krish09 | following | Traditional LL.M. | --- | Top 5% | following | --- | --- | --- |
anmol | following | --- | --- | --- | following | --- | --- | --- |
SKY@220220... | following | LL.M. Corporation Law | --- | --- | following | --- | --- | --- |
Arfatul Ra... | following | --- | 7 years | Top 5% | following | --- | --- | --- |
Ahmed Huss... | following | LL.M. International Business Regulation, Litigation and Arbitration | 10+ years | Top 20% | following | --- | --- | --- |
DorianR | following | LL.M. International Taxation | --- | --- | following | --- | --- | --- |
poodle9 | following | Traditional LL.M. | --- | --- | following | --- | --- | --- |
DA2324 | following | --- | --- | --- | following | --- | --- | --- |
sailtothes... | following | --- | --- | --- | following | --- | --- | --- |
SDB16 | following | --- | 10+ years | Top 5% | following | --- | --- | --- |
Aashish Lu... | following | --- | --- | --- | following | --- | --- | --- |
Pragya Sam... | following | --- | 2 years | Top 5% | following | --- | --- | --- |
Jennifer N... | following | --- | 10+ years | --- | following | --- | --- | --- |
OOD | following | LL.M. Environmental and Energy Law | 4 years | Top 50% | following | --- | --- | --- |
Swift95 | following | --- | --- | --- | following | --- | --- | --- |
Anna97 | following | --- | --- | --- | following | --- | --- | --- |
leohuang_0... | following | --- | --- | --- | following | --- | --- | --- |
Rana ali | following | Executive LL.M. in Tax | --- | --- | following | --- | --- | --- |
ananaya154 | following | --- | --- | --- | following | --- | --- | --- |
EDISON FEL... | following | --- | --- | --- | following | --- | --- | --- |
angelrmame... | following | --- | --- | --- | following | --- | --- | --- |
DUK | following | --- | --- | --- | following | --- | --- | --- |
ines cordo... | following | --- | 2 years | --- | following | --- | --- | --- |
shabnam gu... | following | --- | --- | Top 10% | following | --- | --- | --- |
lia19 | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | LL.M. International Business Regulation, Litigation and Arbitration | 3 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Literati |
admitted
Enrolling |
LL.M. International Legal Studies | --- | --- |
admitted
Enrolling |
Dec 20, 2021 | Jan 25, 2022 | May 02, 2022 |
lazyoverac... |
admitted
Enrolling |
LL.M. Competition, Innovation and Information Law | 1 year | Top 10% |
admitted
Enrolling |
Dec 20, 2021 | Feb 18, 2022 | May 06, 2022 |
Kejie Zhu |
admitted
Enrolling |
Traditional LL.M. | --- | --- |
admitted
Enrolling |
--- | --- | --- |
KatiaK |
admitted
Enrolling |
LL.M. International Legal Studies | 7 years | --- |
admitted
Enrolling |
Dec 21, 2021 | --- | Feb 01, 2022 |
Van 2022 |
admitted
Enrolling |
Traditional LL.M. | 10+ years | --- |
admitted
Enrolling |
--- | --- | May 02, 2022 |
kikito | admitted | LL.M. Corporation Law | 2 years | Top 10% | admitted | --- | --- | Mar 11, 2022 |
Sqor Mil | admitted | --- | 9 years | Top 5% | admitted | --- | --- | Feb 24, 2022 |
wheresfluf... | admitted | Traditional LL.M. | --- | --- | admitted | --- | --- | --- |
ljahic | admitted | LL.M. Competition, Innovation and Information Law | 5 years | --- | admitted | Oct 14, 2022 | --- | Mar 01, 2023 |
LLMBDB | admitted | --- | 2 years | Top 5% | admitted | Mar 02, 2022 | Mar 02, 2022 | Mar 29, 2022 |
meipot | admitted | LL.M. Competition, Innovation and Information Law | --- | --- | admitted | --- | --- | Mar 30, 2022 |
gdp | admitted | Traditional LL.M. | 2 years | --- | admitted | Dec 06, 2021 | --- | Mar 30, 2022 |
manasa | admitted | LL.M. International Legal Studies | --- | --- | admitted | --- | --- | Jan 25, 2022 |
Block874 | admitted | Traditional LL.M. | 1 year | Top 5% | admitted | Dec 13, 2021 | Dec 15, 2021 | Jan 25, 2022 |
briu ty | admitted | LL.M. Corporation Law | --- | --- | admitted | --- | --- | --- |
Vanessa Lo... | admitted | Traditional LL.M. | 3 years | --- | admitted | Dec 16, 2021 | --- | Jan 25, 2022 |
chamonix20... | admitted | Traditional LL.M. | --- | --- | admitted | --- | --- | Feb 01, 2022 |
Inactive User | admitted | Traditional LL.M. | 4 years | Top 5% | admitted | --- | --- | Mar 03, 2022 |
Nubian Que... | admitted | LL.M. International Legal Studies | 3 years | Top 5% | admitted | --- | --- | Feb 01, 2022 |
dorisday41... | admitted | Traditional LL.M. | --- | --- | admitted | --- | --- | Feb 01, 2022 |
PCh | admitted | LL.M. International Legal Studies | 7 years | Top 30% | admitted | Dec 01, 2021 | Mar 16, 2022 | Jan 24, 2022 |
gabrielle0... | admitted | Traditional LL.M. | 4 years | --- | admitted | Dec 06, 2021 | --- | Feb 01, 2022 |
tchur | admitted | Traditional LL.M. | 5 years | Top 5% | admitted | Dec 15, 2021 | --- | Feb 01, 2022 |
phscr | admitted | LL.M. Competition, Innovation and Information Law | 1 year | --- | admitted | Dec 15, 2021 | --- | Feb 08, 2022 |
Inactive User | admitted | LL.M. Corporation Law | 2 years | Top 5% | admitted | Dec 20, 2021 | --- | Mar 11, 2022 |
TRR | admitted | --- | --- | --- | admitted | Dec 18, 2021 | --- | Mar 10, 2022 |
Vixx | admitted | LL.M. Competition, Innovation and Information Law | 3 years | --- | admitted | Dec 19, 2021 | --- | Mar 08, 2022 |
cmdeik | admitted | LL.M. Corporation Law | 4 years | Top 10% | admitted | Feb 11, 2022 | Feb 11, 2022 | Mar 08, 2022 |
novanovano... | admitted | LL.M. International Business Regulation, Litigation and Arbitration | 1 year | Top 20% | admitted | Oct 24, 2021 | --- | Mar 08, 2022 |
KatrinaZ | admitted | Traditional LL.M. | --- | Top 5% | admitted | Dec 14, 2021 | --- | Mar 09, 2022 |
Mccampanha | admitted | LL.M. Corporation Law | 7 years | Top 5% | admitted | Oct 29, 2021 | --- | Jan 25, 2022 |
Ira98 | admitted | Traditional LL.M. | 1 year | --- | admitted | Dec 20, 2021 | --- | Feb 08, 2022 |
MootatisMu... | admitted | LL.M. Corporation Law | 3 years | --- | admitted | Dec 19, 2021 | --- | Feb 02, 2022 |
Raskolniko... | admitted | LL.M. International Business Regulation, Litigation and Arbitration | 8 years | Top 5% | admitted | --- | --- | Jan 25, 2022 |
Sannsha | admitted | LL.M. Competition, Innovation and Information Law | 1 year | Top 10% | admitted | Dec 20, 2021 | Jan 24, 2022 | Feb 22, 2022 |
Yctw | admitted | Traditional LL.M. | 3 years | Top 5% | admitted | Nov 15, 2021 | --- | Jan 25, 2022 |
koala1989 | admitted | LL.M. International Business Regulation, Litigation and Arbitration | 4 years | --- | admitted | Dec 18, 2021 | --- | Feb 08, 2022 |
rp1803 | admitted | Traditional LL.M. | 8 years | --- | admitted | --- | --- | Feb 08, 2022 |
legallyblo... | admitted | LL.M. Competition, Innovation and Information Law | 4 years | --- | admitted | --- | --- | Feb 09, 2022 |
GCD | admitted | LL.M. International Taxation | 4 years | Top 5% | admitted | Dec 16, 2021 | --- | Feb 15, 2022 |
Capoetiure | admitted | Traditional LL.M. | 2 years | Top 10% | admitted | Oct 29, 2021 | --- | Jan 25, 2022 |
Julia1234 | admitted | Traditional LL.M. | 1 year | Top 5% | admitted | --- | --- | Feb 01, 2022 |
Iumule9 | admitted | Traditional LL.M. | 10+ years | Top 20% | admitted | Dec 13, 2021 | --- | Apr 26, 2022 |
Slinky | admitted | --- | 3 years | --- | admitted | Dec 20, 2021 | --- | Feb 09, 2022 |
YTX | admitted | LL.M. International Business Regulation, Litigation and Arbitration | 3 years | Top 10% | admitted | Dec 19, 2021 | --- | Feb 02, 2022 |
Pclaussen | waitlisted | LL.M. Environmental and Energy Law | --- | --- | waitlisted | --- | --- | Mar 31, 2022 |
Alison Car... | rejected | LL.M. in Taxation | 1 year | Top 15% | rejected | Dec 19, 2021 | --- | Mar 22, 2022 |
lealvdx | rejected | LL.M. in Taxation | 1 year | --- | rejected | Feb 01, 2022 | Feb 01, 2022 | Mar 25, 2022 |
shyguy | rejected | Traditional LL.M. | --- | --- | rejected | --- | --- | --- |
DJHEN | rejected | LL.M. in Taxation | 1 year | --- | rejected | Dec 20, 2021 | --- | Mar 31, 2022 |
GAMS TM | rejected | LL.M. Competition, Innovation and Information Law | --- | Top 5% | rejected | Nov 10, 2021 | --- | Oct 15, 2022 |
EFresno | applied | --- | --- | --- | applied | Jan 19, 2022 | Jan 19, 2022 | --- |
Shakalaka ... | applied | --- | 2 years | --- | applied | Dec 21, 2021 | --- | --- |
Inactive User | applied | LL.M. Corporation Law | 3 years | --- | applied | Feb 08, 2022 | Feb 08, 2022 | --- |
ovalcapyba... | applied | Traditional LL.M. | 3 years | Top 10% | applied | Dec 17, 2021 | --- | --- |
Dosrachary... | applied | LL.M. International Legal Studies | 2 years | Top 5% | applied | Dec 20, 2021 | Jan 20, 2022 | --- |
richie26 | applied | LL.M. in Taxation | --- | --- | applied | Jan 12, 2022 | Jan 12, 2022 | --- |
erm | applied | --- | 2 years | Top 10% | applied | Dec 19, 2021 | Dec 27, 2021 | --- |
Sherlocked | applied | Traditional LL.M. | 1 year | Top 30% | applied | Dec 04, 2021 | Jan 14, 2022 | --- |
Utkarshine... | applied | Traditional LL.M. | --- | Top 5% | applied | Feb 26, 2022 | Feb 26, 2022 | --- |
Whodunit | applied | LL.M. International Business Regulation, Litigation and Arbitration | 4 years | --- | applied | Dec 01, 2021 | Dec 02, 2021 | --- |
Rbb46 | applied | Traditional LL.M. | --- | --- | applied | Mar 23, 2022 | Mar 23, 2022 | --- |
lexastraea | applied | Traditional LL.M. | 4 years | --- | applied | Dec 18, 2021 | Dec 22, 2021 | --- |
TPChen | applied | Traditional LL.M. | 4 years | --- | applied | Jan 31, 2023 | --- | --- |
Inactive User | applied | LL.M. Corporation Law | 10+ years | Top 5% | applied | Dec 15, 2021 | Apr 12, 2022 | Jan 26, 2022 |
gdd | applied | Traditional LL.M. | 7 years | --- | applied | Jan 11, 2022 | Jan 11, 2022 | --- |
Cinth | following | --- | --- | --- | following | --- | --- | --- |
Raja Aitza... | following | --- | --- | --- | following | --- | --- | --- |
skye000 | following | LL.M. International Business Regulation, Litigation and Arbitration | 4 years | Top 5% | following | --- | --- | --- |
Diyanshi | following | --- | --- | Top 10% | following | --- | --- | --- |
chepdouti | following | LL.M. International Business Regulation, Litigation and Arbitration | --- | --- | following | --- | --- | --- |
Rashmi Att... | following | --- | 10+ years | Top 50% | following | --- | --- | --- |
mestudying... | following | --- | --- | --- | following | --- | --- | --- |
Bravebunny | following | LL.M. Corporation Law | 3 years | --- | following | --- | --- | --- |
Kpriya | following | J.D. / LL.M. in International Law | --- | Top 15% | following | --- | --- | --- |
Toni Tong | following | --- | --- | --- | following | --- | --- | --- |
rockrock11... | following | LL.M. Competition, Innovation and Information Law | --- | --- | following | --- | --- | --- |
Inactive User | following | LL.M. International Taxation | 5 years | Top 5% | following | --- | --- | --- |
dedayo | following | --- | 1 year | Top 5% | following | --- | --- | Apr 21, 2020 |
hewenyue | following | --- | --- | --- | following | --- | --- | --- |
邓楚榆 | following | Traditional LL.M. | --- | --- | following | --- | --- | --- |
TAURUSKING | following | --- | 1 year | Top 50% | following | --- | --- | --- |
Fiorella R... | following | --- | 6 years | --- | following | --- | --- | --- |
sarahhh_ | following | --- | --- | --- | following | --- | --- | --- |
1801635308... | following | Traditional LL.M. | --- | Top 5% | following | --- | --- | --- |
MissQwerty | following | --- | --- | --- | following | --- | --- | --- |
aledoux | following | Traditional LL.M. | 1 year | Top 10% | following | --- | --- | --- |
Enrique Ca... | following | LL.M. International Taxation | 2 years | --- | following | --- | --- | --- |
Nicolo123 | following | LL.M. International Business Regulation, Litigation and Arbitration | 2 years | Top 5% | following | --- | --- | --- |
Rodrigo Ca... | following | Traditional LL.M. | 3 years | Top 15% | following | --- | --- | --- |
Pedro_Maff... | following | LL.M. Corporation Law | 2 years | Top 30% | following | --- | --- | --- |
이충후 | following | Traditional LL.M. | 1 year | Top 10% | following | --- | --- | --- |
Elham | following | LL.M. Legal Theory | 1 year | Top 15% | following | --- | --- | --- |
Tito Purno... | following | LL.M. International Business Regulation, Litigation and Arbitration | 7 years | Top 15% | following | --- | --- | --- |
M.A.Y. | following | LL.M. Corporation Law | 5 years | Top 5% | following | --- | --- | --- |
gichana | following | LL.M. International Business Regulation, Litigation and Arbitration | --- | Top 15% | following | --- | --- | --- |
Minahil Si... | following | --- | --- | --- | following | --- | --- | --- |
BearwithaJ... | following | --- | 5 years | Not in top half | following | --- | --- | --- |
Eman Algam... | following | LL.M. Environmental and Energy Law | --- | Not in top half | following | --- | --- | --- |
SauravS | following | LL.M. International Business Regulation, Litigation and Arbitration | 3 years | --- | following | --- | --- | --- |
hozan | following | --- | --- | --- | following | --- | --- | --- |
fatemeh sh... | following | --- | --- | --- | following | --- | --- | --- |
rhrohman | following | --- | 1 year | Top 10% | following | --- | --- | --- |
KIMOTHO JO... | following | --- | --- | --- | following | --- | --- | --- |
Sanyange | following | --- | --- | --- | following | --- | --- | --- |
sherlock18 | following | --- | --- | --- | following | --- | --- | --- |
KVH | following | --- | --- | --- | following | --- | --- | --- |
Nafosat To... | following | LL.M. International Business Regulation, Litigation and Arbitration | --- | --- | following | --- | --- | --- |
Rachel She... | following | --- | --- | Top 5% | following | --- | --- | --- |
Bhava Dhar... | following | J.D. / LL.M. in International Law | --- | Top 30% | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
lcbufarah | following | LL.M. Corporation Law | 8 years | --- | following | --- | --- | --- |
Jupiter22 | following | LL.M. Corporation Law | --- | --- | following | --- | --- | --- |
Ana Flavia... | following | --- | --- | --- | following | --- | --- | --- |
R119 | following | --- | --- | --- | following | --- | --- | --- |
Astrid Cab... | following | LL.M. International Business Regulation, Litigation and Arbitration | --- | --- | following | --- | --- | --- |
Lawyer2022 | following | --- | --- | --- | following | --- | --- | --- |
Anticipati... | following | --- | 3 years | --- | following | --- | --- | --- |
TomHagen | following | LL.M. International Legal Studies | --- | --- | following | --- | --- | --- |
LilianaG | following | Traditional LL.M. | --- | --- | following | --- | --- | --- |
thitiyapa.... | following | --- | 6 years | Top 30% | following | --- | --- | --- |
ceight | following | --- | --- | --- | following | --- | --- | --- |
