User Profile
M.A.Y.
Application Tracker
School | Program | Status | Application | Complete | Decision |
---|---|---|---|---|---|
LSE | LL.M. Corporate Law and Securities Law | following | --- | --- | --- |
Michigan Law | Master of Laws (LL.M.) | following | --- | --- | --- |
Virginia (UVA) Law | General LL.M. | following | --- | --- | --- |
Yale | LL.M. Program | following | --- | --- | --- |
Penn Carey Law | LL.M. | following | --- | --- | --- |
Harvard | LL.M. Program | following | --- | --- | --- |
Cambridge | Master of Law (LL.M.) | following | --- | --- | --- |
UChicago Law | Master of Laws (LL.M.) | following | --- | --- | --- |
UCLA | LL.M. | following | --- | --- | --- |
Oxford | Magister Juris (MJur) | following | --- | --- | --- |
Texas Law | Master of Laws (LL.M.) | following | --- | --- | --- |
Stanford | LL.M. in Law, Science & Technology | following | --- | --- | --- |
Duke | Master of Laws (LL.M.) | following | --- | --- | --- |
Berkeley Law | LL.M. Traditional Track | following | --- | --- | --- |
Georgetown | International Business & Economic Law LL.M. | following | --- | --- | --- |
Columbia | Master of Laws (LL.M.) | following | --- | --- | --- |
NYU | LL.M. Corporation Law | following | --- | --- | --- |
Followers
167
53