Yale University - Yale Law School (YLS)
127 Wall Street
New Haven, CT 06511
United States
LL.M. Program facts
-
Intakes August
- Listed in More
Quick links
- Full-Time
Programs at Yale
Full-Time
- Program is designed for non-lawyers.
Student Blogs
Of YALIENS and Friends
In Yale LL.M. 2015-2016 on May 11, 2016
As I noted before, your year at The Yale Law School will be an altogether...
The NAME GAME
In Yale LL.M. 2015-2016 on May 03, 2016
While the Yale football team is not famous for exhibiting great sophistication...
The COOKIE CONSPIRACY
In Yale LL.M. 2015-2016 on May 03, 2016
In absence of any dragon glass to fight the white walkers of FINAL FINALS...
Previous Student Blogs
Of YALIENS and Friends
In Yale LL.M. 2015-2016 on May 11, 2016
As I noted before, your year at The Yale Law School will be an altogether...
The NAME GAME
In Yale LL.M. 2015-2016 on May 03, 2016
While the Yale football team is not famous for exhibiting great sophistication...
The COOKIE CONSPIRACY
In Yale LL.M. 2015-2016 on May 03, 2016
In absence of any dragon glass to fight the white walkers of FINAL FINALS...
A SONG OF TEARS AND TIRED
In Yale LL.M. 2015-2016 on May 02, 2016
With “Game of Thrones” returning to the long-deserted TV-screens of its fan...
High School Prom meets Hogwarts or ORIGINALISM’s AMBIGUITY
In Yale LL.M. 2015-2016 on Apr 29, 2016
A couple of weeks ago came the moment for which every admirer of American...
DESPERATION through TRANSFORMATION
In Yale LL.M. 2015-2016 on Apr 02, 2016
Reading this blog, it may not come as a surprise to you that Yale Law School...
HORROR ELECTIONIS MAIOR: Difficult Choices
In Yale LL.M. 2015-2016 on Mar 16, 2016
While HORROR ELECTIONIS might be vexing, it is nothing against HORROR ELECTIONIS...
HORROR ELECTIONIS: Wicked Elections
In Yale LL.M. 2015-2016 on Mar 16, 2016
The fast approaching end of the semester is not the only thing currently holding...
PRIDE IN PREJUDICE
In Yale LL.M. 2015-2016 on Mar 04, 2016
While some love “Pride and Prejudice”, others take pride in prejudice. Of...
YALEQUALITY
In Yale LL.M. 2015-2016 on Feb 27, 2016
After having spent the past couple of posts in the realm of increasing absurdity,...
Application Tracker - Yale
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
bernardino... | applied | LL.M. Program | 5 years | Top 5% | applied | Oct 21, 2024 | --- | --- |
edominguez | following | LL.M. Program | --- | --- | following | --- | --- | --- |
Milly Chan... | following | --- | 3 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
andrewrey | rejected | LL.M. Program | --- | --- | rejected | Mar 01, 2024 | --- | --- |
Inactive User | rejected | LL.M. Program | 4 years | Top 5% | rejected | Nov 30, 2023 | --- | Mar 07, 2024 |
leonugget4... | rejected | LL.M. Program | 3 years | Top 10% | rejected | --- | --- | Mar 06, 2024 |
Sinbandera | applied | --- | 4 years | Top 5% | applied | Feb 15, 2024 | Feb 15, 2024 | --- |
anywayside... | applied | LL.M. Program | --- | Top 10% | applied | Dec 01, 2023 | Dec 04, 2023 | --- |
milly13 | applied | LL.M. Program | --- | --- | applied | Nov 15, 2023 | Nov 15, 2023 | --- |
Bruna Mede... | following | --- | --- | --- | following | --- | --- | --- |
derechobun... | following | --- | --- | --- | following | --- | --- | --- |
QuantVQual | following | LL.M. Program | --- | --- | following | --- | --- | --- |
Sayjal D | following | LL.M. Program | --- | --- | following | --- | --- | --- |
Erona | following | LL.M. Program | 3 years | --- | following | --- | --- | --- |
RegisImper... | following | LL.M. Program | --- | Top 5% | following | --- | --- | --- |
Aparana | following | LL.M. Program | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Lady Justi... | admitted | LL.M. Program | 2 years | --- | admitted | Dec 01, 2022 | --- | Mar 02, 2023 |
benakal | rejected | --- | 6 years | Top 5% | rejected | --- | --- | Mar 01, 2023 |
llmsfromge... | rejected | LL.M. Program | --- | --- | rejected | Dec 01, 2022 | --- | Mar 08, 2023 |
Goatrek7 | applied | LL.M. Program | 5 years | --- | applied | Dec 01, 2022 | --- | --- |
TomHagen | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Pragya Sam... | following | --- | 2 years | Top 5% | following | --- | --- | --- |
preetikoll... | following | --- | 7 years | --- | following | --- | --- | --- |
Daniela180... | following | LL.M. Program | --- | --- | following | --- | --- | --- |
DUK | following | --- | --- | --- | following | --- | --- | --- |
happiertha... | following | --- | --- | --- | following | --- | --- | --- |
salehi4788 | following | --- | --- | --- | following | --- | --- | --- |
kbarslan | following | LL.M. Program | --- | --- | following | --- | --- | --- |
Irawati Pu... | following | Master of Studies in Law | 4 years | Top 5% | following | --- | --- | --- |
Emilia Zak... | following | LL.M. Program | 1 year | Top 15% | following | --- | --- | --- |
Inactive User | following | LL.M. Program | 3 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Troye25 | admitted | LL.M. Program | --- | --- | admitted | --- | --- | Mar 02, 2022 |
Message Me... | admitted | LL.M. Program | --- | --- | admitted | --- | --- | Feb 28, 2022 |
Gößling | admitted | LL.M. Program | --- | --- | admitted | --- | --- | Mar 02, 2022 |
tchur | admitted | LL.M. Program | 5 years | Top 5% | admitted | Dec 01, 2021 | --- | Mar 01, 2022 |
Mufasa4eva | admitted | --- | --- | --- | admitted | --- | --- | Mar 18, 2022 |
lesphiloso... | waitlisted | LL.M. Program | 4 years | --- | waitlisted | Nov 30, 2021 | --- | Mar 08, 2022 |
IJMM | rejected | LL.M. Program | 7 years | Top 5% | rejected | --- | --- | Mar 11, 2022 |
dorisday41... | rejected | LL.M. Program | --- | --- | rejected | --- | --- | Mar 11, 2022 |
GAMS TM | rejected | LL.M. Program | --- | Top 5% | rejected | Nov 23, 2021 | --- | Mar 17, 2022 |
gabrielle0... | rejected | LL.M. Program | 4 years | --- | rejected | Nov 29, 2021 | --- | Mar 15, 2022 |
KatrinaZ | rejected | LL.M. Program | --- | Top 5% | rejected | Nov 30, 2021 | --- | Mar 12, 2022 |
Gritjo | rejected | LL.M. Program | 3 years | Top 5% | rejected | Dec 02, 2021 | --- | Mar 11, 2022 |
phscr | rejected | LL.M. Program | 1 year | --- | rejected | Nov 30, 2021 | --- | Mar 11, 2022 |
MelinaC | rejected | LL.M. Program | 1 year | --- | rejected | --- | --- | Apr 21, 2022 |
pp99 | applied | LL.M. Program | --- | --- | applied | --- | --- | --- |
M.A.Y. | following | LL.M. Program | 5 years | Top 5% | following | --- | --- | --- |
Madonna Pu... | following | --- | --- | --- | following | --- | --- | --- |
Odeffour O... | following | --- | --- | Top 5% | following | --- | --- | --- |
Minahil Si... | following | --- | --- | --- | following | --- | --- | --- |
mari13 | following | LL.M. Program | 3 years | --- | following | --- | --- | --- |
1801635308... | following | --- | --- | Top 5% | following | --- | --- | --- |
Inactive User | following | LL.M. Program | 5 years | Top 5% | following | --- | --- | --- |
Max Van De... | following | --- | --- | Top 5% | following | --- | --- | --- |
skye000 | following | LL.M. Program | 4 years | Top 5% | following | --- | --- | --- |
mcrvmcrv | following | LL.M. Program | 5 years | --- | following | --- | --- | --- |
chamonix20... | following | LL.M. Program | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Slinky | following | --- | 3 years | --- | following | --- | --- | --- |
Emmy23 | following | LL.M. Program | --- | --- | following | --- | --- | --- |
gdd | following | LL.M. Program | 7 years | --- | following | --- | --- | --- |
adelb | following | --- | --- | --- | following | --- | --- | --- |
Laura Sive... | following | LL.M. Program | --- | Top 10% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
francineth... | admitted | LL.M. Program | 1 year | Top 5% | admitted | Dec 01, 2020 | --- | Feb 25, 2021 |
Flumbo | rejected | LL.M. Program | --- | Top 5% | rejected | --- | --- | Mar 12, 2021 |
Applicantf... | rejected | LL.M. Program | 9 years | --- | rejected | Dec 01, 2020 | --- | Mar 17, 2021 |
jota29 | rejected | LL.M. Program | 4 years | --- | rejected | Nov 24, 2020 | Nov 24, 2020 | Mar 12, 2021 |
ctbbiggest... | rejected | LL.M. Program | 1 year | Top 5% | rejected | Dec 02, 2020 | Dec 02, 2020 | Mar 15, 2021 |
globe_trot... | rejected | LL.M. Program | 3 years | --- | rejected | --- | --- | Mar 15, 2021 |
silvi0 | rejected | LL.M. Program | --- | --- | rejected | Nov 27, 2020 | --- | Mar 12, 2021 |
Inactive User | rejected | LL.M. Program | 2 years | Top 20% | rejected | Jan 01, 2021 | Feb 02, 2021 | Mar 13, 2021 |
aykula | rejected | --- | 5 years | --- | rejected | Jan 31, 2021 | Jan 31, 2021 | Mar 12, 2021 |
llmcoolj | rejected | LL.M. Program | --- | --- | rejected | Dec 01, 2020 | --- | Mar 12, 2021 |
whatlikeit... | applied | LL.M. Program | --- | --- | applied | Dec 01, 2020 | --- | --- |
La mante | applied | LL.M. Program | --- | --- | applied | Jan 28, 2021 | Jan 28, 2021 | --- |
KCP | following | LL.M. Program | 8 years | --- | following | --- | --- | --- |
Yewunetu | following | LL.M. Program | 5 years | --- | following | --- | --- | --- |
Bts1103 | following | Master of Studies in Law | 3 years | Top 15% | following | --- | --- | --- |
PerlinaP | following | --- | --- | --- | following | --- | --- | --- |
栗原歩 | following | LL.M. Program | --- | --- | following | --- | --- | --- |
smn | following | --- | 6 years | Top 15% | following | --- | --- | --- |
BatuhanSah... | following | --- | --- | --- | following | --- | --- | --- |
melaysasa | following | --- | --- | --- | following | --- | --- | --- |
Josip Kadi... | following | --- | --- | --- | following | --- | --- | --- |
StefanieSc... | following | LL.M. Program | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
a1992 |
admitted
Enrolling |
LL.M. Program | 1 year | --- |
admitted
Enrolling |
--- | --- | Feb 27, 2020 |
Inactive User | admitted | LL.M. Program | 10+ years | Top 30% | admitted | Nov 30, 2019 | --- | Feb 25, 2020 |
poppy17 | rejected | LL.M. Program | --- | --- | rejected | --- | --- | --- |
Inactive User | rejected | LL.M. Program | 4 years | --- | rejected | --- | --- | Mar 06, 2020 |
Inactive User | rejected | LL.M. Program | 2 years | Top 5% | rejected | Dec 04, 2019 | Dec 04, 2019 | Mar 06, 2020 |
Han1989 | rejected | LL.M. Program | 3 years | Top 10% | rejected | Nov 26, 2019 | Nov 26, 2019 | Mar 08, 2020 |
ilayda2697 | rejected | LL.M. Program | 1 year | --- | rejected | Dec 30, 2019 | Dec 30, 2019 | Mar 13, 2020 |
attorney42... | rejected | --- | 1 year | Top 5% | rejected | --- | --- | Mar 13, 2020 |
PeartreeF | rejected | LL.M. Program | 4 years | --- | rejected | Dec 02, 2019 | --- | Mar 06, 2020 |
Monkey22 | applied | LL.M. Program | --- | Top 5% | applied | Jan 10, 2020 | Jan 10, 2020 | --- |
gmzcglyn | applied | LL.M. Program | 4 years | Top 5% | applied | Nov 30, 2019 | --- | --- |
Revolution... | applied | LL.M. Program | 2 years | Top 5% | applied | Nov 29, 2019 | Nov 29, 2019 | --- |
LLMEL | applied | LL.M. Program | 4 years | --- | applied | Nov 30, 2019 | Mar 06, 2020 | --- |
skydive | applied | LL.M. Program | --- | Top 5% | applied | Nov 26, 2019 | Dec 08, 2019 | --- |
Inactive User | applied | LL.M. Program | --- | --- | applied | Dec 01, 2019 | --- | --- |
MM-AUS | following | --- | --- | --- | following | --- | --- | --- |
Sur | following | LL.M. Program | 3 years | Top 10% | following | --- | --- | --- |
kmd07 | following | LL.M. Program | 3 years | Top 10% | following | --- | --- | --- |
Zahir Hass... | following | --- | --- | --- | following | --- | --- | --- |
Jampa yang... | following | --- | --- | --- | following | --- | --- | --- |
anacsnogue... | following | --- | --- | --- | following | --- | --- | --- |
finlaw2 | following | --- | --- | --- | following | --- | --- | --- |
Ido Inyang... | following | LL.M. Program | 10+ years | Not in top half | following | --- | --- | --- |
ParInParem... | following | --- | --- | --- | following | --- | --- | --- |
Sharan Bha... | following | --- | --- | --- | following | --- | --- | --- |
vanshg3802 | following | --- | --- | --- | following | --- | --- | --- |
Lineofflig... | following | LL.M. Program | 1 year | Top 10% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
ceterispar... | rejected | LL.M. Program | --- | Top 5% | rejected | --- | --- | --- |
djskitz0 | rejected | LL.M. Program | 5 years | Top 5% | rejected | Feb 21, 2019 | Feb 21, 2019 | Mar 11, 2019 |
Inactive User | applied | LL.M. Program | 5 years | --- | applied | Dec 01, 2018 | --- | --- |
Freh | applied | LL.M. Program | --- | --- | applied | Dec 01, 2018 | Dec 17, 2018 | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
ayush.. | following | --- | --- | Top 5% | following | --- | --- | --- |
minnieminn... | following | LL.M. Program | 10+ years | Top 5% | following | --- | --- | --- |
Inactive User | following | LL.M. Program | 1 year | --- | following | --- | --- | --- |
diegofaj | following | LL.M. Program | 10+ years | --- | following | --- | --- | --- |
Camila Nas... | following | LL.M. Program | 2 years | --- | following | --- | --- | --- |
Inactive User | following | LL.M. Program | 4 years | Top 5% | following | --- | --- | --- |
Laura Gugl... | following | --- | 10+ years | Top 5% | following | --- | --- | --- |
Leonardo H... | following | LL.M. Program | 4 years | Top 5% | following | --- | --- | --- |
shrenik.mu... | following | LL.M. Program | 3 years | Top 5% | following | --- | --- | --- |
Inactive User | following | --- | 6 years | Top 20% | following | --- | --- | --- |
DrexelGreg... | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | LL.M. Program | 1 year | Top 10% | following | --- | --- | --- |
Anonymous-... | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Domenico I... | following | LL.M. Program | --- | --- | following | --- | --- | --- |
NEHA BISWA... | following | LL.M. Program | --- | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Catholica |
admitted
Enrolling |
LL.M. Program | 5 years | Top 5% |
admitted
Enrolling |
Nov 14, 2017 | --- | Feb 27, 2018 |
luisa89 |
admitted
Enrolling |
LL.M. Program | 2 years | Top 5% |
admitted
Enrolling |
Feb 09, 2018 | Feb 09, 2018 | Feb 27, 2018 |
msads1991 |
admitted
Enrolling |
LL.M. Program | 2 years | Top 5% |
admitted
Enrolling |
Nov 28, 2017 | --- | Feb 28, 2018 |
LHT | admitted | LL.M. Program | 3 years | Top 5% | admitted | Nov 29, 2017 | --- | Feb 27, 2018 |
carlogambi... | admitted | LL.M. Program | 2 years | Top 5% | admitted | Feb 27, 2018 | --- | Feb 27, 2018 |
AdmissionL... | rejected | LL.M. Program | 2 years | Top 5% | rejected | Nov 13, 2017 | --- | Mar 06, 2018 |
michal145 | rejected | LL.M. Program | --- | --- | rejected | Dec 01, 2017 | --- | Mar 06, 2018 |
HarveyBird... | rejected | LL.M. Program | 1 year | Top 5% | rejected | Feb 15, 2018 | Feb 15, 2018 | Mar 01, 2018 |
dnunes | rejected | LL.M. Program | 7 years | --- | rejected | Nov 19, 2017 | --- | Mar 06, 2018 |
alejanaya | rejected | LL.M. Program | 3 years | Top 5% | rejected | --- | --- | Mar 06, 2018 |
Ben.Campbe... | rejected | LL.M. Program | 2 years | --- | rejected | --- | --- | Mar 07, 2018 |
koffie | rejected | LL.M. Program | --- | --- | rejected | Jan 25, 2018 | Jan 25, 2018 | Mar 16, 2018 |
Inactive User | rejected | LL.M. Program | 7 years | Top 5% | rejected | --- | --- | May 10, 2018 |
Julian1890 | rejected | LL.M. Program | 4 years | Top 5% | rejected | Nov 30, 2017 | Feb 08, 2018 | Mar 06, 2018 |
llmusa | applied | LL.M. Program | 4 years | --- | applied | Jan 23, 2018 | Jan 23, 2018 | --- |
Inactive User | applied | LL.M. Program | 2 years | Top 10% | applied | Nov 20, 2017 | --- | --- |
kramero1 | following | --- | --- | Top 10% | following | --- | --- | Apr 03, 2018 |
Vik9233 | following | --- | 3 years | Top 15% | following | --- | --- | --- |
Sharanya K... | following | LL.M. Program | 2 years | Top 15% | following | --- | --- | --- |
Inactive User | following | LL.M. Program | --- | --- | following | --- | --- | --- |
Francesco ... | following | LL.M. Program | 5 years | Top 5% | following | --- | --- | --- |
valterpvit... | following | --- | --- | --- | following | --- | --- | --- |
Anna Luki... | following | LL.M. Program | --- | --- | following | --- | --- | --- |
LLMGoals_2... | following | --- | --- | --- | following | --- | --- | --- |
PeddyKa | following | --- | 3 years | Top 10% | following | Feb 07, 2018 | Feb 07, 2018 | --- |
rio1991 | following | LL.M. Program | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
manar | following | --- | --- | --- | following | --- | --- | --- |
seyedmahdi... | following | --- | --- | --- | following | --- | --- | --- |
unbteam | following | LL.M. Program | 5 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
DSS91 | rejected | LL.M. Program | --- | Top 5% | rejected | Feb 20, 2017 | --- | --- |
mahlerfan | rejected | LL.M. Program | 3 years | Top 10% | rejected | Dec 15, 2016 | Dec 18, 2016 | Mar 01, 2017 |
mahmmq5 | rejected | LL.M. Program | 5 years | Top 30% | rejected | --- | --- | --- |
guilhermed | rejected | LL.M. Program | 4 years | --- | rejected | --- | --- | Mar 08, 2017 |
thecrown | rejected | LL.M. Program | 1 year | --- | rejected | --- | --- | Mar 08, 2017 |
Applicant2... | rejected | --- | 1 year | Top 20% | rejected | --- | --- | --- |
LLMbcj | rejected | LL.M. Program | 1 year | Top 5% | rejected | Dec 01, 2016 | --- | Mar 08, 2017 |
Ada123 | rejected | LL.M. Program | 4 years | Top 20% | rejected | Dec 01, 2016 | --- | Mar 08, 2017 |
kezed12 | rejected | --- | --- | --- | rejected | --- | --- | --- |
vultus | rejected | LL.M. Program | 2 years | Top 5% | rejected | --- | --- | --- |
sbn414 | applied | LL.M. Program | --- | --- | applied | Dec 01, 2016 | --- | --- |
Mpal | following | --- | --- | Top 30% | following | --- | --- | --- |
M2017 | following | --- | --- | --- | following | --- | --- | --- |
alqamasif | following | --- | --- | --- | following | --- | --- | --- |
cdfreitas | following | --- | 3 years | Top 15% | following | --- | --- | --- |
nink | following | LL.M. Program | 2 years | --- | following | --- | --- | --- |
anotherapp... | following | --- | --- | --- | following | --- | --- | --- |
Kreska | following | --- | --- | --- | following | --- | --- | --- |
Aykut Mete | following | --- | --- | Top 5% | following | --- | --- | --- |
Elim Hsieh | following | LL.M. Program | --- | --- | following | --- | --- | --- |
Pablodelal... | following | --- | --- | --- | following | --- | --- | --- |
Ishpal S. ... | following | --- | --- | --- | following | --- | --- | --- |
vtrueba | following | LL.M. Program | 2 years | Top 15% | following | --- | --- | --- |
djaneto | following | --- | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
lorhdak | admitted | --- | --- | Top 5% | admitted | Nov 27, 2015 | --- | Feb 29, 2016 |
joeyman365 | admitted | --- | 1 year | Top 5% | admitted | Nov 18, 2015 | Nov 18, 2015 | Feb 29, 2016 |
brunoflori... | waitlisted | --- | 7 years | Top 10% | waitlisted | Aug 23, 2015 | Sep 16, 2015 | --- |
HR_Br | waitlisted | --- | 1 year | --- | waitlisted | Dec 01, 2015 | Dec 12, 2015 | Mar 17, 2016 |
a2 | rejected | --- | --- | --- | rejected | --- | --- | --- |
BorLLM | rejected | --- | 5 years | Top 10% | rejected | --- | --- | --- |
applicant2... | rejected | --- | 2 years | Top 5% | rejected | --- | --- | --- |
Italian Ph... | rejected | --- | 2 years | Top 5% | rejected | Dec 15, 2015 | Dec 31, 2015 | Mar 12, 2016 |
roadkill | rejected | --- | 2 years | Top 5% | rejected | --- | --- | --- |
uihh | rejected | --- | 1 year | Top 5% | rejected | Dec 01, 2015 | Dec 14, 2015 | --- |
llmma | applied | --- | --- | --- | applied | Nov 27, 2015 | Dec 05, 2015 | --- |
Inactive User | applied | --- | 2 years | Top 10% | applied | --- | --- | --- |
couture | following | --- | --- | --- | following | --- | --- | --- |
NorLLM | following | --- | 5 years | --- | following | --- | --- | --- |
ccccccttt | following | --- | --- | --- | following | --- | --- | --- |
altolou | following | --- | --- | --- | following | --- | --- | --- |
Tejas Motw... | following | --- | --- | --- | following | --- | --- | --- |
dnicholasa... | following | --- | --- | --- | following | --- | --- | --- |
ChidoM | following | --- | 5 years | Top 10% | following | --- | --- | --- |
dhruvberry... | following | --- | 2 years | --- | following | --- | --- | --- |
Njoki | following | --- | --- | --- | following | --- | --- | --- |
must8204 | following | --- | --- | --- | following | --- | --- | --- |
olukemii | following | --- | --- | Top 10% | following | --- | --- | --- |
zarinaa | following | --- | --- | --- | following | --- | --- | --- |
Hadey | following | --- | --- | --- | following | --- | --- | --- |
pamquin | following | --- | 3 years | --- | following | --- | --- | --- |
krisameric... | following | --- | --- | --- | following | --- | --- | --- |
newbie15 | following | --- | --- | Top 20% | following | --- | --- | --- |
kozan | following | --- | --- | --- | following | --- | --- | --- |
StEngel | following | --- | --- | Top 30% | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Amar_keora... | following | --- | 1 year | Top 10% | following | --- | --- | --- |
David A.C. | following | --- | --- | --- | following | --- | --- | --- |
rd452 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Jack13 | rejected | --- | 2 years | Top 5% | rejected | Nov 29, 2014 | Dec 08, 2014 | --- |
kero123 | rejected | --- | 2 years | Top 10% | rejected | Dec 01, 2014 | --- | --- |
phosphor | rejected | --- | --- | Top 5% | rejected | Dec 01, 2014 | Dec 17, 2014 | --- |
hotpursuit | applied | --- | 4 years | Top 5% | applied | Dec 01, 2014 | Dec 01, 2014 | --- |
xtream888 | applied | --- | 5 years | Top 10% | applied | --- | --- | --- |
ayk | applied | --- | --- | Top 5% | applied | --- | --- | --- |
AS1307 | applied | --- | 9 years | Top 5% | applied | --- | --- | --- |
LLM2015-16 | applied | --- | 1 year | Top 5% | applied | --- | --- | --- |
murphy | following | --- | --- | --- | following | --- | --- | --- |
undeuxtroi... | following | --- | --- | Top 10% | following | --- | --- | --- |
cat_08 | following | --- | --- | --- | following | --- | --- | --- |
Nata.Ghibr... | following | --- | 3 years | --- | following | --- | --- | --- |
2015LLM | following | --- | 6 years | Top 5% | following | --- | --- | --- |
rhumcoco41 | following | --- | --- | --- | following | --- | --- | --- |
Lucy50 | following | --- | 10+ years | Top 50% | following | --- | --- | --- |
Inactive User | following | --- | 6 years | --- | following | --- | --- | --- |
jeyun8835 | following | --- | --- | --- | following | --- | --- | --- |
MandaviSin... | following | --- | 3 years | Top 5% | following | --- | --- | --- |
AbbeyLin | following | --- | --- | --- | following | --- | --- | --- |
SoniaSSC | following | --- | 5 years | --- | following | --- | --- | --- |
robertoacy... | following | --- | 1 year | Top 10% | following | --- | --- | --- |
Inactive User | following | --- | 2 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
MCasasM |
admitted
Enrolling |
--- | 3 years | Top 5% |
admitted
Enrolling |
Nov 21, 2013 | Dec 02, 2013 | Feb 24, 2014 |
HopefulCan... |
admitted
Enrolling |
--- | 2 years | Top 15% |
admitted
Enrolling |
Sep 23, 2013 | Sep 27, 2013 | Feb 25, 2014 |
LegalEagle... | admitted | --- | 3 years | Top 5% | admitted | Dec 01, 2013 | Dec 15, 2014 | Feb 24, 2014 |
rdpatrus | admitted | --- | 1 year | Top 5% | admitted | Nov 25, 2013 | Dec 06, 2013 | Feb 24, 2014 |
BOSS35 | rejected | --- | 6 years | Top 5% | rejected | Nov 29, 2013 | Dec 10, 2013 | Mar 05, 2014 |
llm7 | rejected | --- | 1 year | Top 5% | rejected | --- | --- | --- |
fadykh | rejected | --- | 1 year | Top 10% | rejected | --- | --- | --- |
robikon | rejected | --- | 1 year | Top 5% | rejected | Nov 26, 2013 | --- | --- |
Belgian gr... | rejected | --- | 1 year | Top 5% | rejected | Nov 28, 2013 | Dec 10, 2013 | Mar 05, 2014 |
Inactive User | rejected | --- | 2 years | Top 10% | rejected | Dec 30, 2013 | --- | --- |
broke | rejected | --- | 2 years | Top 5% | rejected | Nov 30, 2013 | Dec 06, 2013 | Mar 06, 2014 |
Penalista | rejected | --- | 2 years | Top 5% | rejected | Nov 15, 2013 | Nov 15, 2013 | --- |
crazyn | applied | --- | --- | --- | applied | --- | --- | --- |
Inactive User | applied | --- | 2 years | Top 5% | applied | Dec 06, 2013 | Dec 06, 2013 | --- |
MOSSP | applied | --- | --- | --- | applied | --- | --- | --- |
aspirers | following | --- | 2 years | Top 5% | following | --- | --- | --- |
Inactive User | following | --- | 4 years | Top 10% | following | --- | --- | --- |
M.N. | following | --- | 2 years | --- | following | --- | --- | --- |
vern101 | following | --- | --- | Top 10% | following | --- | --- | --- |
himatsui | following | --- | 5 years | --- | following | --- | --- | --- |
dctrivino | following | --- | 3 years | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
kollaps |
admitted
Enrolling |
--- | 4 years | --- |
admitted
Enrolling |
--- | --- | --- |
Dargwen | rejected | --- | 10+ years | Top 5% | rejected | Nov 15, 2012 | --- | --- |
bluecrown | rejected | --- | --- | --- | rejected | --- | --- | --- |
Inactive User | applied | --- | --- | --- | applied | --- | --- | --- |
todman1 | applied | --- | 5 years | Top 10% | applied | Jan 11, 2012 | Jan 11, 2012 | --- |
guybrush | applied | --- | 7 years | Top 5% | applied | --- | Nov 21, 2012 | --- |
brunosr | applied | --- | --- | --- | applied | --- | --- | --- |
zizi | applied | --- | 2 years | Top 10% | applied | --- | --- | --- |
Roroto | applied | --- | 2 years | Top 5% | applied | --- | --- | --- |
LawSchool1... | applied | --- | 10+ years | Top 10% | applied | --- | --- | --- |
RLaurenVer... | following | --- | 10+ years | --- | following | --- | --- | --- |
llm.in.tim... | following | --- | 7 years | --- | following | --- | --- | --- |
sarkar.nat... | following | --- | --- | Top 10% | following | --- | --- | --- |
Inactive User | following | --- | 2 years | Top 5% | following | --- | --- | --- |
taniauriar... | following | --- | 7 years | --- | following | --- | --- | --- |
sg54 | following | --- | 1 year | Not in top half | following | --- | --- | --- |
feferdz | following | --- | 6 years | Top 5% | following | --- | --- | --- |
ravm1983 | following | --- | 1 year | --- | following | --- | --- | --- |
prutha | following | --- | 1 year | Top 5% | following | --- | --- | --- |
twinkle_to... | following | --- | --- | Top 5% | following | --- | --- | --- |
Inactive User | following | --- | 2 years | Top 5% | following | --- | --- | --- |
gb22 | following | --- | --- | Top 5% | following | --- | --- | --- |
sammy11 | following | --- | --- | Top 50% | following | --- | --- | --- |
28516 | following | --- | --- | --- | following | --- | --- | --- |
jennifersi... | following | --- | --- | --- | following | --- | --- | --- |
eloyhso | following | --- | 6 years | Top 20% | following | --- | --- | --- |
chipidris | following | --- | 10+ years | Not in top half | following | --- | --- | --- |
emish | following | --- | --- | --- | following | --- | --- | --- |
