New York University (NYU) School of Law
40 Washington Sq. South
New York City, NY 10012
United States
Programs at NYU
Full-Time
- Tuition is based on 24 credit hours.
- Antitrust and Competition Policy
- Intellectual Property and Information Law
- Tuition is based in 24 credits.
- Tuition is based on 24 credits.
Part-Time
- Tuition is for 24 credits.
Distance Learning
- Program may be completed in up to five years.
By Research
- Program comprises year-long thesis seminar, colloquia and thesis.
Dual Degree
- Program open to undergraduate or graduate LLB students at National University of Singapore (NUS).
- NUS students who apply may select from any of NYU's full-time LL.M. programs.
- Students are responsible for tuition and fees charged by NUS for the LL.B. program and New York University (NYU) School of Law for the LL.M. program. The LL.M. program tuition is $66,036.
- Applicants may select from any of NYU's full-time LL.M. programs.
- Students are responsible for tuition and fees charged by Melbourne for the J.D. and New York University School of Law LL.M. programs. The New York University (NYU) LL.M. tuition is $66,036.
Student Blogs
Graduation... and signing off!
In NYU LL.M. 2020-2021 on Jun 03, 2021
I can’t believe we’re here already - the end of the road. We just finished...
Programs at NYU
Full-Time
- Tuition is based on 24 credit hours.
- Antitrust and Competition Policy
- Intellectual Property and Information Law
- Tuition is based in 24 credits.
- Tuition is based on 24 credits.
- Tuition is based on 24 credits.
- Students must complete 29 credits to qualify for the New York Bar examination.
- Tuition is for 24 credits.
- Part-time applicants with a US law degree choose between Spring entry (January) or Fall entry.
Part-Time
- Tuition is for 24 credits.
Distance Learning
- Program may be completed in up to five years.
By Research
- Program comprises year-long thesis seminar, colloquia and thesis.
Dual Degree
- Program open to undergraduate or graduate LLB students at National University of Singapore (NUS).
- NUS students who apply may select from any of NYU's full-time LL.M. programs.
- Students are responsible for tuition and fees charged by NUS for the LL.B. program and New York University (NYU) School of Law for the LL.M. program. The LL.M. program tuition is $66,036.
- Applicants may select from any of NYU's full-time LL.M. programs.
- Students are responsible for tuition and fees charged by Melbourne for the J.D. and New York University School of Law LL.M. programs. The New York University (NYU) LL.M. tuition is $66,036.
Previous Student Blogs
Graduation... and signing off!
In NYU LL.M. 2020-2021 on Jun 03, 2021
I can’t believe we’re here already - the end of the road. We just finished...
My favorite serene spots in NYC
In NYU LL.M. 2020-2021 on May 24, 2021
Sometimes you just need a place to find a little bit of peace in this crazy...
California, Brussels, London, New York and more: A look at the next career moves...
In NYU LL.M. 2020-2021 on May 20, 2021
In my last post, I wrote a little about the crazy hustle it took for me to...
How to lock down a legal role in the US after the LLM year
In NYU LL.M. 2020-2021 on May 18, 2021
I know that many of you would ideally love to live out the Suits dream and...
The Beginning of the End
In NYU LL.M. 2020-2021 on Apr 27, 2021
I write this from the beautiful NYU Law Vanderbilt Hall courtyard, in my second...
Spring has finally sprung in NYC!
In NYU LL.M. 2020-2021 on Mar 28, 2021
Now that we’re in late March, the snow has thawed and the feel of spring is...
A deep dive into two of my favorite classes at NYU
In NYU LL.M. 2020-2021 on Mar 18, 2021
Hi all! I have had some questions from readers about what classes are like...
A Day in the Life - NYU Law edition
In NYU LL.M. 2020-2021 on Mar 05, 2021
I am blatantly stealing this idea from my fellow LLM Guide blogger at Berkeley,...
Snow day! ❄️
In NYU LL.M. 2020-2021 on Feb 16, 2021
The LL.M. year is not all work and no play. Last week, NYC got almost 2ft...
How to Crush Law School Exams as an LL.M.
In NYU LL.M. 2020-2021 on Feb 01, 2021
Hello again! It’s been a minute. I’ve just had a well-deserved break after...
The Good, the Bad and the (Studying): Fall 2020 at NYU
In NYU LL.M. 2020-2021 on Dec 14, 2020
These last few weeks of my first semester of the LLM at NYU have been a blur...
Looking back on Fall in New York (a.k.a. the best time of year!)
In NYU LL.M. 2020-2021 on Dec 02, 2020
It’s now 2 December, so we’re officially in Winter 🥶🤯 I swear the weather has...
Experiencing the US election as an LLM
In NYU LL.M. 2020-2021 on Nov 11, 2020
The mood in NYC this past week was many things - anxious, tense, quiet and...
Scholarships and funding an $$$ LLM
In NYU LL.M. 2020-2021 on Oct 20, 2020
There’s no doubt about it - pursuing an LLM is expensive. The good news is...
Thinking about applying for US LLMs? Here are some of my top tips
In NYU LL.M. 2020-2021 on Oct 13, 2020
So, somehow 2020 has chewed us up and spat us back out in October. I don’t...
“Don’t forget to look up”: Life in NYC
In NYU LL.M. 2020-2021 on Sep 29, 2020
When I moved to New York, my friend gave me some great advice. It might be...
Law school classes in COVID times - the pros and cons
In NYU LL.M. 2020-2021 on Sep 25, 2020
NYU is doing its best to offer in person options for classes this year, and...
Let’s talk about housing
In NYU LL.M. 2020-2021 on Sep 14, 2020
A big question in the minds of many LL.M.s when they are making the leap to...
Application Tracker - NYU
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
c1 | following | Traditional LL.M. | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Vybez | following | Traditional LL.M. | 1 year | --- | following | --- | --- | --- |
MarioYutro | following | Traditional LL.M. | 10+ years | Top 20% | following | --- | --- | --- |
mirakamija | following | J.D. / LL.M. in International Law | --- | --- | following | --- | --- | --- |
yasyfa rad... | following | LL.M. Competition, Innovation and Information Law | 1 year | Top 5% | following | --- | --- | --- |
Vaibhav900 | following | --- | --- | --- | following | --- | --- | --- |
PV_JL | following | --- | --- | --- | following | --- | --- | --- |
Viras | following | Traditional LL.M. | --- | --- | following | --- | --- | --- |
Rafael Cos... | following | LL.M. Corporation Law | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
ua659844 | following | LL.M. Competition, Innovation and Information Law | 5 years | --- | following | --- | --- | --- |
Guilherme ... | following | --- | 9 years | --- | following | --- | --- | --- |
Rehana Akt... | following | LL.M. Competition, Innovation and Information Law | --- | --- | following | --- | --- | --- |
juliussk | following | J.D. / LL.M. in International Law | 2 years | Top 15% | following | --- | --- | --- |
Gabrielodo... | following | --- | 8 years | --- | following | --- | --- | --- |
mercè mart... | following | Traditional LL.M. | 4 years | --- | following | --- | --- | --- |
edominguez | following | Traditional LL.M. | --- | --- | following | --- | --- | --- |
bodihapi | following | LL.M. in Taxation | 2 years | --- | following | --- | --- | --- |
Charlincre... | following | Traditional LL.M. | 1 year | --- | following | --- | --- | --- |
SergioMCol | following | Traditional LL.M. | 4 years | Top 10% | following | --- | --- | --- |
PetitHibou | following | LL.M. Competition, Innovation and Information Law | 1 year | --- | following | --- | --- | --- |
whoami | following | --- | --- | --- | following | --- | --- | --- |
Martín.Bri... | following | LL.M. Competition, Innovation and Information Law | 4 years | Top 5% | following | --- | --- | --- |
attesta | following | --- | --- | --- | following | --- | --- | --- |
greg_guo | following | LL.M. Corporation Law | 7 years | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Kaiwen |
admitted
Enrolling |
--- | --- | Top 20% |
admitted
Enrolling |
--- | --- | Mar 05, 2024 |
RitikaSing... |
admitted
Enrolling |
LL.M. Corporation Law | --- | --- |
admitted
Enrolling |
--- | --- | Apr 28, 2024 |
legolas-gr... |
admitted
Enrolling |
Traditional LL.M. | --- | Top 10% |
admitted
Enrolling |
Dec 08, 2023 | Jan 04, 2024 | May 31, 2024 |
Jgs96 |
admitted
Enrolling |
LL.M. International Taxation | 3 years | --- |
admitted
Enrolling |
--- | --- | Feb 13, 2024 |
fmx | admitted | --- | 8 years | --- | admitted | --- | --- | Feb 21, 2024 |
arbcsr | admitted | LL.M. International Business Regulation, Litigation and Arbitration | 3 years | Top 5% | admitted | Dec 20, 2023 | --- | Feb 06, 2024 |
imkllm | admitted | --- | 1 year | Top 5% | admitted | Dec 20, 2023 | --- | Feb 06, 2024 |
archersyd | admitted | LL.M. International Legal Studies | --- | --- | admitted | --- | --- | Feb 06, 2024 |
FutureLLM2... | admitted | --- | 4 years | --- | admitted | Feb 07, 2024 | Feb 07, 2024 | Feb 28, 2024 |
sailtothes... | admitted | Traditional LL.M. | --- | --- | admitted | Dec 20, 2023 | --- | Feb 20, 2024 |
Mindmine | admitted | LL.M. Corporation Law | 6 years | --- | admitted | --- | --- | Feb 07, 2024 |
wallflower... | admitted | LL.M. International Legal Studies | 2 years | Top 5% | admitted | --- | --- | Feb 25, 2024 |
jub1995123 | admitted | LL.M. International Business Regulation, Litigation and Arbitration | 4 years | --- | admitted | Dec 19, 2023 | --- | Feb 20, 2024 |
Renan Frei... | admitted | Traditional LL.M. | 1 year | --- | admitted | Dec 20, 2023 | --- | Feb 06, 2024 |
huanaa | admitted | Traditional LL.M. | 10+ years | Top 15% | admitted | Dec 20, 2023 | --- | Feb 20, 2024 |
anxioussqu... | admitted | Traditional LL.M. | 3 years | Top 5% | admitted | Nov 27, 2023 | Jan 28, 2024 | Feb 07, 2024 |
LNSP | admitted | Traditional LL.M. | 3 years | Top 10% | admitted | Nov 16, 2023 | --- | Feb 19, 2024 |
TCK12 | admitted | LL.M. International Business Regulation, Litigation and Arbitration | 2 years | Top 5% | admitted | Nov 30, 2023 | --- | Feb 06, 2024 |
rgan | admitted | LL.M. Competition, Innovation and Information Law | 4 years | Top 5% | admitted | Dec 19, 2023 | --- | Feb 13, 2024 |
ndyn20 | admitted | Traditional LL.M. | 4 years | Top 15% | admitted | Jan 20, 2024 | --- | Feb 07, 2024 |
llmtracker | admitted | LL.M. in Taxation | 6 years | Top 5% | admitted | Dec 14, 2023 | --- | Feb 06, 2024 |
Mora123 | admitted | Traditional LL.M. | 3 years | Top 5% | admitted | Nov 28, 2023 | --- | Feb 06, 2024 |
AllanKim | admitted | Traditional LL.M. | 5 years | Top 20% | admitted | Dec 01, 2023 | --- | Feb 06, 2024 |
turquoisef... | admitted | Traditional LL.M. | --- | --- | admitted | --- | --- | Feb 06, 2024 |
leonugget4... | admitted | Traditional LL.M. | 3 years | Top 10% | admitted | --- | --- | Feb 06, 2024 |
ateneam | admitted | LL.M. Competition, Innovation and Information Law | --- | --- | admitted | Jan 12, 2024 | --- | Mar 06, 2024 |
lil1995 | admitted | Traditional LL.M. | --- | Top 10% | admitted | --- | --- | Feb 07, 2024 |
ashlf | admitted | LL.M. Corporation Law | 4 years | --- | admitted | --- | --- | Mar 20, 2024 |
florct | admitted | LL.M. Corporation Law | 8 years | --- | admitted | Dec 20, 2023 | --- | Mar 05, 2024 |
mexcampos | admitted | Traditional LL.M. | 4 years | Top 5% | admitted | Dec 16, 2023 | Dec 16, 2023 | Mar 15, 2024 |
legallylil... | admitted | Traditional LL.M. | 5 years | --- | admitted | Dec 12, 2023 | --- | Feb 06, 2024 |
starfishy | admitted | LL.M. International Legal Studies | 10+ years | --- | admitted | Dec 20, 2023 | --- | Mar 30, 2024 |
MrBuddy | admitted | --- | --- | --- | admitted | --- | --- | Feb 21, 2024 |
Wudeoguosi... | admitted | LL.M. Corporation Law | 3 years | Top 5% | admitted | Nov 30, 2023 | --- | Feb 20, 2024 |
.-. | admitted | LL.M. International Business Regulation, Litigation and Arbitration | 1 year | Top 5% | admitted | Nov 17, 2023 | --- | Feb 04, 2024 |
Maikaftw | admitted | Traditional LL.M. | 5 years | Top 30% | admitted | Dec 20, 2023 | --- | Mar 14, 2024 |
347474HM | admitted | --- | 5 years | Top 5% | admitted | Nov 25, 2023 | --- | Mar 01, 2024 |
vgvgvg19 | waitlisted | --- | --- | --- | waitlisted | Mar 01, 2024 | Mar 01, 2024 | Mar 10, 2024 |
learnedfoo... | waitlisted | LL.M. International Legal Studies | 3 years | Top 30% | waitlisted | Dec 12, 2023 | --- | Mar 08, 2024 |
latin_brai... | waitlisted | --- | 9 years | --- | waitlisted | --- | --- | Mar 09, 2024 |
lunasl | rejected | Traditional LL.M. | --- | Top 5% | rejected | Dec 21, 2023 | --- | Apr 09, 2024 |
kiki.1699 | rejected | Traditional LL.M. | --- | Top 30% | rejected | Dec 13, 2023 | Dec 13, 2023 | Feb 16, 2024 |
milly13 | rejected | LL.M. International Legal Studies | --- | --- | rejected | Nov 16, 2023 | Feb 19, 2024 | Feb 17, 2024 |
celine0225 | rejected | Traditional LL.M. | 3 years | Not in top half | rejected | --- | --- | Feb 17, 2024 |
LeroyChen | applied | LL.M. International Business Regulation, Litigation and Arbitration | --- | Top 10% | applied | Jan 25, 2024 | Jan 25, 2024 | --- |
Ketanjie | applied | --- | --- | --- | applied | Nov 20, 2023 | --- | --- |
energetice... | applied | LL.M. International Legal Studies | 1 year | Top 10% | applied | Dec 20, 2023 | Dec 20, 2023 | --- |
Inactive User | applied | Traditional LL.M. | --- | --- | applied | Nov 09, 2023 | --- | --- |
blightedme | applied | LL.M. Competition, Innovation and Information Law | 4 years | --- | applied | Jan 25, 2024 | Jan 25, 2024 | --- |
LawyerGrrr... | applied | Executive LL.M. in Tax | 10+ years | Top 15% | applied | Oct 03, 2023 | --- | --- |
MBA after ... | applied | Traditional LL.M. | 4 years | Top 10% | applied | Feb 05, 2024 | Feb 05, 2024 | --- |
Inactive User | applied | LL.M. in Taxation | --- | --- | applied | Oct 28, 2023 | Oct 28, 2023 | --- |
Amedo | applied | Traditional LL.M. | 2 years | Top 20% | applied | Dec 18, 2023 | Jan 25, 2024 | --- |
Sinbandera | applied | --- | 4 years | Top 5% | applied | Feb 15, 2024 | Feb 15, 2024 | --- |
Inactive User | applied | Traditional LL.M. | --- | --- | applied | Nov 07, 2023 | --- | --- |
Meddy0712 | applied | LL.M. International Business Regulation, Litigation and Arbitration | --- | Top 5% | applied | Dec 05, 2023 | --- | --- |
idanyde | following | LL.M. Competition, Innovation and Information Law | --- | Top 10% | following | --- | --- | --- |
Rodrigo Zi... | following | LL.M. Corporation Law | --- | --- | following | --- | --- | --- |
Crystallia... | following | LL.M. Corporation Law | --- | --- | following | --- | --- | --- |
Timilehin | following | J.D. / LL.M. in International Law | 1 year | --- | following | --- | --- | --- |
mtrlgworl | following | LL.M. International Legal Studies | --- | --- | following | --- | --- | --- |
lzleroy | following | LL.M. International Legal Studies | 2 years | Top 10% | following | --- | --- | --- |
Icha Faiza... | following | --- | 1 year | --- | following | --- | --- | --- |
Valentin | following | LL.M. International Legal Studies | --- | --- | following | --- | --- | --- |
Naresh Rat... | following | LL.M. Environmental and Energy Law | --- | --- | following | --- | --- | --- |
Erona | following | Traditional LL.M. | 3 years | --- | following | --- | --- | --- |
zeynep1 | following | LL.M. International Business Regulation, Litigation and Arbitration | 1 year | Not in top half | following | --- | --- | --- |
egarcesv | following | Executive LL.M. in Tax | --- | --- | following | --- | --- | --- |
Sayjal D | following | LL.M. International Business Regulation, Litigation and Arbitration | --- | --- | following | --- | --- | --- |
Milly Chan... | following | J.D. / LL.M. in International Law | 3 years | Top 5% | following | --- | --- | --- |
luxlawyer9... | following | --- | --- | --- | following | --- | --- | --- |
Sumo | following | Traditional LL.M. | 1 year | Top 15% | following | --- | --- | --- |
RH.StudyLL... | following | --- | 5 years | Top 10% | following | --- | --- | --- |
thridhara ... | following | --- | --- | --- | following | --- | --- | --- |
Tomohiro K... | following | --- | 7 years | --- | following | --- | --- | --- |
dlbrncrr | following | --- | --- | --- | following | --- | --- | --- |
mlymly | following | --- | --- | --- | following | --- | --- | --- |
9912431019 | following | --- | --- | Top 15% | following | --- | --- | --- |
Bruna Mede... | following | Traditional LL.M. | --- | --- | following | --- | --- | --- |
Sardor | following | LL.M. Corporation Law | 2 years | Top 10% | following | --- | --- | --- |
kukurbiral... | following | LL.M. International Legal Studies | 4 years | Top 5% | following | --- | --- | --- |
mjmjmjmj | following | --- | 2 years | Top 15% | following | --- | --- | --- |
Ujjal Hoss... | following | --- | 2 years | Top 5% | following | --- | --- | --- |
shay98 | following | --- | --- | --- | following | --- | --- | --- |
Diekola | following | LL.M. Competition, Innovation and Information Law | --- | --- | following | --- | --- | --- |
helloworld... | following | LL.M. Competition, Innovation and Information Law | --- | --- | following | --- | --- | --- |
Newmoon | following | Traditional LL.M. | 3 years | Top 5% | following | Jan 28, 2024 | Jan 28, 2024 | --- |
Odisheli | following | --- | --- | --- | following | --- | --- | --- |
nauy96llm | following | --- | --- | --- | following | --- | --- | --- |
lawyersinp... | following | --- | --- | --- | following | --- | --- | --- |
RegisImper... | following | LL.M. Corporation Law | --- | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
PCMWC |
admitted
Enrolling |
Traditional LL.M. | 2 years | --- |
admitted
Enrolling |
Nov 10, 2022 | Nov 10, 2022 | Mar 08, 2023 |
monkeylia |
admitted
Enrolling |
Traditional LL.M. | --- | --- |
admitted
Enrolling |
Nov 14, 2022 | --- | May 17, 2023 |
mlc16 | admitted | LL.M. International Business Regulation, Litigation and Arbitration | 5 years | Top 10% | admitted | Dec 20, 2022 | Feb 08, 2023 | Mar 01, 2023 |
Sancho.law | admitted | Traditional LL.M. | 2 years | --- | admitted | --- | --- | --- |
nangel97 | admitted | LL.M. Corporation Law | 4 years | --- | admitted | Dec 11, 2022 | --- | Mar 29, 2023 |
agiaroli | admitted | Traditional LL.M. | 4 years | --- | admitted | --- | --- | Feb 13, 2023 |
mli | admitted | LL.M. Competition, Innovation and Information Law | 3 years | Top 10% | admitted | Dec 18, 2022 | --- | Feb 08, 2023 |
Camille.cr... | admitted | --- | 2 years | Top 10% | admitted | --- | --- | Mar 13, 2023 |
av1996 | admitted | LL.M. Corporation Law | 4 years | --- | admitted | Dec 20, 2022 | --- | Feb 15, 2023 |
Inactive User | admitted | Traditional LL.M. | --- | --- | admitted | Dec 18, 2022 | --- | Feb 22, 2023 |
mpip | admitted | LL.M. Competition, Innovation and Information Law | 2 years | Top 5% | admitted | --- | --- | Feb 22, 2023 |
Pavlov’s D... | admitted | LL.M. Competition, Innovation and Information Law | 4 years | Top 10% | admitted | Dec 16, 2022 | --- | Feb 15, 2023 |
genesis219 | admitted | --- | 2 years | --- | admitted | Dec 17, 2022 | --- | Feb 22, 2023 |
verilage | admitted | Traditional LL.M. | 3 years | --- | admitted | Dec 19, 2022 | --- | Mar 02, 2023 |
Simson | admitted | Traditional LL.M. | 10+ years | Top 10% | admitted | Dec 20, 2022 | Jan 06, 2023 | Mar 01, 2023 |
Daniela180... | admitted | LL.M. Competition, Innovation and Information Law | --- | --- | admitted | --- | --- | Mar 01, 2023 |
llmsfromge... | admitted | LL.M. International Legal Studies | --- | --- | admitted | Dec 20, 2022 | --- | Feb 22, 2023 |
af26Ba | admitted | --- | 4 years | --- | admitted | --- | --- | Apr 12, 2023 |
LLM2023Lat... | admitted | Traditional LL.M. | 7 years | --- | admitted | Dec 20, 2022 | --- | Apr 12, 2023 |
IK1092 | admitted | Traditional LL.M. | 6 years | --- | admitted | Feb 27, 2023 | Feb 27, 2023 | Apr 12, 2023 |
mpra23 | admitted | LL.M. Corporation Law | 2 years | --- | admitted | Dec 20, 2022 | Dec 20, 2022 | Apr 27, 2023 |
Inactive User | admitted | LL.M. Corporation Law | --- | --- | admitted | --- | --- | Jan 16, 2023 |
MEC13 | admitted | Traditional LL.M. | 3 years | Top 5% | admitted | Jan 17, 2023 | Jan 17, 2023 | Jan 26, 2023 |
closingdat... | admitted | LL.M. Corporation Law | 5 years | Top 5% | admitted | Nov 06, 2022 | --- | Jan 25, 2023 |
Lady Justi... | admitted | Traditional LL.M. | 2 years | --- | admitted | --- | --- | Jan 25, 2023 |
eyang | admitted | Traditional LL.M. | 4 years | --- | admitted | Dec 14, 2022 | --- | Feb 08, 2023 |
RVS | admitted | Traditional LL.M. | 4 years | --- | admitted | Dec 20, 2022 | --- | Feb 08, 2023 |
llm2023usa | admitted | LL.M. Environmental and Energy Law | 6 years | --- | admitted | Nov 19, 2022 | --- | Feb 08, 2023 |
Kiki the L... | admitted | LL.M. International Business Regulation, Litigation and Arbitration | 4 years | Top 30% | admitted | --- | --- | Apr 12, 2023 |
jodb | rejected | Traditional LL.M. | --- | --- | rejected | Dec 20, 2022 | --- | Mar 28, 2023 |
NK1703 | rejected | LL.M. Competition, Innovation and Information Law | --- | --- | rejected | Nov 03, 2022 | Nov 04, 2022 | Apr 13, 2023 |
mbapuc | rejected | LL.M. Environmental and Energy Law | 2 years | --- | rejected | Dec 01, 2022 | --- | Mar 15, 2023 |
paresh1712 | applied | LL.M. Corporation Law | 3 years | Top 5% | applied | Jan 02, 2023 | Feb 06, 2023 | --- |
BHI1007 | applied | --- | --- | --- | applied | Feb 03, 2023 | Feb 03, 2023 | --- |
Lucas Sala... | applied | LL.M. International Taxation | 4 years | --- | applied | Dec 06, 2022 | --- | --- |
princessja... | applied | Traditional LL.M. | 4 years | --- | applied | Jan 19, 2024 | Jan 19, 2024 | --- |
Coles | applied | Traditional LL.M. | 3 years | --- | applied | Dec 20, 2022 | Feb 14, 2023 | --- |
lfc__ | applied | LL.M. Corporation Law | 5 years | --- | applied | Jan 16, 2023 | Jan 16, 2023 | --- |
Goatrek7 | applied | Traditional LL.M. | 5 years | --- | applied | Dec 20, 2022 | --- | --- |
lcn2023 | applied | --- | 10+ years | Top 10% | applied | Feb 23, 2023 | Feb 23, 2023 | --- |
hrl | applied | LL.M. Corporation Law | 7 years | Top 30% | applied | Nov 23, 2022 | Jan 31, 2023 | --- |
B.Davis | applied | --- | 6 years | --- | applied | --- | --- | --- |
sofiarmzh | applied | Traditional LL.M. | 2 years | Top 15% | applied | Dec 07, 2022 | --- | --- |
Yadish | applied | Traditional LL.M. | --- | --- | applied | Dec 16, 2022 | --- | --- |
Eugenio Ac... | applied | LL.M. Corporation Law | 3 years | Top 5% | applied | --- | --- | --- |
Gcndaniel5 | following | Traditional LL.M. | 4 years | Top 10% | following | --- | --- | --- |
Marcela Pa... | following | --- | 3 years | --- | following | --- | --- | --- |
burcugur | following | --- | 1 year | --- | following | --- | --- | --- |
Emilia Zak... | following | Traditional LL.M. | 1 year | Top 15% | following | --- | --- | --- |
salehi4788 | following | --- | --- | --- | following | --- | --- | --- |
Law&Law | following | LL.M. International Business Regulation, Litigation and Arbitration | --- | --- | following | --- | --- | --- |
fmdamien | following | LL.M. Corporation Law | --- | --- | following | --- | --- | --- |
Hussein Az... | following | Traditional LL.M. | 10+ years | Top 20% | following | --- | --- | --- |
Saskia | following | LL.M. Competition, Innovation and Information Law | 2 years | --- | following | --- | --- | --- |
ToonDGDS | following | --- | --- | --- | following | --- | --- | --- |
Irawati Pu... | following | LL.M. Legal Theory | 4 years | Top 5% | following | --- | --- | --- |
YB-LLM | following | --- | 9 years | Top 5% | following | --- | --- | --- |
hafina | following | --- | 6 years | Top 5% | following | --- | --- | --- |
Aditya Kum... | following | LL.M. International Business Regulation, Litigation and Arbitration | --- | --- | following | --- | --- | --- |
Francisco ... | following | LL.M. International Business Regulation, Litigation and Arbitration | --- | Top 50% | following | --- | --- | --- |
rmk | following | --- | --- | --- | following | --- | --- | --- |
atheng | following | --- | --- | --- | following | --- | --- | --- |
THAV28 | following | Traditional LL.M. | 5 years | Top 5% | following | --- | --- | --- |
kbarslan | following | --- | --- | --- | following | --- | --- | --- |
Lucas Bian... | following | LL.M. Competition, Innovation and Information Law | --- | --- | following | --- | --- | --- |
Padebee | following | --- | --- | --- | following | --- | --- | --- |
AVLXX | following | Traditional LL.M. | 5 years | --- | following | --- | --- | --- |
SDB16 | following | --- | 10+ years | Top 5% | following | --- | --- | --- |
ananaya154 | following | --- | --- | --- | following | --- | --- | --- |
maidaroi | following | LL.M. Competition, Innovation and Information Law | --- | --- | following | --- | --- | --- |
Jennifer N... | following | --- | 10+ years | --- | following | --- | --- | --- |
TomHagen | following | LL.M. International Legal Studies | --- | --- | following | --- | --- | --- |
anmol | following | --- | --- | --- | following | --- | --- | --- |
SKY@220220... | following | LL.M. Corporation Law | --- | --- | following | --- | --- | --- |
Arfatul Ra... | following | --- | 7 years | Top 5% | following | --- | --- | --- |
Ahmed Huss... | following | LL.M. International Business Regulation, Litigation and Arbitration | 10+ years | Top 20% | following | --- | --- | --- |
A2324 | following | --- | --- | --- | following | --- | --- | --- |
Aashish Lu... | following | --- | --- | --- | following | --- | --- | --- |
Pragya Sam... | following | --- | 2 years | Top 5% | following | --- | --- | --- |
krish09 | following | Traditional LL.M. | --- | Top 5% | following | --- | --- | --- |
Swift95 | following | --- | --- | --- | following | --- | --- | --- |
Tiko Obola... | following | LL.M. International Legal Studies | 3 years | --- | following | --- | --- | --- |
Anna97 | following | --- | --- | --- | following | --- | --- | --- |
leohuang_0... | following | --- | --- | --- | following | --- | --- | --- |
Rana ali | following | Executive LL.M. in Tax | --- | --- | following | --- | --- | --- |
EDISON FEL... | following | --- | --- | --- | following | --- | --- | --- |
angelrmame... | following | --- | --- | --- | following | --- | --- | --- |
DUK | following | --- | --- | --- | following | --- | --- | --- |
ines cordo... | following | --- | 2 years | --- | following | --- | --- | --- |
shabnam gu... | following | --- | --- | Top 10% | following | --- | --- | --- |
lia19 | following | --- | --- | --- | following | --- | --- | --- |
kjames28 | following | LL.M. International Business Regulation, Litigation and Arbitration | --- | Top 20% | following | --- | --- | --- |
Inactive User | following | LL.M. International Business Regulation, Litigation and Arbitration | 3 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
lazyoverac... |
admitted
Enrolling |
LL.M. Competition, Innovation and Information Law | 1 year | Top 10% |
admitted
Enrolling |
Dec 20, 2021 | Feb 18, 2022 | May 06, 2022 |
Kejie Zhu |
admitted
Enrolling |
Traditional LL.M. | --- | --- |
admitted
Enrolling |
--- | --- | --- |
Van 2022 |
admitted
Enrolling |
Traditional LL.M. | 10+ years | --- |
admitted
Enrolling |
--- | --- | May 02, 2022 |
KatiaK |
admitted
Enrolling |
LL.M. International Legal Studies | 7 years | --- |
admitted
Enrolling |
Dec 21, 2021 | --- | Feb 01, 2022 |
TRR | admitted | --- | --- | --- | admitted | Dec 18, 2021 | --- | Mar 10, 2022 |
dorisday41... | admitted | Traditional LL.M. | --- | --- | admitted | --- | --- | Feb 01, 2022 |
meipot | admitted | LL.M. Competition, Innovation and Information Law | --- | --- | admitted | --- | --- | Mar 30, 2022 |
gdp | admitted | Traditional LL.M. | 2 years | --- | admitted | Dec 06, 2021 | --- | Mar 30, 2022 |
Block874 | admitted | Traditional LL.M. | 1 year | Top 5% | admitted | Dec 13, 2021 | Dec 15, 2021 | Jan 25, 2022 |
phscr | admitted | LL.M. Competition, Innovation and Information Law | 1 year | --- | admitted | Dec 15, 2021 | --- | Feb 08, 2022 |
Vanessa Lo... | admitted | Traditional LL.M. | 3 years | --- | admitted | Dec 16, 2021 | --- | Jan 25, 2022 |
chamonix20... | admitted | Traditional LL.M. | --- | --- | admitted | --- | --- | Feb 01, 2022 |
Nubian Que... | admitted | LL.M. International Legal Studies | 3 years | Top 5% | admitted | --- | --- | Feb 01, 2022 |
PCh | admitted | LL.M. International Legal Studies | 7 years | Top 30% | admitted | Dec 01, 2021 | Mar 16, 2022 | Jan 24, 2022 |
wheresfluf... | admitted | Traditional LL.M. | --- | --- | admitted | --- | --- | --- |
gabrielle0... | admitted | Traditional LL.M. | 4 years | --- | admitted | Dec 06, 2021 | --- | Feb 01, 2022 |
