User Profile
everyseason12
Last Posts
NYU LLM Applications 2021-2022
Anyone heard anything? Decisions usually around now.
Mar 09, 2021 00:52
Berkeley Traditional Track 2021/2022
Thank you. *Clings onto the glimmer of hope*
Feb 28, 2021 18:53
That is annoying. Like you said, most deadlines are prior to that. Need it sooner.
Feb 23, 2021 14:59
Anyone had any scholarship news?
Feb 23, 2021 14:46
I expect that they will receive many "where are our decisions" questions haha.
Feb 17, 2021 23:19
I *believe* it is an invitational event for current applicants only but I could be wrong.
Feb 17, 2021 23:18
Anyone else attending the UK prospective student meeting tomorrow at 8-9pm?
Feb 17, 2021 22:49
Yes. Should mean decisions are before then, but who knows.
Feb 13, 2021 10:54
I have emailed to ask. I will let you all know.
Feb 04, 2021 21:20
Not strictly true. I was told by a UCLA LL.M. Manager that "The first wave of decisions will go out...
Feb 04, 2021 00:45
Application Tracker
School | Program | Status | Application | Complete | Decision |
---|---|---|---|---|---|
Harvard | LL.M. Program | waitlisted | Nov 14, 2020 | --- | Mar 19, 2021 |
NYU | LL.M. International Legal Studies | rejected | Dec 03, 2020 | --- | Mar 17, 2021 |
Columbia | Master of Laws (LL.M.) | rejected | Nov 09, 2020 | --- | Mar 15, 2021 |
Berkeley Law | LL.M. Traditional Track | rejected | Dec 03, 2020 | --- | Mar 02, 2021 |
UCLA | General LL.M. | admitted | Dec 03, 2020 | --- | Feb 27, 2021 |
Penn Carey Law | LL.M. | rejected | Nov 12, 2020 | --- | Jan 28, 2021 |
American (AU)- WCL | LL.M. in Law and Government | admitted | Dec 03, 2020 | --- | Dec 24, 2020 |
BU Law | LL.M. in American Law (for non-US lawyers) | admitted | Dec 03, 2020 | --- | Dec 17, 2020 |
Northwestern - Pritzker | LL.M. Program in International Human Rights | admitted | Nov 24, 2020 | --- | Dec 18, 2020 |
George Washington | LL.M. in International and Comparative Law | admitted | Nov 13, 2020 | --- | Dec 11, 2020 |
Georgetown | International Legal Studies LL.M. | admitted | Nov 12, 2020 | --- | Dec 10, 2020 |
Followers
52
43
22
13
640
120
41
12
133
75
83
16
1
1