User Profile
everyseason12
Last Posts
Just got my acceptance letter! Applied on EA deadline and status date went blank today! First decisi...
Dec 10, 2020 22:14
George Washington LL.M. 2021-22
I applied Nov 16th and haven't heard back yet. I did speak to the Graduate Co-ordinator who said las...
Dec 09, 2020 18:04
I don't think so unfortunately. You'll be put with the Regular Decisions likely in Feb/March I'm ass...
Dec 09, 2020 18:00
It will be early next week I'd assume for those of us who applied just before the EA deadline. Patie...
Dec 09, 2020 17:59
Thanks!
Dec 07, 2020 23:37
To all those admitted - congratulations!One question, was the decision expressly in the e-mail or wa...
Dec 07, 2020 22:22
Congratulations!
Dec 07, 2020 22:12
Same here, I also applied the day before the EA deadline.
Dec 07, 2020 15:19
I think it would make sense then, that those who applied early will receive the first wave of decisi...
Dec 06, 2020 21:22
[quote]When did you apply Johnsonz?
Dec 06, 2020 20:24
Application Tracker
School | Program | Status | Application | Complete | Decision |
---|---|---|---|---|---|
Harvard | LL.M. Program | waitlisted | Nov 14, 2020 | --- | Mar 19, 2021 |
NYU | LL.M. International Legal Studies | rejected | Dec 03, 2020 | --- | Mar 17, 2021 |
Columbia | Master of Laws (LL.M.) | rejected | Nov 09, 2020 | --- | Mar 15, 2021 |
Berkeley Law | LL.M. Traditional Track | rejected | Dec 03, 2020 | --- | Mar 02, 2021 |
UCLA | LL.M. | admitted | Dec 03, 2020 | --- | Feb 27, 2021 |
Penn Carey Law | LL.M. | rejected | Nov 12, 2020 | --- | Jan 28, 2021 |
American (AU)- WCL | LL.M. in Law and Government | admitted | Dec 03, 2020 | --- | Dec 24, 2020 |
BU Law | LL.M. in American Law (for non-US lawyers) | admitted | Dec 03, 2020 | --- | Dec 17, 2020 |
Northwestern - Pritzker | LL.M. Program in International Human Rights | admitted | Nov 24, 2020 | --- | Dec 18, 2020 |
George Washington | LL.M. in International and Comparative Law | admitted | Nov 13, 2020 | --- | Dec 11, 2020 |
Georgetown | International Legal Studies LL.M. | admitted | Nov 12, 2020 | --- | Dec 10, 2020 |
Followers
52
43
22
13
640
120
41
12
133
75
83
16
1
1