User Profile
KLJO
Application Tracker
School | Program | Status | Application | Complete | Decision |
---|---|---|---|---|---|
Harvard | LL.M. Program | rejected | --- | --- | Mar 18, 2020 |
Berkeley Law | LL.M. Traditional Track | admitted | --- | --- | Mar 03, 2020 |
Columbia | Master of Laws (LL.M.) | admitted | Jan 22, 2020 | Jan 22, 2020 | Feb 19, 2020 |
Penn Carey Law | LL.M. | admitted | --- | --- | Feb 17, 2020 |
NYU | Traditional LL.M. | admitted | --- | --- | Feb 13, 2020 |
UChicago Law | Master of Laws (LL.M.) | admitted | --- | --- | Feb 13, 2020 |
Georgetown | J.D. / LL.M. | admitted | --- | --- | Feb 13, 2020 |
Northwestern - Pritzker | LL.M. for International Students | admitted | --- | --- | Feb 13, 2020 |
Cornell | General LL.M. | admitted | --- | --- | Feb 13, 2020 |
USC Gould | Master of Laws (LL.M.) | admitted | --- | --- | Feb 13, 2020 |
Michigan Law | Master of Laws (LL.M.) | admitted | --- | --- | Feb 13, 2020 |
Virginia (UVA) Law | General LL.M. | admitted | --- | --- | Feb 13, 2020 |
Stanford | LL.M. in Corporate Governance & Practice | following | --- | --- | --- |
Followers
163
25
125
10