Harvard University - Harvard Law School (HLS)
5005 Wasserstein Hall (WCC)
1585 Massachusetts Avenue
Cambridge, MA 02138-2995
United States
Photo: Chensiyuan / CC BY-SA 4.0 (cropped, rotated)
Programs at Harvard
Full-Time
By Research
- Completing the LL.M. does not guarantee admission into the S.J.D.
Student Blogs
The Final Wrap-Up
In Harvard LL.M. 2014-2015 on Oct 04, 2015
Now that I am slowly coming to terms with my own LLM being over and that this...
Making the Most of it
In Harvard LL.M. 2014-2015 on Jun 02, 2015
Needless to say, the LLM is over before you know it. For many, the LLM is the...
Final Finals and the LLM Paper
In Harvard LL.M. 2014-2015 on May 07, 2015
Before all stress is relieved and eventually culminates in quite comprehensive...
Previous Student Blogs
The Final Wrap-Up
In Harvard LL.M. 2014-2015 on Oct 04, 2015
Now that I am slowly coming to terms with my own LLM being over and that this...
Making the Most of it
In Harvard LL.M. 2014-2015 on Jun 02, 2015
Needless to say, the LLM is over before you know it. For many, the LLM is the...
Final Finals and the LLM Paper
In Harvard LL.M. 2014-2015 on May 07, 2015
Before all stress is relieved and eventually culminates in quite comprehensive...
Taxation Forever
In Harvard LL.M. 2014-2015 on Apr 27, 2015
As if the upcoming final (final) exams were not enough, the late life of an...
Choices
In Harvard LL.M. 2014-2015 on Apr 07, 2015
These days, some applicants around the world will very likely be most busy...
Congrats!
In Harvard LL.M. 2014-2015 on Mar 25, 2015
Congratulations to all newly admitted LLMs around the globe! By now, not only...
HLS Parody
In Harvard LL.M. 2014-2015 on Mar 10, 2015
In this never-ending Cambridge winter, students are always on the lookout for...
Grades and Exams @HLS
In Harvard LL.M. 2014-2015 on Feb 22, 2015
After all, there will come a time during your LLM when you will actually have...
Brace yourselves
In Harvard LL.M. 2014-2015 on Feb 04, 2015
It was quite predictable and I cannot say that people did not warn me before,...
The Music Building
In Harvard LL.M. 2014-2015 on Jan 21, 2015
In the long and dark Cambridge winter, the human being is well advised to look...
The J Term
In Harvard LL.M. 2014-2015 on Jan 11, 2015
Unlike most other law schools in the US, HLS fills the time between fall and...
The Primal Scream
In Harvard LL.M. 2014-2015 on Dec 11, 2014
Americans love their (short) history and (weird) traditions. One of them and...
The Game
In Harvard LL.M. 2014-2015 on Nov 28, 2014
Another event you will most likely want to attend is the annual Harvard vs....
Indian Summer/ Fall Foliage
In Harvard LL.M. 2014-2015 on Nov 16, 2014
Tourism-wise, one of the highlights of spending your LLM year in New England...
Admissions
In Harvard LL.M. 2014-2015 on Nov 10, 2014
One of the most interesting aspects for those interested in (US) LLM programs...
Happy belated Halloween!
In Harvard LL.M. 2014-2015 on Nov 02, 2014
Just like pretty much everywhere in the US, people get excited about Halloween...
Academics 101
In Harvard LL.M. 2014-2015 on Nov 02, 2014
As promised before, I will try to share some more insights on the academic...
Baseball in the time of ebola
In Harvard LL.M. 2014-2015 on Oct 14, 2014
Of course, shooting is not the only experience on your American bucket list...
2nd Amendment practice
In Harvard LL.M. 2014-2015 on Oct 08, 2014
It is probably one of the truly and uniquely American experiences: Just get...
Application Tracker - Harvard
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
andrewrey | admitted | LL.M. Program | --- | --- | admitted | Dec 01, 2023 | --- | Mar 14, 2024 |
Shahenshah | following | LL.M. Program | --- | --- | following | --- | --- | --- |
Anne Green | following | LL.M. Program | --- | --- | following | --- | --- | --- |
Vybez | following | LL.M. Program | 1 year | --- | following | --- | --- | --- |
Avisek Sil | following | LL.M. Program | --- | --- | following | --- | --- | --- |
rosewreath | following | LL.M. Program | --- | --- | following | --- | --- | --- |
PV_JL | following | --- | --- | --- | following | --- | --- | --- |
Rafael Cos... | following | LL.M. Program | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
bernardino... | applied | LL.M. Program | 5 years | Top 5% | applied | Oct 19, 2024 | --- | --- |
polaranu | following | LL.M. Program | 2 years | --- | following | Dec 05, 2024 | --- | --- |
attesta | following | --- | --- | --- | following | --- | --- | --- |
Milly Chan... | following | LL.M. Program | 3 years | Top 5% | following | --- | --- | --- |
th9131 | following | LL.M. Program | 7 years | --- | following | --- | --- | --- |
SergioMCol | following | LL.M. Program | 4 years | Top 10% | following | --- | --- | --- |
rahulrmish... | following | LL.M. Program | 10+ years | Top 30% | following | --- | --- | --- |
kwiatkowsk... | following | --- | 2 years | --- | following | --- | --- | --- |
madbones | following | LL.M. Program | 2 years | Top 20% | following | --- | --- | --- |
9912431019 | following | --- | --- | Top 15% | following | --- | --- | --- |
edominguez | following | LL.M. Program | --- | --- | following | --- | --- | --- |
dadjbnajn | following | LL.M. Program | --- | --- | following | --- | --- | --- |
Aman Shuge | following | LL.M. Program | 10+ years | Top 20% | following | --- | --- | --- |
anarciso | following | LL.M. Program | --- | --- | following | --- | --- | --- |
Evs | following | --- | --- | --- | following | --- | --- | --- |
Alessandro... | following | --- | --- | --- | following | --- | --- | --- |
Umar Masoo... | following | --- | 1 year | Top 5% | following | --- | --- | --- |
greg_guo | following | LL.M. Program | 7 years | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
AllanKim |
admitted
Enrolling |
LL.M. Program | 5 years | Top 20% |
admitted
Enrolling |
Nov 30, 2023 | --- | Mar 14, 2024 |
arbcsr |
admitted
Enrolling |
LL.M. Program | 3 years | Top 5% |
admitted
Enrolling |
Dec 01, 2023 | --- | Mar 14, 2024 |
TCK12 | admitted | LL.M. Program | 2 years | Top 5% | admitted | Nov 25, 2023 | --- | Mar 13, 2024 |
imkllm | admitted | --- | 1 year | Top 5% | admitted | Dec 01, 2023 | Mar 06, 2024 | Mar 14, 2024 |
Mora123 | admitted | LL.M. Program | 3 years | Top 5% | admitted | Nov 25, 2023 | --- | Mar 14, 2024 |
paranoidan... | admitted | LL.M. Program | 6 years | Top 5% | admitted | Dec 01, 2023 | --- | Mar 14, 2024 |
ateneam | admitted | LL.M. Program | --- | --- | admitted | Dec 01, 2023 | Mar 07, 2024 | Mar 14, 2024 |
LNSP | waitlisted | --- | 3 years | Top 10% | waitlisted | Nov 13, 2023 | --- | Mar 18, 2024 |
Maikaftw | rejected | LL.M. Program | 5 years | --- | rejected | Dec 01, 2023 | --- | Mar 14, 2024 |
Inactive User | rejected | LL.M. Program | 4 years | Top 5% | rejected | Nov 30, 2023 | --- | Mar 14, 2024 |
ndyn20 | rejected | LL.M. Program | 4 years | Top 15% | rejected | Dec 01, 2023 | --- | Mar 14, 2024 |
leonugget4... | rejected | LL.M. Program | 3 years | Top 10% | rejected | Feb 16, 2024 | Feb 16, 2024 | Mar 14, 2024 |
Mindmine | rejected | LL.M. Program | 6 years | --- | rejected | Dec 01, 2023 | --- | Mar 15, 2024 |
Lexie | rejected | LL.M. Program | --- | --- | rejected | Dec 01, 2023 | --- | Mar 14, 2024 |
anxioussqu... | rejected | LL.M. Program | 3 years | Top 5% | rejected | Nov 29, 2023 | Jan 28, 2024 | Mar 19, 2024 |
sailtothes... | rejected | LL.M. Program | --- | --- | rejected | Dec 01, 2023 | --- | Mar 14, 2024 |
lunasl | rejected | LL.M. Program | --- | Top 5% | rejected | Dec 01, 2023 | --- | Mar 29, 2024 |
milly13 | applied | LL.M. Program | --- | --- | applied | Nov 06, 2023 | --- | --- |
Sunny T | applied | LL.M. Program | 10+ years | Top 50% | applied | Dec 15, 2023 | Mar 13, 2024 | --- |
Kingthom | applied | LL.M. Program | --- | --- | applied | Mar 07, 2024 | Mar 07, 2024 | --- |
Sinbandera | applied | --- | 4 years | Top 5% | applied | Feb 15, 2024 | Feb 15, 2024 | --- |
wallflower... | applied | LL.M. Program | 2 years | Top 5% | applied | --- | --- | --- |
Amedo | applied | LL.M. Program | 2 years | Top 20% | applied | Dec 01, 2023 | --- | --- |
llmtracker | applied | LL.M. Program | 6 years | Top 5% | applied | Dec 01, 2023 | --- | --- |
Thatmouche | following | --- | --- | --- | following | --- | --- | --- |
Mark Sane | following | LL.M. Program | --- | --- | following | --- | --- | --- |
Erona | following | LL.M. Program | 3 years | --- | following | --- | --- | --- |
Timilehin | following | LL.M. Program | 1 year | --- | following | --- | --- | --- |
Anushka Ma... | following | LL.M. Program | --- | Top 20% | following | --- | --- | --- |
Sayjal D | following | LL.M. Program | --- | --- | following | --- | --- | --- |
Lyanita Pu... | following | LL.M. Program | 1 year | Top 50% | following | --- | --- | --- |
lawyersinp... | following | --- | --- | --- | following | --- | --- | --- |
M_Agarwal | following | --- | --- | --- | following | --- | --- | --- |
Valentin | following | LL.M. Program | --- | --- | following | --- | --- | --- |
Sardor | following | --- | 2 years | Top 10% | following | --- | --- | --- |
Bruna Mede... | following | --- | --- | --- | following | --- | --- | --- |
bodihapi | following | LL.M. Program | 2 years | --- | following | --- | --- | --- |
RegisImper... | following | LL.M. Program | --- | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Inactive User | admitted | --- | --- | --- | admitted | --- | --- | Mar 19, 2023 |
closingdat... | admitted | LL.M. Program | 5 years | Top 5% | admitted | Nov 01, 2022 | --- | Mar 15, 2023 |
benakal | admitted | --- | 6 years | Top 5% | admitted | --- | --- | Mar 15, 2023 |
jellyfish5... | admitted | LL.M. Program | 2 years | Top 5% | admitted | Nov 23, 2022 | --- | Mar 16, 2023 |
Lady Justi... | admitted | LL.M. Program | 2 years | --- | admitted | Dec 01, 2022 | --- | Mar 15, 2023 |
RachelC | admitted | LL.M. Program | --- | --- | admitted | --- | --- | Mar 15, 2023 |
sybm | waitlisted | LL.M. Program | 4 years | --- | waitlisted | --- | --- | Mar 16, 2023 |
BODesq | waitlisted | LL.M. Program | 1 year | Top 5% | waitlisted | Nov 29, 2022 | --- | Mar 16, 2023 |
eyang | rejected | LL.M. Program | 4 years | --- | rejected | Nov 26, 2022 | --- | Mar 15, 2023 |
Simson | rejected | LL.M. Program | 10+ years | Top 10% | rejected | Dec 01, 2022 | Jan 23, 2023 | Mar 15, 2023 |
llmsfromge... | rejected | LL.M. Program | --- | --- | rejected | Dec 01, 2022 | --- | Mar 15, 2023 |
MEC13 | rejected | LL.M. Program | 3 years | Top 5% | rejected | Nov 29, 2022 | Dec 06, 2022 | Mar 20, 2023 |
PCMWC | rejected | LL.M. Program | 2 years | --- | rejected | --- | --- | Mar 15, 2023 |
llm2023usa | rejected | LL.M. Program | 6 years | --- | rejected | Nov 20, 2022 | --- | Mar 15, 2023 |
mlc16 | applied | LL.M. Program | 5 years | Top 10% | applied | Dec 01, 2022 | Feb 08, 2023 | --- |
Inactive User | applied | LL.M. Program | --- | --- | applied | Nov 27, 2022 | --- | --- |
Goatrek7 | applied | LL.M. Program | 5 years | --- | applied | Dec 01, 2022 | --- | --- |
Sancho.law | applied | LL.M. Program | 2 years | --- | applied | --- | --- | --- |
Inactive User | applied | LL.M. Program | --- | --- | applied | Jan 16, 2023 | Jan 16, 2023 | --- |
diiramuu h... | following | LL.M. Program | 9 years | Top 10% | following | --- | --- | --- |
Hussein Az... | following | LL.M. Program | 10+ years | Top 20% | following | --- | --- | --- |
IHLowl68 | following | LL.M. Program | --- | --- | following | --- | --- | --- |
Emilia Zak... | following | LL.M. Program | 1 year | Top 15% | following | --- | --- | --- |
Adib Akmal | following | LL.M. Program | 1 year | Top 5% | following | --- | --- | --- |
Marcela Pa... | following | --- | 5 years | --- | following | --- | --- | --- |
Inactive User | following | LL.M. Program | 3 years | Top 5% | following | --- | --- | --- |
YB-LLM | following | LL.M. Program | 9 years | Top 5% | following | --- | --- | --- |
Irawati Pu... | following | LL.M. Program | 4 years | Top 5% | following | --- | --- | --- |
Daniela180... | following | LL.M. Program | --- | --- | following | --- | --- | --- |
Daffy89 | following | --- | --- | --- | following | --- | --- | --- |
Francisco ... | following | LL.M. Program | --- | Top 50% | following | --- | --- | --- |
law-law-la... | following | S.J.D. (Doctor of Juridical Science) Program | --- | --- | following | --- | --- | --- |
preetikoll... | following | --- | 7 years | --- | following | --- | --- | --- |
kbarslan | following | --- | --- | --- | following | --- | --- | --- |
Alfreda De... | following | --- | --- | --- | following | --- | --- | --- |
MadeleineB... | following | LL.M. Program | 2 years | Top 10% | following | --- | --- | --- |
Federico M... | following | LL.M. Program | 7 years | Top 5% | following | --- | --- | --- |
ToonDGDS | following | --- | --- | --- | following | --- | --- | --- |
brunette | following | --- | 5 years | Top 5% | following | --- | --- | --- |
hafina | following | LL.M. Program | 6 years | Top 5% | following | --- | --- | --- |
Bullwinkle... | following | --- | --- | --- | following | --- | --- | --- |
TomHagen | following | LL.M. Program | --- | --- | following | --- | --- | --- |
paresh1712 | following | --- | 3 years | Top 5% | following | --- | --- | --- |
NMH | following | --- | --- | Top 5% | following | --- | --- | --- |
Neel (perf... | following | --- | --- | --- | following | --- | --- | --- |
Pragya Sam... | following | --- | 2 years | Top 5% | following | --- | --- | --- |
CeciliaCos... | following | LL.M. Program | --- | --- | following | --- | --- | --- |
xjsmmmn | following | LL.M. Program | 2 years | Top 10% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
IJMM |
admitted
Enrolling |
LL.M. Program | 7 years | Top 5% |
admitted
Enrolling |
--- | --- | Mar 17, 2022 |
dorisday41... |
admitted
Enrolling |
LL.M. Program | --- | --- |
admitted
Enrolling |
--- | --- | Mar 17, 2022 |
GCD |
admitted
Enrolling |
LL.M. Program | 4 years | Top 5% |
admitted
Enrolling |
Dec 01, 2021 | --- | Mar 17, 2022 |
malkakotka |
admitted
Enrolling |
LL.M. Program | --- | --- |
admitted
Enrolling |
--- | --- | Mar 17, 2022 |
Message Me... | admitted | LL.M. Program | --- | --- | admitted | --- | --- | Mar 17, 2022 |
Iumule9 | admitted | LL.M. Program | 10+ years | Top 20% | admitted | Dec 01, 2021 | --- | Mar 17, 2022 |
Ira98 | admitted | LL.M. Program | 1 year | --- | admitted | Dec 01, 2021 | --- | Mar 17, 2022 |
AJ3914 | admitted | LL.M. Program | 5 years | Top 5% | admitted | Dec 01, 2021 | Feb 23, 2022 | Mar 17, 2022 |
mmaioli | admitted | LL.M. Program | 3 years | Top 5% | admitted | Nov 27, 2021 | --- | Mar 17, 2022 |
phscr | admitted | LL.M. Program | 1 year | --- | admitted | Nov 30, 2021 | Mar 24, 2022 | Mar 17, 2022 |
Mufasa4eva | admitted | LL.M. Program | --- | --- | admitted | --- | --- | Mar 18, 2022 |
piwaiwaka | admitted | LL.M. Program | 10+ years | Top 5% | admitted | Nov 30, 2021 | --- | Mar 17, 2022 |
voctor | admitted | LL.M. Program | --- | Top 10% | admitted | Dec 01, 2021 | Dec 01, 2021 | Mar 17, 2022 |
GAMS TM | waitlisted | LL.M. Program | --- | Top 5% | waitlisted | Nov 17, 2021 | --- | Mar 17, 2022 |
EFresno | waitlisted | --- | --- | --- | waitlisted | Jan 19, 2022 | Jan 19, 2022 | Mar 17, 2022 |
KatrinaZ | rejected | LL.M. Program | --- | Top 5% | rejected | Nov 29, 2021 | --- | Mar 17, 2022 |
Utkarshine... | rejected | LL.M. Program | --- | Top 5% | rejected | --- | --- | Mar 17, 2022 |
gdp | rejected | LL.M. Program | 2 years | --- | rejected | Dec 01, 2021 | --- | Mar 17, 2022 |
LLM2022SD | rejected | LL.M. Program | 1 year | Top 5% | rejected | --- | --- | Mar 18, 2022 |
lealvdx | rejected | LL.M. Program | 1 year | --- | rejected | Feb 01, 2022 | Feb 01, 2022 | Mar 18, 2022 |
PCh | rejected | LL.M. Program | 7 years | Top 30% | rejected | Nov 11, 2021 | Mar 16, 2022 | Mar 18, 2022 |
koala1989 | rejected | LL.M. Program | 4 years | --- | rejected | --- | --- | Mar 17, 2022 |
tchur | rejected | LL.M. Program | 5 years | Top 5% | rejected | Dec 01, 2021 | --- | Mar 17, 2022 |
Rbb46 | rejected | LL.M. Program | --- | --- | rejected | --- | --- | Mar 23, 2022 |
shyguy | rejected | LL.M. Program | --- | --- | rejected | --- | --- | --- |
Mccampanha | rejected | LL.M. Program | 7 years | Top 5% | rejected | Nov 11, 2021 | --- | Mar 17, 2022 |
JF1804 | rejected | LL.M. Program | --- | --- | rejected | Nov 30, 2021 | --- | Mar 17, 2022 |
Block874 | rejected | LL.M. Program | 1 year | Top 5% | rejected | Dec 01, 2021 | --- | Mar 17, 2022 |
Alison Car... | rejected | LL.M. Program | 1 year | Top 15% | rejected | Dec 01, 2021 | --- | Mar 17, 2022 |
Capoetiure | rejected | LL.M. Program | 2 years | Top 10% | rejected | Feb 17, 2022 | Feb 17, 2022 | Apr 13, 2022 |
Pclaussen | rejected | --- | --- | --- | rejected | --- | --- | Mar 31, 2022 |
Sqor Mil | rejected | --- | 9 years | Top 5% | rejected | --- | --- | May 02, 2022 |
novanovano... | rejected | LL.M. Program | 1 year | Top 20% | rejected | Nov 15, 2021 | --- | Mar 16, 2022 |
Inactive User | applied | LL.M. Program | 7 years | Top 10% | applied | Dec 01, 2021 | Jan 29, 2022 | --- |
Shakalaka ... | applied | --- | 2 years | --- | applied | --- | --- | --- |
Sherlocked | applied | LL.M. Program | 1 year | Top 30% | applied | Dec 01, 2021 | Jan 28, 2022 | --- |
gabrielle0... | applied | LL.M. Program | 4 years | --- | applied | Nov 29, 2021 | --- | --- |
pp99 | applied | LL.M. Program | --- | --- | applied | --- | --- | --- |
cmdeik | applied | LL.M. Program | 4 years | Top 10% | applied | Feb 11, 2022 | Feb 11, 2022 | --- |
Troye25 | applied | LL.M. Program | --- | --- | applied | --- | --- | --- |
Inactive User | applied | LL.M. Program | 8 years | Top 10% | applied | Feb 24, 2022 | Feb 24, 2022 | --- |
Whodunit | applied | LL.M. Program | 4 years | --- | applied | Dec 01, 2021 | --- | --- |
Vanessa Lo... | applied | LL.M. Program | 3 years | --- | applied | Nov 29, 2021 | --- | --- |
bookletjef... | applied | LL.M. Program | --- | --- | applied | Feb 11, 2022 | Feb 11, 2022 | --- |
Nub_Ghcpsy... | applied | LL.M. Program | 3 years | Top 5% | applied | Nov 11, 2021 | --- | --- |
MootatisMu... | applied | LL.M. Program | 3 years | --- | applied | Dec 01, 2021 | --- | --- |
p.g.b. | applied | LL.M. Program | --- | --- | applied | Nov 30, 2021 | Nov 30, 2021 | --- |
YTX | applied | LL.M. Program | 3 years | Top 10% | applied | Dec 22, 2021 | Dec 22, 2021 | --- |
gdd | applied | LL.M. Program | 7 years | --- | applied | Jan 11, 2022 | Jan 11, 2022 | --- |
skye000 | following | LL.M. Program | 4 years | Top 5% | following | --- | --- | --- |
susr | following | --- | --- | --- | following | --- | --- | --- |
Ayça Şahin... | following | --- | 2 years | Top 5% | following | --- | --- | --- |
Mohasen Bi... | following | --- | --- | --- | following | --- | --- | --- |
Adolfus Ok... | following | --- | --- | --- | following | --- | --- | --- |
Eman Algam... | following | LL.M. Program | --- | Not in top half | following | --- | --- | --- |
Aashish Ma... | following | --- | --- | Top 5% | following | --- | --- | --- |
ShakaZulu | following | LL.M. Program | --- | --- | following | --- | --- | --- |
LLM678 | following | LL.M. Program | 3 years | Top 5% | following | --- | --- | --- |
X_Alexandr... | following | LL.M. Program | --- | Top 10% | following | --- | --- | --- |
BearwithaJ... | following | --- | 5 years | Not in top half | following | --- | --- | --- |
Minahil Si... | following | --- | --- | --- | following | --- | --- | --- |
Jhulia Fra... | following | LL.M. Program | 4 years | --- | following | --- | --- | --- |
M.A.Y. | following | LL.M. Program | 5 years | Top 5% | following | --- | --- | --- |
이충후 | following | LL.M. Program | 1 year | Top 10% | following | --- | --- | --- |
Nicolo123 | following | LL.M. Program | 2 years | Top 5% | following | --- | --- | --- |
mari13 | following | LL.M. Program | 3 years | --- | following | --- | --- | --- |
victorgreg... | following | --- | --- | --- | following | --- | --- | --- |
1801635308... | following | LL.M. Program | --- | Top 5% | following | --- | --- | --- |
AbdullahAl... | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | LL.M. Program | 5 years | Top 5% | following | --- | --- | --- |
jhniie | following | LL.M. Program | --- | --- | following | --- | --- | --- |
Sung-Hao N... | following | LL.M. Program | --- | --- | following | --- | --- | --- |
Tatiana Go... | following | LL.M. Program | 10+ years | Not in top half | following | --- | --- | --- |
chenyuhan7... | following | --- | --- | --- | following | --- | --- | --- |
Prarthna B... | following | --- | --- | --- | following | --- | --- | --- |
Akua Abraf... | following | LL.M. Program | 1 year | --- | following | --- | --- | --- |
Joaquin Ja... | following | --- | 4 years | --- | following | --- | --- | --- |
nauy96llm | following | --- | --- | --- | following | --- | --- | --- |
Toni Tong | following | --- | --- | --- | following | --- | --- | --- |
eloize11 | following | LL.M. Program | --- | --- | following | --- | --- | --- |
Emmy23 | following | LL.M. Program | --- | --- | following | --- | --- | --- |
Vaibhav Kh... | following | LL.M. Program | 2 years | Top 30% | following | --- | --- | --- |
Lawschools... | following | --- | --- | --- | following | --- | --- | --- |
adelb | following | --- | --- | --- | following | --- | --- | --- |
r.999 | following | --- | --- | --- | following | --- | --- | --- |
Umadevi Ac... | following | LL.M. Program | --- | --- | following | --- | --- | --- |
Ana Flavia... | following | --- | --- | --- | following | --- | --- | --- |
csaravia | following | --- | 7 years | Top 20% | following | --- | --- | --- |
ceight | following | --- | --- | --- | following | --- | --- | --- |
Garix09ede... | following | --- | --- | --- | following | --- | --- | --- |
Slinky | following | --- | 3 years | --- | following | --- | --- | --- |
mcrvmcrv | following | --- | 5 years | --- | following | --- | --- | --- |
sherlock18 | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | Top 10% | following | --- | --- | --- |
chamonix20... | following | LL.M. Program | --- | --- | following | --- | --- | --- |
Laura Sive... | following | LL.M. Program | --- | Top 10% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
AggonPatll... |
admitted
Enrolling |
LL.M. Program | 4 years | Top 20% |
admitted
Enrolling |
Nov 21, 2019 | --- | Mar 16, 2020 |
redherring |
admitted
Enrolling |
LL.M. Program | --- | Top 5% |
admitted
Enrolling |
--- | --- | --- |
jota29 | admitted | LL.M. Program | 4 years | --- | admitted | Nov 14, 2020 | Nov 14, 2020 | Mar 20, 2021 |
francineth... | admitted | LL.M. Program | 1 year | Top 5% | admitted | Nov 15, 2020 | --- | Mar 20, 2021 |
breakfasto... | admitted | LL.M. Program | 3 years | --- | admitted | Dec 01, 2020 | Mar 22, 2021 | --- |
Harp1103 | admitted | LL.M. Program | 5 years | Top 5% | admitted | Nov 15, 2020 | --- | Mar 20, 2021 |
Lawyerke | admitted | --- | --- | --- | admitted | Dec 01, 2020 | --- | Mar 20, 2021 |
sapere_aud... | waitlisted | LL.M. Program | --- | Top 5% | waitlisted | --- | --- | Mar 20, 2021 |
Inactive User | waitlisted | LL.M. Program | 5 years | Top 5% | waitlisted | Nov 11, 2020 | Nov 11, 2020 | Mar 20, 2021 |
everyseaso... | waitlisted | LL.M. Program | --- | Top 5% | waitlisted | Nov 14, 2020 | --- | Mar 19, 2021 |
LuLu100 | waitlisted | LL.M. Program | 5 years | Top 30% | waitlisted | Dec 01, 2020 | --- | Mar 20, 2021 |
Asagura Yo... | rejected | LL.M. Program | 5 years | Top 5% | rejected | Nov 30, 2020 | --- | Mar 20, 2021 |
Fleaflicke... | rejected | LL.M. Program | 3 years | Top 10% | rejected | Dec 04, 2020 | Dec 04, 2020 | Mar 20, 2021 |
silvi0 | rejected | LL.M. Program | --- | --- | rejected | Nov 27, 2020 | --- | Mar 20, 2021 |
Vinícius B... | rejected | LL.M. Program | 8 years | Top 5% | rejected | Dec 03, 2020 | Dec 03, 2020 | Mar 20, 2021 |
Inactive User | rejected | LL.M. Program | 2 years | Top 20% | rejected | Nov 28, 2020 | --- | Mar 20, 2021 |
Leaut | rejected | LL.M. Program | 2 years | --- | rejected | Dec 02, 2020 | Mar 05, 2021 | Mar 19, 2021 |
aykula | rejected | --- | 5 years | --- | rejected | Jan 31, 2021 | Jan 31, 2021 | Mar 20, 2021 |
Inactive User | rejected | LL.M. Program | 2 years | --- | rejected | Dec 01, 2020 | --- | Mar 20, 2021 |
Flumbo | rejected | LL.M. Program | --- | Top 5% | rejected | --- | --- | Mar 20, 2021 |
Maidongshe... | rejected | LL.M. Program | 4 years | Top 10% | rejected | Dec 01, 2020 | --- | Mar 20, 2021 |
llmcoolj | rejected | LL.M. Program | --- | --- | rejected | Dec 01, 2020 | --- | Mar 19, 2021 |
ESCD | rejected | LL.M. Program | 4 years | --- | rejected | --- | --- | Mar 20, 2021 |
ctbbiggest... | rejected | LL.M. Program | 1 year | Top 5% | rejected | Dec 02, 2020 | Dec 02, 2020 | Mar 25, 2021 |
Lespassos | rejected | LL.M. Program | 5 years | --- | rejected | Nov 12, 2020 | --- | Mar 19, 2021 |
Inactive User | rejected | LL.M. Program | 4 years | Top 20% | rejected | --- | --- | Apr 27, 2021 |
J.G. AR | rejected | LL.M. Program | 4 years | --- | rejected | Nov 30, 2020 | Nov 30, 2020 | Mar 20, 2021 |
MSha | rejected | LL.M. Program | --- | --- | rejected | Nov 12, 2020 | --- | Mar 20, 2021 |
Rand al'Th... | rejected | LL.M. Program | 5 years | --- | rejected | Nov 30, 2020 | --- | Mar 23, 2021 |
pw1291 | rejected | LL.M. Program | 5 years | --- | rejected | Oct 30, 2020 | --- | Mar 20, 2021 |
whatlikeit... | applied | LL.M. Program | --- | --- | applied | Dec 01, 2020 | --- | --- |
Victoria H... | applied | --- | 4 years | Top 5% | applied | Dec 01, 2020 | --- | --- |
Mareva | applied | LL.M. Program | 4 years | Top 5% | applied | Nov 29, 2020 | Jan 20, 2021 | --- |
ellefrombr | applied | LL.M. Program | 2 years | --- | applied | Dec 01, 2020 | --- | --- |
Dmytro Sup... | applied | LL.M. Program | 5 years | Top 10% | applied | Jan 30, 2021 | Jan 30, 2021 | --- |
Barnsworth | applied | LL.M. Program | --- | --- | applied | Nov 11, 2020 | Nov 11, 2020 | --- |
yganeriwal... | applied | --- | --- | --- | applied | Mar 15, 2021 | Mar 15, 2021 | --- |
marianaubn | applied | LL.M. Program | 2 years | --- | applied | Mar 16, 2021 | Mar 16, 2021 | --- |
leofanglf | applied | --- | 2 years | --- | applied | Mar 10, 2021 | Mar 10, 2021 | --- |
RRzzz | applied | LL.M. Program | 3 years | --- | applied | Dec 01, 2020 | Dec 01, 2020 | --- |
Catttvrp | applied | LL.M. Program | 3 years | Top 20% | applied | Dec 01, 2020 | --- | --- |
Kitson Chu... | following | LL.M. Program | --- | Top 10% | following | --- | --- | --- |
anushka ra... | following | --- | --- | --- | following | --- | --- | --- |
Ido Inyang... | following | LL.M. Program | 10+ years | Not in top half | following | --- | --- | --- |
Ishita Sha... | following | LL.M. Program | 2 years | --- | following | --- | --- | --- |
justanothe... | following | LL.M. Program | --- | --- | following | --- | --- | --- |
Pradnya ka... | following | LL.M. Program | --- | --- | following | --- | --- | --- |
VIPANCHIKA... | following | LL.M. Program | --- | Top 15% | following | --- | --- | --- |
V. Hari | following | LL.M. Program | 8 years | Top 15% | following | --- | --- | --- |
it21 | following | LL.M. Program | --- | --- | following | --- | --- | --- |
Bts1103 | following | LL.M. Program | 3 years | Top 15% | following | --- | --- | --- |
KCP | following | LL.M. Program | 8 years | --- | following | --- | --- | --- |
Anabel amg... | following | LL.M. Program | 4 years | Top 5% | following | --- | --- | --- |
Inactive User | following | LL.M. Program | --- | --- | following | --- | --- | --- |
Evelin F. ... | following | LL.M. Program | 7 years | --- | following | --- | --- | --- |
