University of Oxford - Faculty of Law
St Cross Building
St Cross Road
Oxford, OX1 3UL
United Kingdom
MJur facts
-
Intakes October
- Listed in More
Quick links
Full Profile
The Program
(c) PA Photocall
Oxford's graduate law programme is unique. The BCL and MJur (for students from a civil law background) are the only graduate law degrees in the world which are taught through tutorials as well as seminars and lectures. Oxford's graduate law students have closer contact with their teachers than on any LLM. Oxford is renowned for the size, strength, and diversity of its community of legal scholars who are drawn from around the world, and our students benefit enormously from the many opportunities they are given to discuss their work with leading academics in the field.
Taught Programmes:
The Bachelor of Civil Law (BCL) - For practitioners and academics alike, Oxford's Bachelor of Civil Law (BCL) degree is the most highly regarded taught masters-level qualification in the common law world.
The Oxford Magister Juris (MJur) - This course is designed for outstanding law students from non-common law backgrounds. It is a counterpart to the BCL and shares all its courses.
The BCL and MJur are full-time programmes running from late-September to mid-July. For more information please see the BCL and MJur Ebrochure.
The Masters in Law and Finance (MSc) is taught with the Saïd Business School, and offers outstanding students with a legal background the opportunity to integrate the study of finance with advanced legal study. For more information please see the MLF Ebrochure.
The Master of Science in Criminology and Criminal Justice (MSc) is a specialist one-year programme run by Oxford's Centre for Criminology. The MSc is also open to those with a degree in a relevant discipline other than law. Please visit our website for more information on the MSc in Criminology and Criminal Justice.
The Master of Philosophy in Criminology (MPhil) is a one-year degree available only to those proceeding from the Oxford MSc in Criminology. You can find more information about the MPhil in Criminology on our website.
The Postgraduate Diploma in Intellectual Property Law and Practice is a one-year part-time masters-level course for people embarking on a career in IP law and practice. For more information on this course please see the Diploma in Intellectual Property Law and Practice pages on our website.
The Master of Studies in International Human Rights Law is a part-time graduate degree studied over 22 months, offered by Oxford University's Department for Continuing Education. You can find more information about this course by visiting the International Human Rights Law webpage .
Research Programmes:
Oxford has the largest graduate research programme in Law in the English-speaking world, with a vibrant community of about 200 research students engaged in master's and doctoral research across a wide range of legal and interdisciplinary specialisms corresponding to the diverse interests of faculty members. Research students play a central role in the intellectual life of the Faculty, collaborating in numerous discussion groups and seminars.
The Master of Studies in Legal Research (MSt) - an entry-level one-year research degree that can also serve as the first year of a DPhil.
The Master of Philosophy in Law (MPhil) - a one-year research degree that can also serve as the first year of a DPhil, available only to those proceeding from the Oxford BCL or MJur taught postgraduate programmes.
The Master of Letters (MLitt) - an intermediate-level two-year research degree.
The Doctor of Philosophy (DPhil) - a major research degree requiring three to four years of study and setting the highest standards of academic achievement.
You can find more information about our Postgraduate Research Degrees on the Faculty's website.
The University
(c) Steve Allen.
The University of Oxford is world-famous for academic excellence. Each year we welcome talented students from all over the globe who are attracted by the chance to study at an internationally-renowned university, with outstanding academic achievement and innovation.
Oxford's teaching and research is consistently in the top rank nationally and internationally, and is at the forefront of medical, scientific and technological achievement. The University has excellent facilities and resources for learning in its world-famous libraries, laboratories and museums. Oxford's collegiate system fosters a sense of community between tutors and students, and among students themselves. Our students have the opportunity to learn alongside leading researchers in their field and to benefit from Oxford's strong links with research institutions, business, and industry, both in the United Kingdom and overseas.
Oxford's graduate students are a valued part of the University, and make up around a third of the total student body. The University offers a wide range of taught graduate and research degrees, ranging from one to three or more years.
The Law School
(c) Rob Judges.
Oxford's Faculty of Law is the largest law school in the United Kingdom. In 2020 it was ranked as the world's second best law by the QS worldwide league table. The British government's 2008 Research Assessment Exercise showed that substantially more top-rated research activity went on in Law at Oxford from 2001-2007, than in any other university in the UK.
The Faculty's facilities include the modern, purpose-built Bodleian Law Library which holds more than 450,000 law related items, more than any other comparable library in the UK. The library is conveniently located in the same building as the Law Faculty, the St Cross Building. Colleges also have collections of law books. There are also extensive academic computing facilities and dedicated staff to provide training and support.
Entry Requirements
Taught programmes:
Bachelor of Civil Law (BCL): First-class in undergraduate degree in Law or equivalent (as a guide you will need to be in the top 5% of your graduating class).
The Oxford Magister Juris (MJur): First-class in undergraduate degree in Law or equivalent. equivalent (as a guide you will need to be in the top 5% of your graduating class).
The Masters in Law and Finance (MSc): Undergraduate degree in law or an outstanding academic record comprising a non-law undergraduate degree and a graduate or professional qualification in law.
The Postgraduate Diploma in Intellectual Property Law and Practice: Upper second-class undergraduate degree in Law.
Research programmes:
An outstanding record in earlier higher education and the skills and commitment to pursue research to the highest level are required by applicants for postgraduate research programmes. It is very rare for a candidate to be admitted without having completed a degree in Law, except in socio-legal studies and criminology. Further details of admissions criteria are available on the admissions pages on the Faculty website.
Programs at Oxford
Full-Time
- Listed tuition is based on the current program cost for international students.
- The tuition rate for UK students is 30,180 GBP.
- Tuition the same for UK and international students.
- Applicants are not required to have an undergraduate law degree.
- The listed tuition rate is based on the current program cost for international students.
- The tuition rate for UK students is 18,960 GBP.
- Tuition is for international residents. Tuition for UK students is 30,180 GBP.
- Program designed for law students with common law background.
- Coursework is similar to Master Juris program.
Part-Time
- A part-time, modular programme combining in-person teaching and support from a virtual learning environment.
- Tuition the same for UK and international students.
- Applicants are not required to have an undergraduate law degree.
- The listed tuition rate is based on the current program cost for international students.
- The tuition rate for UK students is 18,960 GBP.
- Applicants are not required to have undergraduate law degree.
- Tuition is the same for UK and international students.
- A part-time program comprising two terms of asynchronous distance learning and two summer residences in Oxford.
- Designed for lawyers as well as other (non-law) human rights advocates.
- Fee the same for UK and international students.
By Research
- Listed tuition is based on the current program cost for international students.
- The tuition rate for UK students is 9,640 GBP.
- Listed tuition is the annual program fee for international students.
- Annual tuition for UK students is 9,640 GBP.
- Program may be completed part-time over six years.
- Available only as an add-on to the taught MSc Criminology and Criminal Justice degree.
- A one-year research programme which requires students to write a 30,000-word dissertation.
- Can be completed as a free-standing qualification or lead to an MPhil or DPhil in Socio-Legal Studies.
Discussions About Oxford (874)
New PostScholarships at Oxford
Programs at Oxford
Full-Time
- Listed tuition is based on the current program cost for international students.
- The tuition rate for UK students is 30,180 GBP.
- Tuition the same for UK and international students.
- Applicants are not required to have an undergraduate law degree.
- The listed tuition rate is based on the current program cost for international students.
- The tuition rate for UK students is 18,960 GBP.
- Tuition is for international residents. Tuition for UK students is 30,180 GBP.
- Program designed for law students with common law background.
- Coursework is similar to Master Juris program.
Part-Time
- A part-time, modular programme combining in-person teaching and support from a virtual learning environment.
- Tuition the same for UK and international students.
- Applicants are not required to have an undergraduate law degree.
- The listed tuition rate is based on the current program cost for international students.
- The tuition rate for UK students is 18,960 GBP.
- Applicants are not required to have undergraduate law degree.
- Tuition is the same for UK and international students.
- A part-time program comprising two terms of asynchronous distance learning and two summer residences in Oxford.
- Designed for lawyers as well as other (non-law) human rights advocates.
- Fee the same for UK and international students.
By Research
- Listed tuition is based on the current program cost for international students.
- The tuition rate for UK students is 9,640 GBP.
- Listed tuition is the annual program fee for international students.
- Annual tuition for UK students is 9,640 GBP.
- Program may be completed part-time over six years.
- Available only as an add-on to the taught MSc Criminology and Criminal Justice degree.
- A one-year research programme which requires students to write a 30,000-word dissertation.
- Can be completed as a free-standing qualification or lead to an MPhil or DPhil in Socio-Legal Studies.
Discussions About
Oxford (874)
More Discussions
About Oxford
New Post
New Post
Application Tracker - Oxford
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Curiousand... | following | MSc in Intellectual Property | --- | --- | following | --- | --- | --- |
Vybez | following | Magister Juris (MJur) | 1 year | --- | following | --- | --- | --- |
rosewreath | following | DPhil in Law | --- | --- | following | --- | --- | --- |
PV_JL | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Addy GT | applied | Bachelor of Civil Law (BCL) | --- | Top 5% | applied | Nov 14, 2024 | Nov 14, 2024 | --- |
Janice Pol... | following | --- | --- | --- | following | --- | --- | --- |
polaranu | following | Bachelor of Civil Law (BCL) | 2 years | --- | following | --- | --- | --- |
Nabaraj | following | --- | --- | --- | following | --- | --- | --- |
Umar Masoo... | following | --- | 1 year | Top 5% | following | --- | --- | --- |
dadjbnajn | following | --- | --- | --- | following | --- | --- | --- |
anarciso | following | Magister Juris (MJur) | --- | --- | following | --- | --- | --- |
madbones | following | Bachelor of Civil Law (BCL) | 2 years | Top 20% | following | --- | --- | --- |
kwiatkowsk... | following | --- | 2 years | --- | following | --- | --- | --- |
rahulrmish... | following | Bachelor of Civil Law (BCL) | 10+ years | Top 30% | following | --- | --- | --- |
jaeurus | following | MSc in Criminology and Criminal Justice | --- | Top 20% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Shahenshah |
admitted
Enrolling |
MSc in Taxation | --- | --- |
admitted
Enrolling |
Jan 02, 2024 | Jan 02, 2024 | Mar 20, 2024 |
andrewrey |
admitted
Enrolling |
Bachelor of Civil Law (BCL) | --- | --- |
admitted
Enrolling |
--- | --- | Mar 07, 2024 |
endeavour1 | admitted | MSc in Law and Finance | --- | --- | admitted | --- | --- | --- |
Bcaballero | admitted | Magister Juris (MJur) | 8 years | Top 5% | admitted | Jan 10, 2024 | --- | Mar 16, 2024 |
Isopodthen | admitted | Bachelor of Civil Law (BCL) | 4 years | Top 5% | admitted | Jan 19, 2024 | --- | Mar 17, 2024 |
andtoday | rejected | Magister Juris (MJur) | --- | --- | rejected | --- | --- | Jul 01, 2024 |
HRM94 | rejected | Magister Juris (MJur) | 4 years | Top 5% | rejected | Jan 19, 2024 | Jan 19, 2024 | May 13, 2024 |
talauswärt... | rejected | Magister Juris (MJur) | --- | Top 10% | rejected | Dec 18, 2023 | --- | Mar 19, 2024 |
anywayside... | applied | Magister Juris (MJur) | --- | Top 10% | applied | Dec 01, 2023 | Dec 04, 2023 | --- |
wallflower... | applied | Bachelor of Civil Law (BCL) | 2 years | Top 5% | applied | --- | --- | --- |
baltojd | applied | MSc in Criminology and Criminal Justice | --- | --- | applied | Nov 17, 2023 | Nov 17, 2023 | --- |
Amedo | applied | MSc in Law and Finance | 2 years | Top 20% | applied | Jan 18, 2024 | --- | --- |
real.ro | applied | Magister Juris (MJur) | 3 years | Top 5% | applied | Jan 18, 2024 | --- | --- |
manolow99 | following | --- | 1 year | Top 5% | following | --- | --- | --- |
Mark Sane | following | Bachelor of Civil Law (BCL) | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
lalo0106 | following | --- | --- | --- | following | --- | --- | --- |
User02 | following | --- | --- | --- | following | --- | --- | --- |
Umer Usman | following | --- | --- | Top 15% | following | --- | --- | --- |
Erona | following | DPhil in Law | 3 years | --- | following | --- | --- | --- |
LLMcandida... | following | --- | --- | --- | following | --- | --- | --- |
MI6 | following | Magister Juris (MJur) | 3 years | Top 5% | following | --- | --- | --- |
law-law-la... | following | DPhil in Law | --- | --- | following | --- | --- | --- |
Fernanda D... | following | --- | 5 years | --- | following | --- | --- | --- |
karan7858 | following | --- | --- | --- | following | --- | --- | --- |
Debaroti R... | following | --- | --- | --- | following | --- | --- | --- |
M_Agarwal | following | --- | --- | --- | following | --- | --- | --- |
NoPatience | following | --- | --- | --- | following | --- | --- | --- |
wishuponas... | following | --- | --- | --- | following | --- | --- | --- |
kiwi_pie | following | --- | --- | --- | following | --- | --- | --- |
tet99 | following | MSc in Law and Finance | 2 years | Top 5% | following | --- | --- | --- |
XYZEE | following | --- | 5 years | Top 5% | following | --- | --- | --- |
Melquiades | following | Magister Juris (MJur) | 3 years | --- | following | Jan 19, 2024 | Jan 19, 2024 | Mar 19, 2024 |
yosepbutar... | following | --- | 9 years | Top 20% | following | --- | --- | --- |
Kaelan | following | Magister Juris (MJur) | --- | Top 5% | following | --- | --- | --- |
elira.gw | following | Magister Juris (MJur) | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Selective ... |
admitted
Enrolling |
Bachelor of Civil Law (BCL) | 1 year | Top 5% |
admitted
Enrolling |
Mar 05, 2023 | Mar 05, 2023 | Mar 18, 2023 |
BODesq |
admitted
Enrolling |
Bachelor of Civil Law (BCL) | 1 year | Top 5% |
admitted
Enrolling |
Jan 04, 2023 | --- | Mar 17, 2023 |
NepAtty |
admitted
Enrolling |
MSc in International Human Rights Law | --- | --- |
admitted
Enrolling |
Jan 20, 2023 | --- | Mar 17, 2023 |
serenidad9... | admitted | MPhil in Law | 5 years | Top 10% | admitted | Jan 20, 2023 | --- | Mar 17, 2023 |
vago | admitted | Magister Juris (MJur) | 8 years | --- | admitted | Dec 31, 2022 | --- | Mar 17, 2023 |
clairedebl... | rejected | Magister Juris (MJur) | 2 years | Top 5% | rejected | Oct 30, 2022 | --- | Mar 20, 2023 |
llmvibes | applied | Bachelor of Civil Law (BCL) | --- | Top 10% | applied | Mar 14, 2023 | Mar 14, 2023 | --- |
SB12345 | applied | Bachelor of Civil Law (BCL) | --- | Top 5% | applied | Jan 20, 2023 | --- | --- |
Inactive User | applied | Magister Juris (MJur) | --- | --- | applied | Jan 19, 2023 | --- | --- |
Irawati Pu... | following | MSc in Criminology and Criminal Justice | 4 years | Top 5% | following | --- | --- | --- |
Ragini | following | MSc in Law and Finance | 8 years | Top 10% | following | --- | --- | --- |
Adarsh Sam... | following | --- | 2 years | --- | following | --- | --- | --- |
brunette | following | --- | 5 years | Top 5% | following | --- | --- | --- |
Ittah Itte... | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | MPhil in Law | 4 years | Top 5% | following | --- | --- | --- |
salehi4788 | following | --- | --- | --- | following | --- | --- | --- |
hafina | following | --- | 6 years | Top 5% | following | --- | --- | --- |
Bullwinkle... | following | --- | --- | --- | following | --- | --- | --- |
Santiago P... | following | --- | --- | --- | following | --- | --- | --- |
NMH | following | --- | --- | Top 5% | following | --- | --- | --- |
poodle9 | following | Bachelor of Civil Law (BCL) | --- | --- | following | --- | --- | --- |
kevdev | following | --- | --- | --- | following | --- | --- | --- |
Luis Suáre... | following | --- | 6 years | Top 5% | following | --- | --- | --- |
Satheesh K... | following | --- | --- | --- | following | --- | --- | --- |
krish09 | following | --- | --- | Top 5% | following | --- | --- | --- |
Pragya Sam... | following | --- | 2 years | Top 5% | following | --- | --- | --- |
LookingFor... | following | --- | --- | --- | following | --- | --- | --- |
Roald Dahl | following | Bachelor of Civil Law (BCL) | --- | --- | following | --- | --- | --- |
Avisek Sil | following | --- | --- | --- | following | --- | --- | --- |
Emilia Zak... | following | MPhil in Law | 1 year | Top 15% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
koala1989 | admitted | Magister Juris (MJur) | 4 years | --- | admitted | --- | --- | Mar 17, 2022 |
KatrinaZ | admitted | Magister Juris (MJur) | --- | Top 5% | admitted | Jan 19, 2022 | --- | Mar 17, 2022 |
Penny2023 | admitted | MSc in Law and Finance | 5 years | Top 10% | admitted | Jan 21, 2022 | Feb 01, 2022 | Mar 11, 2022 |
GCD | admitted | MSc in Law and Finance | 4 years | Top 5% | admitted | Jan 21, 2022 | --- | Mar 11, 2022 |
MootatisMu... | admitted | MSc in Law and Finance | 3 years | --- | admitted | Jan 19, 2022 | --- | Mar 11, 2022 |
paranoidan... | admitted | MSc in Criminology and Criminal Justice | 6 years | Top 5% | admitted | Jan 20, 2022 | --- | Mar 14, 2022 |
Ben678 | admitted | Bachelor of Civil Law (BCL) | --- | --- | admitted | --- | --- | Mar 25, 2022 |
IJMM | rejected | Magister Juris (MJur) | 7 years | Top 5% | rejected | --- | --- | Mar 30, 2022 |
LLM2022SD | rejected | Bachelor of Civil Law (BCL) | 1 year | Top 5% | rejected | --- | --- | Mar 30, 2022 |
tchur | rejected | Magister Juris (MJur) | 5 years | Top 5% | rejected | Jan 20, 2022 | --- | Mar 20, 2022 |
egged | applied | Bachelor of Civil Law (BCL) | --- | Top 10% | applied | Feb 09, 2022 | Feb 09, 2022 | --- |
2022-appli... | applied | Magister Juris (MJur) | 2 years | Top 10% | applied | Jan 21, 2022 | --- | --- |
pp99 | applied | Bachelor of Civil Law (BCL) | --- | --- | applied | --- | --- | --- |
Utkarshine... | applied | Bachelor of Civil Law (BCL) | --- | Top 5% | applied | Feb 26, 2022 | Feb 26, 2022 | --- |
!LLM2022 | applied | Magister Juris (MJur) | --- | --- | applied | --- | --- | --- |
Mr Pond | applied | MSc in Law and Finance | 2 years | Top 5% | applied | Jan 24, 2022 | Jan 24, 2022 | --- |
Troye25 | applied | Magister Juris (MJur) | --- | --- | applied | --- | --- | --- |
Dosrachary... | applied | MPhil in Law | 2 years | Top 5% | applied | Jan 21, 2022 | --- | --- |
parewa | following | MPhil in Law | 4 years | Top 5% | following | --- | --- | --- |
Innocent M... | following | --- | --- | --- | following | --- | --- | --- |
satan_die_... | following | Magister Juris (MJur) | 2 years | Top 5% | following | Jan 18, 2022 | Jan 18, 2022 | --- |
ozlawstude... | following | --- | 1 year | Top 5% | following | --- | --- | --- |
Inactive User | following | MSc in Law and Finance | 2 years | Top 5% | following | --- | --- | --- |
M.A.Y. | following | Magister Juris (MJur) | 5 years | Top 5% | following | --- | --- | --- |
r.999 | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | MSc in Taxation | 5 years | Top 5% | following | --- | --- | --- |
Abdullah A... | following | --- | --- | --- | following | --- | --- | --- |
emd1996 | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | Magister Juris (MJur) | 2 years | Top 5% | following | --- | --- | --- |
MissQwerty | following | --- | --- | --- | following | --- | --- | --- |
چودھری کمی... | following | --- | --- | --- | following | --- | --- | --- |
1801635308... | following | Magister Juris (MJur) | --- | Top 5% | following | --- | --- | --- |
Templeman1... | following | --- | --- | Top 5% | following | --- | --- | --- |
S_P_S | following | --- | --- | Top 5% | following | --- | --- | --- |
Judith Shi... | following | --- | --- | --- | following | --- | --- | --- |
chamonix20... | following | Bachelor of Civil Law (BCL) | --- | --- | following | --- | --- | --- |
adelb | following | --- | --- | --- | following | --- | --- | --- |
CWC2296 | following | --- | --- | --- | following | --- | --- | --- |
Evelyn Chi... | following | --- | --- | --- | following | --- | --- | --- |
hozan | following | --- | --- | --- | following | --- | --- | --- |
Emmy23 | following | Magister Juris (MJur) | --- | --- | following | --- | --- | --- |
Mbalma87 | following | Magister Juris (MJur) | 9 years | Top 10% | following | --- | --- | --- |
sas395 | following | --- | --- | --- | following | --- | --- | --- |
gdd | following | Magister Juris (MJur) | 7 years | --- | following | --- | --- | --- |
Shremeh | following | --- | 6 years | Top 5% | following | --- | --- | --- |
Shuvo Khon... | following | --- | --- | --- | following | --- | --- | --- |
Priyanshi ... | following | --- | --- | Top 30% | following | --- | --- | --- |
Garix09ede... | following | --- | --- | --- | following | --- | --- | --- |
Vinnessa M... | following | Bachelor of Civil Law (BCL) | --- | --- | following | --- | --- | --- |
mjurapplic... | following | --- | 2 years | Top 5% | following | --- | --- | --- |
XPL | following | --- | --- | --- | following | --- | --- | --- |
Eğitim Tek... | following | --- | --- | --- | following | --- | --- | --- |
M. A. Kaiu... | following | MSc in Criminology and Criminal Justice | 1 year | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Inactive User | admitted | --- | 2 years | --- | admitted | Dec 01, 2020 | --- | Mar 20, 2021 |
paraguayre... | admitted | MSc in Law and Finance | 9 years | Top 5% | admitted | --- | --- | Mar 13, 2021 |
aykula | admitted | --- | 5 years | --- | admitted | --- | --- | Mar 19, 2021 |
Vinícius B... | admitted | MSc in International Human Rights Law | 8 years | Top 5% | admitted | Nov 26, 2020 | Oct 22, 2019 | Mar 20, 2021 |
Fleaflicke... | admitted | MSc in Law and Finance | 3 years | Top 10% | admitted | --- | --- | Mar 15, 2021 |
LLM888 | admitted | MSc in Law and Finance | --- | --- | admitted | Jan 24, 2021 | --- | Mar 15, 2021 |
francineth... | admitted | Magister Juris (MJur) | 1 year | Top 5% | admitted | Jan 22, 2021 | --- | Mar 19, 2021 |
ctbbiggest... | admitted | Bachelor of Civil Law (BCL) | 1 year | Top 5% | admitted | Jan 25, 2021 | Jan 25, 2021 | Mar 19, 2021 |
sapere_aud... | admitted | MPhil in Law | --- | Top 5% | admitted | --- | --- | Mar 19, 2021 |
lEspresso | admitted | MSc in Law and Finance | --- | Top 5% | admitted | Jan 20, 2021 | --- | Mar 11, 2021 |
kendojdm | admitted | MSc in Law and Finance | --- | Top 5% | admitted | --- | --- | Mar 11, 2021 |
LLM2021/22 | admitted | Bachelor of Civil Law (BCL) | --- | --- | admitted | --- | --- | Mar 19, 2021 |
allen_bolt | waitlisted | MSc in Law and Finance | 1 year | Top 5% | waitlisted | Jan 21, 2021 | Mar 13, 2021 | Mar 13, 2021 |
ffrancis | rejected | Bachelor of Civil Law (BCL) | --- | --- | rejected | --- | --- | Mar 26, 2021 |
Maidongshe... | rejected | Magister Juris (MJur) | 4 years | Top 10% | rejected | Jan 22, 2021 | --- | Mar 30, 2021 |
Lespassos | rejected | Magister Juris (MJur) | 5 years | --- | rejected | Nov 12, 2020 | --- | Mar 26, 2021 |
Flumbo | rejected | MPhil in Law | --- | Top 5% | rejected | --- | --- | Mar 20, 2021 |
alejanaya | applied | DPhil in Law | 3 years | Top 5% | applied | Jan 22, 2021 | --- | --- |
EloiseH | applied | Bachelor of Civil Law (BCL) | --- | Top 5% | applied | Dec 02, 2020 | Dec 02, 2020 | --- |
silvi0 | applied | Magister Juris (MJur) | --- | --- | applied | --- | --- | --- |
Ju Liu | applied | DPhil in Law | --- | Top 5% | applied | Jan 22, 2021 | --- | --- |
Lawyerke | applied | --- | --- | --- | applied | Jan 22, 2021 | Jan 25, 2021 | --- |
gdb | applied | MSc in International Human Rights Law | 9 years | Top 20% | applied | Feb 22, 2021 | --- | --- |
PRILguy | applied | MSc in Law and Finance | 1 year | Top 5% | applied | Mar 15, 2021 | Mar 15, 2021 | --- |
HSouza | applied | Magister Juris (MJur) | 2 years | --- | applied | Jan 22, 2021 | --- | --- |
fred20 | following | --- | --- | --- | following | --- | --- | --- |
anushka ra... | following | --- | --- | --- | following | --- | --- | --- |
Namrata Gu... | following | Magister Juris (MJur) | --- | --- | following | --- | --- | --- |
Bhavana k ... | following | --- | --- | Top 50% | following | --- | --- | --- |
Arvind Yad... | following | MSc in Criminology and Criminal Justice | 3 years | Top 50% | following | --- | --- | --- |
justanothe... | following | --- | --- | --- | following | --- | --- | --- |
Tito Purno... | following | --- | 7 years | Top 15% | following | --- | --- | --- |
Vaishali G... | following | MSc in Law and Finance | --- | Top 10% | following | --- | --- | --- |
greg_guo | following | MSc in Law and Finance | 7 years | Top 30% | following | --- | --- | --- |
part time ... | following | Bachelor of Civil Law (BCL) | 2 years | Top 5% | following | --- | --- | --- |
Elaisa Kan... | following | Magister Juris (MJur) | --- | --- | following | --- | --- | --- |
mb11 | following | --- | --- | Top 5% | following | --- | --- | --- |
Khanna | following | Bachelor of Civil Law (BCL) | --- | Top 5% | following | --- | --- | --- |
Anabel amg... | following | Magister Juris (MJur) | 4 years | Top 5% | following | --- | --- | --- |
nor11673 | following | MSc in Criminology and Criminal Justice | 2 years | --- | following | --- | --- | --- |
Philipp Kr... | following | MSc in International Human Rights Law | --- | --- | following | --- | --- | --- |
vd19 | following | --- | --- | --- | following | --- | --- | --- |
Alam Sher ... | following | --- | --- | --- | following | --- | --- | --- |
Sahithi Th... | following | --- | --- | --- | following | --- | --- | --- |
jartorivs | following | --- | --- | --- | following | --- | --- | --- |
栗原歩 | following | MPhil in Law | --- | --- | following | --- | --- | --- |
Pami | following | --- | --- | --- | following | --- | --- | --- |
Riddhi Jad | following | Bachelor of Civil Law (BCL) | 3 years | Top 30% | following | --- | --- | --- |
秋晓邢 | following | --- | --- | Top 5% | following | --- | --- | --- |
Sumant Gup... | following | --- | --- | --- | following | --- | --- | --- |
Adv Arshad... | following | --- | --- | --- | following | --- | --- | --- |
Ruth Evanz | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
La mante | following | --- | --- | --- | following | --- | --- | --- |
takezz5v | following | --- | 1 year | Top 10% | following | --- | --- | --- |
globe_trot... | following | Bachelor of Civil Law (BCL) | 3 years | --- | following | --- | --- | --- |
Kennedy Nk... | following | --- | --- | --- | following | --- | --- | --- |
Hello! | following | --- | 1 year | Top 5% | following | --- | --- | --- |
StefanieSc... | following | MSc in Law and Finance | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
M2103 | admitted | MSc in Criminology and Criminal Justice | 1 year | Top 5% | admitted | Dec 05, 2019 | --- | Feb 29, 2020 |
masmas | admitted | Bachelor of Civil Law (BCL) | 2 years | Top 5% | admitted | --- | --- | May 03, 2020 |
loyer | admitted | Magister Juris (MJur) | --- | --- | admitted | Jan 24, 2020 | --- | Mar 19, 2020 |
prioscarri... | admitted | Magister Juris (MJur) | 1 year | Top 5% | admitted | Jan 22, 2020 | Mar 02, 2020 | Mar 19, 2020 |
Inactive User | admitted | Bachelor of Civil Law (BCL) | 2 years | Top 5% | admitted | Nov 22, 2019 | Nov 22, 2019 | Mar 19, 2020 |
llm2020202... | admitted | Magister Juris (MJur) | --- | --- | admitted | --- | --- | Mar 19, 2020 |
nbf.dh | admitted | Magister Juris (MJur) | --- | Top 5% | admitted | Jan 18, 2020 | --- | Mar 20, 2020 |
Mahomes15 | admitted | Bachelor of Civil Law (BCL) | --- | --- | admitted | --- | --- | Mar 19, 2020 |
Maybemaybe... | admitted | DPhil in Law | 1 year | Top 5% | admitted | --- | --- | --- |
vipoutlook | admitted | Magister Juris (MJur) | 1 year | Top 5% | admitted | Jan 24, 2020 | --- | Mar 19, 2020 |
Swjs | rejected | Bachelor of Civil Law (BCL) | 4 years | Top 10% | rejected | Jan 20, 2020 | --- | Mar 24, 2020 |
lucytap | rejected | Bachelor of Civil Law (BCL) | --- | --- | rejected | Nov 27, 2019 | --- | Jun 13, 2020 |
bravearsen... | rejected | Bachelor of Civil Law (BCL) | 1 year | Top 5% | rejected | Jan 24, 2020 | --- | Mar 23, 2020 |
Monkey22 | applied | MSc in Law and Finance | --- | Top 5% | applied | Jan 12, 2020 | Jan 12, 2020 | --- |
gmzcglyn | applied | Magister Juris (MJur) | 4 years | Top 5% | applied | Jan 18, 2020 | --- | --- |
M.lus | applied | Bachelor of Civil Law (BCL) | --- | --- | applied | Jan 22, 2020 | --- | --- |
SA1234 | applied | Bachelor of Civil Law (BCL) | 4 years | --- | applied | Feb 10, 2020 | Feb 10, 2020 | --- |
