University of Oxford - Faculty of Law
St Cross Building
St Cross Road
Oxford, OX1 3UL
United Kingdom
MJur facts
Quick links
Full Profile
The Program

(c) PA Photocall
Taught Programmes:
The Bachelor of Civil Law (BCL) - For practitioners and academics alike, Oxford's Bachelor of Civil Law (BCL) degree is the most highly regarded taught masters-level qualification in the common law world.
The Oxford Magister Juris (MJur) - This course is designed for outstanding law students from non-common law backgrounds. It is a counterpart to the BCL and shares all its courses.
The BCL and MJur are full-time programmes running from late-September to mid-July. For more information please see the BCL and MJur Ebrochure.
The Masters in Law and Finance (MSc) is taught with the Saïd Business School, and offers outstanding students with a legal background the opportunity to integrate the study of finance with advanced legal study. For more information please see the MLF Ebrochure.
The Master of Science in Criminology and Criminal Justice (MSc) is a specialist one-year programme run by Oxford's Centre for Criminology. The MSc is also open to those with a degree in a relevant discipline other than law. Please visit our website for more information on the MSc in Criminology and Criminal Justice.
The Master of Philosophy in Criminology (MPhil) is a one-year degree available only to those proceeding from the Oxford MSc in Criminology. You can find more information about the MPhil in Criminology on our website.
The Postgraduate Diploma in Intellectual Property Law and Practice is a one-year part-time masters-level course for people embarking on a career in IP law and practice. For more information on this course please see the Diploma in Intellectual Property Law and Practice pages on our website.
The Master of Studies in International Human Rights Law is a part-time graduate degree studied over 22 months, offered by Oxford University's Department for Continuing Education. You can find more information about this course by visiting the International Human Rights Law webpage .
Research Programmes:
Oxford has the largest graduate research programme in Law in the English-speaking world, with a vibrant community of about 200 research students engaged in master's and doctoral research across a wide range of legal and interdisciplinary specialisms corresponding to the diverse interests of faculty members. Research students play a central role in the intellectual life of the Faculty, collaborating in numerous discussion groups and seminars.
The Master of Studies in Legal Research (MSt) - an entry-level one-year research degree that can also serve as the first year of a DPhil.
The Master of Philosophy in Law (MPhil) - a one-year research degree that can also serve as the first year of a DPhil, available only to those proceeding from the Oxford BCL or MJur taught postgraduate programmes.
The Master of Letters (MLitt) - an intermediate-level two-year research degree.
The Doctor of Philosophy (DPhil) - a major research degree requiring three to four years of study and setting the highest standards of academic achievement.
You can find more information about our Postgraduate Research Degrees on the Faculty's website.
The University

(c) Steve Allen.
Oxford's teaching and research is consistently in the top rank nationally and internationally, and is at the forefront of medical, scientific and technological achievement. The University has excellent facilities and resources for learning in its world-famous libraries, laboratories and museums. Oxford's collegiate system fosters a sense of community between tutors and students, and among students themselves. Our students have the opportunity to learn alongside leading researchers in their field and to benefit from Oxford's strong links with research institutions, business, and industry, both in the United Kingdom and overseas.
Oxford's graduate students are a valued part of the University, and make up around a third of the total student body. The University offers a wide range of taught graduate and research degrees, ranging from one to three or more years.
The Law School

(c) Rob Judges.
The Faculty's facilities include the modern, purpose-built Bodleian Law Library which holds more than 450,000 law related items, more than any other comparable library in the UK. The library is conveniently located in the same building as the Law Faculty, the St Cross Building. Colleges also have collections of law books. There are also extensive academic computing facilities and dedicated staff to provide training and support.
Entry Requirements
Bachelor of Civil Law (BCL): First-class in undergraduate degree in Law or equivalent (as a guide you will need to be in the top 5% of your graduating class).
The Oxford Magister Juris (MJur): First-class in undergraduate degree in Law or equivalent. equivalent (as a guide you will need to be in the top 5% of your graduating class).
The Masters in Law and Finance (MSc): Undergraduate degree in law or an outstanding academic record comprising a non-law undergraduate degree and a graduate or professional qualification in law.
The Postgraduate Diploma in Intellectual Property Law and Practice: Upper second-class undergraduate degree in Law.
Research programmes:
An outstanding record in earlier higher education and the skills and commitment to pursue research to the highest level are required by applicants for postgraduate research programmes. It is very rare for a candidate to be admitted without having completed a degree in Law, except in socio-legal studies and criminology. Further details of admissions criteria are available on the admissions pages on the Faculty website.
Programs at Oxford
Full-Time
- Listed tuition is based on the current program cost for domestic / EU students.
- Applicants are not required to have an undergraduate law degree.
- Listed tuition rate is based on the current program cost for domestic / EU students.
- Tuition rate for international students is 22 600 GBP.
- Tuition is for domestic / EU residents.
- Program designed for law students with common law background.
- Coursework is similar to Master of Juris program.
- Listed tuition is based on the current program cost for domestic / EU students.
Part-Time
- Applicants are not required to have an undergraduate law degree.
- Listed tuition rate is based on the current program cost for domestic / EU students.
- Tuition rate for international students is 22 600 GBP.
- Applicants are not required to have undergraduate law degree.
- Program includes two full-time summer residential sessions.
- Program offered jointly by the Department for Continuing Education and the Faculty of Law.
Discussions About Oxford (785)
New PostStudent Blogs
Application
In Oxford MLF 2018-2019 on Jun 17, 2019
Being at the end of the year gives one the opportunity to have a look back at the beginning of the programme. The application process can be a very stressful...
Exams
In Oxford MLF 2018-2019 on Jun 17, 2019
As the year comes to an end there is the inevitable phase of exams coming up as for every academic programme. As the MLF is a mixed law and finance degree...
Colleges
In Oxford MLF 2018-2019 on May 31, 2019
If there is one structural feature of the university, which really sets it apart from other universities, it is the collegiate system. Oxford has more...
News About Oxford
View All LLM NewsLL.M. Application Deadlines for Fall 2020 - Law Schools in the UK & Ireland
Sep 30, 2019
Show More LLM News About Oxford
Related Articles
View All ArticlesWhy an LL.M. in Human Rights Law is a Passport to Rewarding and Boundless Careers
There is a misconception that a post-LL.M. career in human rights is “mushy”, but it’s intellectually rigorous, from defending Guantanamo Bay detainees, to helping Roma children
Working in the UK after an LL.M.
Finishing up an LL.M. in the UK and decided you want to stay on? Here’s how to get a visa, find work and be admitted to the bar in the UK
Summer Law Programs for Incoming LL.M. Students
Many law schools offer students the chance to skill-up in their law and English skills, before starting an LL.M.
Application Tracker - Oxford
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
M. A. Kaiu... | following | MSc in Criminology and Criminal Justice | 1 year | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Elaisa Kan... | following | Magister Juris (MJur) | --- | --- | following | --- | --- | --- |
Vaishali G... | following | MSc in Law and Finance | --- | Top 10% | following | --- | --- | --- |
greg_guo | following | MSc in Law and Finance | 5 years | Top 30% | following | --- | --- | --- |
Fatihatul ... | following | MSc in Law and Finance | 1 year | Top 5% | following | --- | --- | --- |
Arvind Yad... | following | MSc in Criminology and Criminal Justice | 3 years | Top 50% | following | --- | --- | --- |
Namrata Gu... | following | Magister Juris (MJur) | --- | --- | following | --- | --- | --- |
StefanieSc... | following | MSc in Law and Finance | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
elerethe | applied | Magister Juris (MJur) | 2 years | Top 5% | applied | Dec 03, 2019 | --- | --- |
lucytap | applied | Bachelor of Civil Law (BCL) | --- | --- | applied | Nov 27, 2019 | --- | --- |
GiIgamesh | applied | Bachelor of Civil Law (BCL) | 2 years | Top 5% | applied | Nov 22, 2019 | Nov 22, 2019 | --- |
Vinícius B... | applied | Magister Juris (MJur) | 8 years | Top 5% | applied | Oct 22, 2019 | Oct 22, 2019 | --- |
gmzcglyn | applied | Magister Juris (MJur) | 4 years | Top 5% | applied | Dec 07, 2019 | --- | --- |
WANGSHI | following | --- | --- | --- | following | --- | --- | --- |
sayesha95 | following | Bachelor of Civil Law (BCL) | 1 year | Top 5% | following | --- | --- | --- |
Lineofflig... | following | Bachelor of Civil Law (BCL) | 1 year | Top 10% | following | --- | --- | --- |
Irfan Khan | following | MSt in International Human Rights Law | --- | --- | following | --- | --- | --- |
patruch | following | Magister Juris (MJur) | 3 years | --- | following | --- | --- | --- |
rahul jain... | following | MSc in Law and Finance | --- | Top 10% | following | --- | --- | --- |
Sailor | following | MSc in Law and Finance | --- | Top 5% | following | --- | --- | --- |
Tulsi Bhat... | following | Bachelor of Civil Law (BCL) | 2 years | --- | following | --- | --- | --- |
Deepriya S... | following | Bachelor of Civil Law (BCL) | 1 year | Top 5% | following | --- | --- | --- |
Ju Liu | following | Magister Juris (MJur) | --- | Top 5% | following | --- | --- | --- |
RAJEEV ARY... | following | --- | --- | --- | following | --- | --- | --- |
edx | following | MSc in Law and Finance | 5 years | Top 30% | following | --- | --- | --- |
Kuldeep Si... | following | --- | --- | --- | following | --- | --- | --- |
Asghark710... | following | MSc in Law and Finance | 10+ years | --- | following | --- | --- | --- |
GUNASRI | following | --- | --- | --- | following | --- | --- | --- |
Елена Спир... | following | --- | --- | --- | following | --- | --- | --- |
Adetutu Id... | following | --- | 8 years | Top 10% | following | --- | --- | --- |
mtlgirl | following | Magister Juris (MJur) | --- | Top 5% | following | --- | --- | --- |
NNLCN | following | Magister Juris (MJur) | 3 years | Top 5% | following | --- | --- | --- |
Rozy Liaqa... | following | --- | --- | --- | following | --- | --- | --- |
Ava Xiang | following | --- | --- | --- | following | --- | --- | --- |
BeaconofHo... | following | --- | --- | --- | following | --- | --- | --- |
Freda Mara | following | --- | --- | Top 5% | following | --- | --- | --- |
Revolution... | following | --- | 2 years | Top 5% | following | --- | --- | --- |
Rabail Nai... | following | MPhil in Law | 1 year | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
kumaunigir... | admitted | --- | 4 years | Top 5% | admitted | Mar 18, 2019 | Mar 18, 2019 | Mar 20, 2019 |
LLMcandida... | admitted | MSc in Law and Finance | 1 year | Top 5% | admitted | Dec 27, 2019 | --- | Mar 06, 2019 |
bigboi | admitted | Bachelor of Civil Law (BCL) | --- | --- | admitted | Jan 12, 2019 | Mar 14, 2019 | Mar 20, 2019 |
Rapp | admitted | Bachelor of Civil Law (BCL) | 1 year | Top 5% | admitted | Jan 24, 2019 | Mar 10, 2019 | Mar 20, 2019 |
coconutbut... | admitted | Bachelor of Civil Law (BCL) | 1 year | Top 5% | admitted | --- | --- | Mar 20, 2019 |
CPD | admitted | Magister Juris (MJur) | --- | Top 5% | admitted | --- | --- | Mar 20, 2019 |
shortliste... | admitted | Magister Juris (MJur) | --- | --- | admitted | Feb 08, 2019 | Feb 08, 2019 | Mar 20, 2019 |
togoornott... | admitted | Bachelor of Civil Law (BCL) | --- | --- | admitted | Mar 13, 2019 | Mar 13, 2019 | Mar 21, 2019 |
razmataz | admitted | Bachelor of Civil Law (BCL) | --- | Top 5% | admitted | --- | --- | Mar 20, 2019 |
pHcare | admitted | MSc in Taxation | 4 years | Top 5% | admitted | Nov 22, 2018 | --- | Mar 20, 2019 |
nomorepoly... | rejected | Bachelor of Civil Law (BCL) | --- | Top 5% | rejected | Feb 20, 2019 | Feb 20, 2019 | Mar 30, 2019 |
LawLawLand | rejected | MSc in Law and Finance | 1 year | Top 5% | rejected | Jan 19, 2019 | --- | Mar 16, 2019 |
ard1246 | rejected | Bachelor of Civil Law (BCL) | --- | Top 5% | rejected | Jan 26, 2019 | --- | Mar 21, 2019 |
Queensland... | rejected | Bachelor of Civil Law (BCL) | 3 years | Top 10% | rejected | Jan 31, 2019 | Jan 31, 2019 | Nov 14, 2019 |
Adèle.R | applied | Magister Juris (MJur) | 1 year | Top 5% | applied | Jan 25, 2019 | --- | --- |
Bu Chong | applied | Bachelor of Civil Law (BCL) | --- | Top 5% | applied | Jan 24, 2019 | Jan 30, 2019 | --- |
YAO | applied | MSc in Law and Finance | 7 years | Top 10% | applied | Jan 11, 2019 | Feb 11, 2019 | --- |
Applicantf... | applied | Magister Juris (MJur) | 7 years | --- | applied | Dec 18, 2018 | Mar 01, 2019 | --- |
HSouza | applied | Magister Juris (MJur) | --- | --- | applied | Jan 25, 2019 | Jan 31, 2019 | --- |
F_Cvl | applied | Magister Juris (MJur) | --- | Top 5% | applied | Jan 25, 2019 | Jan 25, 2019 | --- |
Amartya As... | following | Bachelor of Civil Law (BCL) | 1 year | Top 10% | following | --- | --- | --- |
Sunitk97 | following | MSc in Taxation | 1 year | --- | following | --- | --- | --- |
Lord Nair | following | MSc in Law and Finance | --- | --- | following | --- | --- | --- |
tavishi | following | Bachelor of Civil Law (BCL) | 7 years | Top 30% | following | --- | --- | --- |
Ayo Praise... | following | --- | --- | --- | following | --- | --- | --- |
Э. Энхцацр... | following | --- | --- | --- | following | --- | --- | --- |
katherine5... | following | MSc in Law and Finance | --- | --- | following | --- | --- | --- |
Heenesh | following | --- | 2 years | --- | following | --- | --- | --- |
Ali Shahry... | following | --- | --- | --- | following | --- | --- | --- |
Mohamed Ta... | following | MSc in Law and Finance | 1 year | Top 5% | following | --- | --- | --- |
AAditya | following | Bachelor of Civil Law (BCL) | --- | Top 15% | following | --- | --- | --- |
shrenik.mu... | following | MSt in International Human Rights Law | 3 years | Top 5% | following | --- | --- | --- |
Priyanka G... | following | Bachelor of Civil Law (BCL) | 3 years | Top 5% | following | --- | --- | --- |
mbit | following | MSc in Law and Finance | --- | --- | following | --- | --- | --- |
Thomas Nun... | following | MSc in Taxation | 3 years | --- | following | --- | --- | --- |
Camila Nas... | following | MSt in International Human Rights Law | 2 years | --- | following | --- | --- | --- |
ransi | following | --- | --- | --- | following | --- | --- | --- |
Nora LF | following | MSc in Taxation | 6 years | Top 30% | following | --- | --- | --- |
Marsya Azz... | following | MSc in Taxation | 2 years | Top 30% | following | --- | --- | --- |
Surabhi Ku... | following | MSt in International Human Rights Law | 2 years | Top 10% | following | --- | --- | --- |
Srishti Si... | following | MSc in Law and Finance | --- | Top 5% | following | --- | --- | --- |
edward1m27 | following | MSc in Law and Finance | --- | --- | following | --- | --- | --- |
princeroll | following | Magister Juris (MJur) | 2 years | Top 5% | following | --- | --- | --- |
Nikhilesh ... | following | Magister Juris (MJur) | --- | --- | following | --- | --- | --- |
acjo1984 | following | MSt in International Human Rights Law | 5 years | Top 50% | following | --- | --- | --- |
PalashM | following | Bachelor of Civil Law (BCL) | 1 year | Top 15% | following | --- | --- | --- |
Amellia Me... | following | MSc in Criminology and Criminal Justice | --- | Top 50% | following | --- | --- | --- |
Guilherme ... | following | Magister Juris (MJur) | 9 years | Not in top half | following | --- | --- | --- |
Eeshita | following | --- | --- | --- | following | --- | --- | --- |
糯诺 | following | --- | --- | --- | following | --- | --- | --- |
Nazmus Sak... | following | --- | --- | --- | following | --- | --- | --- |
binarialme... | following | --- | --- | --- | following | --- | --- | --- |
Seema Shar... | following | --- | --- | --- | following | --- | --- | --- |
Deepriya S... | following | --- | --- | --- | following | --- | --- | --- |
law-law-la... | following | --- | --- | --- | following | --- | --- | --- |
betulumsu | following | --- | --- | --- | following | --- | --- | --- |
Aggrey ama... | following | --- | --- | Top 20% | following | --- | --- | --- |
I. Roy | following | --- | 1 year | Top 5% | following | --- | --- | --- |
Ignejsa | following | --- | 1 year | Top 5% | following | --- | --- | --- |
Skywal | following | --- | 3 years | Top 15% | following | --- | --- | --- |
Atta Ullah | following | MSc in Taxation | --- | --- | following | --- | --- | --- |
Khushi Mak... | following | --- | --- | --- | following | --- | --- | --- |
Fizaya Fay... | following | --- | --- | --- | following | --- | --- | --- |
Domenico I... | following | MSc in Taxation | --- | --- | following | --- | --- | --- |
Ashish Kot... | following | --- | --- | --- | following | --- | --- | --- |
tinker06 | following | Bachelor of Civil Law (BCL) | 2 years | Top 5% | following | --- | --- | --- |
Mishal Ram... | following | --- | --- | Top 5% | following | --- | --- | --- |
rahul agar... | following | Bachelor of Civil Law (BCL) | 1 year | Top 5% | following | --- | --- | --- |
Vralika Ba... | following | MSc in Taxation | --- | --- | following | --- | --- | --- |
mazlata | following | Magister Juris (MJur) | 2 years | Top 5% | following | Jan 25, 2019 | Mar 18, 2019 | --- |
Neelam Pru... | following | MSc in Criminology and Criminal Justice | --- | --- | following | --- | --- | --- |
eyup kun | following | --- | --- | --- | following | --- | --- | --- |
Maccie | following | --- | --- | --- | following | --- | --- | --- |
Zubair Anj... | following | --- | --- | --- | following | --- | --- | --- |
amadeus372... | following | --- | --- | --- | following | --- | --- | --- |
aderayobas... | following | --- | 5 years | --- | following | --- | --- | --- |
E.Lisha | following | --- | --- | --- | following | --- | --- | --- |
Pratik Kha... | following | --- | 1 year | Top 15% | following | --- | --- | --- |
nopr | following | Magister Juris (MJur) | 1 year | Top 5% | following | --- | --- | --- |
McComber C... | following | --- | --- | --- | following | --- | --- | --- |
jbotz9 | following | --- | --- | Top 20% | following | --- | --- | --- |
donisthorp... | following | --- | --- | --- | following | --- | --- | --- |
Fury Jain | following | Magister Juris (MJur) | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
nat16 |
admitted
Enrolling |
MSc in Law and Finance | 8 years | Top 5% |
admitted
Enrolling |
--- | --- | Mar 14, 2018 |
Pyrrhus | admitted | Bachelor of Civil Law (BCL) | 8 years | Top 5% | admitted | Oct 17, 2017 | --- | Mar 15, 2018 |
MJ1997-15 | admitted | Bachelor of Civil Law (BCL) | 1 year | Top 5% | admitted | Jan 17, 2018 | --- | Mar 15, 2018 |
Daisy_9488 | admitted | MPhil in Law | 1 year | Top 5% | admitted | --- | --- | Mar 15, 2018 |
shwetank17 | admitted | Bachelor of Civil Law (BCL) | --- | Top 5% | admitted | Jan 19, 2018 | --- | Mar 14, 2018 |
Rak | admitted | Bachelor of Civil Law (BCL) | --- | --- | admitted | Mar 14, 2018 | Mar 14, 2018 | Mar 16, 2018 |
GerardButl... | admitted | Magister Juris (MJur) | 1 year | Top 5% | admitted | Mar 14, 2018 | Mar 14, 2018 | Mar 16, 2018 |
SHJ92 | admitted | Bachelor of Civil Law (BCL) | 2 years | Top 5% | admitted | Mar 12, 2018 | Mar 12, 2018 | Mar 22, 2018 |
Maidenfrea... | admitted | Bachelor of Civil Law (BCL) | --- | Top 5% | admitted | --- | --- | Mar 14, 2018 |
koffie | rejected | Bachelor of Civil Law (BCL) | --- | --- | rejected | Jan 25, 2018 | Jan 25, 2018 | Mar 20, 2018 |
Studyalong | rejected | Bachelor of Civil Law (BCL) | --- | Top 10% | rejected | Mar 14, 2018 | Mar 14, 2018 | Apr 05, 2018 |
AdmissionL... | rejected | Magister Juris (MJur) | 2 years | Top 5% | rejected | --- | --- | Mar 16, 2018 |
Ballm | rejected | Magister Juris (MJur) | --- | Top 5% | rejected | Jan 19, 2018 | --- | Mar 16, 2018 |
Marcus Thu... | rejected | MSc in Law and Finance | 7 years | Top 5% | rejected | --- | --- | May 10, 2018 |
Lvervier | applied | Magister Juris (MJur) | --- | Top 5% | applied | Mar 03, 2018 | Mar 03, 2018 | --- |
a.taha | applied | Magister Juris (MJur) | 2 years | Top 5% | applied | Jan 19, 2018 | Mar 15, 2018 | --- |
f199128 | applied | Magister Juris (MJur) | --- | --- | applied | Jan 16, 2018 | Mar 01, 2018 | --- |
MeisterBei... | applied | Magister Juris (MJur) | --- | Top 5% | applied | --- | --- | --- |
snowflake | applied | Magister Juris (MJur) | 1 year | Top 5% | applied | Jan 16, 2018 | --- | --- |
LHT | applied | MPhil in Law | 3 years | Top 5% | applied | Jan 19, 2018 | --- | --- |
Igguer | applied | Magister Juris (MJur) | 5 years | Top 5% | applied | Feb 14, 2018 | Feb 14, 2018 | --- |
WannabeLLM... | applied | Bachelor of Civil Law (BCL) | 2 years | Top 5% | applied | Dec 12, 2017 | Dec 12, 2017 | --- |
gtlogin | applied | Bachelor of Civil Law (BCL) | 1 year | --- | applied | Feb 05, 2018 | Feb 05, 2018 | --- |
Melike Şah... | following | MSt in International Human Rights Law | --- | --- | following | --- | --- | --- |
unbteam | following | Magister Juris (MJur) | 5 years | Top 5% | following | --- | --- | --- |
Ruthie.War... | following | MSt in International Human Rights Law | 2 years | --- | following | --- | --- | --- |
Sharanya K... | following | Bachelor of Civil Law (BCL) | 2 years | Top 15% | following | --- | --- | --- |
Cris Tomi | following | MSc in Taxation | 10+ years | Top 30% | following | --- | --- | --- |
nina93 | following | MSt in International Human Rights Law | --- | --- | following | --- | --- | --- |
VeronicaGU... | following | Magister Juris (MJur) | --- | --- | following | --- | --- | --- |
Alhan | following | MSc in Law and Finance | --- | Top 30% | following | --- | --- | --- |
Šâřøj Kûmâ... | following | --- | --- | --- | following | --- | --- | --- |
Tanya Shar... | following | Magister Juris (MJur) | --- | Top 5% | following | --- | --- | --- |
Kashaf Ame... | following | MSc in Criminology and Criminal Justice | --- | --- | following | --- | --- | --- |
DLMA 25 | following | Magister Juris (MJur) | --- | --- | following | --- | --- | --- |
Prakriti G... | following | --- | --- | --- | following | --- | --- | --- |
Amaresh Sa... | following | MSt in International Human Rights Law | --- | Not in top half | following | --- | --- | --- |
Awais Watt... | following | Bachelor of Civil Law (BCL) | --- | Top 10% | following | --- | --- | --- |
Charl Herm... | following | Bachelor of Civil Law (BCL) | 1 year | --- | following | --- | --- | --- |
sravya96 | following | --- | --- | Top 10% | following | --- | --- | --- |
Mikki Kuma... | following | --- | --- | --- | following | --- | --- | --- |
shraddha b... | following | --- | --- | --- | following | --- | --- | --- |
Kakuba Ray... | following | MSt in International Human Rights Law | 2 years | Top 20% | following | --- | --- | --- |
ALI AHMAD | following | MSc in Criminology and Criminal Justice | --- | --- | following | --- | --- | --- |
Taheny Nag... | following | --- | --- | --- | following | --- | --- | --- |
LR1004 | following | --- | --- | --- | following | --- | --- | --- |
Abhijay Ba... | following | --- | --- | Top 50% | following | --- | --- | --- |
Chiamaka | following | --- | --- | --- | following | --- | --- | --- |
DrexelGreg... | following | MSt in International Human Rights Law | --- | --- | following | --- | --- | --- |
MAP88 | following | Bachelor of Civil Law (BCL) | --- | --- | following | --- | --- | --- |
saman Hawr... | following | --- | --- | --- | following | --- | --- | --- |
Mayank Sri... | following | --- | --- | --- | following | --- | --- | --- |
Beatriz To... | following | MSc in Law and Finance | 10+ years | --- | following | --- | --- | --- |
shashi Kan... | following | --- | --- | Not in top half | following | --- | --- | --- |
masita maa... | following | --- | --- | --- | following | --- | --- | --- |
विजय भुसाल... | following | --- | --- | --- | following | --- | --- | --- |
erinmurphy... | following | MSt in International Human Rights Law | --- | --- | following | --- | --- | --- |
waiting4mi... | following | MSc in Taxation | 8 years | Top 15% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
remol91 |
admitted
Enrolling |
MSc in Law and Finance | 2 years | Top 5% |
admitted
Enrolling |
Jan 17, 2017 | --- | Mar 08, 2017 |
LuisaCP |
admitted
Enrolling |
Magister Juris (MJur) | --- | Top 5% |
admitted
Enrolling |
Jan 18, 2017 | --- | Mar 16, 2017 |
ekgen | admitted | Bachelor of Civil Law (BCL) | --- | Top 5% | admitted | --- | --- | Jun 11, 2018 |
Camford | admitted | Bachelor of Civil Law (BCL) | 4 years | Top 5% | admitted | --- | --- | Mar 14, 2017 |
sergiolg | admitted | MSc in Law and Finance | 1 year | Top 5% | admitted | Jan 20, 2017 | --- | Mar 08, 2017 |
Callbhockq | admitted | MSc in Law and Finance | 1 year | Top 5% | admitted | Jan 20, 2017 | --- | Mar 08, 2017 |
SeriesOfUn... | admitted | Magister Juris (MJur) | --- | --- | admitted | --- | --- | --- |
username_i... | admitted | Bachelor of Civil Law (BCL) | --- | Top 5% | admitted | --- | --- | --- |
citoyen99 | admitted | Bachelor of Civil Law (BCL) | --- | Top 5% | admitted | --- | --- | --- |
aiges | admitted | Magister Juris (MJur) | 1 year | Top 5% | admitted | Jan 17, 2017 | --- | Mar 17, 2017 |
Zac104 | waitlisted | MSc in Law and Finance | --- | --- | waitlisted | --- | --- | --- |
cccccct | rejected | MSc in Law and Finance | 3 years | Top 10% | rejected | --- | --- | --- |
xiukhung | rejected | MSc in Law and Finance | --- | Top 20% | rejected | Jan 21, 2017 | --- | Mar 09, 2017 |
Prakhar | rejected | Bachelor of Civil Law (BCL) | 3 years | Top 20% | rejected | --- | --- | --- |
idn4ihl | rejected | Magister Juris (MJur) | --- | --- | rejected | --- | --- | --- |
Ada123 | rejected | Bachelor of Civil Law (BCL) | 4 years | Top 20% | rejected | Jan 20, 2017 | --- | Mar 16, 2017 |
Jcm | rejected | Magister Juris (MJur) | --- | Top 5% | rejected | --- | --- | --- |
Pjoedi | rejected | Magister Juris (MJur) | --- | Top 5% | rejected | Jan 18, 2017 | --- | Mar 16, 2017 |
sul1210 | rejected | Bachelor of Civil Law (BCL) | --- | Top 5% | rejected | --- | --- | --- |
usukger171... | rejected | Magister Juris (MJur) | --- | --- | rejected | Nov 01, 2016 | --- | Mar 16, 2017 |
DSS91 | rejected | Bachelor of Civil Law (BCL) | --- | Top 5% | rejected | --- | --- | --- |
entangledm... | rejected | Bachelor of Civil Law (BCL) | --- | Top 5% | rejected | Jan 19, 2016 | --- | --- |
JML1215 | rejected | Bachelor of Civil Law (BCL) | 2 years | Top 5% | rejected | --- | --- | --- |
s.rath | applied | Bachelor of Civil Law (BCL) | 3 years | Top 10% | applied | Jan 20, 2017 | --- | --- |
Quiksilver... | applied | Magister Juris (MJur) | 6 years | Top 10% | applied | Jan 20, 2017 | --- | --- |
Applicant2... | applied | --- | 1 year | Top 20% | applied | --- | --- | --- |
Whirly | applied | Magister Juris (MJur) | --- | --- | applied | Jan 20, 2017 | --- | --- |
pinkUY | applied | Magister Juris (MJur) | 5 years | Top 5% | applied | Jan 19, 2017 | --- | --- |
walkoflife | following | Bachelor of Civil Law (BCL) | 2 years | Top 5% | following | --- | --- | --- |
A G | following | --- | --- | Top 50% | following | --- | --- | --- |
Supriya Si... | following | MSt in International Human Rights Law | 2 years | Top 10% | following | --- | --- | --- |
Mpal | following | --- | --- | Top 30% | following | --- | --- | --- |
ccccccttt | following | --- | --- | --- | following | --- | --- | --- |
DPPLLM | following | MSc in Law and Finance | 6 years | Top 10% | following | --- | --- | --- |
MagdaMoral... | following | Magister Juris (MJur) | 6 years | --- | following | --- | --- | --- |
CLAV | following | MSc in Law and Finance | 5 years | --- | following | --- | --- | --- |
Nina2016 | following | MSt in International Human Rights Law | --- | --- | following | --- | --- | --- |
sbabsh | following | Bachelor of Civil Law (BCL) | --- | --- | following | --- | --- | --- |
alessandro... | following | Magister Juris (MJur) | 2 years | Top 10% | following | --- | --- | --- |
neeraja_b | following | Bachelor of Civil Law (BCL) | 3 years | --- | following | --- | --- | --- |
aimankler | following | Bachelor of Civil Law (BCL) | 1 year | Top 10% | following | --- | --- | --- |
nink | following | Bachelor of Civil Law (BCL) | 2 years | --- | following | --- | --- | --- |
Rachana Ya... | following | Bachelor of Civil Law (BCL) | 2 years | --- | following | --- | --- | --- |
nargis | following | MSt in International Human Rights Law | --- | --- | following | --- | --- | --- |
kitk | following | Bachelor of Civil Law (BCL) | --- | --- | following | --- | --- | --- |
Pedro Nune... | following | MSc in Law and Finance | 1 year | Top 10% | following | --- | --- | --- |
khan2475 | following | MSc in Law and Finance | --- | --- | following | --- | --- | --- |
MP0612 | following | --- | 2 years | --- | following | --- | --- | --- |
Christin F... | following | --- | 1 year | Not in top half | following | --- | --- | --- |
Mariam Jan... | following | --- | 4 years | Top 5% | following | --- | --- | --- |
kimgdom88 | following | --- | --- | --- | following | --- | --- | --- |
