2009 Law School Ranking


pra608

How come Berkeley jumped from 13th to 6th within less than 4 years!!??

How come Berkeley jumped from 13th to 6th within less than 4 years!!??
quote
go_bears

Dean Edley can be a reasonable explanation...
GO BEARS!!!

Dean Edley can be a reasonable explanation...
GO BEARS!!!
quote
Goring

Hey guys, what has happened to the U o Chicago? I´m disappointed. Do you have any details what has precisely changed, according to US News? Is it safety, quality of life, academic quality...? Would be great to hear from you! Goring

Hey guys, what has happened to the U o Chicago? I´m disappointed. Do you have any details what has precisely changed, according to US News? Is it safety, quality of life, academic quality...? Would be great to hear from you! Goring
quote
lawadd08

I'm really glad to know that CLS is back at 4! lets hope it keeps climbing.....

I'm really glad to know that CLS is back at 4! lets hope it keeps climbing.....
quote
noname

Here are rankings from 1998-2009 (for top 20 plus some universities that usually involved with top 20 for the past few years)

1998-2003

School 98 99 00 01 02 03
Yale 1 1 1 1 1 1
Harvard 2 2 2 3 3 3
Stanford 4 2 2 2 2 2
Columbia 5 4 5 5 4 4
NYU 6 6 4 4 5 5
Berkeley 8 7 10 8 9 7
Chicago 3 4 6 6 6 6
Penn 11 8 12 12 10 7
Northwestern 13 12 12 12 13 11
Michigan 7 8 8 7 7 7
Virginia 9 8 7 8 7 7
Cornell 12 12 10 10 12 13
Duke 10 8 8 10 10 12
Georgetown 14 12 14 14 14 14
Vanderbilt 17 16 16 18 17 17
UCLA 16 17 16 16 16 16
Texas 18 29 15 15 15 15
USC 15 15 18 17 18 18
Wash U 37 29 32 29 27 25
GWU 24 20 25 23 23 25
BU 31 29 32 32 27 25
Minnesota 23 18 18 19 18 18


2004-2009

School 04 05 06 07 08 09
Yale 1 1 1 1 1 1
Harvard 3 2 2 3 2 2
Stanford 2 3 3 2 2 2
Columbia 4 4 4 4 5 4
NYU 5 5 5 4 4 5
Berkeley 10 13 11 8 8 6
Chicago 6 6 6 6 6 7
Penn 7 7 7 7 6 7
Northwestern 12 10 10 12 12 9
Michigan 7 7 7 8 8 9
Virginia 9 9 8 8 10 9
Cornell 10 12 11 13 13 12
Duke 12 10 11 11 10 12
Georgetown 14 14 14 14 14 14
Vanderbilt 17 17 17 17 16 15
UCLA 16 16 15 15 15 16
Texas 15 15 15 16 18 16
USC 18 18 18 17 16 18
Wash U 25 20 24 19 19 19
GWU 22 20 20 19 22 20
BU 28 23 20 22 20 21
Minnesota 19 19 19 19 20 22

Hope it will be useful.

Here are rankings from 1998-2009 (for top 20 plus some universities that usually involved with top 20 for the past few years)

1998-2003

School 98 99 00 01 02 03
Yale 1 1 1 1 1 1
Harvard 2 2 2 3 3 3
Stanford 4 2 2 2 2 2
Columbia 5 4 5 5 4 4
NYU 6 6 4 4 5 5
Berkeley 8 7 10 8 9 7
Chicago 3 4 6 6 6 6
Penn 11 8 12 12 10 7
Northwestern 13 12 12 12 13 11
Michigan 7 8 8 7 7 7
Virginia 9 8 7 8 7 7
Cornell 12 12 10 10 12 13
Duke 10 8 8 10 10 12
Georgetown 14 12 14 14 14 14
Vanderbilt 17 16 16 18 17 17
UCLA 16 17 16 16 16 16
Texas 18 29 15 15 15 15
USC 15 15 18 17 18 18
Wash U 37 29 32 29 27 25
GWU 24 20 25 23 23 25
BU 31 29 32 32 27 25
Minnesota 23 18 18 19 18 18


2004-2009

School 04 05 06 07 08 09
Yale 1 1 1 1 1 1
Harvard 3 2 2 3 2 2
Stanford 2 3 3 2 2 2
Columbia 4 4 4 4 5 4
NYU 5 5 5 4 4 5
Berkeley 10 13 11 8 8 6
Chicago 6 6 6 6 6 7
Penn 7 7 7 7 6 7
Northwestern 12 10 10 12 12 9
Michigan 7 7 7 8 8 9
Virginia 9 9 8 8 10 9
Cornell 10 12 11 13 13 12
Duke 12 10 11 11 10 12
Georgetown 14 14 14 14 14 14
Vanderbilt 17 17 17 17 16 15
UCLA 16 16 15 15 15 16
Texas 15 15 15 16 18 16
USC 18 18 18 17 16 18
Wash U 25 20 24 19 19 19
GWU 22 20 20 19 22 20
BU 28 23 20 22 20 21
Minnesota 19 19 19 19 20 22

Hope it will be useful.
quote
Sloan

Thank you "noname".
The only university that never moves is Yale, always #1 and with a lot of points over the others; 9 compared to HLS e SLS and 11 to CLS: what makes the difference? Any suggestion?

Thank you "noname".
The only university that never moves is Yale, always #1 and with a lot of points over the others; 9 compared to HLS e SLS and 11 to CLS: what makes the difference? Any suggestion?
quote

I've heard that a dean was fired because "his" law school dropped twenty spots in the rankings: unbelievable!

I've heard that a dean was fired because "his" law school dropped twenty spots in the rankings: unbelievable!
quote

Reply to Post

Related Law Schools

New Haven, Connecticut 379 Followers 383 Discussions
Berkeley, California 1408 Followers 624 Discussions
Stanford, California 890 Followers 418 Discussions
Cambridge, Massachusetts 1303 Followers 933 Discussions
New York City, New York 1621 Followers 1084 Discussions
New York City, New York 2338 Followers 1669 Discussions
Chicago, Illinois 676 Followers 341 Discussions
Philadelphia, Pennsylvania 983 Followers 511 Discussions
Chicago, Illinois 582 Followers 529 Discussions
Ann Arbor, Michigan 332 Followers 209 Discussions
Charlottesville, Virginia 249 Followers 211 Discussions

Other Related Content

Aiming for the US Bar Post-LLM? Don’t Miss This Event

News Jan 15, 2024