How come Berkeley jumped from 13th to 6th within less than 4 years!!??
2009 Law School Ranking
Posted Mar 28, 2008 17:15
Posted Mar 28, 2008 19:11
Dean Edley can be a reasonable explanation...
GO BEARS!!!
GO BEARS!!!
Posted Mar 30, 2008 01:14
Hey guys, what has happened to the U o Chicago? I´m disappointed. Do you have any details what has precisely changed, according to US News? Is it safety, quality of life, academic quality...? Would be great to hear from you! Goring
Posted Mar 30, 2008 17:45
I'm really glad to know that CLS is back at 4! lets hope it keeps climbing.....
Posted Mar 30, 2008 21:35
Here are rankings from 1998-2009 (for top 20 plus some universities that usually involved with top 20 for the past few years)
1998-2003
School 98 99 00 01 02 03
Yale 1 1 1 1 1 1
Harvard 2 2 2 3 3 3
Stanford 4 2 2 2 2 2
Columbia 5 4 5 5 4 4
NYU 6 6 4 4 5 5
Berkeley 8 7 10 8 9 7
Chicago 3 4 6 6 6 6
Penn 11 8 12 12 10 7
Northwestern 13 12 12 12 13 11
Michigan 7 8 8 7 7 7
Virginia 9 8 7 8 7 7
Cornell 12 12 10 10 12 13
Duke 10 8 8 10 10 12
Georgetown 14 12 14 14 14 14
Vanderbilt 17 16 16 18 17 17
UCLA 16 17 16 16 16 16
Texas 18 29 15 15 15 15
USC 15 15 18 17 18 18
Wash U 37 29 32 29 27 25
GWU 24 20 25 23 23 25
BU 31 29 32 32 27 25
Minnesota 23 18 18 19 18 18
2004-2009
School 04 05 06 07 08 09
Yale 1 1 1 1 1 1
Harvard 3 2 2 3 2 2
Stanford 2 3 3 2 2 2
Columbia 4 4 4 4 5 4
NYU 5 5 5 4 4 5
Berkeley 10 13 11 8 8 6
Chicago 6 6 6 6 6 7
Penn 7 7 7 7 6 7
Northwestern 12 10 10 12 12 9
Michigan 7 7 7 8 8 9
Virginia 9 9 8 8 10 9
Cornell 10 12 11 13 13 12
Duke 12 10 11 11 10 12
Georgetown 14 14 14 14 14 14
Vanderbilt 17 17 17 17 16 15
UCLA 16 16 15 15 15 16
Texas 15 15 15 16 18 16
USC 18 18 18 17 16 18
Wash U 25 20 24 19 19 19
GWU 22 20 20 19 22 20
BU 28 23 20 22 20 21
Minnesota 19 19 19 19 20 22
Hope it will be useful.
1998-2003
School 98 99 00 01 02 03
Yale 1 1 1 1 1 1
Harvard 2 2 2 3 3 3
Stanford 4 2 2 2 2 2
Columbia 5 4 5 5 4 4
NYU 6 6 4 4 5 5
Berkeley 8 7 10 8 9 7
Chicago 3 4 6 6 6 6
Penn 11 8 12 12 10 7
Northwestern 13 12 12 12 13 11
Michigan 7 8 8 7 7 7
Virginia 9 8 7 8 7 7
Cornell 12 12 10 10 12 13
Duke 10 8 8 10 10 12
Georgetown 14 12 14 14 14 14
Vanderbilt 17 16 16 18 17 17
UCLA 16 17 16 16 16 16
Texas 18 29 15 15 15 15
USC 15 15 18 17 18 18
Wash U 37 29 32 29 27 25
GWU 24 20 25 23 23 25
BU 31 29 32 32 27 25
Minnesota 23 18 18 19 18 18
2004-2009
School 04 05 06 07 08 09
Yale 1 1 1 1 1 1
Harvard 3 2 2 3 2 2
Stanford 2 3 3 2 2 2
Columbia 4 4 4 4 5 4
NYU 5 5 5 4 4 5
Berkeley 10 13 11 8 8 6
Chicago 6 6 6 6 6 7
Penn 7 7 7 7 6 7
Northwestern 12 10 10 12 12 9
Michigan 7 7 7 8 8 9
Virginia 9 9 8 8 10 9
Cornell 10 12 11 13 13 12
Duke 12 10 11 11 10 12
Georgetown 14 14 14 14 14 14
Vanderbilt 17 17 17 17 16 15
UCLA 16 16 15 15 15 16
Texas 15 15 15 16 18 16
USC 18 18 18 17 16 18
Wash U 25 20 24 19 19 19
GWU 22 20 20 19 22 20
BU 28 23 20 22 20 21
Minnesota 19 19 19 19 20 22
Hope it will be useful.
Posted Apr 02, 2008 07:49
Thank you "noname".
The only university that never moves is Yale, always #1 and with a lot of points over the others; 9 compared to HLS e SLS and 11 to CLS: what makes the difference? Any suggestion?
The only university that never moves is Yale, always #1 and with a lot of points over the others; 9 compared to HLS e SLS and 11 to CLS: what makes the difference? Any suggestion?
Posted May 19, 2008 12:56
I've heard that a dean was fired because "his" law school dropped twenty spots in the rankings: unbelievable!
Related Law Schools
Other Related Content
Aiming for the US Bar Post-LLM? Don’t Miss This Event
News Jan 15, 2024
Hot Discussions
-
Cambridge LL.M. Applicants 2024-2025
Oct 30, 2024 142,300 544 -
Stanford 2024-2025
Nov 07, 2024 35,067 117 -
MIDS - 2024-25
Nov 15 12:52 AM 1,837 16 -
Harvard LLM 2025-2026
23 hours ago 1,675 7 -
Indian Tribes as US Jurisdictions of law attorney admission?
Nov 08, 2024 765 6 -
Warwick or Birmingham
Nov 10, 2024 1,162 5 -
EU citizen barred in the US -- will an LLM from an EU school help me practice law somewhere in the EU?
Nov 15 12:58 AM 137 4 -
LLM in ADR
Oct 23, 2024 390 4