Stanford University - Stanford Law School (SLS)
Graduate Admissions
Crown Quadrangle
559 Nathan Abbott Way
Stanford, CA 94305-8610
United States
Photo: King of Hearts / CC BY-SA 3.0 (cropped)
Programs at Stanford
Full-Time
- The LL.M. is limited to students with a primary law degree earned outside the United States.
- Except under unusual circumstances, candidates must have at least two years of professional legal experience before commencing the LLM program.
- The LL.M. is limited to students with a primary law degree earned outside the United States.
- Except under unusual circumstances, candidates must have at least two years of professional legal experience before commencing the LLM program.
- The LL.M. is limited to students with a primary law degree earned outside the United States.
- Except under unusual circumstances, candidates must have at least two years of professional legal experience before commencing the LLM program.
- The LL.M. is limited to students with a primary law degree earned outside the United States.
- Except under unusual circumstances, candidates must have at least two years of professional legal experience before commencing the LLM program.
- Legal Culture, Legal Institutions, and Civil Society
- International Economic Law and Political Economy
- Environmental Law, Sustainable Development and the Intersection of Law and Technology
- Criminal Justice Systems
- International Conflict Resolution
Student Blogs
Does it make sense to do an LL.M. in the U.S.?
In Stanford LL.M. 2017-2018 on May 28, 2021
Before the last financial crisis, doing an LL.M. in a good U.S. Law School...
Concluding Remarks
In Stanford LL.M. 2017-2018 on Jul 01, 2018
My friends, this is my last post. First of all, I would like to thank the LL.M....
Stanford, Oxford, and Harvard
In Stanford LL.M. 2017-2018 on Jun 30, 2018
I have been lucky enough to study, in different capacities, at Stanford, Harvard,...
Previous Student Blogs
Does it make sense to do an LL.M. in the U.S.?
In Stanford LL.M. 2017-2018 on May 28, 2021
Before the last financial crisis, doing an LL.M. in a good U.S. Law School...
Concluding Remarks
In Stanford LL.M. 2017-2018 on Jul 01, 2018
My friends, this is my last post. First of all, I would like to thank the LL.M....
Stanford, Oxford, and Harvard
In Stanford LL.M. 2017-2018 on Jun 30, 2018
I have been lucky enough to study, in different capacities, at Stanford, Harvard,...
Getting a Job after the LL.M.
In Stanford LL.M. 2017-2018 on Jun 28, 2018
Today, getting a job in a law firm in the U.S. after completing the LL.M. is...
The Best of Stanford
In Stanford LL.M. 2017-2018 on Jun 27, 2018
Many good memories come to my mind when I think of the academic year that just...
How to Save Money at Stanford
In Stanford LL.M. 2017-2018 on Jun 26, 2018
LL.M. programs are expensive. This is especially the case in the U.S. where...
The End of the Academic Year
In Stanford LL.M. 2017-2018 on Jun 16, 2018
Friends, The end of the academic year is here. It is sad to see how time flies...
Law and Psychology
In Stanford LL.M. 2017-2018 on Jun 16, 2018
Hi friends,Have you wondered how people process information to make decisions?...
Law and Statistics
In Stanford LL.M. 2017-2018 on Jun 09, 2018
My friends, sorry for the delay in posting back. The academic year is over...
Learning Tax Policy at SLS
In Stanford LL.M. 2017-2018 on Apr 18, 2018
In another academic post, I would like to share some thoughts about a class...
Housing at Stanford
In Stanford LL.M. 2017-2018 on Apr 08, 2018
My friends, things are quite busy at the moment. Hence the delay in getting...
Racism at Stanford
In Stanford LL.M. 2017-2018 on Mar 14, 2018
My Friends, I’ve usually (if not always) written great things about Stanford....
The New York Job Fair and Working in the US After Graduation
In Stanford LL.M. 2017-2018 on Mar 01, 2018
Hi, there, sorry for the delay in getting back to you. The Winter Quarter is...
The classroom experience and the relationship with professors at SLS
In Stanford LL.M. 2017-2018 on Jan 29, 2018
In another academic post, I would like to share with you what, according to...
Winter at Stanford
In Stanford LL.M. 2017-2018 on Jan 24, 2018
Probably you Heard about the “Bomb Cyclone Snowstorm” in early January. It...
Learning Law and Economics with the founding fathers
In Stanford LL.M. 2017-2018 on Dec 25, 2017
As promised, this time I will provide some insights on my favorite class of...
The Exam Period, Exams, and Grades at SLS
In Stanford LL.M. 2017-2018 on Dec 23, 2017
Well, this may be a frightening topic ;) but, in reality, exams are quite reasonable...
The Quarter System
In Stanford LL.M. 2017-2018 on Dec 23, 2017
My friends, the exam period is almost over. I would like to give you some academic...
Thanksgiving
In Stanford LL.M. 2017-2018 on Dec 05, 2017
These are hectic times at Stanford. Finals are coming. Before exams, there...
The Big Game
In Stanford LL.M. 2017-2018 on Nov 25, 2017
As most foreigners, I am not particularly interested in American football....
Application Tracker - Stanford
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Vybez | following | LL.M. in Corporate Governance & Practice | 1 year | --- | following | --- | --- | --- |
MarioYutro | following | LL.M. in International Economic Law, Business & Policy | 10+ years | Top 20% | following | --- | --- | --- |
yasyfa rad... | following | LL.M. in Law, Science & Technology | 1 year | Top 5% | following | --- | --- | --- |
PV_JL | following | --- | --- | --- | following | --- | --- | --- |
Rafael Cos... | following | LL.M. in Corporate Governance & Practice | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Ghanavi Um... | following | --- | --- | --- | following | --- | --- | --- |
Umar Masoo... | following | --- | 1 year | Top 5% | following | --- | --- | --- |
Inactive User | following | LL.M. in Environmental Law & Policy | --- | --- | following | Sep 19, 2024 | Sep 19, 2024 | --- |
azuremango | following | --- | 4 years | --- | following | --- | --- | --- |
th9131 | following | LL.M. in Law, Science & Technology | 7 years | --- | following | --- | --- | --- |
9912431019 | following | --- | --- | Top 15% | following | --- | --- | --- |
madbones | following | LL.M. in International Economic Law, Business & Policy | 2 years | Top 20% | following | --- | --- | --- |
kwiatkowsk... | following | --- | 2 years | --- | following | --- | --- | --- |
rahulrmish... | following | LL.M. in Law, Science & Technology | 10+ years | Top 30% | following | --- | --- | --- |
Martín.Bri... | following | LL.M. in Law, Science & Technology | 4 years | Top 5% | following | --- | --- | --- |
attesta | following | --- | --- | --- | following | --- | --- | --- |
greg_guo | following | LL.M. in Corporate Governance & Practice | 7 years | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
thdms |
admitted
Enrolling |
--- | 4 years | --- |
admitted
Enrolling |
--- | --- | Mar 26, 2024 |
Mindmine |
admitted
Enrolling |
LL.M. in International Economic Law, Business & Policy | 6 years | --- |
admitted
Enrolling |
--- | --- | Jul 16, 2024 |
AllanKim | admitted | LL.M. in Law, Science & Technology | 5 years | Top 20% | admitted | Nov 27, 2023 | --- | Mar 28, 2024 |
Inactive User | rejected | LL.M. in Environmental Law & Policy | 4 years | Top 5% | rejected | Nov 30, 2023 | --- | May 06, 2024 |
Maikaftw | rejected | LL.M. in Corporate Governance & Practice | 5 years | --- | rejected | Dec 01, 2023 | --- | Apr 29, 2024 |
lunasl | rejected | LL.M. in Corporate Governance & Practice | --- | Top 5% | rejected | Dec 01, 2023 | --- | Apr 09, 2024 |
starfishy | applied | LL.M. in International Economic Law, Business & Policy | 10+ years | --- | applied | Dec 01, 2023 | --- | --- |
princessja... | applied | --- | 4 years | --- | applied | Jan 19, 2024 | Jan 19, 2024 | --- |
Amedo | applied | LL.M. in Law, Science & Technology | 2 years | Top 20% | applied | Dec 01, 2023 | --- | --- |
rgan | applied | LL.M. in Law, Science & Technology | 4 years | Top 5% | applied | Nov 30, 2023 | --- | --- |
Sinbandera | applied | --- | 4 years | Top 5% | applied | Feb 15, 2024 | Feb 15, 2024 | --- |
TCK12 | applied | LL.M. in International Economic Law, Business & Policy | 2 years | Top 5% | applied | Nov 25, 2023 | --- | --- |
LSTEsperan... | applied | LL.M. in Law, Science & Technology | 5 years | --- | applied | Mar 04, 2024 | Mar 04, 2024 | --- |
ateneam | applied | LL.M. in Law, Science & Technology | --- | --- | applied | Dec 01, 2023 | --- | --- |
Latv | applied | LL.M. in Corporate Governance & Practice | 3 years | --- | applied | Dec 01, 2023 | --- | --- |
Sunny T | applied | LL.M. in Law, Science & Technology | 10+ years | Top 50% | applied | Dec 15, 2023 | Mar 13, 2024 | --- |
nauy96llm | following | --- | --- | --- | following | --- | --- | --- |
Timilehin | following | LL.M. in International Economic Law, Business & Policy | 1 year | --- | following | --- | --- | --- |
NepAtty | following | Stanford Program in International Legal Studies (SPILS) | --- | --- | following | --- | --- | --- |
idanyde | following | LL.M. in Law, Science & Technology | --- | Top 10% | following | --- | --- | --- |
Sayjal D | following | LL.M. in Law, Science & Technology | --- | --- | following | --- | --- | --- |
Titch2024 | following | --- | --- | --- | following | --- | --- | --- |
jnguyen64 | following | --- | 2 years | --- | following | --- | --- | --- |
Ashir Asla... | following | --- | --- | --- | following | --- | --- | --- |
Ni. J | following | --- | --- | --- | following | --- | --- | --- |
Bruna Mede... | following | --- | --- | --- | following | --- | --- | --- |
Sardor | following | --- | 2 years | Top 10% | following | --- | --- | --- |
leopark199... | following | --- | --- | --- | following | --- | --- | --- |
M_Agarwal | following | --- | --- | --- | following | --- | --- | --- |
poodle9 | following | --- | --- | --- | following | --- | --- | --- |
RegisImper... | following | LL.M. in Corporate Governance & Practice | --- | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
RachelC | admitted | --- | --- | --- | admitted | --- | --- | Mar 20, 2023 |
sybm | admitted | --- | 4 years | --- | admitted | --- | --- | Apr 01, 2023 |
llm2023usa | admitted | LL.M. in Environmental Law & Policy | 6 years | --- | admitted | Nov 18, 2022 | --- | Mar 28, 2023 |
lavenderco... | rejected | LL.M. in International Economic Law, Business & Policy | 7 years | --- | rejected | Nov 30, 2022 | Feb 06, 2023 | Apr 18, 2023 |
PCMWC | rejected | LL.M. in Corporate Governance & Practice | 2 years | --- | rejected | Nov 10, 2022 | Nov 10, 2022 | Apr 14, 2023 |
RVS | applied | LL.M. in Corporate Governance & Practice | 4 years | --- | applied | Nov 30, 2022 | --- | --- |
nangel97 | applied | LL.M. in Law, Science & Technology | 4 years | --- | applied | Nov 30, 2022 | --- | --- |
MEC13 | applied | LL.M. in International Economic Law, Business & Policy | 3 years | Top 5% | applied | Nov 30, 2022 | Dec 06, 2022 | --- |
Goatrek7 | applied | LL.M. in Corporate Governance & Practice | 5 years | --- | applied | Dec 01, 2022 | --- | --- |
llmsfromge... | applied | LL.M. in International Economic Law, Business & Policy | --- | --- | applied | Dec 01, 2022 | --- | --- |
closingdat... | applied | LL.M. in Corporate Governance & Practice | 5 years | Top 5% | applied | Nov 07, 2022 | --- | --- |
EmpireStri... | applied | LL.M. in Corporate Governance & Practice | 8 years | Top 5% | applied | Dec 01, 2022 | --- | --- |
Pavlov’s D... | applied | LL.M. in Law, Science & Technology | 4 years | Top 10% | applied | Nov 27, 2022 | --- | --- |
mli | applied | --- | 3 years | Top 10% | applied | Dec 01, 2022 | --- | --- |
Yxz204 | following | --- | 5 years | Top 10% | following | --- | --- | --- |
Francisco ... | following | LL.M. in International Economic Law, Business & Policy | --- | Top 50% | following | --- | --- | --- |
law-law-la... | following | LL.M. in Environmental Law & Policy | --- | --- | following | --- | --- | --- |
Irawati Pu... | following | LL.M. in International Economic Law, Business & Policy | 4 years | Top 5% | following | --- | --- | --- |
Lawschools... | following | LL.M. in Environmental Law & Policy | --- | --- | following | --- | --- | --- |
Hussein Az... | following | LL.M. in International Economic Law, Business & Policy | 10+ years | Top 20% | following | --- | --- | --- |
dolo | following | --- | 6 years | Top 50% | following | --- | --- | --- |
TomHagen | following | --- | --- | --- | following | --- | --- | --- |
salehi4788 | following | --- | --- | --- | following | --- | --- | --- |
kp2022 | following | --- | --- | --- | following | --- | --- | --- |
maidaroi | following | LL.M. in Law, Science & Technology | --- | --- | following | --- | --- | --- |
CeciliaCos... | following | LL.M. in International Economic Law, Business & Policy | --- | --- | following | --- | --- | --- |
Maia2012 | following | --- | --- | --- | following | --- | --- | --- |
preetikoll... | following | --- | 7 years | --- | following | --- | --- | --- |
Erona | following | --- | 3 years | --- | following | --- | --- | --- |
Inactive User | following | LL.M. in Law, Science & Technology | 3 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
GCD | admitted | LL.M. in International Economic Law, Business & Policy | 4 years | Top 5% | admitted | Nov 27, 2021 | --- | Mar 23, 2022 |
Mccampanha | admitted | LL.M. in Corporate Governance & Practice | 7 years | Top 5% | admitted | Dec 01, 2021 | --- | May 02, 2022 |
Pclaussen | admitted | --- | --- | --- | admitted | --- | --- | Mar 31, 2022 |
Mufasa4eva | admitted | LL.M. in Law, Science & Technology | --- | --- | admitted | --- | --- | Mar 18, 2022 |
gdp | rejected | LL.M. in Corporate Governance & Practice | 2 years | --- | rejected | Dec 01, 2021 | --- | Apr 02, 2022 |
JF1804 | rejected | LL.M. in Corporate Governance & Practice | --- | --- | rejected | Nov 30, 2021 | --- | Apr 01, 2022 |
Gritjo | rejected | LL.M. in Law, Science & Technology | 3 years | Top 5% | rejected | Dec 01, 2021 | --- | Apr 25, 2022 |
GAMS TM | rejected | Stanford Program in International Legal Studies (SPILS) | --- | Top 5% | rejected | Sep 22, 2021 | --- | Oct 15, 2022 |
IJMM | rejected | Stanford Program in International Legal Studies (SPILS) | 7 years | Top 5% | rejected | Dec 01, 2021 | --- | Apr 25, 2022 |
KatrinaZ | applied | LL.M. in Law, Science & Technology | --- | Top 5% | applied | Nov 30, 2021 | --- | --- |
MootatisMu... | applied | LL.M. in Law, Science & Technology | 3 years | --- | applied | Nov 26, 2021 | --- | --- |
Dosrachary... | applied | LL.M. in International Economic Law, Business & Policy | 2 years | Top 5% | applied | Dec 02, 2021 | Dec 17, 2021 | --- |
EFresno | applied | --- | --- | --- | applied | Jan 19, 2022 | Jan 19, 2022 | --- |
YTX | applied | LL.M. in International Economic Law, Business & Policy | 3 years | Top 10% | applied | Dec 22, 2021 | Dec 22, 2021 | --- |
novanovano... | applied | LL.M. in International Economic Law, Business & Policy | 1 year | Top 20% | applied | Oct 24, 2021 | --- | --- |
Nub_Ghcpsy... | applied | LL.M. in International Economic Law, Business & Policy | 3 years | Top 5% | applied | Nov 22, 2021 | --- | --- |
cmdeik | applied | LL.M. in Corporate Governance & Practice | 4 years | Top 10% | applied | Feb 11, 2022 | Feb 11, 2022 | --- |
jay07 | applied | LL.M. in International Economic Law, Business & Policy | --- | --- | applied | --- | --- | --- |
Inactive User | applied | LL.M. in International Economic Law, Business & Policy | 4 years | Top 5% | applied | --- | --- | --- |
rrr4r | applied | LL.M. in Corporate Governance & Practice | --- | --- | applied | Sep 08, 2021 | --- | --- |
Capoetiure | applied | LL.M. in International Economic Law, Business & Policy | 2 years | Top 10% | applied | Feb 17, 2022 | Feb 17, 2022 | --- |
Inactive User | applied | LL.M. in Corporate Governance & Practice | 7 years | Top 10% | applied | Dec 01, 2021 | Jan 29, 2022 | --- |
phscr | applied | LL.M. in Law, Science & Technology | 1 year | --- | applied | Nov 30, 2021 | --- | --- |
Whodunit | applied | LL.M. in Law, Science & Technology | 4 years | --- | applied | Dec 01, 2021 | --- | --- |
Anon2022 | applied | LL.M. in Environmental Law & Policy | --- | --- | applied | Feb 21, 2022 | Feb 21, 2022 | --- |
gabrielle0... | applied | LL.M. in Corporate Governance & Practice | 4 years | --- | applied | Nov 29, 2021 | --- | --- |
Rbb46 | applied | LL.M. in Law, Science & Technology | --- | --- | applied | Mar 23, 2022 | Mar 23, 2022 | --- |
lexastraea | applied | LL.M. in Law, Science & Technology | 4 years | --- | applied | Dec 01, 2021 | Jan 04, 2022 | --- |
Hummingbir... | applied | LL.M. in Law, Science & Technology | 9 years | --- | applied | Nov 30, 2021 | --- | --- |
gdd | applied | LL.M. in Corporate Governance & Practice | 7 years | --- | applied | Jan 11, 2022 | Jan 11, 2022 | --- |
Inactive User | following | LL.M. in International Economic Law, Business & Policy | 5 years | Top 5% | following | --- | --- | --- |
Bravebunny | following | LL.M. in Corporate Governance & Practice | 3 years | --- | following | --- | --- | --- |
Yagan Mami... | following | --- | --- | --- | following | --- | --- | --- |
Mbang Conf... | following | --- | 3 years | Top 10% | following | --- | --- | --- |
Toni Tong | following | --- | --- | --- | following | --- | --- | --- |
mestudying... | following | --- | --- | --- | following | --- | --- | --- |
Akua Abraf... | following | --- | 1 year | --- | following | --- | --- | --- |
1801635308... | following | --- | --- | Top 5% | following | --- | --- | --- |
Max Van De... | following | --- | --- | Top 5% | following | --- | --- | --- |
Nishi Vasn... | following | LL.M. in Corporate Governance & Practice | --- | Top 5% | following | --- | --- | --- |
oramos | following | --- | 6 years | --- | following | --- | --- | --- |
Nicolo123 | following | LL.M. in Corporate Governance & Practice | 2 years | Top 5% | following | --- | --- | --- |
Elham | following | LL.M. in Law, Science & Technology | 1 year | Top 15% | following | --- | --- | --- |
M.A.Y. | following | LL.M. in Law, Science & Technology | 5 years | Top 5% | following | --- | --- | --- |
dedayo | following | LL.M. in Corporate Governance & Practice | 1 year | Top 5% | following | --- | --- | --- |
lizzych | following | LL.M. in Environmental Law & Policy | 3 years | --- | following | --- | --- | --- |
Emmy23 | following | LL.M. in Law, Science & Technology | --- | --- | following | --- | --- | --- |
miladmorad... | following | --- | 10+ years | --- | following | --- | --- | --- |
ceight | following | --- | --- | --- | following | --- | --- | --- |
Lonni Berk... | following | LL.M. in Law, Science & Technology | --- | --- | following | --- | --- | --- |
Steven Kam... | following | Stanford Program in International Legal Studies (SPILS) | --- | --- | following | --- | --- | --- |
chenyuhan7... | following | --- | --- | --- | following | --- | --- | --- |
KVH | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
sherlock18 | following | --- | --- | --- | following | --- | --- | --- |
TechLLM202... | following | --- | 2 years | Top 15% | following | --- | --- | --- |
wiedmann97 | following | --- | --- | --- | following | --- | --- | --- |
TRR | following | --- | --- | --- | following | --- | --- | --- |
Laura Sive... | following | LL.M. in International Economic Law, Business & Policy | --- | Top 10% | following | --- | --- | --- |
Message Me... | following | --- | --- | --- | following | --- | --- | --- |
Garix09ede... | following | --- | --- | --- | following | --- | --- | --- |
Minahil Si... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
n30 |
admitted
Enrolling |
LL.M. in Law, Science & Technology | --- | --- |
admitted
Enrolling |
Dec 10, 2020 | Mar 04, 2021 | Mar 10, 2021 |
francineth... | admitted | Stanford Program in International Legal Studies (SPILS) | 1 year | Top 5% | admitted | Dec 10, 2020 | --- | Mar 19, 2021 |
Harp1103 | admitted | LL.M. in Corporate Governance & Practice | 5 years | Top 5% | admitted | Nov 15, 2020 | --- | Mar 21, 2021 |
m32641 | admitted | Stanford Program in International Legal Studies (SPILS) | 4 years | --- | admitted | Dec 07, 2020 | Mar 16, 2021 | Mar 19, 2021 |
Dromedariu... | admitted | LL.M. in Environmental Law & Policy | --- | --- | admitted | --- | --- | May 03, 2021 |
Asagura Yo... | waitlisted | LL.M. in International Economic Law, Business & Policy | 5 years | Top 5% | waitlisted | Dec 03, 2020 | --- | Mar 30, 2021 |
Monkawae | waitlisted | LL.M. in Law, Science & Technology | 5 years | Top 5% | waitlisted | Dec 10, 2020 | --- | Mar 12, 2021 |
llmcoolj | waitlisted | Stanford Program in International Legal Studies (SPILS) | --- | --- | waitlisted | Dec 10, 2020 | --- | Mar 31, 2021 |
JudyHan112... | rejected | LL.M. in Corporate Governance & Practice | 3 years | Top 10% | rejected | Dec 11, 2020 | --- | Apr 07, 2021 |
pw1291 | rejected | LL.M. in Corporate Governance & Practice | 5 years | --- | rejected | Oct 06, 2020 | Oct 27, 2020 | Apr 03, 2021 |
MSha | rejected | LL.M. in International Economic Law, Business & Policy | --- | --- | rejected | Nov 12, 2020 | --- | Mar 30, 2021 |
vhercos | rejected | LL.M. in International Economic Law, Business & Policy | 7 years | --- | rejected | Nov 30, 2020 | --- | Mar 30, 2021 |
Maidongshe... | rejected | LL.M. in Law, Science & Technology | 4 years | Top 10% | rejected | Dec 10, 2020 | --- | Apr 05, 2021 |
Inactive User | rejected | LL.M. in International Economic Law, Business & Policy | 4 years | Top 20% | rejected | --- | --- | Apr 27, 2021 |
Flumbo | rejected | Stanford Program in International Legal Studies (SPILS) | --- | Top 5% | rejected | --- | --- | Aug 01, 2021 |
Inactive User | rejected | LL.M. in Corporate Governance & Practice | 2 years | Top 20% | rejected | Dec 04, 2020 | --- | Apr 07, 2021 |
DW | applied | LL.M. in Corporate Governance & Practice | 3 years | --- | applied | Dec 10, 2020 | Dec 10, 2020 | --- |
MisserC | applied | Stanford Program in International Legal Studies (SPILS) | 2 years | Top 15% | applied | Mar 17, 2021 | Mar 17, 2021 | --- |
marianaubn | applied | LL.M. in Corporate Governance & Practice | 2 years | --- | applied | Mar 16, 2021 | Mar 16, 2021 | --- |
Wicaksono.... | applied | LL.M. in Environmental Law & Policy | 1 year | Top 5% | applied | Mar 10, 2022 | Mar 10, 2022 | --- |
Fleaflicke... | applied | LL.M. in International Economic Law, Business & Policy | 3 years | Top 10% | applied | Dec 04, 2020 | Dec 04, 2020 | --- |
ArnaudL | applied | LL.M. in Corporate Governance & Practice | --- | Top 5% | applied | Dec 08, 2020 | --- | --- |
kitefly017 | applied | LL.M. in Corporate Governance & Practice | 5 years | Top 15% | applied | Nov 25, 2020 | --- | --- |
Lucy Z | applied | LL.M. in Law, Science & Technology | 3 years | --- | applied | Nov 26, 2020 | Feb 04, 2021 | --- |
whatlikeit... | applied | LL.M. in International Economic Law, Business & Policy | --- | --- | applied | Dec 10, 2020 | --- | --- |
SwissLLMGr... | applied | LL.M. in International Economic Law, Business & Policy | --- | --- | applied | Dec 08, 2020 | --- | --- |
LuLu100 | applied | LL.M. in Corporate Governance & Practice | 5 years | Top 30% | applied | Dec 12, 2020 | --- | --- |
Inactive User | applied | LL.M. in Corporate Governance & Practice | 5 years | Top 5% | applied | Nov 25, 2020 | --- | --- |
leofanglf | applied | --- | 2 years | --- | applied | Mar 10, 2021 | Mar 10, 2021 | --- |
Catttvrp | applied | LL.M. in Corporate Governance & Practice | 3 years | Top 20% | applied | Dec 10, 2020 | --- | --- |
breakfasto... | applied | LL.M. in Corporate Governance & Practice | 3 years | --- | applied | Dec 15, 2020 | --- | --- |
Léa Cégéri... | following | Stanford Program in International Legal Studies (SPILS) | 2 years | Top 5% | following | --- | --- | --- |
rana49er | following | LL.M. in Corporate Governance & Practice | 4 years | Not in top half | following | --- | --- | --- |
Ishita Sha... | following | Stanford Program in International Legal Studies (SPILS) | 2 years | --- | following | --- | --- | --- |
Bts1103 | following | LL.M. in International Economic Law, Business & Policy | 3 years | Top 15% | following | --- | --- | --- |
KCP | following | LL.M. in International Economic Law, Business & Policy | 8 years | --- | following | --- | --- | --- |
subilo mal... | following | --- | --- | --- | following | --- | --- | --- |
Toufique I... | following | LL.M. in Law, Science & Technology | 2 years | Top 20% | following | --- | --- | --- |
Matheus Le... | following | LL.M. in International Economic Law, Business & Policy | --- | Top 15% | following | --- | --- | --- |
Inactive User | following | LL.M. in Corporate Governance & Practice | 8 years | --- | following | --- | --- | --- |
Anabel amg... | following | Stanford Program in International Legal Studies (SPILS) | 4 years | Top 5% | following | --- | --- | --- |
pfiguereid... | following | --- | 10+ years | Top 5% | following | --- | --- | --- |
Kitson Chu... | following | LL.M. in International Economic Law, Business & Policy | --- | Top 10% | following | --- | --- | --- |
Elina Gegh... | following | LL.M. in Corporate Governance & Practice | 1 year | Top 5% | following | --- | --- | --- |
Fatihatul ... | following | LL.M. in Law, Science & Technology | 1 year | Top 5% | following | --- | --- | --- |
Stephane.M... | following | LL.M. in Law, Science & Technology | 3 years | --- | following | --- | --- | --- |
栗原歩 | following | Stanford Program in International Legal Studies (SPILS) | --- | --- | following | --- | --- | --- |
acolumnofs... | following | --- | 1 year | Top 50% | following | --- | --- | --- |
Tito Purno... | following | --- | 7 years | Top 15% | following | --- | --- | --- |
qwerty1234... | following | LL.M. in Law, Science & Technology | --- | --- | following | --- | --- | --- |
Winnie Liu | following | --- | --- | --- | following | --- | --- | --- |
Being Fran... | following | --- | --- | --- | following | --- | --- | --- |
RRzzz | following | LL.M. in International Economic Law, Business & Policy | 3 years | --- | following | --- | --- | --- |
globe_trot... | following | LL.M. in International Economic Law, Business & Policy | 3 years | --- | following | --- | --- | --- |
Ethan_YYC | following | --- | 4 years | Top 10% | following | --- | --- | --- |
Iduan | following | LL.M. in Law, Science & Technology | 2 years | Top 50% | following | --- | --- | --- |
Lucazannon... | following | --- | --- | --- | following | --- | --- | --- |
Pdunnuk | following | Stanford Program in International Legal Studies (SPILS) | --- | --- | following | --- | --- | --- |
deridex | following | --- | 2 years | Top 50% | following | --- | --- | --- |
Jini | following | LL.M. in Law, Science & Technology | --- | --- | following | --- | --- | --- |
Arman dadk... | following | --- | 1 year | --- | following | --- | --- | --- |
smn | following | --- | 6 years | Top 15% | following | --- | --- | --- |
StefanieSc... | following | LL.M. in International Economic Law, Business & Policy | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
legaleagle... |
admitted
Enrolling |
LL.M. in Corporate Governance & Practice | 10+ years | --- |
admitted
Enrolling |
--- | --- | Mar 14, 2020 |
Uzbek Lawy... | admitted | LL.M. in Corporate Governance & Practice | 7 years | Top 15% | admitted | Nov 20, 2019 | --- | Mar 14, 2020 |
IDontJudge | admitted | LL.M. in International Economic Law, Business & Policy | 3 years | Top 5% | admitted | --- | --- | Mar 19, 2020 |
KL2019 | admitted | LL.M. in International Economic Law, Business & Policy | 5 years | --- | admitted | Mar 19, 2020 | Mar 19, 2020 | Mar 19, 2020 |
hferraz | admitted | LL.M. in International Economic Law, Business & Policy | 7 years | --- | admitted | Dec 01, 2019 | --- | Mar 19, 2020 |
mdemarche | admitted | LL.M. in Environmental Law & Policy | 7 years | --- | admitted | --- | --- | Apr 01, 2020 |
Anjelik | rejected | LL.M. in Corporate Governance & Practice | 3 years | Top 10% | rejected | Nov 14, 2019 | Nov 15, 2019 | Apr 18, 2020 |
ilayda2697 | rejected | LL.M. in International Economic Law, Business & Policy | 1 year | --- | rejected | Dec 30, 2019 | Dec 30, 2019 | Apr 17, 2020 |
poppy17 | rejected | LL.M. in International Economic Law, Business & Policy | --- | --- | rejected | --- | --- | Apr 12, 2020 |
Nessi | rejected | LL.M. in Corporate Governance & Practice | 5 years | --- | rejected | Nov 13, 2019 | Nov 14, 2019 | Apr 07, 2020 |
PeartreeF | rejected | LL.M. in Law, Science & Technology | 4 years | --- | rejected | Nov 23, 2019 | --- | Apr 01, 2020 |
InDubioPro... | rejected | LL.M. in Law, Science & Technology | 1 year | Top 5% | rejected | Dec 03, 2019 | Jan 13, 2020 | Apr 01, 2020 |
abaldacone | applied | LL.M. in Corporate Governance & Practice | 4 years | --- | applied | Mar 03, 2020 | Mar 03, 2020 | --- |
Melia | applied | LL.M. in Corporate Governance & Practice | 5 years | Top 20% | applied | Feb 29, 2020 | Feb 29, 2020 | --- |
Shine1224 | applied | --- | --- | --- | applied | Feb 28, 2020 | Feb 28, 2020 | --- |
justforllm... | applied | LL.M. in Corporate Governance & Practice | 5 years | Top 5% | applied | Feb 14, 2020 | Feb 14, 2020 | Feb 14, 2020 |
Brotem10 | applied | LL.M. in Environmental Law & Policy | 2 years | --- | applied | Mar 07, 2020 | Mar 07, 2020 | --- |
gbanmello | applied | --- | 4 years | --- | applied | --- | --- | --- |
Monkey22 | applied | LL.M. in Corporate Governance & Practice | --- | Top 5% | applied | Oct 24, 2019 | Oct 24, 2019 | --- |
Bcm | applied | LL.M. in Corporate Governance & Practice | 10+ years | --- | applied | Dec 28, 2019 | Dec 28, 2019 | --- |
Miz_teriou... | applied | LL.M. in International Economic Law, Business & Policy | 2 years | --- | applied | Dec 01, 2019 | Dec 25, 2019 | --- |
