Stanford University - Stanford Law School (SLS)
Graduate Admissions
Crown Quadrangle
559 Nathan Abbott Way
Stanford, CA 94305-8610
United States
Photo: King of Hearts / CC BY-SA 3.0 (cropped)
LL.M. facts
Quick links
Programs at Stanford
Full-Time
- The LL.M. is limited to students with a primary law degree earned outside the United States.
- Except under unusual circumstances, candidates must have at least two years of professional legal experience before commencing the LLM program.
- The LL.M. is limited to students with a primary law degree earned outside the United States.
- Except under unusual circumstances, candidates must have at least two years of professional legal experience before commencing the LLM program.
- The LL.M. is limited to students with a primary law degree earned outside the United States.
- Except under unusual circumstances, candidates must have at least two years of professional legal experience before commencing the LLM program.
- The LL.M. is limited to students with a primary law degree earned outside the United States.
- Except under unusual circumstances, candidates must have at least two years of professional legal experience before commencing the LLM program.
International Economic Law and Political Economy
Environmental Law, Sustainable Development and the Intersection of Law and Technology
Criminal Justice Systems
International Conflict Resolution
Discussions About Stanford (391)
New PostStudent Blogs
Concluding Remarks
In Stanford LL.M. 2017-2018 on Jul 01, 2018
My friends, this is my last post. First of all, I would like to thank the LL.M. Guide Team for their trust. I hope you have found at least some posts...
Stanford, Oxford, and Harvard
In Stanford LL.M. 2017-2018 on Jun 30, 2018
I have been lucky enough to study, in different capacities, at Stanford, Harvard, and Oxford. The three places are radically different both academically...
Getting a Job after the LL.M.
In Stanford LL.M. 2017-2018 on Jun 28, 2018
Today, getting a job in a law firm in the U.S. after completing the LL.M. is hard. But not impossible! I would like to share with you some cases I have...
News About Stanford
View All LLM NewsLL.M. Application Deadlines for Fall 2021 - US Law Schools
Aug 31, 2020
Show More LLM News About Stanford
Related Articles
View All ArticlesLegal Clinics Bring Learning to Life for LL.M. Students
Law schools around the world are innovating and offering students practical experience in work clinics, often with a focus on social justice
LL.M. Programs in California: From Hollywood to the Redwoods
With beautiful deserts in the south and towering forests in the north, it’s no surprise that the diverse state of California is the number one in America for international students.
Working in the US after an LL.M.
Finding work in the US post-LL.M. can be a challenge. In the cases where LL.M.s have been successful, how has it worked?
Application Tracker - Stanford
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Rafael Cos... | following | LL.M. in Corporate Governance & Practice | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
RegisImper... | following | LL.M. in Corporate Governance & Practice | --- | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Martín Dan... | following | LL.M. in Law, Science & Technology | 3 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Nicolo123 | following | LL.M. in Corporate Governance & Practice | 2 years | Top 5% | following | --- | --- | --- |
guhaoran | following | --- | --- | --- | following | --- | --- | --- |
Elham | following | LL.M. in Law, Science & Technology | 1 year | Top 15% | following | --- | --- | --- |
M.A.Y. | following | LL.M. in Law, Science & Technology | 5 years | Top 5% | following | --- | --- | --- |
Minahil Si... | following | --- | --- | --- | following | --- | --- | --- |
Laura Sive... | following | LL.M. in International Economic Law, Business & Policy | --- | Top 10% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
n30 | admitted | LL.M. in Law, Science & Technology | --- | --- | admitted | Dec 10, 2020 | Mar 04, 2021 | Mar 10, 2021 |
m32641 | admitted | Stanford Program in International Legal Studies (SPILS) | 4 years | --- | admitted | Dec 07, 2020 | Mar 16, 2021 | Mar 19, 2021 |
francineth... | admitted | Stanford Program in International Legal Studies (SPILS) | 1 year | Top 5% | admitted | Dec 10, 2020 | --- | Mar 19, 2021 |
Harp1103 | admitted | LL.M. in Corporate Governance & Practice | 5 years | Top 5% | admitted | Nov 15, 2020 | --- | Mar 21, 2021 |
llmcoolj | waitlisted | Stanford Program in International Legal Studies (SPILS) | --- | --- | waitlisted | Dec 10, 2020 | --- | Mar 31, 2021 |
Asagura Yo... | waitlisted | LL.M. in International Economic Law, Business & Policy | 5 years | Top 5% | waitlisted | Dec 03, 2020 | --- | Mar 30, 2021 |
kafka_on_t... | rejected | LL.M. in Corporate Governance & Practice | 2 years | Top 20% | rejected | Dec 04, 2020 | --- | Apr 07, 2021 |
vhercos | rejected | LL.M. in International Economic Law, Business & Policy | 7 years | --- | rejected | Nov 30, 2020 | --- | Mar 30, 2021 |
MSha | rejected | LL.M. in International Economic Law, Business & Policy | --- | --- | rejected | Nov 12, 2020 | --- | Mar 30, 2021 |
pw1291 | rejected | LL.M. in Corporate Governance & Practice | 5 years | --- | rejected | Oct 06, 2020 | Oct 27, 2020 | Apr 03, 2021 |
Maidongshe... | rejected | LL.M. in Law, Science & Technology | 4 years | Top 10% | rejected | Dec 10, 2020 | --- | Apr 05, 2021 |
JudyHan112... | rejected | LL.M. in Corporate Governance & Practice | 3 years | Top 10% | rejected | Dec 11, 2020 | --- | Apr 07, 2021 |
Fleaflicke... | applied | LL.M. in International Economic Law, Business & Policy | 3 years | Top 10% | applied | Dec 04, 2020 | Dec 04, 2020 | --- |
ArnaudL | applied | LL.M. in Corporate Governance & Practice | --- | Top 5% | applied | Dec 08, 2020 | --- | --- |
Margarita ... | applied | LL.M. in Law, Science & Technology | 3 years | Top 5% | applied | Feb 26, 2021 | Feb 26, 2021 | --- |
Bruno Bamb... | applied | LL.M. in Law, Science & Technology | 5 years | --- | applied | Dec 17, 2020 | Dec 17, 2020 | --- |
SwissLLMGr... | applied | LL.M. in International Economic Law, Business & Policy | --- | --- | applied | Dec 08, 2020 | --- | --- |
whatlikeit... | applied | LL.M. in International Economic Law, Business & Policy | --- | --- | applied | Dec 10, 2020 | --- | --- |
Catttvrp | applied | LL.M. in Corporate Governance & Practice | 3 years | Top 20% | applied | Dec 10, 2020 | --- | --- |
Lucy Z | applied | LL.M. in Law, Science & Technology | 3 years | --- | applied | Nov 26, 2020 | Feb 04, 2021 | --- |
DW | applied | LL.M. in Corporate Governance & Practice | 3 years | --- | applied | Dec 10, 2020 | Dec 10, 2020 | --- |
kitefly017 | applied | LL.M. in Corporate Governance & Practice | 5 years | Top 15% | applied | Nov 25, 2020 | --- | --- |
marianaubn | applied | LL.M. in Corporate Governance & Practice | 2 years | --- | applied | Mar 16, 2021 | Mar 16, 2021 | --- |
LuLu100 | applied | LL.M. in Corporate Governance & Practice | 5 years | Top 30% | applied | Dec 12, 2020 | --- | --- |
breakfasto... | applied | LL.M. in Corporate Governance & Practice | 3 years | --- | applied | Dec 15, 2020 | --- | --- |
MisserC | applied | Stanford Program in International Legal Studies (SPILS) | 2 years | Top 15% | applied | Mar 17, 2021 | Mar 17, 2021 | --- |
Fórmula Ot... | applied | LL.M. in Corporate Governance & Practice | 5 years | Top 5% | applied | Nov 25, 2020 | --- | --- |
leofanglf | applied | --- | 2 years | --- | applied | Mar 10, 2021 | Mar 10, 2021 | --- |
Flumbo | applied | Stanford Program in International Legal Studies (SPILS) | --- | Top 5% | applied | --- | --- | --- |
Léa Cégéri... | following | Stanford Program in International Legal Studies (SPILS) | 2 years | Top 5% | following | --- | --- | --- |
Anabel amg... | following | Stanford Program in International Legal Studies (SPILS) | 4 years | Top 5% | following | --- | --- | --- |
pfiguereid... | following | --- | 10+ years | Top 5% | following | --- | --- | --- |
subilo mal... | following | --- | --- | --- | following | --- | --- | --- |
Fatihatul ... | following | LL.M. in Law, Science & Technology | 1 year | Top 5% | following | --- | --- | --- |
Jedekiah | following | LL.M. in Law, Science & Technology | 4 years | --- | following | --- | --- | --- |
Elina Gegh... | following | LL.M. in Corporate Governance & Practice | 1 year | Top 5% | following | --- | --- | --- |
Toufique I... | following | LL.M. in Law, Science & Technology | 2 years | Top 20% | following | --- | --- | --- |
Ignejsa | following | LL.M. in International Economic Law, Business & Policy | 1 year | Top 5% | following | --- | --- | --- |
Kitson Chu... | following | LL.M. in International Economic Law, Business & Policy | --- | Top 10% | following | --- | --- | --- |
栗原歩 | following | Stanford Program in International Legal Studies (SPILS) | --- | --- | following | --- | --- | --- |
greg_guo | following | LL.M. in International Economic Law, Business & Policy | 5 years | Top 30% | following | --- | --- | --- |
Matheus Le... | following | LL.M. in International Economic Law, Business & Policy | --- | Top 15% | following | --- | --- | --- |
mp097 | following | LL.M. in Corporate Governance & Practice | 8 years | --- | following | --- | --- | --- |
KCP | following | LL.M. in International Economic Law, Business & Policy | 8 years | --- | following | --- | --- | --- |
Stephane.M... | following | LL.M. in Law, Science & Technology | 3 years | --- | following | --- | --- | --- |
iam_wkm | following | LL.M. in Corporate Governance & Practice | --- | Top 10% | following | --- | --- | --- |
Bts1103 | following | LL.M. in International Economic Law, Business & Policy | 3 years | Top 15% | following | --- | --- | --- |
Ishita Sha... | following | Stanford Program in International Legal Studies (SPILS) | 2 years | --- | following | --- | --- | --- |
rana49er | following | LL.M. in Corporate Governance & Practice | 4 years | Not in top half | following | --- | --- | --- |
acolumnofs... | following | --- | 1 year | Top 50% | following | --- | --- | --- |
Tito Purno... | following | --- | 7 years | Top 15% | following | --- | --- | --- |
qwerty1234... | following | LL.M. in Law, Science & Technology | --- | --- | following | --- | --- | --- |
Winnie Liu | following | --- | --- | --- | following | --- | --- | --- |
Being Fran... | following | --- | --- | --- | following | --- | --- | --- |
RRzzz | following | LL.M. in International Economic Law, Business & Policy | 3 years | --- | following | --- | --- | --- |
Lucazannon... | following | --- | --- | --- | following | --- | --- | --- |
Iduan | following | LL.M. in Law, Science & Technology | 2 years | Top 50% | following | --- | --- | --- |
globe_trot... | following | LL.M. in International Economic Law, Business & Policy | 3 years | --- | following | --- | --- | --- |
Ethan_YYC | following | --- | 4 years | Top 10% | following | --- | --- | --- |
StefanieSc... | following | LL.M. in International Economic Law, Business & Policy | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
legaleagle... |
admitted
Enrolling |
LL.M. in Corporate Governance & Practice | 10+ years | --- |
admitted
Enrolling |
--- | --- | Mar 14, 2020 |
Queensland... | admitted | LL.M. in Law, Science & Technology | 3 years | Top 10% | admitted | Dec 01, 2019 | --- | Mar 24, 2020 |
Uzbek Lawy... | admitted | LL.M. in Corporate Governance & Practice | 7 years | Top 15% | admitted | Nov 20, 2019 | --- | Mar 14, 2020 |
IDontJudge | admitted | LL.M. in International Economic Law, Business & Policy | 3 years | Top 5% | admitted | --- | --- | Mar 19, 2020 |
KL2019 | admitted | LL.M. in International Economic Law, Business & Policy | 5 years | --- | admitted | Mar 19, 2020 | Mar 19, 2020 | Mar 19, 2020 |
mdemarche | admitted | LL.M. in Environmental Law & Policy | 7 years | --- | admitted | --- | --- | Apr 01, 2020 |
hferraz | admitted | LL.M. in International Economic Law, Business & Policy | 7 years | --- | admitted | Dec 01, 2019 | --- | Mar 19, 2020 |
PeartreeF | rejected | LL.M. in Law, Science & Technology | 4 years | --- | rejected | Nov 23, 2019 | --- | Apr 01, 2020 |
Nessi | rejected | LL.M. in Corporate Governance & Practice | 5 years | --- | rejected | Nov 13, 2019 | Nov 14, 2019 | Apr 07, 2020 |
Anjelik | rejected | LL.M. in Corporate Governance & Practice | 3 years | Top 10% | rejected | Nov 14, 2019 | Nov 15, 2019 | Apr 18, 2020 |
ilayda2697 | rejected | LL.M. in International Economic Law, Business & Policy | 1 year | --- | rejected | Dec 30, 2019 | Dec 30, 2019 | Apr 17, 2020 |
poppy17 | rejected | LL.M. in International Economic Law, Business & Policy | --- | --- | rejected | --- | --- | Apr 12, 2020 |
InDubioPro... | rejected | LL.M. in Law, Science & Technology | 1 year | Top 5% | rejected | Dec 03, 2019 | Jan 13, 2020 | Apr 01, 2020 |
Shine1224 | applied | --- | --- | --- | applied | Feb 28, 2020 | Feb 28, 2020 | --- |
princeroll | applied | LL.M. in Law, Science & Technology | 3 years | Top 5% | applied | Dec 01, 2019 | Dec 02, 2019 | --- |
gbanmello | applied | --- | 4 years | --- | applied | --- | --- | --- |
justforllm... | applied | LL.M. in Corporate Governance & Practice | 5 years | Top 5% | applied | Feb 14, 2020 | Feb 14, 2020 | Feb 14, 2020 |
Monkey22 | applied | LL.M. in Corporate Governance & Practice | --- | Top 5% | applied | Oct 24, 2019 | Oct 24, 2019 | --- |
abaldacone | applied | LL.M. in Corporate Governance & Practice | 4 years | --- | applied | Mar 03, 2020 | Mar 03, 2020 | --- |
Leaves of ... | applied | LL.M. in Law, Science & Technology | --- | --- | applied | Oct 24, 2019 | Oct 24, 2019 | --- |
Bcm | applied | LL.M. in Corporate Governance & Practice | 10+ years | --- | applied | Dec 28, 2019 | Dec 28, 2019 | --- |
Miz_teriou... | applied | LL.M. in International Economic Law, Business & Policy | 2 years | --- | applied | Dec 01, 2019 | Dec 25, 2019 | --- |
lamilami5 | applied | LL.M. in Corporate Governance & Practice | 1 year | Top 5% | applied | Dec 03, 2019 | Dec 03, 2019 | --- |
gmzcglyn | applied | LL.M. in Environmental Law & Policy | 4 years | Top 5% | applied | Nov 30, 2019 | --- | --- |
GiIgamesh | applied | LL.M. in Law, Science & Technology | 2 years | Top 5% | applied | Dec 01, 2019 | Dec 01, 2019 | --- |
Melia | applied | LL.M. in Corporate Governance & Practice | 5 years | Top 20% | applied | Feb 29, 2020 | Feb 29, 2020 | --- |
agm1790 | applied | LL.M. in International Economic Law, Business & Policy | 9 years | --- | applied | Nov 13, 2019 | --- | --- |
g123 | applied | LL.M. in Corporate Governance & Practice | 3 years | --- | applied | Nov 11, 2019 | --- | --- |
canadaIPla... | applied | LL.M. in Law, Science & Technology | 3 years | --- | applied | Sep 16, 2019 | --- | --- |
Kate Rogos... | applied | LL.M. in Law, Science & Technology | --- | --- | applied | Mar 26, 2020 | Mar 26, 2020 | --- |
Brotem10 | applied | LL.M. in Environmental Law & Policy | 2 years | --- | applied | Mar 07, 2020 | Mar 07, 2020 | --- |
DC-LLM2020... | applied | LL.M. in International Economic Law, Business & Policy | 3 years | Top 15% | applied | --- | --- | --- |
BroncoStar... | applied | LL.M. in Corporate Governance & Practice | 7 years | --- | applied | Mar 10, 2020 | Mar 10, 2020 | --- |
romercs | following | LL.M. in Corporate Governance & Practice | 6 years | Top 5% | following | --- | --- | --- |
Sur | following | --- | 3 years | Top 10% | following | --- | --- | --- |
antonia12 | following | LL.M. in Law, Science & Technology | --- | --- | following | --- | --- | --- |
Clay Jense... | following | LL.M. in International Economic Law, Business & Policy | 1 year | Top 15% | following | --- | --- | --- |
Bjspesh | following | LL.M. in International Economic Law, Business & Policy | 3 years | Top 50% | following | --- | --- | --- |
Cereal Bus... | following | --- | --- | --- | following | --- | --- | --- |
NNLCN | following | LL.M. in Law, Science & Technology | 3 years | Top 5% | following | --- | --- | --- |
Shabnam Mu... | following | --- | 6 years | Top 10% | following | --- | --- | --- |
Isabela Ri... | following | LL.M. in Corporate Governance & Practice | 10+ years | --- | following | --- | --- | --- |
yulongdaxi... | following | LL.M. in Law, Science & Technology | 3 years | Top 5% | following | --- | --- | --- |
Nigora Uma... | following | LL.M. in International Economic Law, Business & Policy | 2 years | --- | following | --- | --- | --- |
albatrossh... | following | Stanford Program in International Legal Studies (SPILS) | 1 year | Top 10% | following | --- | --- | --- |
Erin Lai | following | --- | 3 years | Top 5% | following | --- | --- | --- |
JORGE ARTU... | following | LL.M. in Law, Science & Technology | 10+ years | Top 20% | following | --- | --- | --- |
Siddik Ahm... | following | LL.M. in Law, Science & Technology | 6 years | Top 5% | following | --- | --- | --- |
law-law-la... | following | --- | --- | --- | following | --- | --- | --- |
stardust-k... | following | --- | 4 years | Top 15% | following | --- | --- | --- |
barbarossa | following | --- | 2 years | --- | following | --- | --- | --- |
prashasti | following | --- | --- | --- | following | --- | --- | --- |
Francisco ... | following | LL.M. in International Economic Law, Business & Policy | --- | Top 50% | following | --- | --- | --- |
vanshg3802 | following | --- | --- | --- | following | --- | --- | --- |
anacsnogue... | following | --- | --- | --- | following | --- | --- | --- |
Shariff1 | following | LL.M. in Corporate Governance & Practice | --- | Top 50% | following | --- | --- | --- |
Claudiamar... | following | LL.M. in Corporate Governance & Practice | --- | --- | following | --- | --- | --- |
mlcazar | following | LL.M. in Corporate Governance & Practice | 2 years | Top 5% | following | --- | --- | --- |
Hotaru21 | following | LL.M. in International Economic Law, Business & Policy | --- | --- | following | --- | --- | --- |
Vishwa Eng... | following | LL.M. in International Economic Law, Business & Policy | 1 year | Not in top half | following | --- | --- | --- |
Mattt | following | --- | --- | --- | following | --- | --- | --- |
LinJ99 | following | LL.M. in International Economic Law, Business & Policy | --- | --- | following | --- | --- | --- |
KLJO | following | LL.M. in Corporate Governance & Practice | --- | --- | following | --- | --- | --- |
hellojarek | following | Stanford Program in International Legal Studies (SPILS) | 2 years | --- | following | --- | --- | --- |
Hoshi Ka | following | LL.M. in Environmental Law & Policy | 7 years | --- | following | --- | --- | --- |
edius deus | following | --- | --- | --- | following | --- | --- | --- |
nima_akbar... | following | LL.M. in Environmental Law & Policy | --- | Top 20% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
YAO |
admitted
Enrolling |
LL.M. in Corporate Governance & Practice | 7 years | Top 10% |
admitted
Enrolling |
Nov 05, 2018 | Feb 09, 2019 | Feb 19, 2019 |
smaria93 |
admitted
Enrolling |
LL.M. in International Economic Law, Business & Policy | --- | Top 5% |
admitted
Enrolling |
Dec 01, 2018 | --- | Mar 19, 2019 |
Klp | admitted | LL.M. in Corporate Governance & Practice | --- | --- | admitted | --- | Feb 09, 2019 | Feb 19, 2019 |
waterloo8 | admitted | LL.M. in International Economic Law, Business & Policy | 2 years | Top 10% | admitted | Feb 18, 2019 | Feb 18, 2019 | Mar 21, 2019 |
Sage09 | admitted | LL.M. in Law, Science & Technology | 4 years | Top 15% | admitted | Nov 14, 2018 | Mar 14, 2019 | Mar 16, 2019 |
djskitz0 | admitted | LL.M. in International Economic Law, Business & Policy | 5 years | Top 5% | admitted | Feb 21, 2019 | Feb 21, 2019 | Apr 26, 2019 |
humyaz | admitted | LL.M. in Environmental Law & Policy | 6 years | --- | admitted | Nov 28, 2018 | Mar 26, 2019 | Apr 18, 2019 |
Mc12llm | waitlisted | LL.M. in Corporate Governance & Practice | 5 years | Top 5% | waitlisted | --- | --- | Feb 25, 2019 |
Murray's | rejected | LL.M. in Corporate Governance & Practice | 6 years | --- | rejected | --- | --- | Mar 22, 2019 |
fbfsa | rejected | LL.M. in Corporate Governance & Practice | 5 years | --- | rejected | Dec 01, 2018 | --- | Mar 25, 2019 |
mj14 | rejected | LL.M. in Corporate Governance & Practice | --- | --- | rejected | Nov 10, 2018 | --- | Mar 28, 2019 |
PiecesCook... | rejected | LL.M. in International Economic Law, Business & Policy | --- | --- | rejected | Dec 01, 2018 | --- | Mar 29, 2019 |
jklia | rejected | LL.M. in International Economic Law, Business & Policy | 2 years | Top 5% | rejected | Nov 25, 2018 | --- | Mar 29, 2019 |
Dibbz | rejected | LL.M. in Law, Science & Technology | 2 years | Top 10% | rejected | Mar 22, 2019 | Mar 22, 2019 | Apr 11, 2019 |
hilaltt92 | applied | LL.M. in Law, Science & Technology | --- | --- | applied | Nov 22, 2018 | Nov 22, 2018 | --- |
Anny Green | applied | LL.M. in International Economic Law, Business & Policy | 2 years | Top 10% | applied | Nov 02, 2018 | Nov 02, 2018 | --- |
MBM | applied | LL.M. in International Economic Law, Business & Policy | 10+ years | --- | applied | Nov 28, 2018 | --- | --- |
rlme19 | applied | LL.M. in International Economic Law, Business & Policy | 3 years | --- | applied | Sep 16, 2018 | --- | --- |
Xero | applied | LL.M. in Law, Science & Technology | --- | --- | applied | Nov 30, 2018 | --- | --- |
mbdc | applied | LL.M. in International Economic Law, Business & Policy | 10+ years | --- | applied | Sep 06, 2018 | Sep 06, 2018 | --- |
ss09 | applied | LL.M. in Corporate Governance & Practice | 5 years | --- | applied | Dec 01, 2018 | --- | --- |
deepa_nlu | applied | LL.M. in Corporate Governance & Practice | 2 years | Top 5% | applied | Dec 26, 2018 | Dec 26, 2018 | --- |
Legal Cons... | applied | LL.M. in Corporate Governance & Practice | 10+ years | --- | applied | Feb 20, 2019 | Feb 20, 2019 | --- |
pelham123 | applied | LL.M. in International Economic Law, Business & Policy | 2 years | --- | applied | Dec 17, 2018 | Dec 17, 2018 | --- |
Llm19-20 | applied | LL.M. in International Economic Law, Business & Policy | 3 years | --- | applied | Mar 06, 2019 | Mar 06, 2019 | --- |
Cap.GW | applied | LL.M. in Corporate Governance & Practice | 4 years | Top 5% | applied | Nov 10, 2018 | --- | --- |
Atty121 | applied | LL.M. in International Economic Law, Business & Policy | 6 years | Top 5% | applied | Dec 01, 2018 | --- | --- |
ceterispar... | applied | LL.M. in Corporate Governance & Practice | --- | Top 5% | applied | --- | --- | --- |
shrenik.mu... | following | --- | 3 years | Top 5% | following | --- | --- | --- |
csaa26 | following | LL.M. in Corporate Governance & Practice | 9 years | --- | following | --- | --- | --- |
Andrezza F... | following | LL.M. in International Economic Law, Business & Policy | 7 years | --- | following | --- | --- | --- |
betulumsu | following | --- | --- | --- | following | --- | --- | --- |
Sibghatull... | following | LL.M. in Law, Science & Technology | 10+ years | Not in top half | following | --- | --- | --- |
EnnJay | following | LL.M. in International Economic Law, Business & Policy | 1 year | Top 5% | following | --- | --- | --- |
Camila Nas... | following | Stanford Program in International Legal Studies (SPILS) | 2 years | --- | following | --- | --- | --- |
rgo | following | LL.M. in Corporate Governance & Practice | --- | --- | following | --- | --- | --- |
m.a.m001 | following | Stanford Program in International Legal Studies (SPILS) | 10+ years | Top 10% | following | --- | --- | --- |
DunHuang | following | LL.M. in International Economic Law, Business & Policy | 7 years | Top 5% | following | --- | --- | --- |
ZardLex | following | Stanford Program in International Legal Studies (SPILS) | 3 years | Top 5% | following | --- | --- | --- |
Narae | following | LL.M. in Law, Science & Technology | 7 years | --- | following | --- | --- | --- |
jselliot | following | LL.M. in Law, Science & Technology | 2 years | --- | following | --- | --- | --- |
Nisha Mehr... | following | LL.M. in International Economic Law, Business & Policy | 10+ years | Top 5% | following | --- | --- | --- |
acjo1984 | following | LL.M. in Environmental Law & Policy | 5 years | Top 50% | following | Jan 05, 2018 | Jan 05, 2018 | --- |
diegofaj | following | --- | 10+ years | --- | following | --- | --- | --- |
PalashM | following | LL.M. in Law, Science & Technology | 1 year | Top 15% | following | --- | --- | --- |
mskeating2... | following | LL.M. in International Economic Law, Business & Policy | 1 year | --- | following | --- | --- | --- |
minnieminn... | following | LL.M. in Corporate Governance & Practice | 10+ years | Top 5% | following | --- | --- | --- |
mbit | following | LL.M. in International Economic Law, Business & Policy | --- | --- | following | --- | --- | --- |
Leonardo H... | following | --- | 4 years | Top 5% | following | --- | --- | --- |
misty | following | --- | 6 years | Top 20% | following | --- | --- | --- |
binarialme... | following | --- | --- | --- | following | --- | --- | --- |
Green90 | following | LL.M. in Environmental Law & Policy | --- | --- | following | --- | --- | --- |
dewybock | following | LL.M. in Law, Science & Technology | 10+ years | --- | following | --- | --- | --- |
lawdreamma... | following | --- | 4 years | Top 5% | following | --- | --- | --- |
Elena Vasi... | following | LL.M. in International Economic Law, Business & Policy | 4 years | --- | following | --- | --- | --- |
E.Lisha | following | --- | --- | --- | following | --- | --- | --- |
Pratik Kha... | following | LL.M. in Corporate Governance & Practice | 1 year | Top 15% | following | --- | --- | --- |
donisthorp... | following | --- | --- | --- | following | --- | --- | --- |
mikaela658 | following | --- | 10+ years | --- | following | --- | --- | --- |
LucasFisch... | following | --- | 1 year | --- | following | --- | --- | --- |
Carolina B... | following | --- | 2 years | Top 10% | following | --- | --- | --- |
Domenico I... | following | LL.M. in Corporate Governance & Practice | --- | --- | following | --- | --- | --- |
Kentz | following | --- | --- | --- | following | --- | --- | --- |
李驚慌 | following | --- | 3 years | Top 5% | following | --- | --- | --- |
Alvin Nguy... | following | --- | 2 years | Top 15% | following | --- | --- | --- |
Lemmo | following | --- | --- | --- | following | --- | --- | --- |
Skywal | following | --- | 3 years | Top 15% | following | --- | --- | --- |
Sandeep Ku... | following | --- | --- | Top 50% | following | --- | --- | --- |
Burkit_Ben | following | Stanford Program in International Legal Studies (SPILS) | --- | --- | following | --- | --- | --- |
NEHA BISWA... | following | LL.M. in Law, Science & Technology | --- | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
darthsid |
admitted
Enrolling |
LL.M. in Law, Science & Technology | 3 years | --- |
admitted
Enrolling |
Dec 01, 2017 | Dec 01, 2017 | Mar 14, 2018 |
gamerlawye... |
admitted
Enrolling |
LL.M. in Corporate Governance & Practice | 7 years | Top 5% |
admitted
Enrolling |
Nov 11, 2017 | --- | Mar 01, 2018 |
techie9 | admitted | LL.M. in Law, Science & Technology | 2 years | --- | admitted | Dec 01, 2017 | Mar 12, 2018 | Mar 14, 2018 |
Pyrrhus | admitted | LL.M. in International Economic Law, Business & Policy | 8 years | Top 5% | admitted | Oct 16, 2017 | --- | Mar 14, 2018 |
ldncdn | admitted | Stanford Program in International Legal Studies (SPILS) | --- | --- | admitted | --- | --- | Mar 14, 2018 |
Ben.Campbe... | admitted | LL.M. in International Economic Law, Business & Policy | 2 years | --- | admitted | --- | --- | Mar 15, 2018 |
nervousnel... | admitted | Stanford Program in International Legal Studies (SPILS) | 2 years | Not in top half | admitted | Dec 16, 2017 | --- | Mar 14, 2018 |
leviathan | admitted | LL.M. in Law, Science & Technology | 4 years | --- | admitted | --- | --- | Mar 13, 2018 |
Fri.Hez | admitted | LL.M. in Corporate Governance & Practice | 5 years | Top 5% | admitted | Jan 17, 2018 | Feb 28, 2018 | Apr 18, 2018 |
yentl_582 | admitted | LL.M. in Law, Science & Technology | --- | --- | admitted | Dec 01, 2017 | --- | Mar 14, 2018 |
kiera | admitted | LL.M. in Environmental Law & Policy | 5 years | --- | admitted | Jan 25, 2018 | Jan 25, 2018 | Mar 08, 2018 |
hola | admitted | LL.M. in Environmental Law & Policy | 5 years | Top 5% | admitted | Nov 30, 2017 | Feb 21, 2018 | Mar 08, 2018 |
baltofi | admitted | LL.M. in Environmental Law & Policy | --- | --- | admitted | Nov 14, 2017 | --- | Mar 08, 2018 |
Ballm | admitted | LL.M. in International Economic Law, Business & Policy | --- | Top 5% | admitted | Nov 28, 2017 | Mar 09, 2018 | Mar 14, 2018 |
alejanaya | waitlisted | Stanford Program in International Legal Studies (SPILS) | 3 years | Top 5% | waitlisted | --- | --- | --- |
Sovetn1k | rejected | LL.M. in Law, Science & Technology | 6 years | --- | rejected | Nov 30, 2017 | Nov 30, 2017 | Mar 27, 2018 |
# | rejected | LL.M. in Corporate Governance & Practice | 3 years | Top 10% | rejected | Nov 11, 2017 | --- | Mar 22, 2018 |
Marcus Thu... | rejected | Stanford Program in International Legal Studies (SPILS) | 7 years | Top 5% | rejected | --- | --- | May 10, 2018 |
bankfinlaw | applied | LL.M. in Corporate Governance & Practice | 4 years | Top 5% | applied | --- | --- | --- |
energylawy... | applied | LL.M. in Environmental Law & Policy | 4 years | --- | applied | Dec 14, 2017 | --- | --- |
