University of Bristol - School of Law
Wills Memorial Building
Queens Road
Bristol, BS8 1RJ
United Kingdom
Arpingstone
LL.M. facts
Quick links
Full Profile
The Program
Learn from world-leading academics so you can become an expert yourself
Our intellectually demanding, research-informed curriculum is delivered by academics who are leaders in their fields. As a Russell Group university, and a top 3 UK law school for legal research excellence (REF2021), our academics are leading the way in diverse areas of legal research. It is this combination of teaching and research excellence that sees our graduates stand out - going on to shape and inform policy and legislation around the world and across many sectors.
Choose from a diverse range of LLMs and units
The knowledge and expertise of our academics informs our distinctive and exciting range of LLMs with programmes including the LLM International Law, LLM Banking and Finance, LLM Health, Law and Society, LLM in Human Rights Law, LLM in Employment, Work and Equality and many more to choose from. The pioneering research of our academics has also influenced a diverse range of optional modules that enable you to tailor your own degree.
Exciting opportunities for non-law graduates
Our MA in Law is an accelerated, senior status postgraduate degree. This law course will enable you to graduate in two years versus three with an LLB – and with a deeper understanding of law and legal reasoning than is possible with a one-year programme. On this course you will also have the chance for specialist study with optional units that reflect the expertise of our academics - setting it apart in terms of helping you achieve the highest aspirations you have for your future career.
The Law School
The University of Bristol Law School is top ten in the UK (Complete University Guide 2025), and is a top 3 UK law school for legal research excellence (Times Higher Education analysis of REF 2021). Based in the iconic Wills Memorial Building at the heart of Bristol, our Law School has a proud reputation as one of the best in the country. Here you will be challenged, inspired and empowered by our academically rigorous curriculum. With access to the latest legal thinking, and intellectually distinguished scholars at the forefront of their research fields, you will leave with a qualification that is respected around the world.
The Faculty
The Faculty of Arts, Law and Social Sciences embodies a vibrant global community of world-class expertise in economics, education, finance, human geography, international studies, law, management, politics, social policy, social work and sociology, attracting talented staff and students from around the world and forging strong links with international organisations and research councils.
Live and learn in great facilities, an exciting UK city and one of the largest legal centres outside of London
The Law School facilities provide the very best blend of tradition and innovation. Much of the teaching is based in the iconic Wills Memorial Building at the heart of Bristol, with its gothic tower, Great Hall and library - and gargoyle framed windows of its lecture halls. Across the road in Berkeley Square is another historic building, refurbished to house modern research suites, seminar and tutor rooms and a state-of-the-art moot court where you can also test out your debating and negotiating skills. Bristol itself is a vibrant, culturally diverse city, small enough to feel warm and friendly, but big enough to provide outstanding extracurricular opportunities, including a host of clubs, sporting activities and community and volunteering groups.
Alumni
Our careers programme
Gain the skills and knowledge to access a diverse range of careers
Choosing the University of Bristol means gaining access to a rich calendar of career-focused activities and a strong collaboration between the School, our alumni, international law firms, non-governmental organisations and a dedicated careers adviser with expertise in what is needed to access diverse legal pathways. Studying at the University of Bristol Law School means graduating with the skills, knowledge and contacts to fulfil your career aspirations and excel in or out of law.
Get hands on clinical legal experience and work opportunities in human rights, legal tech and criminology
Through our student-run pro bono legal service, the Human Rights Law Clinic and initiatives that tackle criminal law and the justice system, you can gain recognised, real-life experience of law that employers in a wide range of sectors will value. Further opportunities include mentoring schemes, human rights and much more.
Entry Requirements
An upper second-class honours degree in law or a degree with an adequate law component. International students with equivalent qualifications should supply a transcript of their examination results (this should be an official English translation if the original is not in English).
Recognised Prior Learning is not currently accepted. Previous or professional experience is not required.
See international equivalent qualifications on the International Office website.
Application Procedure
Full details are found on our website. All students are requested to apply online.
Tuition and Fees
Full time fees
UK: £15,300
Overseas/EU: £28,600
Part time fees
UK £7,650
Fees quoted are per annum and subject to annual increase.
Funding for 2025/26
Further information on funding for prospective UK and international postgraduate students.
Financial Aid
Information on University of Bristol scholarships can be found on our Student Finances page.
Programs at Bristol
Full-Time
- The tuition rate listed refers to the cost for international students. The rate for full-time UK students is 15,300 GBP.
- The tuition rate listed refers to the cost for international students. The rate for full-time UK students is 15,300 GBP.
- The tuition rate listed refers to the cost for international students. The rate for full-time UK students is 15,300 GBP.
- The tuition rate listed refers to the cost for international students. The rate for full-time UK students is 15,300 GBP.
- The tuition rate listed refers to the cost for international students. The rate for full-time UK students is 15,300 GBP.
Part-Time
- Listed tuition is the part-time cost per year for UK students.
- Listed tuition is the part-time cost per year for UK students.
- Listed tuition is the part-time cost per year for UK students.
- Listed tuition is the part-time cost per year for UK students.
- Listed tuition is the part-time cost per year for UK students.
By Research
- Listed tuition based on the current cost per year for international students. Tuition for full-time UK students is 4,850 GBP per year.
- Program may be completed part-time in up to 8 years.
Discussions About Bristol (161)
New PostScholarships at Bristol
Programs at Bristol
Full-Time
- The tuition rate listed refers to the cost for international students. The rate for full-time UK students is 15,300 GBP.
- The tuition rate listed refers to the cost for international students. The rate for full-time UK students is 15,300 GBP.
- The tuition rate listed refers to the cost for international students. The rate for full-time UK students is 15,300 GBP.
- The tuition rate listed refers to the cost for international students. The rate for full-time UK students is 15,300 GBP.
- The tuition rate listed refers to the cost for international students. The rate for full-time UK students is 15,300 GBP.
- The tuition rate listed refers to the cost for international students. The rate for full-time UK students is 15,300 GBP.
- The tuition rate listed refers to the cost for international students. The rate for full-time UK students is 15,300 GBP.
- The tuition rate listed refers to the cost for international students. The rate for full-time UK students is 15,300 GBP.
- The tuition rate listed refers to the cost for international students. The rate for full-time UK students is 15,300 GBP.
- The tuition rate listed refers to the cost for international students. The rate for full-time UK students is 15,300 GBP.
- The tuition rate listed refers to the cost for international students. The rate for full-time UK students is 15,300 GBP.
- The tuition rate listed refers to the cost for international students. The rate for full-time UK students is 15,300 GBP.
- The tuition rate listed refers to the cost for international students. The rate for UK students is 15,300 GBP per year.
- The tuition rate listed refers to the cost for international students. The rate for UK students is 15,300 GBP.
Part-Time
- Listed tuition is the part-time cost per year for UK students.
- Listed tuition is the part-time cost per year for UK students.
- Listed tuition is the part-time cost per year for UK students.
- Listed tuition is the part-time cost per year for UK students.
- Listed tuition is the part-time cost per year for UK students.
- Listed tuition is the part-time cost per year for UK students.
- Listed tuition is the part-time cost per year for UK students.
- Listed tuition is the part-time cost per year for UK students.
- Listed tuition is the part-time cost per year for UK students.
- Listed tuition is the part-time cost per year for UK students.
- Listed tuition is the part-time cost per year for UK students.
- Listed tuition is the part-time cost per year for UK students.
- Listed tuition is the part-time cost per year for UK students.
- Listed tuition is the part-time cost per year for UK students.
By Research
- Listed tuition based on the current cost per year for international students. Tuition for full-time UK students is 4,850 GBP per year.
- Program may be completed part-time in up to 8 years.
Discussions About
Bristol (161)
More Discussions
About Bristol
New Post
New Post
More Discussions About Bristol
View All DiscussionsApplication Tracker - Bristol
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
LEVINA CHA... | following | LL.M. Law - International Commercial Law | --- | Top 20% | following | --- | --- | --- |
Golden436 | following | LL.M. Law – Company Law & Corporate Governance | 6 years | Not in top half | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
yungyazzi | following | --- | --- | --- | following | --- | --- | --- |
lendsi | following | --- | 10+ years | Top 5% | following | --- | --- | --- |
JustusLore... | following | --- | --- | --- | following | --- | --- | --- |
Joaquin_el... | following | --- | 3 years | Top 10% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Gabriel Li... | admitted | LLM Law - Innovation & Technology | 5 years | --- | admitted | --- | --- | Jun 29, 2023 |
lia19 | following | --- | --- | --- | following | --- | --- | --- |
salehi4788 | following | --- | --- | --- | following | --- | --- | --- |
lantunez | following | LL.M. Law - General Legal Studies | 3 years | Top 50% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Rao farooq | following | --- | --- | Top 10% | following | --- | --- | --- |
Soumya1234 | following | --- | --- | --- | following | --- | --- | --- |
Berfin Süt... | following | LL.M. Law - Commercial Law | --- | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
doltina |
admitted
Enrolling |
LL.M. Law - General Legal Studies | --- | Top 15% |
admitted
Enrolling |
Dec 02, 2019 | Dec 02, 2019 | Dec 20, 2019 |
Inactive User | applied | --- | --- | --- | applied | Apr 25, 2020 | Apr 25, 2020 | --- |
Omer Faruk | following | --- | 3 years | Top 30% | following | --- | --- | --- |
Kareem Abu... | following | --- | --- | --- | following | --- | --- | --- |
Lau3 | following | --- | --- | --- | following | --- | --- | --- |
Shuvo Khon... | following | --- | --- | --- | following | --- | --- | --- |
eshita | following | --- | --- | --- | following | --- | --- | --- |
blessing_s... | following | LL.M. Law – Employment, Work and Equality | 1 year | --- | following | --- | --- | --- |
isagalvao | following | --- | --- | --- | following | --- | --- | --- |
Smriti Jai... | following | LL.M. Law - International Law | 3 years | --- | following | --- | --- | --- |
Sham_Sh | following | LL.M. Law - Human Rights Law | --- | Top 20% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Inactive User | rejected | LL.M. Law - General Legal Studies | 1 year | --- | rejected | Oct 17, 2018 | Nov 06, 2018 | Jan 27, 2019 |
Israr ul h... | following | LL.M. Law - International Law and International Relations | 1 year | Top 50% | following | --- | --- | --- |
sikke | following | --- | --- | --- | following | --- | --- | --- |
bus | following | --- | 3 years | --- | following | --- | --- | --- |
Rita Mendo... | following | LL.M. Law - Commercial Law | --- | --- | following | --- | --- | --- |
Harleen Ka... | following | --- | 4 years | Top 5% | following | --- | --- | --- |
Tabitha Mw... | following | LL.M. Law - International Commercial Law | 3 years | Top 5% | following | --- | --- | --- |
Fran_Leono... | following | LL.M. Law - General Legal Studies | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Inactive User | admitted | --- | --- | Top 20% | admitted | Mar 06, 2018 | --- | Mar 28, 2018 |
ASIF N | following | LL.M. Law - Commercial Law | --- | Top 20% | following | --- | --- | --- |
reyhansp | following | LL.M. Law - International Commercial Law | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
entangledm... | admitted | LL.M. Law - Health, Law and Society | --- | Top 5% | admitted | Mar 02, 2017 | --- | --- |
oyaaoyaa | following | --- | --- | --- | following | --- | --- | --- |
Ashish D J... | following | --- | 3 years | Top 15% | following | --- | --- | --- |
Hadimalik4... | following | --- | 1 year | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
kuikentje | applied | --- | --- | --- | applied | May 11, 2016 | --- | --- |
manvi dhim... | following | LL.M. Law - General Legal Studies | --- | Top 20% | following | --- | --- | --- |
Neeraj Kum... | following | --- | --- | Top 20% | following | --- | --- | --- |
Ummita | following | --- | --- | Top 50% | following | --- | --- | --- |
FWWM | following | --- | --- | --- | following | --- | --- | --- |
ijazjazz72 | following | --- | 10+ years | --- | following | --- | --- | --- |
modify | following | --- | --- | --- | following | --- | --- | --- |
Jackie Mut... | following | --- | --- | --- | following | --- | --- | --- |
bablunewca... | following | --- | --- | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
craigrden | admitted | --- | 1 year | Top 5% | admitted | Jan 16, 2015 | Jan 16, 2015 | Jan 28, 2015 |
cssanketku... | applied | --- | 5 years | Top 50% | applied | --- | --- | --- |
Quentin.L | following | --- | 1 year | Top 15% | following | --- | --- | --- |
valeria.fa... | following | --- | --- | --- | following | --- | --- | --- |
rendra | following | --- | 4 years | Top 10% | following | --- | --- | --- |
theWisher | following | --- | 1 year | Top 20% | following | --- | --- | --- |
mahar.hari... | following | --- | 1 year | Top 10% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
DomoWoo | applied | --- | --- | Top 5% | applied | Oct 01, 2013 | Oct 16, 2013 | --- |
mariaximen... | following | --- | 1 year | Top 20% | following | --- | --- | --- |
Olorunfemi | following | --- | 1 year | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
FortKnox21... | admitted | --- | 2 years | Top 10% | admitted | --- | --- | --- |
RIT | admitted | --- | --- | Top 5% | admitted | --- | --- | --- |
HSU | admitted | --- | --- | --- | admitted | Apr 10, 2013 | Apr 19, 2013 | Apr 30, 2013 |
starin1 | admitted | --- | --- | Top 20% | admitted | Jan 07, 2013 | Jan 07, 2013 | Feb 12, 2013 |
nantes | admitted | --- | 1 year | Top 20% | admitted | --- | --- | --- |
ankita017 | following | --- | 1 year | Top 10% | following | --- | --- | --- |
sumayaqadr... | following | --- | 4 years | Top 5% | following | --- | --- | --- |
trisharc92 | following | --- | --- | Top 10% | following | --- | --- | --- |
Jiya | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
yksversion... | rejected | --- | 4 years | Top 5% | rejected | Dec 27, 2011 | Jan 02, 2012 | Jan 16, 2012 |
jfnelson04 | following | --- | 3 years | Top 50% | following | --- | --- | --- |
gozde | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | 2 years | --- | following | --- | --- | --- |
tristalynn | following | --- | 1 year | --- | following | --- | --- | --- |
D.M.90 | following | --- | 1 year | Top 20% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
khushi | admitted | --- | 2 years | Top 5% | admitted | --- | --- | --- |
sam4ind | admitted | --- | 1 year | Top 30% | admitted | --- | --- | --- |
Lufi | admitted | --- | --- | Top 10% | admitted | --- | --- | --- |
Sophitia_d | admitted | --- | 1 year | Top 5% | admitted | Oct 29, 2010 | Oct 29, 2010 | Dec 17, 2010 |
lawSL | rejected | --- | 2 years | Top 15% | rejected | Feb 03, 2011 | --- | Apr 07, 2011 |
watcharapo... | applied | --- | --- | --- | applied | Dec 05, 2010 | Dec 07, 2010 | --- |
manuelafer... | following | --- | 1 year | Top 10% | following | --- | --- | --- |
deniza | following | --- | 1 year | --- | following | --- | --- | --- |
faillace | following | --- | --- | --- | following | --- | --- | --- |
olamide | following | --- | 2 years | Top 50% | following | --- | --- | --- |
miumiu930 | following | --- | --- | --- | following | --- | --- | --- |
vuqar0007 | following | --- | 1 year | Top 50% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
sea.l |
admitted
Enrolling |
--- | --- | Top 15% |
admitted
Enrolling |
May 14, 2010 | --- | Jun 04, 2010 |
Kannikar | following | --- | 8 years | Top 20% | following | --- | --- | --- |
bbiimm | following | --- | --- | --- | following | --- | --- | --- |
georgette_... | following | --- | --- | --- | following | --- | --- | --- |
khodeir | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
Adimario | following | --- | --- | --- | following | --- | --- | --- |
apurvap | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your LLM applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every law school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your LLM applications online.
Photos of Bristol
There are no photos of University of Bristol - School of Law.
Please register if you'd like to upload a photo.
Followers (91)
University of Bristol - School of Law
Wills Memorial Building
Queens Road
Bristol, BS8 1RJ
United Kingdom
Arpingstone
School News Nov 24, 2022
Discover the new LLM Law, Innovation and Technology from University of Bristol >more
School News Jun 22, 2022
University of Bristol ranked third in UK for excellence in legal research >more
Application Deadline Nov 17, 2021
Apply for a Wellcome Trust Scholarships for the LLM in Health, Law, and Society >more
Application Deadline May 12, 2021
Apply for a Wellcome Trust Scholarship by 15 June 2021 >more
Application Deadline Mar 22, 2021
International student scholarships: Think Big about Global Justice and apply by 29 March >more
School Profile Sep 26, 2024
Bristol updated its Full Profile
School Profile Aug 14, 2024
LLM GUIDE updated University of Bristol - School of Law
Follow Jul 30, 2024
School Profile Jul 22, 2024
LLM GUIDE updated University of Bristol - School of Law
School Profile Jul 22, 2024
Bristol updated its Full Profile