University of Bristol - School of Law
Wills Memorial Building
Queens Road
Bristol, BS8 1RJ
United Kingdom
Arpingstone
LL.M. facts
Quick links
Full Profile
The Program
We have a highly motivated and culturally diverse postgraduate community, who undertake a range of taught and research-based programmes under the guidance of the Law School’s leading academics. The LLM, an intense one-year course, enables you to study law at an advanced level and start to develop specialist knowledge.
The majority of our taught postgraduate students are enrolled on one of our specialist LLM programmes in areas such as Commercial Law, European Legal Studies, Human Rights Law, International Law, Public Law and more. We have recently introduced LLM programmes in International Law and International Relations, and Health, Law and Society.
The Law School
The University of Bristol is a top ten law school in England and Wales, and is in the top five for research in the UK (Times Higher Education analysis of REF 2014). Based in the iconic Wills Memorial Building at the heart of Bristol, our Law School has a proud reputation as one of the best in the country. Here you will be challenged, inspired and empowered by our academically rigorous curriculum. With access to the latest legal thinking, and intellectually distinguished scholars at the forefront of their research fields, you will leave with a qualification that is respected around the world.
The Faculty
The Faculty of Social Sciences and Law embodies a vibrant global community of world-class expertise in economics, education, finance, human geography, international studies, law, management, politics, social policy, social work and sociology, attracting talented staff and students from around the world and forging strong links with international organisations and research councils.
Our facilities
A recent refurbishment project has provided Law students with new tutor and seminar rooms, research suites, a state-of-the-art moot court, and a public-facing office for our fast-growing pro-bono clinic. The project, rated ‘Excellent’ for sustainability by BREEAM, follows the £3.1 million refurbishment of the Wills Memorial Library in 2013 and reflects the Law School’s ambition to offer students the very best blend of tradition and innovation.
Entry Requirements
An upper second-class honours degree in law or a degree with an adequate law component. International students with equivalent qualifications should supply a transcript of their examination results (this should be an official English translation if the original is not in English).
Recognised Prior Learning is not currently accepted. Previous or professional experience is not required.
See international equivalent qualifications on the International Office website.
Application Procedure
Full details are found on our website. All students are requested to apply online,.
Tuition and Fees
Full time fees
UK/EU: £9,500
Overseas: £18,400
Part time fees
UK/EU £4,750
Fees quoted are per annum and subject to annual increase.
Funding for 2018/19
Further information on funding for prospective UK, EU and international postgraduate students.
Financial Aid
Information on University of Bristol scholarships can be found at: http://www.bristol.ac.uk/international/fees-finance/scholarships/
Programs at Bristol
Full-Time
- The tuition rate listed refers to the cost for domestic students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
Part-Time
- The tuition rate listed refers to the cost for domestic students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
By Research
- Listed tuition based on the current program cost for EU / domestic students.
- Program may be completed part-time in 7 years.
Discussions About Bristol (155)
New PostNews About Bristol
View All LLM NewsLL.M. Application Deadlines for Fall 2021 - Law Schools in the UK & Ireland
Nov 23, 2020
Show More LLM News About Bristol
Related Articles
View All ArticlesStudent-run Legal Clinics Adapt to Coronavirus Pandemic
Pro bono opportunities are harder to come by, but the scope of the work is evolving into capital markets and corporate law
Legal Clinics Bring Learning to Life for LL.M. Students
Law schools around the world are innovating and offering students practical experience in work clinics, often with a focus on social justice
The Growing Importance of Geopolitics in LL.M.s
Law schools have responded to messy, global challenges like Brexit and the US-China trade war by giving geopolitics much more prominence on the syllabus
Application Tracker - Bristol
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Berfin Süt... | following | LL.M. Law - Commercial Law | --- | Top 5% | following | --- | --- | --- |
Zmk11 | following | --- | 6 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
doltina |
admitted
Enrolling |
LL.M. Law - General Legal Studies | --- | Top 15% |
admitted
Enrolling |
Dec 02, 2019 | Dec 02, 2019 | Dec 20, 2019 |
Corporate ... | applied | --- | --- | --- | applied | Apr 25, 2020 | Apr 25, 2020 | --- |
Omer Faruk | following | --- | 3 years | Top 30% | following | --- | --- | --- |
Kareem Abu... | following | --- | --- | --- | following | --- | --- | --- |
Lau3 | following | --- | --- | --- | following | --- | --- | --- |
Shuvo Khon... | following | --- | --- | --- | following | --- | --- | --- |
eshita | following | --- | --- | --- | following | --- | --- | --- |
blessing_s... | following | LL.M. Law - European Legal Studies | 1 year | --- | following | --- | --- | --- |
isagalvao | following | --- | --- | --- | following | --- | --- | --- |
Smriti Jai... | following | LL.M. Law - International Law | 3 years | --- | following | --- | --- | --- |
Sham_Sh | following | LL.M. Law - Human Rights Law | --- | Top 20% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Himanshus0... | rejected | LL.M. Law - General Legal Studies | 1 year | --- | rejected | Oct 17, 2018 | Nov 06, 2018 | Jan 27, 2019 |
Israr ul h... | following | LL.M. Law - International Law and International Relations | 1 year | Top 50% | following | --- | --- | --- |
sikke | following | --- | --- | --- | following | --- | --- | --- |
bus | following | --- | 3 years | --- | following | --- | --- | --- |
csaa26 | following | LL.M. Law - Labour Law and Corporate Governance | 9 years | --- | following | --- | --- | --- |
Rita Mendo... | following | LL.M. Law - Commercial Law | --- | --- | following | --- | --- | --- |
Harleen Ka... | following | --- | 4 years | Top 5% | following | --- | --- | --- |
Tabitha Mw... | following | LL.M. Law - International Commercial Law | 3 years | Top 5% | following | --- | --- | --- |
Fran_Leono... | following | LL.M. Law - General Legal Studies | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Hell | admitted | LL.M. Law - Labour Law and Corporate Governance | --- | Top 20% | admitted | Mar 06, 2018 | --- | Mar 28, 2018 |
ASIF N | following | LL.M. Law - Commercial Law | --- | Top 20% | following | --- | --- | --- |
reyhansp | following | LL.M. Law - International Commercial Law | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
entangledm... | admitted | LL.M. Law - Health, Law and Society | --- | Top 5% | admitted | Mar 02, 2017 | --- | --- |
oyaaoyaa | following | --- | --- | --- | following | --- | --- | --- |
Ashish D J... | following | --- | 3 years | Top 15% | following | --- | --- | --- |
Hadimalik4... | following | --- | 1 year | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
kuikentje | applied | --- | --- | --- | applied | May 11, 2016 | --- | --- |
manvi dhim... | following | LL.M. Law - General Legal Studies | --- | Top 20% | following | --- | --- | --- |
Neeraj Kum... | following | --- | --- | Top 20% | following | --- | --- | --- |
Ummita | following | --- | --- | Top 50% | following | --- | --- | --- |
rachaellaw... | following | --- | --- | --- | following | --- | --- | --- |
FWWM | following | --- | --- | --- | following | --- | --- | --- |
ijazjazz72 | following | --- | 10+ years | --- | following | --- | --- | --- |
modify | following | --- | --- | --- | following | --- | --- | --- |
Jackie Mut... | following | --- | --- | --- | following | --- | --- | --- |
bablunewca... | following | --- | --- | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
craigrden | admitted | --- | 1 year | Top 5% | admitted | Jan 16, 2015 | Jan 16, 2015 | Jan 28, 2015 |
cssanketku... | applied | --- | 5 years | Top 50% | applied | --- | --- | --- |
Quentin.L | following | --- | 1 year | Top 15% | following | --- | --- | --- |
valeria.fa... | following | --- | --- | --- | following | --- | --- | --- |
rendra | following | --- | 4 years | Top 10% | following | --- | --- | --- |
theWisher | following | --- | 1 year | Top 20% | following | --- | --- | --- |
mahar.hari... | following | --- | 1 year | Top 10% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
DomoWoo | applied | --- | --- | Top 5% | applied | Oct 01, 2013 | Oct 16, 2013 | --- |
mariaximen... | following | --- | 1 year | Top 20% | following | --- | --- | --- |
Olorunfemi | following | --- | 1 year | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
FortKnox21... | admitted | --- | 2 years | Top 10% | admitted | --- | --- | --- |
RIT | admitted | --- | --- | Top 5% | admitted | --- | --- | --- |
HSU | admitted | --- | --- | --- | admitted | Apr 10, 2013 | Apr 19, 2013 | Apr 30, 2013 |
starin1 | admitted | --- | --- | Top 20% | admitted | Jan 07, 2013 | Jan 07, 2013 | Feb 12, 2013 |
nantes | admitted | --- | 1 year | Top 20% | admitted | --- | --- | --- |
ankita017 | following | --- | 1 year | Top 10% | following | --- | --- | --- |
sumayaqadr... | following | --- | 4 years | Top 5% | following | --- | --- | --- |
trisharc92 | following | --- | --- | Top 10% | following | --- | --- | --- |
Jiya | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
yksversion... | rejected | --- | 4 years | Top 5% | rejected | Dec 27, 2011 | Jan 02, 2012 | Jan 16, 2012 |
carol.anne | following | --- | --- | --- | following | --- | --- | --- |
jfnelson04 | following | --- | 3 years | Top 50% | following | --- | --- | --- |
gozde | following | --- | --- | --- | following | --- | --- | --- |
kiki.gin | following | --- | 2 years | --- | following | --- | --- | --- |
tristalynn | following | --- | 1 year | --- | following | --- | --- | --- |
D.M.90 | following | --- | 1 year | Top 20% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
khushi | admitted | --- | 2 years | Top 5% | admitted | --- | --- | --- |
sam4ind | admitted | --- | 1 year | Top 30% | admitted | --- | --- | --- |
Lufi | admitted | --- | --- | Top 10% | admitted | --- | --- | --- |
Sophitia_d | admitted | --- | 1 year | Top 5% | admitted | Oct 29, 2010 | Oct 29, 2010 | Dec 17, 2010 |
lawSL | rejected | --- | 2 years | Top 15% | rejected | Feb 03, 2011 | --- | Apr 07, 2011 |
watcharapo... | applied | --- | --- | --- | applied | Dec 05, 2010 | Dec 07, 2010 | --- |
manuelafer... | following | --- | 1 year | Top 10% | following | --- | --- | --- |
deniza | following | --- | 1 year | --- | following | --- | --- | --- |
faillace | following | --- | --- | --- | following | --- | --- | --- |
olamide | following | --- | 2 years | Top 50% | following | --- | --- | --- |
miumiu930 | following | --- | --- | --- | following | --- | --- | --- |
vuqar0007 | following | --- | 1 year | Top 50% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
sea.l |
admitted
Enrolling |
--- | --- | Top 15% |
admitted
Enrolling |
May 14, 2010 | --- | Jun 04, 2010 |
Kannikar | following | --- | 8 years | Top 20% | following | --- | --- | --- |
bbiimm | following | --- | --- | --- | following | --- | --- | --- |
georgette_... | following | --- | --- | --- | following | --- | --- | --- |
khodeir | following | --- | --- | --- | following | --- | --- | --- |
ianmurphy5... | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
Adimario | following | --- | --- | --- | following | --- | --- | --- |
apurvap | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your LLM applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every law school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your LLM applications online.
Programs at Bristol
Full-Time
- The tuition rate listed refers to the cost for domestic students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 37 200 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 20 100 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
Part-Time
- The tuition rate listed refers to the cost for domestic students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 37 200 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 20 100 GBP.
- The tuition rate listed refers to the cost for domestic / EU students. The rate for international students is 19 900 GBP.
By Research
- Listed tuition based on the current program cost for EU / domestic students.
- Program may be completed part-time in 7 years.
Discussions About
Bristol (155)
More Discussions
About Bristol
New Post
New Post
More Discussions About Bristol
View All DiscussionsNews About Bristol
View All LLM NewsLL.M. Application Deadlines for Fall 2021 - Law Schools in the UK & Ireland
Nov 23, 2020
Show More LLM News About Bristol
Related Articles
View All ArticlesStudent-run Legal Clinics Adapt to Coronavirus Pandemic
Pro bono opportunities are harder to come by, but the scope of the work is evolving into capital markets and corporate law
Legal Clinics Bring Learning to Life for LL.M. Students
Law schools around the world are innovating and offering students practical experience in work clinics, often with a focus on social justice
The Growing Importance of Geopolitics in LL.M.s
Law schools have responded to messy, global challenges like Brexit and the US-China trade war by giving geopolitics much more prominence on the syllabus
Application Tracker - Bristol
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Berfin Süt... | following | LL.M. Law - Commercial Law | --- | Top 5% | following | --- | --- | --- |
Zmk11 | following | --- | 6 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
doltina |
admitted
Enrolling |
LL.M. Law - General Legal Studies | --- | Top 15% |
admitted
Enrolling |
Dec 02, 2019 | Dec 02, 2019 | Dec 20, 2019 |
Corporate ... | applied | --- | --- | --- | applied | Apr 25, 2020 | Apr 25, 2020 | --- |
Omer Faruk | following | --- | 3 years | Top 30% | following | --- | --- | --- |
Kareem Abu... | following | --- | --- | --- | following | --- | --- | --- |
Lau3 | following | --- | --- | --- | following | --- | --- | --- |
Shuvo Khon... | following | --- | --- | --- | following | --- | --- | --- |
eshita | following | --- | --- | --- | following | --- | --- | --- |
blessing_s... | following | LL.M. Law - European Legal Studies | 1 year | --- | following | --- | --- | --- |
isagalvao | following | --- | --- | --- | following | --- | --- | --- |
Smriti Jai... | following | LL.M. Law - International Law | 3 years | --- | following | --- | --- | --- |
Sham_Sh | following | LL.M. Law - Human Rights Law | --- | Top 20% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Himanshus0... | rejected | LL.M. Law - General Legal Studies | 1 year | --- | rejected | Oct 17, 2018 | Nov 06, 2018 | Jan 27, 2019 |
Israr ul h... | following | LL.M. Law - International Law and International Relations | 1 year | Top 50% | following | --- | --- | --- |
sikke | following | --- | --- | --- | following | --- | --- | --- |
bus | following | --- | 3 years | --- | following | --- | --- | --- |
csaa26 | following | LL.M. Law - Labour Law and Corporate Governance | 9 years | --- | following | --- | --- | --- |
Rita Mendo... | following | LL.M. Law - Commercial Law | --- | --- | following | --- | --- | --- |
Harleen Ka... | following | --- | 4 years | Top 5% | following | --- | --- | --- |
Tabitha Mw... | following | LL.M. Law - International Commercial Law | 3 years | Top 5% | following | --- | --- | --- |
Fran_Leono... | following | LL.M. Law - General Legal Studies | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Hell | admitted | LL.M. Law - Labour Law and Corporate Governance | --- | Top 20% | admitted | Mar 06, 2018 | --- | Mar 28, 2018 |
ASIF N | following | LL.M. Law - Commercial Law | --- | Top 20% | following | --- | --- | --- |
reyhansp | following | LL.M. Law - International Commercial Law | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
entangledm... | admitted | LL.M. Law - Health, Law and Society | --- | Top 5% | admitted | Mar 02, 2017 | --- | --- |
oyaaoyaa | following | --- | --- | --- | following | --- | --- | --- |
Ashish D J... | following | --- | 3 years | Top 15% | following | --- | --- | --- |
Hadimalik4... | following | --- | 1 year | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
kuikentje | applied | --- | --- | --- | applied | May 11, 2016 | --- | --- |
manvi dhim... | following | LL.M. Law - General Legal Studies | --- | Top 20% | following | --- | --- | --- |
Neeraj Kum... | following | --- | --- | Top 20% | following | --- | --- | --- |
Ummita | following | --- | --- | Top 50% | following | --- | --- | --- |
rachaellaw... | following | --- | --- | --- | following | --- | --- | --- |
FWWM | following | --- | --- | --- | following | --- | --- | --- |
ijazjazz72 | following | --- | 10+ years | --- | following | --- | --- | --- |
modify | following | --- | --- | --- | following | --- | --- | --- |
Jackie Mut... | following | --- | --- | --- | following | --- | --- | --- |
bablunewca... | following | --- | --- | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
craigrden | admitted | --- | 1 year | Top 5% | admitted | Jan 16, 2015 | Jan 16, 2015 | Jan 28, 2015 |
cssanketku... | applied | --- | 5 years | Top 50% | applied | --- | --- | --- |
Quentin.L | following | --- | 1 year | Top 15% | following | --- | --- | --- |
valeria.fa... | following | --- | --- | --- | following | --- | --- | --- |
rendra | following | --- | 4 years | Top 10% | following | --- | --- | --- |
theWisher | following | --- | 1 year | Top 20% | following | --- | --- | --- |
mahar.hari... | following | --- | 1 year | Top 10% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
DomoWoo | applied | --- | --- | Top 5% | applied | Oct 01, 2013 | Oct 16, 2013 | --- |
mariaximen... | following | --- | 1 year | Top 20% | following | --- | --- | --- |
Olorunfemi | following | --- | 1 year | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
FortKnox21... | admitted | --- | 2 years | Top 10% | admitted | --- | --- | --- |
RIT | admitted | --- | --- | Top 5% | admitted | --- | --- | --- |
HSU | admitted | --- | --- | --- | admitted | Apr 10, 2013 | Apr 19, 2013 | Apr 30, 2013 |
starin1 | admitted | --- | --- | Top 20% | admitted | Jan 07, 2013 | Jan 07, 2013 | Feb 12, 2013 |
nantes | admitted | --- | 1 year | Top 20% | admitted | --- | --- | --- |
ankita017 | following | --- | 1 year | Top 10% | following | --- | --- | --- |
sumayaqadr... | following | --- | 4 years | Top 5% | following | --- | --- | --- |
trisharc92 | following | --- | --- | Top 10% | following | --- | --- | --- |
Jiya | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
yksversion... | rejected | --- | 4 years | Top 5% | rejected | Dec 27, 2011 | Jan 02, 2012 | Jan 16, 2012 |
carol.anne | following | --- | --- | --- | following | --- | --- | --- |
jfnelson04 | following | --- | 3 years | Top 50% | following | --- | --- | --- |
gozde | following | --- | --- | --- | following | --- | --- | --- |
kiki.gin | following | --- | 2 years | --- | following | --- | --- | --- |
tristalynn | following | --- | 1 year | --- | following | --- | --- | --- |
D.M.90 | following | --- | 1 year | Top 20% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
khushi | admitted | --- | 2 years | Top 5% | admitted | --- | --- | --- |
sam4ind | admitted | --- | 1 year | Top 30% | admitted | --- | --- | --- |
Lufi | admitted | --- | --- | Top 10% | admitted | --- | --- | --- |
Sophitia_d | admitted | --- | 1 year | Top 5% | admitted | Oct 29, 2010 | Oct 29, 2010 | Dec 17, 2010 |
lawSL | rejected | --- | 2 years | Top 15% | rejected | Feb 03, 2011 | --- | Apr 07, 2011 |
watcharapo... | applied | --- | --- | --- | applied | Dec 05, 2010 | Dec 07, 2010 | --- |
manuelafer... | following | --- | 1 year | Top 10% | following | --- | --- | --- |
deniza | following | --- | 1 year | --- | following | --- | --- | --- |
faillace | following | --- | --- | --- | following | --- | --- | --- |
olamide | following | --- | 2 years | Top 50% | following | --- | --- | --- |
miumiu930 | following | --- | --- | --- | following | --- | --- | --- |
vuqar0007 | following | --- | 1 year | Top 50% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
sea.l |
admitted
Enrolling |
--- | --- | Top 15% |
admitted
Enrolling |
May 14, 2010 | --- | Jun 04, 2010 |
Kannikar | following | --- | 8 years | Top 20% | following | --- | --- | --- |
bbiimm | following | --- | --- | --- | following | --- | --- | --- |
georgette_... | following | --- | --- | --- | following | --- | --- | --- |
khodeir | following | --- | --- | --- | following | --- | --- | --- |
ianmurphy5... | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
Adimario | following | --- | --- | --- | following | --- | --- | --- |
apurvap | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your LLM applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every law school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your LLM applications online.
Photos of Bristol
There are no photos of University of Bristol - School of Law.
Please register if you'd like to upload a photo.
Followers (86)
University of Bristol - School of Law
Wills Memorial Building
Queens Road
Bristol, BS8 1RJ
United Kingdom
Arpingstone
Application Deadline Mar 22, 2021
International student scholarships: Think Big about Global Justice and apply by 29 March >more
New Scholarship Feb 10, 2020
International student scholarships: Think Big about Global Justice and apply today >more
School News Jan 29, 2020
Interested in Social Justice? Discover University of Bristol’s new LLM in Employment, Work and Equality.
Application Deadline Feb 06, 2019
Wellcome Trust Scholarships available at University of Bristol Law School: Applicants for 2019 LLM Health, Law, and Society >more
School News Oct 13, 2016
Brexit: Be at the forefront of a new legal frontier with the University of Bristol >more
Follow Apr 11 10:33 PM
Board Post Apr 09, 2021
sheilay posted on a discussion GDL/LPC in UK
Board Post Mar 22, 2021
jeanvaljean posted on a discussion LLM Bristol/Edinburgh
Board Post Mar 19, 2021
Zmk11 posted on a discussion LLM Bristol/Edinburgh
Board Post Mar 18, 2021
Maja_2021 posted on a discussion LLM Bristol/Edinburgh
UWE - Bristol Law |
Birmingham |
UCL |
Warwick Law School |
Southampton Law |