University of Southern California – USC Gould School of Law
699 Exposition Blvd
Los Angeles, CA 90089-0071
United States
Full Profile
The Program

LLM Degrees:
LLM: Master of Laws (LLM) for Foreign Lawyers
For individuals with a first degree in law from outside the U.S., gain a fundamental understanding of American law with our 1-Year LLM. Students may complete a certificate specialization and take courses to prepare for the New York, California, or District of Columbia (Washington, D.C.) bar exams.
LLM in IBEL: Master of Laws (LLM) in International Business and Economic Law
For U.S. and non-U.S. law graduates who seek interdisciplinary, global training in cross-border transactions, as well as learning the organizational, transactional and compliance aspects of servicing globally engaged clients. Students may enroll in courses to prepare for the California or New York bar exams.
LLM in PLCS: Master of Laws (LLM) in Privacy Law and Cybersecurity
Through this degree, students will have the opportunity to explore the legal framework concerning information privacy in the U.S. and common legal issues and emerging law in the areas of privacy and cybersecurity, enabling students to mitigate risk and to deal with threats in the workplace. Students may enroll in courses to prepare for the California or New York bar exams.
2-Year LLM: Two-Year Extended LLM Degree
Students spend one-year developing legal skills and learning legal English and enroll in the Master of Laws degree during the second year. Students who successfully complete this program will receive a Certificate in U.S. Legal Studies and a Master of Laws degree.
LLM in ADR: LLM in Alternative Dispute Resolution
For U.S. and non-U.S. law graduates who seek negotiation, mediation, and arbitration skills to assist parties in resolving disputes from the USC Gould School of Law Center for Dispute Resolution. Students may enroll in courses to prepare for the California or New York bar exams.
LLM to JD Transfer Program
LLM students may apply to our JD degree as transfer students; no LSAT required. Transfer students may earn both the Master of Laws degree and the Juris Doctor (JD) degree.
Online LLM Degree
The Online LLM teaches the same curriculum as the LLM program in Los Angeles, but 100% online. This allows students to earn an LLM on a part-time or full-time basis from anywhere in the world.
Summer Programs:
Summer Law & English (SLE)
SLE is a four-week, non-degree program from July – August, open to all international students interested in learning more about U.S. law while improving their English skills.
Master's Degrees:
Master of Dispute Resolution (MDR) – On Campus
Open to any student who has earned a bachelor’s degree, this program allows students to build real-world negotiation, mediation, and arbitration skills and is available on a full-time and part-time basis. From the USC Gould School of Law Center for Dispute Resolution.
Master of Studies in Law (MSL) – Online or On Campus
Open to any student who has earned a bachelor’s degree, the MSL degree gives students legal skills and complex legal knowledge that can be applied directly to any career. This program is taught in a 100% online environment or on-campus in Los Angeles, CA.
Master of International Trade Law and Economics (MITLE) - On Campus
Open to any student who has earned a bachelor’s degree, the MITLE degree provides students with an interdisciplinary, global perspective and skills relevant to the laws, policies, and business practices that shape international trade and economics.
Master of Science in Innovation Economics, Law and Regulation (MIELR) - On Campus
Open to any student who has earned a bachelor’s degree, the MIELR degree provides students the essential skills required to address the complexities of big data, artificial intelligence and machine learning innovations through the lens of antitrust, privacy, data security and intellectual property laws.
Certificates:
Alternative Dispute Resolution (ADR) Certificate – On Campus
Open to any student who has earned a bachelor’s degree, the ADR certificate provides students with fundamental skills in negotiation, mediation, and arbitration, and is available on a full-time and part-time basis.
Business Law Certificate – Online
This Business Law certificate specifically focuses on the intersection between law and business. This certificate is available to all students; a prior law degree is not a prerequisite.
Compliance Certificate – Online
The Compliance Certificate provides students with the fundamental knowledge of compliance and related legal issues. This certificate is available to all students; a prior law degree is not a prerequisite.
Entertainment Law and Industry Certificate – Online
This Entertainment Law and Industry certificate provides students with essential knowledge of legal issues in the entertainment industry, such as film, television, and media. This certificate is available to all students; a prior law degree is not a prerequisite.
Health Care Compliance Certificate - Online
The Health Care Compliance certificate provides students with knowledge of compliance, risk management, privacy, and related legal issues in health care settings. This certificate is available to all students; a prior law degree is not a prerequisite.
Financial Compliance Certificate - Online
This Financial Compliance certificate provides students an understanding of regulations for financial institutions and governance of corporate entities and global organizations. This certificate is available to all students; a prior law degree is not a prerequisite.
Human Resources Law and Compliance Certificate - Online
The HR Law and Compliance certificate covers essential legal matters related to employment. This certificate is available to all students; a prior law degree is not a prerequisite.
Law, Social Justice and Diversity Certificate - On Campus
The Law, Social Justice and Diversity certificate explores the legal framework and regulations around social work and social justice in the United States. In partnership with the School of Social Work.
Privacy Law and Cybersecurity Certificate - Online
The Privacy Law and Cybersecurity certificate explores the legal framework concerning information privacy in the U.S. and common legal issues and emerging laws in the areas of privacy and cybersecurity. This certificate is available to all students; a prior law degree is not a prerequisite.
Social Work Administration Certificate - Online
The Social Work Administration certificate provides you with an introduction to the U.S. legal system and deepens your knowledge by offering a working understanding of the law and social work administration. In partnership with the School of Social Work.
This link provides information regarding jobs, cost, loan debt, and completion rate for the USC Gould certificates: Gainful Employment Disclosure.
The University

The University of Southern California is one of the world's leading private research universities, located in the heart of Los Angeles. Renowned and top-ranked in the United States, USC is known for its famous and sunny location, its high-quality and student-centered academics, notable alumni, thriving campus life, diversity, dominant athletics, school spirit, and fun traditions.
The Law School

USC Gould School of Law is a top-ranked law school with a reputation for academic excellence and world-class faculty. USC Gould is known for its diverse and collegial student body, its leadership in clinical education, and its tight-knit alumni network. Located in Los Angeles, one of the nation’s top legal markets and a hub for major law and entertainment firms, the school is a dynamic laboratory for legal training.
The Faculty
-53e84.jpeg)
The world-class faculty at USC Gould School of Law is nationally recognized for scholarship in many fields, including administrative law, constitutional law, bankruptcy, and corporate law, intellectual property, international law, taxation, and law and race.
Alumni

USC Gould is known for its diverse and collegial student body, its leadership in clinical education, and its supportive and global alumni network known as the Trojan Family.
Application Procedure

We are currently accepting applications!
View our degrees and apply here: https://gould.usc.edu/admissions/
Apply by our priority deadline, March 1, to receive an expedited admissions decision and $75 application fee waiver. You’ll also receive priority scholarship consideration—no separate application is required. All completed application files will receive an admissions decision in approximately 2-3 weeks.
You will also receive a $30 LSAC Report Fee Waiver from USC by completing this survey.
- The LSAT is not required; international applicants must submit a TOEFL or IELTS score.
- Each applicant is automatically considered for scholarship awards. No additional paperwork is required to submit.
- Students who apply by our priority deadlines are automatically considered for a housing stipend, and on-campus housing is available to our students.
If you have any questions about the application process, please contact us at gipadmissions@law.usc.edu.
Location

USC is at the heart of Los Angeles, centrally located to world-class museums and recreational facilities as well as downtown Los Angeles (DTLA), Hollywood, Santa Monica, the mountains and the beach!
USC Gould students enjoy warm weather year-round while at a center of business and entertainment and among an amazing array of diverse cultures, religions, and people. As a student here, you'll benefit from USC's strong ties to the large legal and business communities in Los Angeles.
Accommodation

USC Gould offers safe, convenient, private, and fully-furnished housing at a competitive monthly rate among a community of other graduate law students.
Student Life

Our outstanding students bring a rich array of experience, legal knowledge, and cultures to USC Gould. We have hosted students from more than 70 different countries spanning 6 continents and welcomed them to the Trojan Family at USC.
Summer Program

USC Gould's Summer Law and English (SLE) four-week intensive strengthens your English speaking and writing proficiency while helping you build a foundation for future legal studies in the United States.
All levels of English fluency are welcome and it is a valuable opportunity to join USC for the summer before your LLM. Learn more.
Programs at USC Gould
Full-Time
- Alternative Dispute Resolution
- Business Law
- Compliance
- Media and Entertainment Law
- Transnational Law and Business
- Technology and Entrepreneurship
- Program intended for international applicants who have earned a first degree in law (LL.B. or the equivalent). The LL.M. program offers students the opportunity to specialize their degree by earning a certificate and also helps students to choose courses to prepare for a U.S. bar exam if they are eligible.
- Students spend one year learning about the U.S. legal system and mastering their legal English prior to enrolling in the year-long comprehensive LL.M. curriculum.
- Program designed for exceptional law graduates and attorneys interested in building strength as an advocate in ADR processes or gaining skills and a prestigious credential for pursuing career opportunities as a mediator or arbitrator.
- Program designed for exceptional students and professionals to build valuable negotiation and arbitration skills as an advocate for a client or as a neutral, and to hone business management skills to prepare for leadership roles in ADR organizations. No law degree is required for the MDR.
Part-Time
- Listed tuition is based on a current per credit cost for 24 credit hours.
- Listed tuition is based on a current per credit cost for 24 credit hours.
Distance Learning
- Program intended for international applicants.
- Tuition rate refers to the total cost for 21 units at the current per-unit rate.
- Program can be completed within 12-24 months.
- Designed for non-lawyer professionals who would benefit from part-time and flexible scheduling, no standardized testing or degree beyond a bachelor’s is required to apply.
- Tuition refers to the cost of 21 units based on the current per-unit rate.
- Designed for domestic J.D. graduates and international students who wish to pursue a standalone Certificate to specialize in a particular area of law.
Discussions About USC Gould (249)
New PostNews About USC Gould
View All LLM NewsDiscover Top Californian LL.M. Programs at Dedicated Info Session
Aug 16, 2023
Show More LLM News About USC Gould
Related Articles
View All ArticlesHow to Judiciously Choose Your LL.M. Program
The significance of this decision cannot be understated, as the investment of both time and money in pursuing an LL.M. degree is substantial
Demand for Legal Expertise Lifts LL.M. Programs in Cybersecurity
With the increasing reliance on technology and the rise in cyber threats, law schools are responding with specialist LL.M. programs
Making the Most of Your LL.M. Program
Expert advice on taking advantage of all that a law school has to offer
Application Tracker - USC Gould
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Littlechoc... | following | Master of Laws in International Business and Economic Law | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
NK1703 | admitted | Master of Laws (LL.M.) | --- | --- | admitted | Sep 20, 2022 | Oct 04, 2022 | Nov 21, 2022 |
Nikhil Cho... | admitted | Master of Laws (LL.M.) | --- | --- | admitted | --- | --- | Mar 01, 2023 |
mbapuc | admitted | Master of Laws in International Business and Economic Law | 2 years | --- | admitted | Jan 09, 2023 | --- | Jan 20, 2023 |
Anubha Gan... | admitted | Master of Laws (LL.M.) | 3 years | Top 10% | admitted | --- | --- | Feb 04, 2023 |
jodb | admitted | Master of Laws (LL.M.) | --- | --- | admitted | Jan 06, 2023 | --- | Jan 20, 2023 |
kimberleyk... | following | --- | --- | --- | following | --- | --- | --- |
FOLASHADE | following | --- | 1 year | --- | following | --- | --- | --- |
Oluwatofun... | following | --- | --- | --- | following | --- | --- | --- |
SFC1Diya | following | --- | 5 years | Top 5% | following | --- | --- | --- |
happiertha... | following | --- | --- | --- | following | --- | --- | --- |
kp2022 | following | --- | --- | --- | following | --- | --- | --- |
salehi4788 | following | --- | --- | --- | following | --- | --- | --- |
Vinnessa M... | following | --- | --- | --- | following | --- | --- | --- |
Rodrigoac | following | --- | --- | --- | following | --- | --- | --- |
fmdamien | following | Master of Laws (LL.M.) | --- | --- | following | --- | --- | --- |
Crystallia... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Inactive User | admitted | Master of Laws in International Business and Economic Law | --- | --- | admitted | --- | --- | --- |
novanovano... | admitted | Master of Laws in Alternative Dispute Resolution (LL.M. in ADR) | 1 year | Top 20% | admitted | Oct 24, 2021 | --- | Nov 12, 2021 |
Sannsha | admitted | Master of Laws (LL.M.) | 1 year | Top 10% | admitted | Nov 17, 2021 | --- | Dec 17, 2021 |
Anushka1 | admitted | Master of Laws (LL.M.) | --- | --- | admitted | --- | --- | Jan 24, 2022 |
ovalcapyba... | admitted | Master of Laws in Alternative Dispute Resolution (LL.M. in ADR) | 3 years | Top 10% | admitted | Nov 23, 2021 | --- | Jan 31, 2022 |
scnplt | admitted | Master of Laws (LL.M.) | 3 years | Top 10% | admitted | --- | --- | Jan 31, 2022 |
2022LLM | admitted | Master of Laws (LL.M.) | 2 years | --- | admitted | Jan 19, 2022 | --- | Jan 31, 2022 |
lazyoverac... | admitted | --- | 1 year | Top 10% | admitted | Mar 01, 2021 | --- | Mar 13, 2021 |
Van 2022 | admitted | Master of Laws (LL.M.) | 10+ years | --- | admitted | --- | --- | Dec 11, 2021 |
G, Dou | admitted | Master of Laws (LL.M.) | --- | --- | admitted | Nov 10, 2021 | --- | Nov 20, 2021 |
AnotherOne | admitted | Master of Laws (LL.M.) | --- | --- | admitted | --- | --- | Mar 07, 2022 |
Shrv_06 | admitted | Master of Laws in Alternative Dispute Resolution (LL.M. in ADR) | 2 years | Top 10% | admitted | Mar 03, 2022 | Mar 03, 2022 | Mar 22, 2022 |
TSH | admitted | Master of Laws (LL.M.) | --- | --- | admitted | Feb 28, 2022 | Mar 18, 2022 | Mar 25, 2022 |
p2999 | admitted | Master of Laws (LL.M.) | 1 year | --- | admitted | Feb 28, 2022 | --- | Mar 28, 2022 |
Nishu | admitted | Master of Laws (LL.M.) | --- | --- | admitted | --- | --- | Mar 28, 2022 |
smn | following | --- | 6 years | Top 15% | following | --- | --- | --- |
Charix Ugo | following | --- | --- | --- | following | --- | --- | --- |
Tito Purno... | following | Online Certificates in Business Law, Compliance, Entertainment Law & Industry, Financial Compliance, Health Care Compliance, Human Resource Compliance | 7 years | Top 15% | following | --- | --- | --- |
1801635308... | following | --- | --- | Top 5% | following | --- | --- | --- |
shriyanshi... | following | --- | 1 year | Top 15% | following | --- | --- | --- |
Olivia_O | following | --- | --- | --- | following | --- | --- | --- |
Nasfa Moha... | following | --- | --- | --- | following | --- | --- | --- |
Yagan Mami... | following | --- | --- | --- | following | --- | --- | --- |
Joaquin Ja... | following | --- | 4 years | --- | following | --- | --- | --- |
María C La... | following | --- | 2 years | Top 10% | following | --- | --- | --- |
miladmorad... | following | --- | 10+ years | --- | following | --- | --- | --- |
Priyanka M... | following | --- | 3 years | --- | following | --- | --- | --- |
Innocent M... | following | --- | --- | --- | following | --- | --- | --- |
Calvin Che... | following | --- | --- | --- | following | --- | --- | --- |
rmk | following | --- | --- | --- | following | --- | --- | --- |
yuliassss | following | --- | --- | --- | following | --- | --- | --- |
Rachel She... | following | --- | --- | Top 5% | following | --- | --- | --- |
Elder Ferr... | following | --- | 1 year | Not in top half | following | --- | --- | --- |
TechLLM202... | following | --- | 2 years | Top 15% | following | --- | --- | --- |
S_P_S | following | Master of Laws (LL.M.) | --- | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
hellollm |
admitted
Enrolling |
Master of Laws in International Business and Economic Law | --- | --- |
admitted
Enrolling |
--- | --- | Dec 05, 2020 |
PatrickErn... | admitted | --- | --- | --- | admitted | --- | --- | Aug 24, 2021 |
Bnpeyza | admitted | Master of Laws (LL.M.) | 2 years | --- | admitted | Feb 16, 2021 | --- | Mar 09, 2021 |
attyp | admitted | Master of Laws in International Business and Economic Law | --- | --- | admitted | --- | --- | Dec 18, 2020 |
Emily2410 | admitted | Master of Laws (LL.M.) | --- | --- | admitted | Dec 17, 2020 | --- | Jan 19, 2021 |
Opheliethe... | admitted | Master of Laws (LL.M.) | --- | --- | admitted | Dec 23, 2020 | --- | Feb 02, 2021 |
Lucy Z | admitted | Master of Laws (LL.M.) | 3 years | --- | admitted | Dec 19, 2020 | --- | Dec 23, 2020 |
ellefrombr | admitted | Master of Laws (LL.M.) | 2 years | --- | admitted | Jan 21, 2021 | --- | Feb 16, 2021 |
Niyati | admitted | Master of Laws (LL.M.) | 5 years | --- | admitted | Jan 28, 2021 | Feb 11, 2021 | Feb 19, 2021 |
Inactive User | admitted | Master of Laws in International Business and Economic Law | 4 years | Top 5% | admitted | Feb 04, 2021 | --- | Feb 26, 2021 |
YSP | admitted | Master of Laws (LL.M.) | 2 years | --- | admitted | Jan 08, 2021 | --- | Jan 26, 2021 |
nullapoena... | admitted | Master of Laws (LL.M.) | --- | --- | admitted | --- | --- | --- |
Sturker | admitted | Master of Laws in International Business and Economic Law | 5 years | Top 5% | admitted | Feb 15, 2021 | --- | Mar 10, 2021 |
Newfie | admitted | Master of Laws (LL.M.) | --- | --- | admitted | Jan 28, 2021 | --- | Mar 09, 2021 |
JIANWEI | admitted | --- | 5 years | Top 30% | admitted | Mar 01, 2021 | --- | Mar 17, 2021 |
mookyada | admitted | Master of Laws (LL.M.) | 4 years | --- | admitted | --- | --- | Mar 20, 2021 |
UnleashedS... | admitted | Master of Laws (LL.M.) | 1 year | Top 50% | admitted | Jan 20, 2021 | --- | Feb 16, 2021 |
anarchist | admitted | --- | 2 years | Top 5% | admitted | --- | --- | Mar 26, 2021 |
Floating L... | admitted | Master of Laws (LL.M.) | 4 years | --- | admitted | --- | --- | Mar 20, 2021 |
松下 祐 | following | --- | --- | --- | following | --- | --- | --- |
Batuhan Ka... | following | --- | --- | --- | following | --- | --- | --- |
sarahhh_ | following | --- | --- | --- | following | --- | --- | --- |
crl | following | --- | --- | --- | following | --- | --- | --- |
gsaxena | following | --- | --- | --- | following | --- | --- | --- |
Rashmi Att... | following | --- | 10+ years | Top 50% | following | --- | --- | --- |
baixiaolon... | following | --- | --- | --- | following | --- | --- | --- |
NaifLaw22 | following | --- | 1 year | Top 10% | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
nikki_ | following | --- | --- | --- | following | --- | --- | --- |
Sanket Des... | following | Master of Laws in Alternative Dispute Resolution (LL.M. in ADR) | 1 year | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Inactive User | admitted | Master of Laws (LLM) in Privacy Law and Cybersecurity | 5 years | Top 10% | admitted | --- | --- | Feb 28, 2020 |
Barlifadly | admitted | Two-Year Extended LL.M. | 6 years | --- | admitted | Feb 03, 2020 | Feb 13, 2020 | Feb 22, 2020 |
KLJO | admitted | Master of Laws (LL.M.) | --- | --- | admitted | --- | --- | Feb 13, 2020 |
Inactive User | admitted | Master of Laws (LL.M.) | --- | --- | admitted | --- | --- | Jan 18, 2020 |
Miz_teriou... | admitted | Master of Laws in International Business and Economic Law | 2 years | --- | admitted | Nov 29, 2019 | Dec 25, 2019 | Jan 24, 2020 |
InDubioPro... | admitted | Master of Laws (LL.M.) | 1 year | Top 5% | admitted | Dec 06, 2019 | Dec 20, 2019 | Dec 19, 2019 |
marybay | following | --- | --- | --- | following | --- | --- | --- |
Pac2me | following | --- | --- | --- | following | --- | --- | --- |
Morrischoo... | following | --- | --- | --- | following | --- | --- | --- |
Siavash | following | Two-Year Extended LL.M. | 5 years | Top 20% | following | --- | --- | --- |
sitz | following | --- | 1 year | Top 20% | following | --- | --- | --- |
eva_hippo | following | Master of Laws in Alternative Dispute Resolution (LL.M. in ADR) | 2 years | --- | following | --- | --- | --- |
asim@law.u... | following | Master of Laws in Alternative Dispute Resolution (LL.M. in ADR) | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
law123yer |
admitted
Enrolling |
Master of Laws (LL.M.) | 1 year | Top 15% |
admitted
Enrolling |
Dec 16, 2018 | --- | Jan 18, 2019 |
Inactive User | admitted | Master of Laws in International Business and Economic Law | 1 year | --- | admitted | Jan 07, 2019 | --- | Jan 18, 2019 |
Legal Cons... | admitted | Master of Laws (LL.M.) | 10+ years | --- | admitted | --- | --- | Feb 13, 2019 |
ksui1997 | admitted | Master of Laws (LL.M.) | --- | Top 50% | admitted | Oct 05, 2018 | --- | Oct 12, 2018 |
Pizza24674 | admitted | Master of Laws (LL.M.) | 1 year | Top 10% | admitted | Dec 06, 2018 | Dec 20, 2018 | Jan 18, 2019 |
ua-student | admitted | Master of Laws (LL.M.) | 2 years | Top 15% | admitted | Jan 11, 2019 | Jan 11, 2019 | Jan 22, 2019 |
4low4White... | admitted | Master of Laws (LL.M.) | 10+ years | --- | admitted | Jan 29, 2019 | Jan 29, 2019 | Feb 13, 2019 |
mafemp | admitted | Master of Laws (LL.M.) | 2 years | --- | admitted | Nov 27, 2018 | --- | Nov 30, 2018 |
leol95 | admitted | Two-Year Extended LL.M. | --- | Top 5% | admitted | Feb 10, 2019 | Feb 10, 2019 | Feb 13, 2019 |
meromerobo... | admitted | Master of Laws in International Business and Economic Law | 8 years | Top 30% | admitted | Feb 04, 2019 | Feb 04, 2019 | Feb 13, 2019 |
Inactive User | admitted | Master of Laws (LL.M.) | --- | --- | admitted | --- | --- | Jan 18, 2019 |
Dibbz | admitted | Master of Laws (LL.M.) | 2 years | Top 10% | admitted | Feb 20, 2019 | --- | Mar 06, 2019 |
LLM-2019-2... | admitted | Master of Laws (LL.M.) | 3 years | --- | admitted | --- | --- | Apr 17, 2019 |
akash.sri | admitted | Master of Laws in Alternative Dispute Resolution (LL.M. in ADR) | 3 years | --- | admitted | Jan 22, 2019 | --- | Jan 31, 2019 |
Julia A. M... | following | --- | --- | --- | following | --- | --- | --- |
Vicangelo ... | following | --- | --- | --- | following | --- | --- | --- |
Veronica C... | following | --- | --- | --- | following | --- | --- | --- |
Deborah Ca... | following | Master of Laws (LL.M.) | --- | --- | following | --- | --- | --- |
Misa Shimo... | following | --- | --- | --- | following | --- | --- | --- |
Mike Wazow... | following | --- | --- | --- | following | --- | --- | --- |
Llm2019 jo... | following | --- | --- | Top 15% | following | --- | --- | --- |
Stefani S ... | following | --- | --- | --- | following | --- | --- | --- |
Sandra Sal... | following | --- | --- | --- | following | --- | --- | --- |
00524 | following | Master of Laws (LL.M.) | --- | --- | following | --- | --- | --- |
Hajiya Fal... | following | --- | 10+ years | Not in top half | following | --- | --- | --- |
Cinthia Go... | following | --- | --- | --- | following | --- | --- | --- |
Christophe... | following | Master of Laws (LL.M.) | 2 years | Top 20% | following | --- | --- | --- |
RTC61KC | following | Master of Laws in Alternative Dispute Resolution (LL.M. in ADR) | 10+ years | Top 5% | following | --- | --- | --- |
uscalum | following | Master of Laws (LL.M.) | 1 year | --- | following | --- | --- | --- |
Lidia DC | following | Master of Laws (LL.M.) | 10+ years | --- | following | --- | --- | --- |
Mary Rivas | following | --- | --- | --- | following | --- | --- | --- |
Israr ul h... | following | --- | 1 year | Top 50% | following | --- | --- | --- |
Carolina B... | following | --- | 2 years | Top 10% | following | --- | --- | --- |
rulaw | following | --- | --- | --- | following | --- | --- | --- |
James Kane... | following | Visiting International Program for Lawyers | 6 years | Not in top half | following | --- | --- | --- |
celal sami... | following | Two-Year Extended LL.M. | 1 year | --- | following | --- | --- | --- |
Angelica A... | following | --- | 7 years | --- | following | --- | --- | --- |
oyoyo | following | Master of Laws (LL.M.) | --- | --- | following | --- | --- | --- |
Inactive User | following | Master of Laws (LL.M.) | --- | --- | following | --- | --- | --- |
jbotz9 | following | --- | 2 years | Top 20% | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
arthur geo... | following | Master of Laws (LL.M.) | 3 years | Top 50% | following | --- | --- | --- |
masbLLM | following | Master of Laws in Alternative Dispute Resolution (LL.M. in ADR) | --- | --- | following | --- | --- | --- |
dewybock | following | Master of Laws (LL.M.) | 10+ years | --- | following | --- | --- | --- |
Njimekarra... | following | --- | --- | --- | following | --- | --- | --- |
Amos | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
ultrasonic... | admitted | Master of Laws (LL.M.) | 9 years | Top 5% | admitted | Nov 27, 2017 | --- | Dec 16, 2017 |
# | admitted | Master of Laws (LL.M.) | 3 years | Top 10% | admitted | Dec 08, 2017 | --- | Dec 15, 2017 |
MYL | admitted | Master of Laws (LL.M.) | 1 year | Top 50% | admitted | Dec 01, 2017 | --- | Mar 28, 2018 |
Art in the... | admitted | Master of Laws (LL.M.) | --- | --- | admitted | Feb 26, 2018 | Feb 26, 2018 | Mar 18, 2018 |
rm1774 | admitted | Master of Laws (LL.M.) | --- | Top 30% | admitted | Jan 16, 2018 | --- | Feb 16, 2018 |
Sovetn1k | admitted | Master of Laws (LL.M.) | 6 years | --- | admitted | Dec 01, 2017 | Dec 01, 2017 | Dec 06, 2017 |
VPARK | admitted | Master of Laws (LL.M.) | 10+ years | --- | admitted | Nov 15, 2017 | --- | Dec 06, 2017 |
Tommmm | admitted | Master of Laws (LL.M.) | 7 years | Top 15% | admitted | Nov 10, 2017 | --- | Dec 06, 2017 |
Fateh Ali ... | following | --- | --- | --- | following | --- | --- | --- |
Hidenori N... | following | Online Master of Studies in Law (MSL) | --- | --- | following | --- | --- | --- |
ceas | following | --- | --- | --- | following | --- | --- | --- |
Ibrahim Su... | following | Master of Laws (LL.M.) | 2 years | Top 15% | following | --- | --- | --- |
Inactive User | following | Master of Laws (LL.M.) | --- | --- | following | --- | --- | --- |
Inactive User | following | Master of Laws (LL.M.) | 1 year | --- | following | --- | --- | --- |
Benjamin T... | following | Master of Laws (LL.M.) | --- | --- | following | --- | --- | --- |
Vik9233 | following | --- | 3 years | Top 15% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Arthur D. | admitted | Master of Laws (LL.M.) | --- | --- | admitted | Feb 03, 2017 | --- | Feb 27, 2017 |
Ali1208 | admitted | Master of Laws (LL.M.) | 2 years | Top 15% | admitted | Feb 14, 2017 | --- | Mar 31, 2017 |
TCswe | admitted | Master of Laws (LL.M.) | 1 year | Top 20% | admitted | --- | --- | --- |
Inactive User | admitted | Master of Laws in Alternative Dispute Resolution (LL.M. in ADR) | --- | --- | admitted | --- | --- | --- |
cocoto | admitted | Master of Laws (LL.M.) | 5 years | Top 30% | admitted | --- | --- | --- |
lotuspotat... | admitted | Master of Laws (LL.M.) | 7 years | Top 50% | admitted | --- | --- | --- |
Lawgirl1 | admitted | Master of Laws (LL.M.) | 2 years | --- | admitted | --- | --- | --- |
ShagunP | admitted | Master of Laws (LL.M.) | --- | Top 10% | admitted | --- | --- | --- |
P.Alek | admitted | Master of Laws (LL.M.) | 10+ years | --- | admitted | --- | --- | --- |
Cocopuff | admitted | Master of Laws (LL.M.) | --- | Top 30% | admitted | --- | --- | --- |
MaxS | admitted | Master of Laws (LL.M.) | --- | Top 30% | admitted | Nov 30, 2016 | --- | Dec 02, 2016 |
Chocolocki | following | Master of Laws (LL.M.) | 3 years | Not in top half | following | --- | --- | --- |
JHF | following | --- | --- | --- | following | --- | --- | --- |
babysteps | following | --- | --- | --- | following | --- | --- | --- |
Anders Als... | following | --- | --- | --- | following | --- | --- | --- |
JJ666 | following | Master of Laws (LL.M.) | --- | --- | following | --- | --- | --- |
LotennaO | following | Master of Laws (LL.M.) | --- | Top 30% | following | --- | --- | --- |
Riyanka Ro... | following | Master of Laws (LL.M.) | --- | --- | following | --- | --- | --- |
Rody | following | Master of Laws in Alternative Dispute Resolution (LL.M. in ADR) | --- | --- | following | --- | --- | --- |
Nikita_25 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
noble2014 |
admitted
Enrolling |
--- | --- | --- |
admitted
Enrolling |
--- | --- | Jan 15, 2016 |
bernaise | admitted | --- | 4 years | Top 20% | admitted | --- | --- | Jan 04, 2016 |
aja | admitted | --- | 2 years | --- | admitted | Dec 19, 2015 | Dec 19, 2015 | Jan 04, 2016 |
cbaeza | admitted | --- | 7 years | --- | admitted | Jan 17, 2016 | Jan 18, 2016 | Jan 22, 2016 |
VishalGaik... | admitted | --- | --- | Top 50% | admitted | Jan 05, 2016 | Nov 11, 2015 | Jan 20, 2016 |
Jlybnn | admitted | --- | --- | --- | admitted | --- | --- | Jan 04, 2016 |
chichilee1... | admitted | --- | --- | Top 5% | admitted | Jan 08, 2016 | Jan 08, 2016 | Jan 16, 2016 |
jojobow | admitted | --- | 4 years | Top 15% | admitted | Sep 21, 2015 | Sep 25, 2015 | Dec 11, 2015 |
Inactive User | admitted | --- | 3 years | Top 10% | admitted | Oct 31, 2015 | Oct 31, 2015 | Dec 01, 2015 |
jigglypuff | admitted | --- | 1 year | Top 30% | admitted | --- | --- | --- |
iloveca | admitted | --- | --- | --- | admitted | --- | --- | --- |
cwlaw | admitted | --- | 10+ years | Top 10% | admitted | --- | --- | --- |
