General LL.M. facts
Quick links
-
Full-Time
- European Private Law LL.M.
- European Competition Law and Regulation (International and European Law) LL.M.
- European Union Law (International and European Law) LL.M.
- International Trade and Investment Law (International and European Law) LL.M.
- Public International Law (International and European Law) LL.M.
- Go to programs
Full Profile
The Program
The Amsterdam Law School offers the following LLM programmes:
European Private Law
The central aim of the master’s European Private Law is to educate a new generation of internationally oriented private lawyers with a broad, deep and critical understanding of the on-going Europeanisation and globalisation of private law and its dynamics. Our lecturers are internationally renowned experts conducting innovative research at the frontiers of private law.
International Criminal Law - Joint Program with Columbia Law School
Columbia University School of Law and the Amsterdam Law School offer a joint LLM programme in International Criminal Law. The Master's programme in International Criminal Law focusses on international criminal law as a distinct field of legal study. The central aim of the programme is to train a new style of international criminal lawyers by offering a broad and deep understanding of relevant issues and supporting the development of academic skills through the analysing of such issues.
International Criminal Law: International and Transnational Criminal Law
This Master's programme in International and Transnational Criminal Law focusses on international and transnational criminal law as distinct fields of legal study. The central aim of the programme is to train a new style of criminal lawyers who are capable of transcending (disciplinary) borders, by offering a broad and deep understanding of relevant issues pertaining to international and cross-border justice and supporting the development of academic skills through the in-depth analysis of such issues.
International and European Law: European Competition Law and Regulation
The track European Competition Law and Regulation is part of the Master's International and European Law. This track allows students to specialize in competition law as well as to study the broader regulatory framework applicable to European economic activities in fast-moving and progressively digitalised markets. The programme combines both theory and practice in a distinct manner and is taught by highly qualified international and European lawyers and lecturers.
International and European Law: European Union Law
The track European Union Law of the Master's International and European Law gives you the tools to unlock the many fields of EU law and to critically reflect on them. This programme provides you with a solid foundation in substantive and institutional EU Law. This programme has been selected as a Top 10 programme for European Union Law by the LLM Guide.
International and European Law: International Trade and Investment Law
This track is part of the Master's International and European Law and is devoted to the study of the two branches of International Economic Law: International Trade Law and International Investment Law. It provides the legal framework for the multilateral trading system and its regional agreements, and the rules governing the protection of transnational investments. You will also learn to practice legal skills through experiential education.
International and European Law: Public International Law
The Public International Law is part of the Master's International and European Law and provides you with a solid understanding of general international law while also allowing specialisation in a particular area. You can tailor the programme to your interests and ambitions by enrolling in elective courses. You will be taught by leading researchers in the field and by people working with international law in practice.
International Tax Law
International Tax Law is an advanced LLM that provides you a thorough grounding in the theoretical and practical issues of international tax law. During the academic year, the students can attend classes on core elements of international tax law, like Tax Treaties and Transfer Pricing. In addition, through elective courses and thesis topic, it is possible for the students to obtain a specialisation in Transfer Pricing, Value Added Tax Law or European Direct Tax Law. International Tax Law is a unique, one-year, full-time programme based in Amsterdam.
Technology Governance
This Advanced LLM takes a multidisciplinary view on technology and governance. You’ll study in co-created knowledge spaces to work towards practical solutions. Our primary focus is the emerging European technology regulation framework. These frameworks are discussed in relation to the economic, political, and material conditions of technology governance. Technology Governance is a unique, one-year, full-time programme based in Amsterdam.
Law & Finance
In the LLM programme Law & Finance, the Amsterdam Law School and the Amsterdam Business School join forces to offer a challenging curriculum. It's unique worldwide because it is offered by two faculties. Therefore, it provides truly interdisciplinary education at the intersection between law, economics and finance. The main goal is to educate students in both fields of law and finance. It has the ambition to set a new and higher standard for what may be expected of financial lawyers, and therefore makes no concessions in its economics curriculum. The relevant subjects will be studied from a combined financial-legal perspective. You will therefore be taught to think and practice in an in-depth interdisciplinary manner. Be prepared for an intensive full-time programme, which includes active in-class participation and written assignments on both law and finance topics..
The University
The University of Amsterdam (UvA) is characterised by a tolerant, open and international academic tradition dating back to 1632. The University of Amsterdam scores highly in the Times Higher Education, Shanghai, Leiden and Centre of Higher Education Development university rankings. The University of Amsterdam (UvA) is consistently ranked among the world’s best universities in global rankings. It is a top 100 university in the THE Rankings, QS Rankings and Leiden Ranking.
Some 10.000 international degree and exchange students from over 100 countries are presently enrolled at the UvA. They are actively supported by UvA staff and fellow students during their time in Amsterdam. The UvA helps with practical matters such as opening a bank account, applying for visas and finding accommodation.
The study programmes at the UvA offer students a high level of autonomy, reflecting the respect for individual opinions and convictions so characteristic of Dutch society. The result is an interactive teaching style that encourages students to develop self-reliance and independent thought. Teaching and research are closely linked in all Bachelor's and Master's programmes at the UvA.
The Law School
The Amsterdam Law School of the University of Amsterdam has a long standing tradition of offering English taught LL.M. programmes. The programmes draw students from all over the world, which brings a truly international atmosphere to the Law School.
The LL.M. programmes are designed to qualify their graduates for international careers in European and international institutions, international business, law firms, government departments and nongovernmental organizations. They also provide a strong writing and research basis for those seeking to write a Ph.D. in the fields of international and European (public or private) law.
The Amsterdam Law School offers a great variety of specialized courses. Professors of the Law School all participate in the Faculty research institutes and bring current insights and developments into their teaching.
The Amsterdam Law School and Columbia Law School present the LLM in International Criminal Law.
The Faculty
The faculty includes lawyers and scholars of international repute. Faculty members are active in various research institutes, while maintaining strong ties with the corporate world. Many staff members are also legal practitioners with experience in cases before national, European and international courts, bringing current and practical insights and developments into their teaching.
The Roeterseiland Campus is an open city campus designed to offer future-proof teaching and research facilities. The Amsterdam Law School and also the Faculties of Economics and Business and Social and Behavioural Sciences are located at the Roeterseiland campus.
Alumni
Amsterdam Law School alumni are part of a global network of people with a wealth of expertise and experience. The faculty has plenty to offer after you graduate. Visit our alumni page for more information.
Entry Requirements
- An academic level comparable to a Dutch Bachelor of Laws.
- The Amsterdam Law School offers a self-study course in European Law before the Master’s programme starts, followed by an examination in September. This course is compulsory for those students who have not completed a course in European Union Law during their study programme. The course does not count for the 60 ECTS of the Master’s programme.
- In an international environment, sufficient mastery of the English language is critical for academic success. Students must take an English-language proficiency test to demonstrate their ability. The Amsterdam Law School accepts the following tests and test results:
- TOEFL (Test of English as a Foreign Language) - The minimum required TOEFL score is 100 iBT, with a minimum of 24 for subscores reading and writing, a minimum of 22 for subscore listening and a minimum of 25 for subscore speaking. Please make sure to mention our institutional code: 9011 when signing up for the TOEFL test.
- IELTS (International English Language Testing System) - The minimum required overall IELTS score is 7.0, with a minimum score of 6.5 for each individual component.
- Cambridge English Language Assessment: minimum grade C1 Advanced with a minimum score of 190.
The Amsterdam Law School only accepts English language proficiency test results that are no more than one year old at the time of application.
For the entry requirements of International Tax Law, check our website.
Application Procedure
Deadlines
If you would like to be considered for a scholarship, you will need to have submitted your LLM application (including all required documents) before 1 January. The deadline for submitting the intake form for the scholarship and all scholarship related documents is 15 January.
Deadlines for 'European Private Law', 'European Union Law' and 'European Competition Law and Regulation':
- Application deadline 15 January: final deadline if you want to apply for a scholarship.
- Application deadline 1 March: final deadline if you want to apply for a visa.
- Application deadline 1 April: final deadline if you want to apply for UvA-housing.
- Application deadline 1 June: all other students.
Deadlines for 'Law and Finance' and 'International Trade and Investment Law':
- Application deadline 15 January: early bird deadline. Final deadline if you want to apply for a scholarship.
- Application deadline 1 March: final deadline if you want to apply for a visa.
- Application deadline 1 April: final deadline if you want to apply for UvA-housing.
- Application deadline 1 June: all other students.
Deadlines for 'International Criminal Law Joint Programme':
- Application deadline 15 January: final deadline if you want to apply for a scholarship.
- Application deadline 1 April: all other students.
Deadlines for 'Public International Law' and 'International and Transnational Criminal Law':
- Application deadline 15 January: early bird deadline. Final deadline if you want to apply for a scholarship.
- Application deadline 1 March: final deadline if you want to apply for a visa.
- Application deadline 1 April: all other students.
Deadlines for 'International Tax Law, advanced LLM':
- Application deadline 15 January: early bird deadline.
- Application deadline 1 April: final deadline if you want to apply for a visa and/or UvA-housing. Final deadline if you want to apply for a scholarship.
- Application deadline 1 June: all other students.
Deadlines for 'Technology Governance, advanced LLM':
- Application deadline 15 January: early bird deadline. Final deadline if you want to apply for a scholarship.
- Application deadline 1 April: final deadline if you want to apply for a visa and/or UvA-housing.
- Application deadline 1 June: all other students.
For all further detailed information about application procedures check the website of the LL.M. of your choice and look under Application & admission.
For our LLM's in Public International Law, International Trade and Investment Law, Law and Finance, International Criminal Law Joint Programme and International and Transnational Criminal Law and International Tax Law, a selection procedure applies.
No rights can be derived from the deadlines.
Tuition and Fees
2025-2026 Full Term Tuition
Students who hold the following nationalities: Dutch, EEA, Swiss and Surinamese: EUR 2,601
All other nationalities: check the LL.M.website
Advanced LL.M in International Tax Law: EUR 28,000
Advanced LL.M in Technology Governance: EUR 30,000
All students applying for a Master’s degree programme with an international diploma are required to pay a non-refundable €100 application fee. You can pay your €100 application fee by credit card (Master or Visacard) or iDEAL. Only after paying the fee, can you start your application in MyInfo. It is not possible to start an application without paying the application fee.
Check our website for more information.
Financial Aid
The Amsterdam Law School aims to attract talented students with its mix of theoretical ans practical course offerings. Several competitive scholarships including the Amsterdam Merit Scholarship and the Julia Henriëtte Jaarsma-Adolfs Fund Scholarship are available to foreign students.
For further details please visit our website.
Location
Amsterdam Law School
Nieuwe Achtergracht 166
1018 WV Amsterdam
The Netherlands
Accommodation
Like most Dutch universities, the University of Amsterdam does not have a campus including housing, and demand for student housing in Amsterdam is high. To assist international students in finding appropriate accommodation, the university has signed agreements with various housing corporations. These corporations offer furnished accommodation to students for one or two semesters only.
The university accommodation is located in different areas of Amsterdam and Diemen. Room types and locations can range from a flat with other students to small scale accommodation. All different student buildings can be reached easily from the city centre by public transport or by bike. Although there are student accommodations at different locations and different parts of the city, it is not possible to apply for a specific one.
For more information about housing, visit our website: www.uva.nl/housing
Student Life
Watch our student films.
Summer Program
For more than 50 years, students and professionals from all over the world have joined us in the picturesque Dutch cities of Amsterdam or Leiden for the Columbia Summer Program to learn about all aspects of American Law taught by distinguished Professors from Columbia University, New York.
The Program is held in alternate summers, for the full month of July, in Leiden and Amsterdam.
Recent students - and students from many years past - have given overwhelmingly enthusiastic evaluations of the Program. Former students - who are now distinguished judges, political leaders, senior attorneys, business executives, and law professors - participate in great numbers in formal Program reunions and in smaller informal reunions in many countries.
At the end of the Program, students are awarded a Certificate of Participation. If they wish to take a final examination, they may obtain 6 EC (European credits, ECTS) toward degrees at their home universities
For more information: http://www.columbiasummerprogram.org/
Programs at Amsterdam
Full-Time
- Listed tuition is based on the current program cost for domestic / EU students.
- Non-EU/EEA resident tuition rate: €22,500
- Listed tuition is based on the current program cost for domestic / EU students.
- Non-EU/EEA resident tuition rate: €22,500
- Listed tuition is based on the current program cost for domestic / EU students.
- Non-EU/EEA resident tuition rate: €22,500.
- Listed tuition is based on the current program cost for domestic / EU students.
- Non-EU/EEA resident tuition rate: €22,500.
- Listed tuition is based on the current program cost for domestic / EU students.
- Non-EU/EEA resident tuition rate: €22,500.
Part-Time
- Listed tuition is based on the current program cost for domestic / EU students.
- Non-EU/EEA resident tuition rate: €22,500
- Listed tuition is based on the current program cost for domestic / EU students.
- Non-EU/EEA resident tuition rate: €22,500
- Listed tuition is based on the current program cost for domestic / EU students.
- Non-EU/EEA resident tuition rate: €22,500.
- Listed tuition is based on the current program cost for domestic / EU students.
- Non-EU/EEA resident tuition rate: €22,500.
- Listed tuition is based on the current program cost for domestic / EU students.
- Non-EU/EEA resident tuition rate: €22,500.
Discussions About Amsterdam (199)
New PostPrograms at Amsterdam
Full-Time
- Listed tuition is based on the current program cost for domestic / EU students.
- Non-EU/EEA resident tuition rate: €22,500
- Listed tuition is based on the current program cost for domestic / EU students.
- Non-EU/EEA resident tuition rate: €22,500
- Listed tuition is based on the current program cost for domestic / EU students.
- Non-EU/EEA resident tuition rate: €22,500.
- Listed tuition is based on the current program cost for domestic / EU students.
- Non-EU/EEA resident tuition rate: €22,500.
- Listed tuition is based on the current program cost for domestic / EU students.
- Non-EU/EEA resident tuition rate: €22,500.
- Offered in partnership with Columbia Law School
- Listed tuition is based on the current program cost for domestic / EU students.
- Non-EU/EEA resident tuition rate: €22,500
- The listed tuition rate is the cost for students from the EU. The cost for non-EU/EEA residents is €22,500.
- Listed tuition is based on the current program cost for domestic / EU students. Non-EU/EEA resident tuition rate: €22,500
Part-Time
- Listed tuition is based on the current program cost for domestic / EU students.
- Non-EU/EEA resident tuition rate: €22,500
- Listed tuition is based on the current program cost for domestic / EU students.
- Non-EU/EEA resident tuition rate: €22,500
- Listed tuition is based on the current program cost for domestic / EU students.
- Non-EU/EEA resident tuition rate: €22,500.
- Listed tuition is based on the current program cost for domestic / EU students.
- Non-EU/EEA resident tuition rate: €22,500.
- Listed tuition is based on the current program cost for domestic / EU students.
- Non-EU/EEA resident tuition rate: €22,500.
Discussions About
Amsterdam (199)
More Discussions
About Amsterdam
New Post
New Post
More Discussions About Amsterdam
View All DiscussionsApplication Tracker - Amsterdam
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
owmyballs | following | --- | 1 year | --- | following | --- | --- | --- |
clarasb | following | International and Transnational Criminal Law (LL.M.) | 1 year | Top 5% | following | --- | --- | --- |
Charlotte ... | following | Law & Finance LL.M. | 1 year | Top 50% | following | --- | --- | --- |
rahulrmish... | following | European Union Law (International and European Law) LL.M. | 10+ years | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
BonnGirl14 | admitted | International Criminal Law LL.M. | 1 year | Top 30% | admitted | Mar 18, 2024 | --- | Apr 30, 2024 |
Urvi | following | --- | 1 year | Top 15% | following | --- | --- | --- |
Soshiant_g... | following | Technology Governance LL.M. | 2 years | Top 10% | following | --- | --- | --- |
yacine Bel... | following | --- | 5 years | Top 50% | following | --- | --- | --- |
JustusLore... | following | --- | --- | --- | following | --- | --- | --- |
olesia.mir... | following | --- | --- | --- | following | --- | --- | --- |
Umar Khan | following | --- | --- | --- | following | --- | --- | --- |
Afshara Ta... | following | --- | 1 year | Top 50% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
n901333 | admitted | Law & Finance LL.M. | 3 years | --- | admitted | Dec 19, 2022 | --- | Mar 08, 2023 |
taylorrame... | admitted | Public International Law (International and European Law) LL.M. | 2 years | --- | admitted | Mar 29, 2023 | --- | May 11, 2023 |
natashadap... | following | --- | --- | --- | following | --- | --- | --- |
hafina | following | Law & Finance LL.M. | 6 years | Top 5% | following | --- | --- | --- |
ashrafhend... | following | European Union Law (International and European Law) LL.M. | 10+ years | Top 5% | following | --- | --- | --- |
elif11 | following | --- | --- | --- | following | --- | --- | --- |
salehi4788 | following | --- | --- | --- | following | --- | --- | --- |
Coté Canal... | following | --- | --- | --- | following | --- | --- | --- |
hsabire | following | --- | 1 year | --- | following | --- | --- | --- |
rapahel | following | --- | --- | --- | following | --- | --- | --- |
Vunkki | following | Law & Finance LL.M. | --- | Top 5% | following | --- | --- | --- |
Atharv | following | --- | 3 years | Top 5% | following | --- | --- | --- |
verdolini ... | following | --- | --- | --- | following | --- | --- | --- |
Lukas132 | following | --- | --- | --- | following | --- | --- | --- |
Seren | following | --- | --- | --- | following | --- | --- | --- |
Marina Cor... | following | --- | --- | --- | following | --- | --- | --- |
Alp Furkan... | following | --- | --- | Top 5% | following | --- | --- | --- |
IHLowl68 | following | Public International Law (International and European Law) LL.M. | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
CJAlderman |
admitted
Enrolling |
European Competition Law and Regulation (International and European Law) LL.M. | 3 years | Top 30% |
admitted
Enrolling |
Nov 03, 2021 | --- | Dec 16, 2021 |
Fredrick W... |
admitted
Enrolling |
Law & Finance LL.M. | 1 year | Top 20% |
admitted
Enrolling |
Oct 03, 2021 | Mar 28, 2022 | Apr 11, 2022 |
BT96 | admitted | European Competition Law and Regulation (International and European Law) LL.M. | 2 years | Not in top half | admitted | Oct 06, 2021 | --- | Nov 08, 2021 |
Sforllm | admitted | European Competition Law and Regulation (International and European Law) LL.M. | 5 years | --- | admitted | --- | --- | Apr 22, 2022 |
hozan | following | --- | --- | --- | following | --- | --- | --- |
Shremeh | following | --- | 6 years | Top 5% | following | --- | --- | --- |
Shruti Dey | following | --- | 1 year | Top 10% | following | --- | --- | --- |
MissQwerty | following | --- | --- | --- | following | --- | --- | --- |
smn | following | --- | 6 years | Top 15% | following | --- | --- | --- |
Kpriya | following | --- | --- | Top 15% | following | --- | --- | --- |
llm_questi... | following | --- | --- | --- | following | --- | --- | --- |
Eren Can K... | following | --- | 5 years | Top 5% | following | --- | --- | --- |
Emma Sitla... | following | International Criminal Law LL.M. | 2 years | Top 20% | following | --- | --- | --- |
duduz | following | International Trade and Investment Law (International and European Law) LL.M. | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Innocent M... | following | --- | --- | --- | following | --- | --- | --- |
Negativeve... | following | --- | --- | --- | following | --- | --- | --- |
Shane Molo... | following | --- | 1 year | Top 5% | following | --- | --- | --- |
Putra Soeb... | following | --- | --- | --- | following | --- | --- | --- |
Victoria L... | following | Public International Law (International and European Law) LL.M. | 1 year | --- | following | --- | --- | --- |
Terri Clea... | following | --- | --- | --- | following | --- | --- | --- |
Lucija Jel... | following | --- | --- | --- | following | --- | --- | --- |
Emmy23 | following | European Private Law LL.M. | --- | --- | following | --- | --- | --- |
claireeid | following | --- | --- | --- | following | --- | --- | --- |
Solenn Ehr... | following | --- | --- | --- | following | --- | --- | --- |
jaeurus | following | --- | --- | Top 20% | following | --- | --- | --- |
famianbing | following | Law & Finance LL.M. | 5 years | Top 50% | following | --- | --- | --- |
MKA | following | --- | 3 years | --- | following | --- | --- | --- |
mopo | following | International Trade and Investment Law (International and European Law) LL.M. | 2 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Hariharan ... |
admitted
Enrolling |
European Competition Law and Regulation (International and European Law) LL.M. | --- | Top 15% |
admitted
Enrolling |
--- | --- | Dec 18, 2020 |
lawkey_dea... |
admitted
Enrolling |
Law & Finance LL.M. | 1 year | Top 10% |
admitted
Enrolling |
Nov 23, 2020 | --- | Jan 26, 2021 |
Sara Candu... | admitted | Public International Law (International and European Law) LL.M. | --- | --- | admitted | --- | --- | Nov 30, 2020 |
I am the o... | admitted | International Tax Law LL.M. | 2 years | Not in top half | admitted | --- | --- | Jan 21, 2021 |
bleakmidwi... | admitted | Public International Law (International and European Law) LL.M. | 2 years | --- | admitted | Dec 10, 2020 | --- | Dec 18, 2020 |
Yacobo kes... | following | --- | --- | --- | following | --- | --- | --- |
KatherineM... | following | European Competition Law and Regulation (International and European Law) LL.M. | 3 years | Top 10% | following | --- | --- | --- |
nor11673 | following | International Criminal Law LL.M. | 2 years | --- | following | --- | --- | --- |
Llmtaxdude | following | International Tax Law LL.M. | --- | Top 10% | following | --- | --- | --- |
Vedant Sat... | following | International Tax Law LL.M. | 3 years | Top 15% | following | --- | --- | --- |
pratik7767... | following | International Criminal Law LL.M. | --- | --- | following | --- | --- | --- |
Juan Camil... | following | --- | --- | --- | following | --- | --- | --- |
nilufersat... | following | --- | --- | --- | following | --- | --- | --- |
oyku | following | --- | --- | --- | following | --- | --- | --- |
Sara Ak | following | --- | --- | --- | following | --- | --- | --- |
aditya1234 | following | --- | --- | --- | following | --- | --- | --- |
Burla xatu... | following | --- | --- | Not in top half | following | --- | --- | --- |
Stefan Zim... | following | --- | --- | --- | following | --- | --- | --- |
Sara olive... | following | Public International Law (International and European Law) LL.M. | --- | --- | following | --- | --- | --- |
Neslihan G... | following | --- | --- | --- | following | --- | --- | --- |
Berfin Süt... | following | European Competition Law and Regulation (International and European Law) LL.M. | --- | Top 5% | following | --- | --- | --- |
Emelie And... | following | --- | --- | --- | following | --- | --- | --- |
LWJ | following | --- | --- | --- | following | --- | --- | --- |
Sulemana A... | following | --- | 3 years | --- | following | --- | --- | --- |
Thuso Ntam... | following | --- | 1 year | --- | following | --- | --- | --- |
Amelia N | following | --- | 1 year | Top 15% | following | --- | --- | --- |
Arman dadk... | following | --- | 1 year | --- | following | --- | --- | --- |
gkbruer | following | --- | --- | --- | following | --- | --- | --- |
warabi | following | --- | --- | --- | following | --- | --- | --- |
Pami | following | --- | --- | --- | following | --- | --- | --- |
ezgique | following | --- | --- | --- | following | --- | --- | --- |
栗原歩 | following | International Trade and Investment Law (International and European Law) LL.M. | --- | --- | following | --- | --- | --- |
FBenussi | following | Law & Finance LL.M. | 4 years | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Domino | admitted | International Criminal Law LL.M. | 2 years | Top 30% | admitted | Oct 27, 2019 | --- | May 06, 2020 |
nbamm4 | applied | Law & Finance LL.M. | 2 years | --- | applied | Oct 07, 2019 | --- | --- |
zzselma | following | --- | 3 years | --- | following | --- | --- | --- |
Anindita M... | following | --- | --- | Top 20% | following | --- | --- | --- |
Amanda Coa... | following | European Competition Law and Regulation (International and European Law) LL.M. | 3 years | Top 30% | following | --- | --- | --- |
E.Lisha | following | Public International Law LL.M. | --- | --- | following | --- | --- | --- |
Inactive User | following | Public International Law LL.M. | --- | --- | following | --- | --- | --- |
Vivi Nevid... | following | International Trade and Investment Law (International and European Law) LL.M. | --- | --- | following | --- | --- | --- |
GHIRMAY | following | International Tax Law LL.M. | 10+ years | Top 15% | following | --- | --- | --- |
Inactive User | following | Information Law LL.M. | --- | --- | following | --- | --- | --- |
Mahammad | following | --- | --- | --- | following | --- | --- | --- |
Divya 21 | following | --- | --- | --- | following | --- | --- | --- |
cemozturan | following | --- | --- | --- | following | --- | --- | --- |
Sven Anton | following | --- | 5 years | Top 5% | following | --- | --- | --- |
Leonie123 | following | --- | --- | --- | following | --- | --- | --- |
hanna1023 | following | --- | --- | --- | following | --- | --- | --- |
doltina | following | European Private Law LL.M. | --- | Top 15% | following | --- | --- | --- |
waiting4mi... | following | International Tax Law LL.M. | 10+ years | Top 15% | following | --- | --- | --- |
Thampified | following | --- | --- | Top 5% | following | --- | --- | --- |
Prem1 | following | --- | --- | --- | following | --- | --- | --- |
Ayub Ali | following | --- | 9 years | Top 15% | following | --- | --- | --- |
Carolina R... | following | European Competition Law and Regulation (International and European Law) LL.M. | --- | --- | following | --- | --- | --- |
LLMBoy24 | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
anacsnogue... | following | --- | --- | --- | following | --- | --- | --- |
edanurgumu... | following | --- | --- | --- | following | --- | --- | --- |
sherif7 | following | --- | 7 years | --- | following | --- | --- | --- |
Yisa Lydia | following | --- | --- | --- | following | --- | --- | --- |
Sean Xerri... | following | --- | --- | --- | following | --- | --- | --- |
Nikolina M... | following | --- | --- | Top 30% | following | --- | --- | --- |
morshedkha... | following | --- | 10+ years | --- | following | --- | --- | --- |
Tulika Ran... | following | International Criminal Law LL.M. | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Marco Merk... |
admitted
Enrolling |
Public International Law (International and European Law) LL.M. | 3 years | Not in top half |
admitted
Enrolling |
Oct 31, 2018 | --- | Dec 15, 2018 |
Philobhobi... | waitlisted | Public International Law LL.M. | --- | --- | waitlisted | --- | --- | Apr 04, 2019 |
Ekovaleva | applied | European Private Law LL.M. | --- | --- | applied | Apr 02, 2019 | Apr 02, 2019 | --- |
Ηλίας Γ... | following | European Competition Law and Regulation (International and European Law) LL.M. | --- | --- | following | --- | --- | --- |
Javi Rey | following | --- | --- | --- | following | --- | --- | --- |
Rita Mendo... | following | Law & Finance LL.M. | --- | --- | following | --- | --- | --- |
Lawkee | following | European Union Law (International and European Law) LL.M. | --- | --- | following | --- | --- | --- |
Shrutii Gu... | following | European Competition Law and Regulation (International and European Law) LL.M. | --- | --- | following | --- | --- | --- |
Thomas Nun... | following | International Tax Law LL.M. | 3 years | --- | following | --- | --- | --- |
Marsya Azz... | following | International Tax Law LL.M. | 2 years | Top 30% | following | --- | --- | --- |
Alejandro ... | following | International Tax Law LL.M. | 3 years | --- | following | --- | --- | --- |
CelineP | following | International Trade and Investment Law (International and European Law) LL.M. | --- | --- | following | --- | --- | --- |
Inshira Fa... | following | Public International Law LL.M. | 1 year | Top 5% | following | --- | --- | --- |
Alejandra ... | following | Information Law LL.M. | --- | --- | following | --- | --- | --- |
Ràmiz Álíá... | following | Public International Law LL.M. | --- | --- | following | --- | --- | --- |
SkyRed | following | Public International Law (International and European Law) LL.M. | --- | --- | following | --- | --- | --- |
kuorer | following | European Private Law LL.M. | 1 year | --- | following | --- | --- | --- |
cemreguler | following | International Trade and Investment Law (International and European Law) LL.M. | 2 years | Top 15% | following | --- | --- | --- |
Patrycja P... | following | --- | --- | --- | following | --- | --- | --- |
prethila Y... | following | --- | --- | --- | following | --- | --- | --- |
謝旻浚 | following | --- | --- | --- | following | --- | --- | --- |
Koray Kutl... | following | --- | 10+ years | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Tegenegn T... | following | --- | --- | --- | following | --- | --- | --- |
Daria Szaj... | following | --- | --- | --- | following | --- | --- | --- |
Syed Ishra... | following | Law, Markets and Behaviour LL.M. | --- | Top 15% | following | --- | --- | --- |
Nimrah Ars... | following | International Criminal Law LL.M. | 1 year | --- | following | --- | --- | --- |
Inactive User | following | European Union Law (International and European Law) LL.M. | 5 years | --- | following | --- | --- | --- |
EWof | following | --- | --- | --- | following | --- | --- | --- |
mingayradd... | following | --- | --- | --- | following | --- | --- | --- |
Eeta Khakp... | following | Public International Law LL.M. | --- | --- | following | --- | --- | --- |
AlyDonati | following | European Competition Law and Regulation (International and European Law) LL.M. | --- | --- | following | --- | --- | --- |
KgaboroneT | following | International Criminal Law LL.M. | --- | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
nplx2020 | following | European Union Law (International and European Law) LL.M. | --- | --- | following | --- | --- | --- |
Inactive User | following | International Tax Law LL.M. | --- | --- | following | --- | --- | --- |
Amanda Cos... | following | European Private Law LL.M. | 1 year | Top 15% | following | --- | --- | --- |
Gürkan ÇAP... | following | Public International Law LL.M. | --- | Top 20% | following | --- | --- | --- |
Inactive User | following | International Criminal Law LL.M. | --- | --- | following | --- | --- | --- |
Andrea Nie... | following | International Tax Law LL.M. | 6 years | Top 50% | following | --- | --- | --- |
