Boston University School of Law (BU Law)
Graduate & International Programs Office
765 Commonwealth Avenue, Suite 1003
Boston, MA 02215
United States
LL.M facts
Quick links
Full Profile
The Program
The school's roughly 260 LLM and graduate law students bring an astounding mix of backgrounds and interests to campus. In any given year, they come from over 30 law schools throughout the United States and from more than 40 countries worldwide. BU Law offers foreign-trained and domestic lawyers five leading LLM programs:
LLM in American Law (for foreign-trained lawyers)
The LLM in American Law Program is a one-year, full-time graduate law program designed to introduce jurists trained outside the United States to American law and the U.S. legal system. Fully immersed into the school's JD classes, LLM in American Law students select topics from over 200 courses available at BU Law. These include important fields such as intellectual property and corporate law, and fundamental topics such as contracts, civil procedure and constitutional law. By taking classes with full-time American JD students, LLM in American Law Program students learn first-hand about how American lawyers are trained to analyze and address legal problems. Students can pursue specialized concentrations in the important areas of International Business Practice, Intellectual Property and Taxation.
LLM in Banking and Financial Law
For lawyers with focused interests in banking and financial services, BU Law's Graduate Program in Banking and Financial Law offers a course of study leading to an LLM in Banking and Financial Law degree. The program, the first of its kind in America, prepares U.S. and foreign-trained lawyers for leadership positions in both the American and international financial markets. The program's faculty consists of industry practitioners who are dedicated to sharing their wealth of experience. The 2,000 plus graduates form a cohesive professional network that is unmatched in the financial services industry. Students may attend on either a full- or part-time basis in Boston or online.
LLM in Intellectual Property & Information Law
Our LLM in Intellectual Property & Information Law program builds upon our national reputation in intellectual property law and enables U.S. and foreign-trained students to study not only the core topics of copyright, patents and trademark and unfair competition, but also to explore advanced, specialized topics through an expansive range of electives in such cutting-edge fields as Internet and biotechnology law, all offered through the school's JD curriculum. In a year of full-time study, students also participate in the spring semester Intellectual Property Workshop Seminar, where they discuss and react to the scholarly works-in-progress of America's leading IP academics.
LLM in Taxation
The Graduate Tax Program is designed for U.S. and foreign-trained lawyers specializing in tax law. Ranked as one of the top tax schools in the country by the National Law Journal, the program provides a rigorous study of current tax law taught by both full-time academicians and nationally recognized practitioner/scholars. The extremely broad curriculum allows students either to undertake a diverse tax program or to concentrate in a subspecialty area such as business organizations and transactions; personal, family, and estate tax; or international tax. Students may attend on either a full- or part-time basis in Boston or online.
Two-Year LLM
Ideal for lawyers whose first language is not English, and who aim to establish a robust foundation in legal skills, strategies, proficiency in legal English, and cultural insight within a legal English environment. The first year focuses on expanding legal English vocabulary, legal writing, case analysis, and advocacy skills. The second year focuses on specialized classes from the LLM degree in American Law, Intellectual Property, Banking and Financial Law, or Tax Law. It is also available for non-lawyers who seek to pursue a Master in the Study of Tax Law.
Master in the Study of Tax Law
Our Master in the Study of Tax Law is a 24-credit program designed to provide foundational tax law training to aspiring and current accountants, auditors, and other business professionals. Building on the foundation of the Graduate Tax Program, program students have access to one of the most comprehensive curricula for advanced tax studies in the country. Simply put, we equip students with the practical skills required for immediate success in the field of taxation, whether they earn the degree through residential studies in Boston, online, or through a combination of both formats.
Estate Planning Certificate
This is a 2 semester, 6 course program that allow students to take classes from the Graduate Tax Program without the full commitment or cost of a degree. This option is available in online and residential formats (or a combination of both formats).Certificate graduates who meet the corresponding LLM degree admissions requirements are able to apply their certificate credits towards the full LLM degree.
The University
Established in 1839, Boston University is one of the world's premier institutions of higher education and research. With more than 34,000 students from 50 states and 180 countries, BU is the fourth largest independent university in the United States. And with one of the largest international student populations, BU embodies the diversity that characterizes the best in US education.
The Law School
Boston University School of Law (BU Law) is one of America's most distinguished law schools. The core of the BU Law learning experience is superior teaching and a supportive, dynamic learning environment in which teachers guide, inspire and challenge. BU Law professors are nationally acclaimed for their legal skills and scholarship, on the cutting edge in research, writing and advising to both the public and private sectors. But what uniquely defines them is their devotion to students -- academically, professionally and individually. This explains why the school is consistently ranked by the Princeton Review as one of the top schools in the nation for "Best Professors" and "Best Classroom Experience." The school is also ranked #17 in American law schools in U.S. News and World Report, and is consistently ranked among the nation's top schools for intellectual property, tax, and health law studies.
Application Procedure
All candidates must apply for admission to our LLM programs using the BU Law LSAC application. Instructions for applications are available on our website. The application requirements include a completed application form; an application fee; official academic records; two letters of recommendation; a personal statement and a résumé or CV. International applicants must also submit proof of English language proficiency. All qualified applicants will also be interviewed by phone or video call by the program Director or Assistant Director.
Location
Long recognized as the country's academic capital, Boston offers one of the world's greatest settings for advanced study. Over 50 colleges and universities make the greater Boston area their home. The city's unique blend of educational, cultural, financial and high-tech scientific activity attracts thousands of students and scholars each year from all over the world.
Nestled between the Charles River and the bustling Back Bay district, the campus of Boston University offers a unique combination of urban excitement and peaceful relaxation. You can immerse yourself in city life or take a break along Boston's famed Esplanade, a walkway adjacent to BU's campus that winds all the way to downtown Boston. Spread a picnic, rent a sailboat, launch a kayak, cycle for miles, feed the squirrels, enjoy a rock concert, or just clear your head between classes. As a BU Law student, Boston is your campus. You will be part of a city whose professional and cultural breadth has few rivals.
Student Life
At BU Law we believe a great deal of learning happens outside the classroom. We encourage students to enjoy their legal studies, to expand intellectually and personally and to participate in extracurricular activities, student organizations, community service and other activities that enrich student life. To help encourage this, BU Law organizes a wealth of activities to help students connect with their fellow LLM and JD classmates. As an LLM student at BU Law, you'll have the opportunity to take part in receptions, movie nights, an international potluck dinner, Red Sox games, internationally-themed dinners, and much more.
Pre-LLM Course
For LLM students seeking advanced preparation for their upcoming graduate studies in America, Boston University's Center for English Language and Orientation Programs (CELOP) offers a six-week Summer Program in Legal English designed to provide international jurists with the language and academic skills needed to succeed in a demanding LLM program. Through small-class instruction led by CELOP's distinguished faculty and through carefully selected law-related materials and assignments, students:
· Build their legal English vocabularies and strengthen their legal English writing skills
· Receive exposure to fundamental aspects of the American legal system and several substantive doctrines central to American Law
· Become acquainted with the materials, methodologies and culture of American law school instruction
The program, which runs from early July to late August, is open to all foreign jurists who have been admitted into an LLM program at an American law school in the following fall semester. For more information about the Pre-LLM course, visit CELOP's website.
Upcoming Events
Two-Year Program Virtual Information Session
November 18, 2024
Join us for an information session with Director Rebecca Pendleton as she discusses the Two-Year LLM Program at Boston University School of Law. Follo...
LLM in Banking and Financial Law Virtual Information Session
November 19, 2024
Join us for an information session with Director Kevin Handly as he explores the LLM in Banking and Financial Law Program at Boston University School...
Graduate Tax Program Virtual Information Session
November 21, 2024
Join us for an information session with Assistant Dean Christina Rice she explores the Graduate Tax Program at Boston University School of Law. She'll...
LLM in Intellectual Property Virtual Information Session
November 22, 2024
Join us for an information session with Director Maureen Leo as she discusses our LLM in Intellectual Property and Information Law. Following the pres...
General LLM Virtual Information Session: Pursue Your Ideal Program
November 25, 2024
Join us for an information session with Director Maureen Leo as she discusses our graduate offerings at Boston University School of Law. She will part...
During Your LL.M.: Inside and Outside the Classroom | Virtual
December 06, 2024
Learn more and register at the US LLM Legal Education Conference website.
Programs at BU Law
Full-Time
- Intellectual Property
- International Business Practice
- Tax
- Multiple enrollment options available.
- The Business of Banking
- Compliance Management
- Financial Services Transactions
- Lending and Credit Transactions
- Securities Transactions
- Multiple enrollment options available.
- Estate Planning
- Multiple enrollment options available.
- Multiple enrollment options are available.
Part-Time
- The Business of Banking
- Compliance Management
- Financial Services Transactions
- Lending and Credit Transactions
- Securities Transactions
- Multiple enrollment options available.
- Estate Planning
- Multiple enrollment options available.
Distance Learning
- Estate Planning
- Multiple enrollment options available.
- Multiple enrollment options are available.
Scholarships at BU Law
Programs at BU Law
Full-Time
- Intellectual Property
- International Business Practice
- Tax
- Multiple enrollment options available.
- The Business of Banking
- Compliance Management
- Financial Services Transactions
- Lending and Credit Transactions
- Securities Transactions
- Multiple enrollment options available.
- Estate Planning
- Multiple enrollment options available.
- Multiple enrollment options are available.
- Students will be charged the tuition and fees for full-time LL.M. studies for both the Legal English Certificate Program and their LL.M. Program.
Part-Time
- The Business of Banking
- Compliance Management
- Financial Services Transactions
- Lending and Credit Transactions
- Securities Transactions
- Multiple enrollment options available.
- Estate Planning
- Multiple enrollment options available.
Distance Learning
- Estate Planning
- Multiple enrollment options available.
- Multiple enrollment options are available.
Application Tracker - BU Law
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
han35 | applied | --- | 1 year | --- | applied | Oct 29, 2024 | Oct 29, 2024 | --- |
PetitHibou | applied | LL.M. in American Law (for non-US lawyers) | 1 year | --- | applied | Oct 25, 2024 | --- | --- |
paripassu2... | following | LL.M. in Banking and Financial Law | --- | --- | following | --- | --- | --- |
Charlincre... | following | LL.M. in American Law (for non-US lawyers) | 1 year | --- | following | --- | --- | --- |
whoami | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Yunpeng Li | admitted | --- | 3 years | --- | admitted | --- | --- | Dec 21, 2023 |
9912431019 | following | --- | --- | Top 15% | following | --- | --- | --- |
Naveed Ahm... | following | --- | --- | --- | following | --- | --- | --- |
JustusLore... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
NK1703 | admitted | LL.M. in American Law (for non-US lawyers) | --- | --- | admitted | Aug 12, 2022 | Oct 07, 2022 | Dec 01, 2022 |
paresh1712 | applied | LL.M. in Intellectual Property & Information Law | 3 years | Top 5% | applied | Feb 06, 2023 | Feb 06, 2023 | --- |
Md Julfika... | following | --- | 9 years | --- | following | --- | --- | --- |
Marilia Ga... | following | --- | 8 years | --- | following | --- | --- | --- |
Saskia | following | LL.M. in Intellectual Property & Information Law | 2 years | --- | following | --- | --- | --- |
mesmif1411 | following | LL.M. in American Law (for non-US lawyers) | 10+ years | Top 10% | following | --- | --- | --- |
Irawati Pu... | following | LL.M. in Intellectual Property & Information Law | 4 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Inactive User | admitted | LL.M. in American Law (for non-US lawyers) | 3 years | --- | admitted | --- | --- | --- |
lenski | admitted | LL.M. in Taxation | 10+ years | --- | admitted | Dec 14, 2021 | Feb 04, 2022 | Feb 10, 2022 |
Inactive User | admitted | LL.M. in American Law (for non-US lawyers) | --- | --- | admitted | --- | --- | --- |
lealvdx | admitted | LL.M. in Taxation | 1 year | --- | admitted | --- | --- | Feb 01, 2022 |
Margarita ... | admitted | LL.M. in American Law (for non-US lawyers) | 4 years | Top 5% | admitted | --- | --- | Feb 03, 2022 |
2022LLM | admitted | --- | 2 years | --- | admitted | Jan 27, 2022 | --- | Feb 10, 2022 |
Van 2022 | admitted | LL.M. in American Law (for non-US lawyers) | 10+ years | --- | admitted | --- | --- | Jan 27, 2022 |
DJHEN | admitted | LL.M. in Taxation | 1 year | --- | admitted | Feb 07, 2022 | --- | Feb 17, 2022 |
Anushka1 | admitted | LL.M. in Intellectual Property & Information Law | --- | --- | admitted | --- | --- | Jan 24, 2022 |
G, Dou | admitted | LL.M. in American Law (for non-US lawyers) | --- | --- | admitted | Nov 10, 2021 | --- | Jan 06, 2022 |
lexastraea | admitted | LL.M. in American Law (for non-US lawyers) | 4 years | --- | admitted | Feb 28, 2022 | Mar 14, 2022 | Mar 17, 2022 |
scnplt | admitted | LL.M. in American Law (for non-US lawyers) | 3 years | Top 10% | admitted | --- | --- | Feb 01, 2022 |
rfj12 | applied | LL.M. in American Law (for non-US lawyers) | --- | --- | applied | --- | --- | --- |
Ulises_77 | following | --- | 9 years | --- | following | --- | --- | --- |
Innocent M... | following | --- | --- | --- | following | --- | --- | --- |
1801635308... | following | --- | --- | Top 5% | following | --- | --- | --- |
csaravia | following | --- | 7 years | Top 20% | following | --- | --- | --- |
eloize11 | following | LL.M. in American Law (for non-US lawyers) | --- | --- | following | --- | --- | --- |
Calvin Che... | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | 8 years | --- | following | --- | --- | --- |
Rachel She... | following | LL.M. in Intellectual Property & Information Law | --- | Top 5% | following | --- | --- | --- |
Akifur Rah... | following | --- | --- | --- | following | --- | --- | --- |
June. A | following | --- | 3 years | --- | following | --- | --- | --- |
brtaxlaw | following | LL.M. in American Law (for non-US lawyers) | 3 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
UnleashedS... | admitted | LL.M. in American Law (for non-US lawyers) | 1 year | Top 50% | admitted | Feb 23, 2021 | --- | Feb 04, 2021 |
Marian Ala... | admitted | LL.M. in Banking and Financial Law | 9 years | Top 30% | admitted | --- | --- | Mar 12, 2021 |
ellefrombr | admitted | LL.M. in Taxation | 2 years | --- | admitted | Jan 21, 2021 | Feb 05, 2021 | Feb 11, 2021 |
Bnpeyza | admitted | LL.M. in American Law (for non-US lawyers) | 2 years | --- | admitted | --- | Feb 10, 2021 | Feb 11, 2021 |
Windinmyha... | admitted | LL.M. in American Law (for non-US lawyers) | --- | --- | admitted | --- | --- | --- |
everyseaso... | admitted | LL.M. in American Law (for non-US lawyers) | --- | Top 5% | admitted | Dec 03, 2020 | --- | Dec 17, 2020 |
ssummer042... | following | --- | --- | --- | following | --- | --- | --- |
Dionata Kr... | following | --- | 2 years | Top 5% | following | --- | --- | --- |
MINA1 | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
00269 | following | --- | --- | --- | following | --- | --- | --- |
Kitson Chu... | following | LL.M. in Banking and Financial Law | --- | Top 10% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
llmstudfro... | admitted | --- | 2 years | --- | admitted | Feb 17, 2020 | Mar 11, 2020 | Mar 12, 2020 |
French-tog... | admitted | LL.M. in American Law (for non-US lawyers) | --- | --- | admitted | Dec 21, 2019 | Dec 21, 2019 | Feb 11, 2020 |
siiiiilvia | admitted | LL.M. in American Law (for non-US lawyers) | 2 years | Top 10% | admitted | Dec 01, 2019 | Dec 12, 2019 | Feb 06, 2020 |
skyerh | admitted | LL.M. in American Law (for non-US lawyers) | 2 years | --- | admitted | Dec 09, 2019 | --- | Dec 19, 2019 |
ilayda2697 | admitted | LL.M. in Banking and Financial Law | 1 year | --- | admitted | Dec 16, 2019 | Jan 13, 2020 | Jan 16, 2020 |
InDubioPro... | admitted | LL.M. in American Law (for non-US lawyers) | 1 year | Top 5% | admitted | Dec 17, 2019 | Jan 05, 2020 | Jan 10, 2020 |
waiting4mi... | following | LL.M. in Taxation | 10+ years | Top 15% | following | --- | --- | --- |
Akin | following | --- | 5 years | Top 20% | following | --- | --- | --- |
AgnesAbr | following | --- | 5 years | Top 30% | following | --- | --- | --- |
nrfsnb | following | LL.M. in American Law (for non-US lawyers) | 1 year | --- | following | --- | --- | --- |
Morrischoo... | following | --- | --- | --- | following | --- | --- | --- |
Sandoz95 | following | --- | --- | --- | following | --- | --- | --- |
berjlik1 | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | LL.M. in Banking and Financial Law | 4 years | --- | following | --- | --- | --- |
joanamiran... | following | LL.M. in Banking and Financial Law | 10+ years | Top 20% | following | --- | --- | --- |
hardyandfr... | following | LL.M. in Banking and Financial Law | 4 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Marianella... |
admitted
Enrolling |
LL.M. in Banking and Financial Law | 9 years | Top 10% |
admitted
Enrolling |
--- | --- | Apr 04, 2019 |
YMC | admitted | LL.M. in Banking and Financial Law | --- | Top 10% | admitted | --- | --- | Mar 28, 2020 |
lexxy41 | admitted | LL.M. in American Law (for non-US lawyers) | --- | Top 10% | admitted | --- | --- | Mar 30, 2019 |
Inactive User | admitted | LL.M. in American Law (for non-US lawyers) | --- | --- | admitted | --- | --- | Feb 08, 2019 |
LawLawLand | admitted | LL.M. in Banking and Financial Law | 1 year | Top 5% | admitted | --- | --- | Dec 14, 2018 |
dh6 | following | --- | --- | --- | following | --- | --- | --- |
Denyse Mat... | following | LL.M. in American Law (for non-US lawyers) | 3 years | Top 15% | following | --- | --- | --- |
Malaurie | following | LL.M. in Intellectual Property & Information Law | --- | --- | following | --- | --- | --- |
mbit | following | LL.M. in Banking and Financial Law | --- | --- | following | --- | --- | --- |
Marsya Azz... | following | LL.M. in Taxation | 2 years | Top 30% | following | --- | --- | --- |
Deepkias | following | LL.M. in Intellectual Property & Information Law | 5 years | --- | following | --- | --- | --- |
Inactive User | following | --- | 8 years | --- | following | --- | --- | --- |
ranamalki | following | --- | 2 years | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
MAGZ | following | LL.M. in American Law (for non-US lawyers) | --- | --- | following | --- | --- | --- |
arthur geo... | following | LL.M. in American Law (for non-US lawyers) | 3 years | Top 50% | following | --- | --- | --- |
tuba95 | following | --- | 1 year | --- | following | --- | --- | --- |
Pankajs16 | following | --- | --- | Top 50% | following | --- | --- | --- |
Inactive User | following | LL.M. in American Law (for non-US lawyers) | --- | --- | following | --- | --- | --- |
Gisele Ama... | following | Master in the Study of Tax Law | --- | --- | following | --- | --- | --- |
Ibitamuo J... | following | --- | --- | --- | following | --- | --- | --- |
Andrea Osi... | following | LL.M. in Intellectual Property & Information Law | --- | Top 30% | following | --- | --- | --- |
Bruna Rodr... | following | --- | --- | --- | following | --- | --- | --- |
Almuathana | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | 1 year | Top 10% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
# | admitted | LL.M. in American Law (for non-US lawyers) | 3 years | Top 10% | admitted | Jan 11, 2018 | Jan 30, 2018 | Feb 01, 2018 |
Inactive User | admitted | LL.M. in Taxation | --- | --- | admitted | Feb 15, 2018 | Feb 28, 2018 | Mar 08, 2018 |
JayS2018 | admitted | LL.M. in Intellectual Property & Information Law | --- | --- | admitted | Feb 15, 2018 | --- | --- |
Art in the... | admitted | Executive LL.M. in International Business Law | --- | --- | admitted | Feb 26, 2018 | Feb 26, 2018 | Mar 18, 2018 |
Amélie G | admitted | LL.M. in Banking and Financial Law | 1 year | --- | admitted | --- | --- | Mar 06, 2018 |
JUANLLMCOL | admitted | LL.M. in American Law (for non-US lawyers) | 2 years | Top 10% | admitted | Oct 13, 2017 | Nov 16, 2017 | Dec 07, 2017 |
sappoh | applied | LL.M. in Intellectual Property & Information Law | 4 years | Top 5% | applied | Jan 15, 2018 | Jan 31, 2018 | --- |
Stacy-Ann ... | following | LL.M. in American Law (for non-US lawyers) | 10+ years | --- | following | --- | --- | --- |
Mr. Lettuc... | following | LL.M. in Taxation | --- | --- | following | Jan 30, 2018 | Feb 10, 2018 | Feb 16, 2018 |
Assad | following | --- | 1 year | Top 15% | following | --- | --- | --- |
KBWilliams | following | LL.M. in Banking and Financial Law | 10+ years | Top 5% | following | --- | --- | --- |
Loli Gluzm... | following | LL.M. in American Law (for non-US lawyers) | 3 years | Top 50% | following | --- | --- | --- |
Vik9233 | following | --- | 3 years | Top 15% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Harvardian... | admitted | LL.M. in Taxation | 5 years | Top 10% | admitted | May 27, 2017 | --- | --- |
Dev_A | admitted | LL.M. in Taxation | 10+ years | Top 10% | admitted | Apr 14, 2017 | --- | Apr 19, 2017 |
cocoto | admitted | LL.M. in Banking and Financial Law | 5 years | Top 30% | admitted | --- | --- | --- |
FloraOnyi | applied | LL.M. in Intellectual Property & Information Law | --- | Top 10% | applied | Mar 01, 2017 | --- | --- |
vtrueba | following | LL.M. in Banking and Financial Law | 2 years | Top 15% | following | --- | --- | --- |
Patrick So... | following | Executive LL.M. in International Business Law | 10+ years | Top 10% | following | --- | --- | --- |
alfred wol... | following | --- | --- | --- | following | --- | --- | --- |
fidfs | following | --- | 9 years | Top 15% | following | --- | --- | --- |
biancadifi... | following | LL.M. in American Law (for non-US lawyers) | 6 years | --- | following | --- | --- | --- |
llmeersss | following | LL.M. in Banking and Financial Law | 2 years | --- | following | --- | --- | --- |
Chocolocki | following | LL.M. in American Law (for non-US lawyers) | 3 years | Not in top half | following | --- | --- | --- |
Manuela Da... | following | Executive LL.M. in International Business Law | 2 years | Top 30% | following | --- | --- | --- |
alqamasif | following | Executive LL.M. in International Business Law | --- | --- | following | --- | --- | --- |
Walwil | following | --- | 5 years | Top 10% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
carolinaLL... | admitted | --- | --- | --- | admitted | Nov 06, 2015 | Nov 09, 2015 | Jan 11, 2016 |
btobz | admitted | --- | --- | Top 30% | admitted | Sep 12, 2015 | Oct 02, 2015 | Nov 06, 2015 |
LoveTax16 | admitted | --- | 10+ years | Not in top half | admitted | --- | --- | --- |
Mikolaj | admitted | --- | --- | --- | admitted | --- | --- | --- |
cwlaw | admitted | --- | 10+ years | Top 10% | admitted | --- | --- | --- |
AB02 | admitted | --- | 10+ years | Top 15% | admitted | Dec 24, 2015 | --- | --- |
cbaeza | applied | --- | 7 years | --- | applied | Jan 17, 2016 | Jan 19, 2016 | --- |
krisameric... | following | --- | --- | --- | following | --- | --- | --- |
Queenby | following | --- | --- | --- | following | --- | --- | --- |
salah004 | following | --- | --- | --- | following | --- | --- | --- |
jocionejr | following | --- | --- | --- | following | --- | --- | --- |
Sofia Zeba... | following | --- | --- | --- | following | --- | --- | --- |
plufkin | following | --- | --- | --- | following | --- | --- | --- |
singhshuch... | following | --- | --- | Top 5% | following | --- | --- | --- |
ChidoM | following | --- | 5 years | Top 10% | following | --- | --- | --- |
msierra | following | --- | --- | --- | following | --- | --- | --- |
Tejas Motw... | following | --- | --- | --- | following | --- | --- | --- |
jkeeble | following | --- | --- | --- | following | --- | --- | --- |
undga | following | --- | 5 years | --- | following | --- | --- | --- |
Jevtovic | following | --- | --- | Top 15% | following | --- | --- | --- |
jhic | following | --- | --- | --- | following | --- | --- | --- |
biaerthal | following | --- | --- | --- | following | --- | --- | --- |
dashamiki | following | --- | --- | --- | following | --- | --- | --- |
Umut | following | --- | --- | --- | following | --- | --- | --- |
yoshichen | following | --- | --- | Top 20% | following | --- | --- | --- |
mranka22 | following | --- | --- | --- | following | --- | --- | --- |
Akshay | following | --- | --- | Top 50% | following | --- | --- | --- |
skilledadd... | following | --- | 3 years | --- | following | --- | --- | --- |
MaggieQian... | following | --- | 2 years | --- | following | --- | --- | --- |
manuadrogu... | following | --- | --- | --- | following | --- | --- | --- |
rutupawar | following | --- | 1 year | Top 50% | following | --- | --- | --- |
christian_... | following | --- | 10+ years | Top 10% | following | --- | --- | --- |
mlmgn | following | --- | 4 years | --- | following | --- | --- | --- |
JJ666 | following | LL.M. in Banking and Financial Law | --- | --- | following | --- | --- | --- |
the-horse-... | following | --- | --- | --- | following | --- | --- | --- |
rd452 | following | --- | --- | --- | following | --- | --- | --- |
lordhoffma... | following | --- | 3 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Thenono | admitted | --- | --- | --- | admitted | --- | --- | --- |
Inactive User | admitted | --- | 7 years | Not in top half | admitted | Jan 11, 2015 | Feb 28, 2015 | --- |
PuneetShar... | admitted | --- | 2 years | --- | admitted | Oct 10, 2014 | Oct 23, 2014 | Dec 16, 2014 |
psboy126 | admitted | --- | 2 years | Top 5% | admitted | Dec 02, 2014 | Dec 04, 2014 | Mar 06, 2015 |
ssh_bangla... | admitted | --- | 8 years | Not in top half | admitted | --- | --- | --- |
a82345960 | admitted | --- | 3 years | Top 10% | admitted | Dec 15, 2014 | Jan 10, 2015 | Feb 07, 2015 |
danicarrer... | admitted | --- | 5 years | Top 30% | admitted | Nov 27, 2015 | Nov 27, 2015 | --- |
jlawyer | admitted | --- | 5 years | Top 5% | admitted | Nov 11, 2014 | Nov 11, 2014 | Mar 03, 2015 |
Chubritza | admitted | --- | --- | --- | admitted | Jan 07, 2015 | Jan 09, 2015 | Mar 23, 2015 |
bokzzz | applied | --- | 3 years | Top 5% | applied | --- | --- | --- |
Teresaaaa | applied | --- | 10+ years | --- | applied | --- | --- | --- |
jmendizaba... | applied | --- | 3 years | Top 10% | applied | Oct 30, 2014 | --- | --- |
nans385 | applied | --- | 4 years | Top 15% | applied | Feb 03, 2015 | --- | --- |
Inactive User | applied | --- | 7 years | Top 5% | applied | --- | --- | --- |
Inactive User | following | --- | 7 years | Top 30% | following | --- | --- | --- |
sebastians... | following | --- | 3 years | Top 50% | following | --- | --- | --- |
Karolina A... | following | --- | 8 years | Top 10% | following | --- | --- | --- |
nafreeme | following | --- | 7 years | Top 15% | following | --- | --- | --- |
Ferbgomes | following | --- | 1 year | Top 10% | following | --- | --- | --- |
veginaidu | following | --- | 10+ years | Top 5% | following | --- | --- | --- |
raunakgb | following | --- | --- | --- | following | --- | --- | --- |
mustapha | following | --- | 1 year | Top 5% | following | --- | --- | --- |
AnnaLLM | following | --- | 4 years | Top 15% | following | --- | --- | --- |
MKhung | following | --- | --- | --- | following | --- | --- | --- |
lawyerpk | following | --- | --- | --- | following | --- | --- | --- |
alix.furla... | following | --- | --- | --- | following | --- | --- | --- |
cgarcar | following | --- | --- | --- | following | --- | --- | --- |
Matthéo | following | --- | --- | --- | following | --- | --- | --- |
ligiaalvar... | following | --- | 5 years | --- | following | --- | --- | --- |
redeem | following | --- | 10+ years | --- | following | --- | --- | --- |
SoniaSSC | following | --- | 5 years | --- | following | --- | --- | --- |
conopco | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | 2 years | Top 10% | following | --- | --- | --- |
Inactive User | following | --- | 4 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
seriouswor... |
admitted
Enrolling |
--- | --- | --- |
admitted
Enrolling |
--- | --- | --- |
Inactive User |
admitted
Enrolling |
--- | --- | --- |
admitted
Enrolling |
--- | --- | --- |
MG86 |
admitted
Enrolling |
--- | 3 years | Top 15% |
admitted
Enrolling |
Jan 18, 2014 | Jan 19, 2014 | Mar 06, 2014 |
grover | admitted | --- | --- | --- | admitted | --- | --- | --- |
slaw | admitted | --- | 1 year | Top 30% | admitted | --- | --- | --- |
062014 | admitted | --- | --- | --- | admitted | --- | --- | --- |
luluxx | admitted | --- | 1 year | --- | admitted | --- | --- | --- |
Lawll | admitted | --- | 1 year | --- | admitted | --- | --- | --- |
