University of Helsinki - Faculty of Law
Faculty of Law
Yliopistonkatu 3
00014
Helsinki
Finland
Master of International Business Law facts
Quick links
- Listed in
Programs at Helsinki
Full-Time
- Tuition applies only to non-EU/EEA students.
Discussions About Helsinki (23)
New PostNews About Helsinki
View All LLM NewsLL.M. Application Deadlines for Fall 2020: Law Schools in Europe
Oct 29, 2019
Show More LLM News About Helsinki
Related Articles
View All ArticlesDemand for Legal Expertise Lifts LL.M. Programs in Cybersecurity
With the increasing reliance on technology and the rise in cyber threats, law schools are responding with specialist LL.M. programs
LL.M. Programs in Scandinavia Have Enormous Potential
With superb law schools, innovation, quality of life and, in some cases, no tuition fees, Scandinavia has much to offer prospective LL.M. students
The LL.M. in International Criminal Law
A closer look at some of the specialized LL.M. programs in this emerging field
Application Tracker - Helsinki
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
shamsul hu... | following | Master of International Business Law | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Evelyne M. | following | --- | 1 year | --- | following | --- | --- | --- |
Iy | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
sero93 | following | --- | 4 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Sara Sanaj... | following | Master of International Business Law | --- | Top 5% | following | --- | --- | --- |
Kaushlendr... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Caroline D... | waitlisted | --- | --- | --- | waitlisted | --- | --- | --- |
BatuhanCag... | following | --- | 1 year | Top 20% | following | --- | --- | --- |
Dang Nam | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
ITL_Brazil |
admitted
Enrolling |
Master of International Business Law | 5 years | Top 50% |
admitted
Enrolling |
Dec 05, 2015 | Jan 15, 2016 | May 03, 2016 |
pia89 | admitted | Master of International Business Law | 3 years | Top 15% | admitted | Jan 05, 2016 | Jan 05, 2016 | May 03, 2016 |
Dark roast... | following | Master of International Business Law | --- | --- | following | --- | --- | --- |
carlos mar... | following | --- | 1 year | Top 20% | following | --- | --- | --- |
hoda | following | --- | 4 years | Top 50% | following | --- | --- | --- |
Inactive User | following | --- | 1 year | Top 10% | following | --- | --- | --- |
Hadey | following | --- | --- | --- | following | --- | --- | --- |
clovisajie... | following | --- | 2 years | Top 50% | following | --- | --- | --- |
suurasaa | following | --- | 3 years | Top 10% | following | --- | --- | --- |
Abimbola20... | following | --- | 1 year | Top 30% | following | --- | --- | --- |
christian_... | following | --- | 10+ years | Top 10% | following | --- | --- | --- |
mdbadshafa... | following | --- | --- | --- | following | --- | --- | --- |
Ali Al-Mou... | following | --- | --- | --- | following | --- | --- | --- |
Akshay | following | --- | --- | Top 50% | following | --- | --- | --- |
pedro otab... | following | --- | --- | Not in top half | following | --- | --- | --- |
TayberkH | following | --- | 1 year | Top 15% | following | --- | --- | --- |
Inactive User | following | Master of International Business Law | --- | Top 15% | following | --- | --- | --- |
bilalcakac... | following | Master of International Business Law | 4 years | --- | following | --- | --- | --- |
erolgoeren | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
nsmesiai |
admitted
Enrolling |
Master of International Business Law | --- | --- |
admitted
Enrolling |
--- | --- | --- |
hearthot | rejected | Master of International Business Law | 3 years | --- | rejected | Jan 28, 2015 | Jan 31, 2015 | Feb 20, 2015 |
lucasaberd... | applied | Master of International Business Law | --- | --- | applied | Dec 15, 2014 | --- | --- |
vkhabin | following | Master of International Business Law | --- | --- | following | --- | --- | --- |
brm84@yaho... | following | Master of International Business Law | 8 years | --- | following | --- | --- | --- |
DESMOND | following | Master of International Business Law | 1 year | Top 20% | following | --- | --- | --- |
Muhammad Y... | following | --- | --- | Top 50% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Leitichb | following | Master of International Business Law | 8 years | Top 50% | following | --- | --- | --- |
yellowlemo... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
leyden | applied | --- | --- | Top 10% | applied | --- | --- | --- |
lemlem.fis... | following | Master of International Business Law | 2 years | Top 5% | following | --- | --- | --- |
Zreen | following | Master of International Business Law | 7 years | --- | following | --- | --- | --- |
francis-ot... | following | Master of International Business Law | 1 year | Not in top half | following | --- | --- | --- |
yust | following | --- | --- | --- | following | --- | --- | --- |
Elisha | following | --- | 1 year | --- | following | --- | --- | --- |
gb22 | following | --- | --- | Top 5% | following | --- | --- | --- |
binco1975 | following | --- | --- | Top 50% | following | --- | --- | --- |
Inactive User | following | --- | --- | Top 20% | following | --- | --- | --- |
Manase Sal... | following | --- | --- | Top 50% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
ramin | admitted | --- | 5 years | --- | admitted | --- | --- | Apr 02, 2012 |
Cmll | following | --- | --- | --- | following | --- | --- | --- |
iclima1 | following | --- | 4 years | Top 5% | following | --- | --- | --- |
akhilreza | following | --- | --- | --- | following | --- | --- | --- |
qadirwahee... | following | --- | 5 years | Top 20% | following | --- | --- | --- |
Inactive User | following | --- | 2 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Kamyar | applied | --- | --- | Top 30% | applied | --- | --- | --- |
shiwondale | following | --- | --- | Top 30% | following | --- | --- | --- |
sattar | following | --- | 3 years | Top 30% | following | --- | --- | --- |
ghkmayo | following | --- | 2 years | Not in top half | following | --- | --- | --- |
Tesfahun B... | following | --- | 3 years | --- | following | --- | --- | --- |
irshad ahm... | following | --- | 1 year | Top 5% | following | --- | --- | --- |
kraskp | following | --- | --- | --- | following | --- | --- | --- |
leads | following | --- | 3 years | Top 10% | following | --- | --- | --- |
natanbiz2 | following | --- | 4 years | --- | following | --- | --- | --- |
mrmahe | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Ishaya | rejected | --- | --- | --- | rejected | --- | --- | --- |
wisdom | applied | --- | --- | --- | applied | --- | --- | --- |
justice136... | following | --- | --- | --- | following | --- | --- | --- |
oliviaroca | following | --- | 2 years | Top 5% | following | --- | --- | --- |
imran21h | following | --- | --- | --- | following | --- | --- | --- |
xristina_2... | following | --- | --- | --- | following | --- | --- | --- |
noory1 | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
guyde | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your LLM applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every law school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your LLM applications online.
Discussions About
Helsinki (23)
More Discussions
About Helsinki
New Post
New Post
More Discussions About Helsinki
View All DiscussionsNews About Helsinki
View All LLM NewsLL.M. Application Deadlines for Fall 2020: Law Schools in Europe
Oct 29, 2019
Show More LLM News About Helsinki
Related Articles
View All ArticlesDemand for Legal Expertise Lifts LL.M. Programs in Cybersecurity
With the increasing reliance on technology and the rise in cyber threats, law schools are responding with specialist LL.M. programs
LL.M. Programs in Scandinavia Have Enormous Potential
With superb law schools, innovation, quality of life and, in some cases, no tuition fees, Scandinavia has much to offer prospective LL.M. students
The LL.M. in International Criminal Law
A closer look at some of the specialized LL.M. programs in this emerging field
Application Tracker - Helsinki
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
shamsul hu... | following | Master of International Business Law | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Evelyne M. | following | --- | 1 year | --- | following | --- | --- | --- |
Iy | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
sero93 | following | --- | 4 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Sara Sanaj... | following | Master of International Business Law | --- | Top 5% | following | --- | --- | --- |
Kaushlendr... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Caroline D... | waitlisted | --- | --- | --- | waitlisted | --- | --- | --- |
BatuhanCag... | following | --- | 1 year | Top 20% | following | --- | --- | --- |
Dang Nam | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
ITL_Brazil |
admitted
Enrolling |
Master of International Business Law | 5 years | Top 50% |
admitted
Enrolling |
Dec 05, 2015 | Jan 15, 2016 | May 03, 2016 |
pia89 | admitted | Master of International Business Law | 3 years | Top 15% | admitted | Jan 05, 2016 | Jan 05, 2016 | May 03, 2016 |
Dark roast... | following | Master of International Business Law | --- | --- | following | --- | --- | --- |
carlos mar... | following | --- | 1 year | Top 20% | following | --- | --- | --- |
hoda | following | --- | 4 years | Top 50% | following | --- | --- | --- |
Inactive User | following | --- | 1 year | Top 10% | following | --- | --- | --- |
Hadey | following | --- | --- | --- | following | --- | --- | --- |
clovisajie... | following | --- | 2 years | Top 50% | following | --- | --- | --- |
suurasaa | following | --- | 3 years | Top 10% | following | --- | --- | --- |
Abimbola20... | following | --- | 1 year | Top 30% | following | --- | --- | --- |
christian_... | following | --- | 10+ years | Top 10% | following | --- | --- | --- |
mdbadshafa... | following | --- | --- | --- | following | --- | --- | --- |
Ali Al-Mou... | following | --- | --- | --- | following | --- | --- | --- |
Akshay | following | --- | --- | Top 50% | following | --- | --- | --- |
pedro otab... | following | --- | --- | Not in top half | following | --- | --- | --- |
TayberkH | following | --- | 1 year | Top 15% | following | --- | --- | --- |
Inactive User | following | Master of International Business Law | --- | Top 15% | following | --- | --- | --- |
bilalcakac... | following | Master of International Business Law | 4 years | --- | following | --- | --- | --- |
erolgoeren | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
nsmesiai |
admitted
Enrolling |
Master of International Business Law | --- | --- |
admitted
Enrolling |
--- | --- | --- |
hearthot | rejected | Master of International Business Law | 3 years | --- | rejected | Jan 28, 2015 | Jan 31, 2015 | Feb 20, 2015 |
lucasaberd... | applied | Master of International Business Law | --- | --- | applied | Dec 15, 2014 | --- | --- |
vkhabin | following | Master of International Business Law | --- | --- | following | --- | --- | --- |
brm84@yaho... | following | Master of International Business Law | 8 years | --- | following | --- | --- | --- |
DESMOND | following | Master of International Business Law | 1 year | Top 20% | following | --- | --- | --- |
Muhammad Y... | following | --- | --- | Top 50% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Leitichb | following | Master of International Business Law | 8 years | Top 50% | following | --- | --- | --- |
yellowlemo... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
leyden | applied | --- | --- | Top 10% | applied | --- | --- | --- |
lemlem.fis... | following | Master of International Business Law | 2 years | Top 5% | following | --- | --- | --- |
Zreen | following | Master of International Business Law | 7 years | --- | following | --- | --- | --- |
francis-ot... | following | Master of International Business Law | 1 year | Not in top half | following | --- | --- | --- |
yust | following | --- | --- | --- | following | --- | --- | --- |
Elisha | following | --- | 1 year | --- | following | --- | --- | --- |
gb22 | following | --- | --- | Top 5% | following | --- | --- | --- |
binco1975 | following | --- | --- | Top 50% | following | --- | --- | --- |
Inactive User | following | --- | --- | Top 20% | following | --- | --- | --- |
Manase Sal... | following | --- | --- | Top 50% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
ramin | admitted | --- | 5 years | --- | admitted | --- | --- | Apr 02, 2012 |
Cmll | following | --- | --- | --- | following | --- | --- | --- |
iclima1 | following | --- | 4 years | Top 5% | following | --- | --- | --- |
akhilreza | following | --- | --- | --- | following | --- | --- | --- |
qadirwahee... | following | --- | 5 years | Top 20% | following | --- | --- | --- |
Inactive User | following | --- | 2 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Kamyar | applied | --- | --- | Top 30% | applied | --- | --- | --- |
shiwondale | following | --- | --- | Top 30% | following | --- | --- | --- |
sattar | following | --- | 3 years | Top 30% | following | --- | --- | --- |
ghkmayo | following | --- | 2 years | Not in top half | following | --- | --- | --- |
Tesfahun B... | following | --- | 3 years | --- | following | --- | --- | --- |
irshad ahm... | following | --- | 1 year | Top 5% | following | --- | --- | --- |
kraskp | following | --- | --- | --- | following | --- | --- | --- |
leads | following | --- | 3 years | Top 10% | following | --- | --- | --- |
natanbiz2 | following | --- | 4 years | --- | following | --- | --- | --- |
mrmahe | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Ishaya | rejected | --- | --- | --- | rejected | --- | --- | --- |
wisdom | applied | --- | --- | --- | applied | --- | --- | --- |
justice136... | following | --- | --- | --- | following | --- | --- | --- |
oliviaroca | following | --- | 2 years | Top 5% | following | --- | --- | --- |
imran21h | following | --- | --- | --- | following | --- | --- | --- |
xristina_2... | following | --- | --- | --- | following | --- | --- | --- |
noory1 | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
guyde | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your LLM applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every law school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your LLM applications online.
Photos of Helsinki
There are no photos of University of Helsinki - Faculty of Law.
Please register if you'd like to upload a photo.
Followers (68)
University of Helsinki - Faculty of Law
Faculty of Law
Yliopistonkatu 3
00014
Helsinki
Finland
Follow Jun 02 12:07 PM
shamsul huda followed University of Helsinki - Faculty of Law
Follow Mar 21, 2023
Follow Oct 29, 2022
School Profile Mar 29, 2021
LLM GUIDE updated University of Helsinki - Faculty of Law
Follow Jan 11, 2021