The University of Hong Kong (HKU)
10/F, Cheng Yu Tung Tower
Centennial Campus
Pokfulam Road
Hong Kong
Hong Kong (PRC)
Master of Laws (LL.M.) facts
Quick links
Full Profile
The Program
Graduate studies in law may assist practitioners or professionals of other fields to broaden their legal education and improve their career prospects. Whether you are interested in the cutting-edge legal issues, researching on an emerging area of interest, or just learning about another legal system, the Faculty of Law of the University of Hong Kong has a diverse range of programmes to meet your academic or professional aspiration.
Our courses offer a comparative study of major areas and topics of the law, combining theory and practice and bringing together different perspectives of the discourse which is most relevant to todays rapidly changing global environment. We offer an intellectually stimulating and collegial environment for you to further your academic pursuit.
The University
The University of Hong Kong, as a leading international institution of higher learning in Asia, strives to attract and nurture outstanding scholars from around the world through excellence and innovation in teaching and learning, research and knowledge exchange, contributing to the advancement of society and the development of leaders through a global presence, regional significance and engagement with the rest of China.
The Law School
The Faculty of Law of the University of Hong Kong is the first law school in Hong Kong and one of the most prestigious law schools internationally. First established in 1969 as a Department of Law in the Faculty of Social Sciences, it became a School of Law with an autonomous Board of Studies in 1978, and a Faculty of Law on 1 July 1984. Today, the Faculty has over 80 full time academic staff from about 17 jurisdictions; and 2,500 students. It has 2 Departments, the Department of Law and the Department of Professional Legal Education, and 4 research centres.
The Faculty offers a 4-year LLB programme, 4 double-degree programmes, a 2-year JD programme, a professional qualification programme, and a variety of taught master programmes focusing on human rights, Chinese law, corporate and financial law, compliance and regulation, technology and intellectual property, arbitration and dispute resolution, medical ethics and law, and common law. It also offers various research postgraduate programmes, including MPhil, PhD and SJD.
Application Procedure
Application Deadline
Full Time: 12:00 noon (GMT +8), February 28, 2022 (Monday)
Part Time: 12:00 noon (GMT +8), February 28, 2022 (Monday)
Please visit https://aal.hku.hk/tpg/faculty/faculty-law for online application.
Tuition and Fees
For latest tuition fees, please visit https://llm.law.hku.hk/.
Programs at HKU
Full-Time
- The programme provides students with a maximum amount of flexibility in developing their legal interests and expertise in a friendly, engaging and international environment.
- The programme provides students with specialized interdisciplinary teaching and research in negotiation, mediation, arbitration and dispute resolution generally with professional accreditation.
- The programme combines academic expertise in corporate and financial law, and provides comprehensive resources for the study of the law and related issues encountered within a sophisticated commercial setting.
- Through a comprehensive combination of theoretical, practical and policy-oriented courses, this programme enables Candidates to appreciate the modern Chinese legal system within China’s dynamic social, economic and political backdrop.
- This programme enables students to gain exposure to the laws, regulatory codes, industry practices, policies and other considerations that affect the compliance task.
Part-Time
- The programme provides students with a maximum amount of flexibility in developing their legal interests and expertise in a friendly, engaging and international environment.
- The programme provides students with specialized interdisciplinary teaching and research in negotiation, mediation, arbitration and dispute resolution generally with professional accreditation.
- The programme combines academic expertise in corporate and financial law, and provides comprehensive resources for the study of the law and related issues encountered within a sophisticated commercial setting.
- Through a comprehensive combination of theoretical, practical and policy-oriented courses, this programme enables Candidates to appreciate the modern Chinese legal system within China’s dynamic social, economic and political backdrop.
- This programme enables students to gain exposure to the laws, regulatory codes, industry practices, policies and other considerations that affect the compliance task.
Dual Degree
- This programme allows students to complete two master degrees, one from The University of Hong Kong (HKU) and the other from University of Zurich (UZH), in 2 to 3 years, depending on the study mode of the student.
- This programme allows students to complete two master degrees in two jurisdictions in 2 to 3 years, depending on the study mode of the student.
Discussions About HKU (57)
New PostNews About HKU
View All LLM NewsFall 2020 LL.M. Application Deadlines: Law Schools in Asia
Nov 12, 2019
Related Articles
View All ArticlesLL.M. Programs in Asia-Pacific: On the Rise
Pursuing an LL.M. degree in the region opens doors to a wide range of international career opportunities.
How to Become a Lawyer in Asia After an LL.M.
The career opportunities in the dynamic legal markets of Asia are bountiful
The Value of an LL.M. in Financial Regulation in a Post-Financial Crisis World
Globalization and the digital revolution have spurred demand for specialist lawyers drafting statutes to prevent another economic meltdown
Application Tracker - HKU
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
nek samda |
admitted
Enrolling |
Master of Laws (LL.M.) in Technology and Intellectual Property Law | 2 years | --- |
admitted
Enrolling |
Nov 17, 2022 | --- | Feb 14, 2023 |
CeciliaCos... | following | Master of Laws (LL.M.) in Chinese Law | --- | --- | following | --- | --- | --- |
Šankálpa C... | following | --- | --- | --- | following | --- | --- | --- |
Syed Imran | following | --- | 3 years | Top 50% | following | --- | --- | --- |
kjames28 | following | Master of Laws (LL.M.) in Arbitration and Dispute Resolution | --- | Top 20% | following | --- | --- | --- |
Zia ullah | following | --- | --- | --- | following | --- | --- | --- |
luftschlos... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
G, Dou | applied | Master of Common Law (MCL) | --- | --- | applied | Mar 02, 2022 | Mar 02, 2022 | --- |
Dosrachary... | following | Master of Laws (LL.M.) in Arbitration and Dispute Resolution | 2 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Marion P1 | following | --- | --- | --- | following | --- | --- | --- |
Nishesh Dh... | following | --- | --- | --- | following | --- | --- | --- |
alejandroa... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
tkh | following | --- | 2 years | --- | following | --- | --- | --- |
anacsnogue... | following | --- | --- | --- | following | --- | --- | --- |
潘潘 | following | --- | --- | --- | following | --- | --- | --- |
Sven Anton | following | Master of Laws (LL.M.) in Corporate and Financial Law | 5 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
LEGALLYBAB... |
admitted
Enrolling |
Master of Laws (LL.M.) in Arbitration and Dispute Resolution | --- | Top 5% |
admitted
Enrolling |
Jan 05, 2019 | --- | Apr 03, 2019 |
Nimisha Se... | following | Master of Laws (LL.M.) in Technology and Intellectual Property Law | --- | Top 15% | following | --- | --- | --- |
minnieminn... | following | Master of Laws (LL.M.) in Compliance and Regulation | 10+ years | Top 5% | following | --- | --- | --- |
Fran_Leono... | following | Master of Laws (LL.M.) | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Hidenori N... | following | Master of Laws (LL.M.) in Chinese Law | --- | --- | following | --- | --- | --- |
Nimisha Se... | following | Master of Laws (LL.M.) in Technology and Intellectual Property Law | --- | Top 20% | following | --- | --- | --- |
Navindra F... | following | Master of Laws (LL.M.) in Human Rights | --- | --- | following | --- | --- | --- |
zh-pillihp | following | Master of Laws (LL.M.) in Technology and Intellectual Property Law | 7 years | Top 15% | following | --- | --- | --- |
Tinmar33 | following | Master of Laws (LL.M.) in Arbitration and Dispute Resolution | 1 year | Top 20% | following | --- | --- | --- |
yakinsu | following | --- | --- | --- | following | --- | --- | --- |
IINL | following | Master of Laws (LL.M.) in Corporate and Financial Law | 3 years | Top 15% | following | --- | --- | --- |
leenni | following | Master of Laws (LL.M.) in Technology and Intellectual Property Law | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
e.karahan | following | --- | --- | --- | following | --- | --- | --- |
songruijia | following | Master of Laws (LL.M.) in Technology and Intellectual Property Law | --- | Top 50% | following | --- | --- | --- |
sjinthesky | following | Master of Laws (LL.M.) in Technology and Intellectual Property Law | 1 year | Top 20% | following | --- | --- | --- |
fbd | following | --- | --- | --- | following | --- | --- | --- |
Li-Ya | following | --- | 3 years | Top 5% | following | --- | --- | --- |
Tuomas | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
tep | following | --- | --- | --- | following | --- | --- | --- |
John Doe 6... | following | --- | --- | --- | following | --- | --- | --- |
eunjeshin | following | --- | --- | Top 20% | following | --- | --- | --- |
chocochaud | following | --- | --- | --- | following | --- | --- | --- |
DESMOND | following | --- | 1 year | Top 20% | following | --- | --- | --- |
ankur.lega... | following | --- | --- | Top 20% | following | --- | --- | --- |
juanDavidM | following | --- | --- | --- | following | --- | --- | --- |
hoda | following | --- | 4 years | Top 50% | following | --- | --- | --- |
irfanmir | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
imprezawrx | applied | --- | --- | --- | applied | Feb 28, 2015 | Feb 28, 2015 | --- |
berrynpc | following | --- | --- | Not in top half | following | --- | --- | --- |
Jlucima | following | --- | --- | Not in top half | following | --- | --- | --- |
raunakgb | following | --- | --- | --- | following | --- | --- | --- |
ccolace | following | --- | --- | --- | following | --- | --- | --- |
GBROWN68 | following | --- | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Denning123 | admitted | --- | 1 year | Top 5% | admitted | Feb 15, 2013 | Feb 15, 2013 | May 26, 2013 |
AV.law | applied | --- | 1 year | Top 5% | applied | Jan 14, 2014 | Jan 11, 2014 | --- |
Inactive User | following | --- | 10+ years | --- | following | --- | --- | --- |
ANGELABOBO | following | --- | --- | --- | following | --- | --- | --- |
Samridhiho... | following | --- | --- | --- | following | --- | --- | --- |
vern101 | following | --- | --- | Top 10% | following | --- | --- | --- |
KaranRatho... | following | --- | --- | Top 5% | following | --- | --- | --- |
Leitichb | following | --- | 8 years | Top 50% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
trann | following | Master of Common Law (MCL) | 2 years | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Joshf126 | following | --- | --- | Top 10% | following | --- | --- | --- |
Rodrigo Mo... | following | --- | 4 years | Top 10% | following | --- | --- | --- |
chipidris | following | --- | 10+ years | Not in top half | following | --- | --- | --- |
jupini | following | --- | --- | --- | following | --- | --- | --- |
Bizzie | following | --- | 3 years | Top 30% | following | --- | --- | --- |
nina_g | following | --- | 3 years | --- | following | --- | --- | --- |
llm.in.tim... | following | --- | 7 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
AndriusV | following | --- | 1 year | Top 10% | following | --- | --- | --- |
gabrielbco... | following | --- | --- | --- | following | --- | --- | --- |
douglas ek... | following | --- | 9 years | Top 5% | following | --- | --- | --- |
hdesireel | following | --- | --- | Top 10% | following | --- | --- | --- |
zil | following | --- | 2 years | Top 10% | following | --- | --- | --- |
tristalynn | following | --- | 1 year | --- | following | --- | --- | --- |
samuvunyi | following | --- | --- | --- | following | --- | --- | --- |
frances198... | following | --- | --- | Top 50% | following | --- | --- | --- |
yolanda | following | --- | --- | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
xinyichong | following | --- | --- | --- | following | --- | --- | --- |
jimchenllm | following | --- | --- | --- | following | --- | --- | --- |
miumiu930 | following | --- | --- | --- | following | --- | --- | --- |
bablunewca... | following | --- | --- | Top 5% | following | --- | --- | --- |
tima_hey | following | --- | 1 year | Not in top half | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Rokotalato... | following | --- | 10+ years | --- | following | --- | --- | --- |
M.iqbal | following | --- | --- | --- | following | --- | --- | --- |
amstrongch... | following | --- | 1 year | --- | following | --- | --- | --- |
rwill_2 | following | --- | --- | --- | following | --- | --- | --- |
mariedomin... | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
paulakatar... | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your LLM applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every law school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your LLM applications online.
Programs at HKU
Full-Time
- The programme provides students with a maximum amount of flexibility in developing their legal interests and expertise in a friendly, engaging and international environment.
- The programme provides students with specialized interdisciplinary teaching and research in negotiation, mediation, arbitration and dispute resolution generally with professional accreditation.
- The programme combines academic expertise in corporate and financial law, and provides comprehensive resources for the study of the law and related issues encountered within a sophisticated commercial setting.
- Through a comprehensive combination of theoretical, practical and policy-oriented courses, this programme enables Candidates to appreciate the modern Chinese legal system within China’s dynamic social, economic and political backdrop.
- This programme enables students to gain exposure to the laws, regulatory codes, industry practices, policies and other considerations that affect the compliance task.
- This programme focuses on problems and perspectives which are of particular concern to the Asia-Pacific region, while at the same time ensuring that participants engage with universal human rights issues and the perspectives of other regional systems.
- Tuition fees are as follows:
- Full-time: 42,100 HKD (local) and 182,000 HKD (non-local)
- Part-time: 21,050 HKD per annum (local) and 91,000 HKD per annum (non-local)
- This programme offers a range of courses that provide a sound legal understanding of various aspects of the rapidly developing fields of technology law, intellectual property law, and the intersection between the two.
- This programme is specifically designed for graduates in law from non-Common law jurisdictions (notably Mainland China) who wish to acquire an expertise in Common Law as it is practised in Hong Kong and in other common law jurisdictions.
Part-Time
- The programme provides students with a maximum amount of flexibility in developing their legal interests and expertise in a friendly, engaging and international environment.
- The programme provides students with specialized interdisciplinary teaching and research in negotiation, mediation, arbitration and dispute resolution generally with professional accreditation.
- The programme combines academic expertise in corporate and financial law, and provides comprehensive resources for the study of the law and related issues encountered within a sophisticated commercial setting.
- Through a comprehensive combination of theoretical, practical and policy-oriented courses, this programme enables Candidates to appreciate the modern Chinese legal system within China’s dynamic social, economic and political backdrop.
- This programme enables students to gain exposure to the laws, regulatory codes, industry practices, policies and other considerations that affect the compliance task.
- This programme focuses on problems and perspectives which are of particular concern to the Asia-Pacific region, while at the same time ensuring that participants engage with universal human rights issues and the perspectives of other regional systems.
- Tuition fees are as follows:
- Full-time: 42,100 HKD (local) and 182,000 HKD (non-local)
- Part-time: 21,050 HKD per annum (local) and 91,000 HKD per annum (non-local)
- This programme offers a range of courses that provide a sound legal understanding of various aspects of the rapidly developing fields of technology law, intellectual property law, and the intersection between the two.
Dual Degree
- This programme allows students to complete two master degrees, one from The University of Hong Kong (HKU) and the other from University of Zurich (UZH), in 2 to 3 years, depending on the study mode of the student.
- This programme allows students to complete two master degrees in two jurisdictions in 2 to 3 years, depending on the study mode of the student.
Discussions About
HKU (57)
More Discussions
About HKU
New Post
New Post
News About HKU
View All LLM NewsFall 2020 LL.M. Application Deadlines: Law Schools in Asia
Nov 12, 2019
Related Articles
View All ArticlesLL.M. Programs in Asia-Pacific: On the Rise
Pursuing an LL.M. degree in the region opens doors to a wide range of international career opportunities.
How to Become a Lawyer in Asia After an LL.M.
The career opportunities in the dynamic legal markets of Asia are bountiful
The Value of an LL.M. in Financial Regulation in a Post-Financial Crisis World
Globalization and the digital revolution have spurred demand for specialist lawyers drafting statutes to prevent another economic meltdown
Application Tracker - HKU
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
nek samda |
admitted
Enrolling |
Master of Laws (LL.M.) in Technology and Intellectual Property Law | 2 years | --- |
admitted
Enrolling |
Nov 17, 2022 | --- | Feb 14, 2023 |
CeciliaCos... | following | Master of Laws (LL.M.) in Chinese Law | --- | --- | following | --- | --- | --- |
Šankálpa C... | following | --- | --- | --- | following | --- | --- | --- |
Syed Imran | following | --- | 3 years | Top 50% | following | --- | --- | --- |
kjames28 | following | Master of Laws (LL.M.) in Arbitration and Dispute Resolution | --- | Top 20% | following | --- | --- | --- |
Zia ullah | following | --- | --- | --- | following | --- | --- | --- |
luftschlos... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
G, Dou | applied | Master of Common Law (MCL) | --- | --- | applied | Mar 02, 2022 | Mar 02, 2022 | --- |
Dosrachary... | following | Master of Laws (LL.M.) in Arbitration and Dispute Resolution | 2 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Marion P1 | following | --- | --- | --- | following | --- | --- | --- |
Nishesh Dh... | following | --- | --- | --- | following | --- | --- | --- |
alejandroa... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
tkh | following | --- | 2 years | --- | following | --- | --- | --- |
anacsnogue... | following | --- | --- | --- | following | --- | --- | --- |
潘潘 | following | --- | --- | --- | following | --- | --- | --- |
Sven Anton | following | Master of Laws (LL.M.) in Corporate and Financial Law | 5 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
LEGALLYBAB... |
admitted
Enrolling |
Master of Laws (LL.M.) in Arbitration and Dispute Resolution | --- | Top 5% |
admitted
Enrolling |
Jan 05, 2019 | --- | Apr 03, 2019 |
Nimisha Se... | following | Master of Laws (LL.M.) in Technology and Intellectual Property Law | --- | Top 15% | following | --- | --- | --- |
minnieminn... | following | Master of Laws (LL.M.) in Compliance and Regulation | 10+ years | Top 5% | following | --- | --- | --- |
Fran_Leono... | following | Master of Laws (LL.M.) | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Hidenori N... | following | Master of Laws (LL.M.) in Chinese Law | --- | --- | following | --- | --- | --- |
Nimisha Se... | following | Master of Laws (LL.M.) in Technology and Intellectual Property Law | --- | Top 20% | following | --- | --- | --- |
Navindra F... | following | Master of Laws (LL.M.) in Human Rights | --- | --- | following | --- | --- | --- |
zh-pillihp | following | Master of Laws (LL.M.) in Technology and Intellectual Property Law | 7 years | Top 15% | following | --- | --- | --- |
Tinmar33 | following | Master of Laws (LL.M.) in Arbitration and Dispute Resolution | 1 year | Top 20% | following | --- | --- | --- |
yakinsu | following | --- | --- | --- | following | --- | --- | --- |
IINL | following | Master of Laws (LL.M.) in Corporate and Financial Law | 3 years | Top 15% | following | --- | --- | --- |
leenni | following | Master of Laws (LL.M.) in Technology and Intellectual Property Law | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
e.karahan | following | --- | --- | --- | following | --- | --- | --- |
songruijia | following | Master of Laws (LL.M.) in Technology and Intellectual Property Law | --- | Top 50% | following | --- | --- | --- |
sjinthesky | following | Master of Laws (LL.M.) in Technology and Intellectual Property Law | 1 year | Top 20% | following | --- | --- | --- |
fbd | following | --- | --- | --- | following | --- | --- | --- |
Li-Ya | following | --- | 3 years | Top 5% | following | --- | --- | --- |
Tuomas | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
tep | following | --- | --- | --- | following | --- | --- | --- |
John Doe 6... | following | --- | --- | --- | following | --- | --- | --- |
eunjeshin | following | --- | --- | Top 20% | following | --- | --- | --- |
chocochaud | following | --- | --- | --- | following | --- | --- | --- |
DESMOND | following | --- | 1 year | Top 20% | following | --- | --- | --- |
ankur.lega... | following | --- | --- | Top 20% | following | --- | --- | --- |
juanDavidM | following | --- | --- | --- | following | --- | --- | --- |
hoda | following | --- | 4 years | Top 50% | following | --- | --- | --- |
irfanmir | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
imprezawrx | applied | --- | --- | --- | applied | Feb 28, 2015 | Feb 28, 2015 | --- |
berrynpc | following | --- | --- | Not in top half | following | --- | --- | --- |
Jlucima | following | --- | --- | Not in top half | following | --- | --- | --- |
raunakgb | following | --- | --- | --- | following | --- | --- | --- |
ccolace | following | --- | --- | --- | following | --- | --- | --- |
GBROWN68 | following | --- | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Denning123 | admitted | --- | 1 year | Top 5% | admitted | Feb 15, 2013 | Feb 15, 2013 | May 26, 2013 |
AV.law | applied | --- | 1 year | Top 5% | applied | Jan 14, 2014 | Jan 11, 2014 | --- |
Inactive User | following | --- | 10+ years | --- | following | --- | --- | --- |
ANGELABOBO | following | --- | --- | --- | following | --- | --- | --- |
Samridhiho... | following | --- | --- | --- | following | --- | --- | --- |
vern101 | following | --- | --- | Top 10% | following | --- | --- | --- |
KaranRatho... | following | --- | --- | Top 5% | following | --- | --- | --- |
Leitichb | following | --- | 8 years | Top 50% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
trann | following | Master of Common Law (MCL) | 2 years | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Joshf126 | following | --- | --- | Top 10% | following | --- | --- | --- |
Rodrigo Mo... | following | --- | 4 years | Top 10% | following | --- | --- | --- |
chipidris | following | --- | 10+ years | Not in top half | following | --- | --- | --- |
jupini | following | --- | --- | --- | following | --- | --- | --- |
Bizzie | following | --- | 3 years | Top 30% | following | --- | --- | --- |
nina_g | following | --- | 3 years | --- | following | --- | --- | --- |
llm.in.tim... | following | --- | 7 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
AndriusV | following | --- | 1 year | Top 10% | following | --- | --- | --- |
gabrielbco... | following | --- | --- | --- | following | --- | --- | --- |
douglas ek... | following | --- | 9 years | Top 5% | following | --- | --- | --- |
hdesireel | following | --- | --- | Top 10% | following | --- | --- | --- |
zil | following | --- | 2 years | Top 10% | following | --- | --- | --- |
tristalynn | following | --- | 1 year | --- | following | --- | --- | --- |
samuvunyi | following | --- | --- | --- | following | --- | --- | --- |
frances198... | following | --- | --- | Top 50% | following | --- | --- | --- |
yolanda | following | --- | --- | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
xinyichong | following | --- | --- | --- | following | --- | --- | --- |
jimchenllm | following | --- | --- | --- | following | --- | --- | --- |
miumiu930 | following | --- | --- | --- | following | --- | --- | --- |
bablunewca... | following | --- | --- | Top 5% | following | --- | --- | --- |
tima_hey | following | --- | 1 year | Not in top half | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Rokotalato... | following | --- | 10+ years | --- | following | --- | --- | --- |
M.iqbal | following | --- | --- | --- | following | --- | --- | --- |
amstrongch... | following | --- | 1 year | --- | following | --- | --- | --- |
rwill_2 | following | --- | --- | --- | following | --- | --- | --- |
mariedomin... | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
paulakatar... | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your LLM applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every law school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your LLM applications online.
Photos of HKU
There are no photos of The University of Hong Kong (HKU).
Please register if you'd like to upload a photo.
Followers (85)
The University of Hong Kong (HKU)
10/F, Cheng Yu Tung Tower
Centennial Campus
Pokfulam Road
Hong Kong
Hong Kong (PRC)
School Profile Dec 01 10:15 AM
LLM GUIDE updated
The University of Hong Kong (HKU)
Follow Aug 27, 2023
School Profile Jun 01, 2023
LLM GUIDE updated
The University of Hong Kong (HKU)
Application Tracker Apr 27, 2023
nek samda added The University of Hong Kong (HKU) to watchlist
Follow Apr 27, 2023