National University of Ireland (NUI), Galway - School of Law
University Road
Galway, H91TK33
Ireland
Quick links
Programs at NUI Galway
Full-Time
- Listed tuition based on current program cost for EU students.
- Tuition for international students is 19,000 EUR.
- Listed tuition based on current program cost for EU students.
- Tuition for international students is 19,000 EUR.
- Listed tuition based on current program cost for EU students.
- Tuition for international students is 19,000 EUR.
- Listed tuition based on current program cost for EU students.
- Tuition for international students is 19,000 EUR.
- Listed tuition based on current program cost for EU students.
- Tuition for international students is 19,000 EUR.
Part-Time
- Listed tuition based on current program cost for EU students.
- Tuition for international students is 19,000 EUR.
- Listed tuition based on current program cost for EU students.
- Tuition for international students is 19,000 EUR.
- Listed tuition based on current program cost for EU students.
- Tuition for international students is 19,000 EUR.
- Listed tuition based on current program cost for EU students.
- Tuition for international students is 19,000 EUR.
- Listed tuition based on current program cost for EU students.
- Tuition for international students is 19,000 EUR.
By Research
- Disability Law and Policy
- Human Rights
- Housing Law and Policy
- Family Law
- Constitutional Law
- Criminal Law
- Criminology
- Refugee and Immigration Law
- EU Law
- Commercial Law
- Jurisprudence
- Tuition at EU student rate. Tuition at non-EU student rate is 14,500 EUR
Discussions About NUI Galway (41)
New PostPrograms at NUI Galway
Full-Time
- Listed tuition based on current program cost for EU students.
- Tuition for international students is 19,000 EUR.
- Listed tuition based on current program cost for EU students.
- Tuition for international students is 19,000 EUR.
- Listed tuition based on current program cost for EU students.
- Tuition for international students is 19,000 EUR.
- Listed tuition based on current program cost for EU students.
- Tuition for international students is 19,000 EUR.
- Listed tuition based on current program cost for EU students.
- Tuition for international students is 19,000 EUR.
- Listed tuition based on current program cost for EU students.
- Tuition for international students is 19,000 EUR.
- Listed tuition based on current program cost for EU students.
- Tuition for international students is 19,000 EUR.
- Listed tuition based on current program cost for EU students.
- Tuition for international students is 19,000 EUR.
Part-Time
- Listed tuition based on current program cost for EU students.
- Tuition for international students is 19,000 EUR.
- Listed tuition based on current program cost for EU students.
- Tuition for international students is 19,000 EUR.
- Listed tuition based on current program cost for EU students.
- Tuition for international students is 19,000 EUR.
- Listed tuition based on current program cost for EU students.
- Tuition for international students is 19,000 EUR.
- Listed tuition based on current program cost for EU students.
- Tuition for international students is 19,000 EUR.
- Listed tuition based on current program cost for EU students.
- Tuition for international students is 19,000 EUR.
- Listed tuition based on current program cost for EU students.
- Tuition for international students is 19,000 EUR.
- Listed tuition based on current program cost for EU students.
- Tuition for international students is 19,000 EUR.
- Disability Law and Policy
- Human Rights
- Housing Law and Policy
- Family Law
- Constitutional Law
- Criminal Law
- Criminology
- Refugee and Immigration Law
- EU Law
- Commercial Law
- Jurisprudence
- Tuition at EU student rate. Tuition at non-EU student rate is 14,500 EUR
By Research
- Disability Law and Policy
- Human Rights
- Housing Law and Policy
- Family Law
- Constitutional Law
- Criminal Law
- Criminology
- Refugee and Immigration Law
- EU Law
- Commercial Law
- Jurisprudence
- Tuition at EU student rate. Tuition at non-EU student rate is 14,500 EUR
Discussions About
NUI Galway (41)
More Discussions
About NUI Galway
New Post
New Post
More Discussions About NUI Galway
View All DiscussionsApplication Tracker - NUI Galway
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
LAfirstgen | following | --- | --- | --- | following | --- | --- | --- |
sameterdem | following | LL.M. in International and Comparative Business Law | --- | --- | following | --- | --- | --- |
Aplus | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
MI99 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Zain Shah | following | LL.M. in International and Comparative Business Law | --- | Top 15% | following | --- | --- | --- |
Adn098 | following | --- | 1 year | Top 10% | following | --- | --- | --- |
nor11673 | following | LL.M. in International Criminal Law | 2 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Thampified | admitted | LL.M. in Peace Operations, Humanitarian Law and Conflict | --- | Top 5% | admitted | Jan 01, 2020 | --- | Jan 08, 2020 |
castroflav... | following | --- | 10+ years | --- | following | --- | --- | --- |
AAh | following | --- | 8 years | Top 50% | following | --- | --- | --- |
Sham_Sh | following | LL.M. in International Human Rights Law | --- | Top 20% | following | --- | --- | --- |
E.Lisha | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
tanali2016... | following | --- | --- | --- | following | --- | --- | --- |
Morandini | following | --- | --- | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
songruijia | following | --- | --- | Top 50% | following | --- | --- | --- |
Warsame | following | --- | 3 years | Top 50% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Lillaj1 | following | LL.M. in Peace Operations, Humanitarian Law and Conflict | 1 year | Top 50% | following | --- | --- | --- |
TayberkH | following | --- | 1 year | Top 15% | following | --- | --- | --- |
A_gustansk... | following | --- | --- | --- | following | --- | --- | --- |
davidoconn... | following | --- | --- | --- | following | --- | --- | --- |
Joanalee | following | --- | --- | --- | following | --- | --- | --- |
ankur.lega... | following | --- | --- | Top 20% | following | --- | --- | --- |
omasum | following | --- | --- | --- | following | --- | --- | --- |
KinyuaJ | following | --- | 7 years | Top 50% | following | --- | --- | --- |
christian_... | following | --- | 10+ years | Top 10% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Mshuck89 | admitted | LL.M. in Public Law | --- | --- | admitted | --- | --- | --- |
pokopika | following | LL.M. in International Criminal Law | --- | --- | following | --- | --- | --- |
mvmarti1 | following | LL.M. By Research / PhD | 1 year | Top 10% | following | --- | --- | --- |
vkhabin | following | LL.M. By Research / PhD | --- | --- | following | --- | --- | --- |
carolsousa... | following | --- | 3 years | --- | following | --- | --- | --- |
Agape3 | following | --- | --- | --- | following | --- | --- | --- |
MHale | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Inactive User | following | --- | 1 year | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
siroco | following | LL.M. in International Criminal Law | 1 year | --- | following | --- | --- | --- |
Stella Nje... | following | LL.M. in Peace Operations, Humanitarian Law and Conflict | 1 year | Top 50% | following | --- | --- | --- |
slausell | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Bihonbe12 | following | LL.M. in International and Comparative Disability Law and Policy | 4 years | Top 15% | following | --- | --- | --- |
ACHOM | following | LL.M. in Peace Operations, Humanitarian Law and Conflict | --- | --- | following | --- | --- | --- |
Inactive User | following | LL.M. By Research / PhD | 10+ years | Top 50% | following | --- | --- | --- |
Ekta | following | --- | 3 years | --- | following | --- | --- | --- |
tristalynn | following | --- | 1 year | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Mr. Dschaa... | admitted | LL.M. in International Criminal Law | --- | Top 20% | admitted | Mar 17, 2011 | --- | --- |
kro_igh | following | --- | --- | --- | following | --- | --- | --- |
halloverno... | following | --- | --- | --- | following | --- | --- | --- |
eden fissi... | following | --- | 1 year | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
nini urush... |
admitted
Enrolling |
--- | --- | --- |
admitted
Enrolling |
--- | --- | --- |
stephen ma... |
admitted
Enrolling |
--- | --- | --- |
admitted
Enrolling |
--- | --- | --- |
Q.Khan |
admitted
Enrolling |
--- | --- | --- |
admitted
Enrolling |
--- | --- | --- |
kingsleyki... | applied | --- | --- | --- | applied | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
Ishaya | following | --- | --- | --- | following | --- | --- | --- |
snooping82 | following | --- | --- | --- | following | --- | --- | --- |
alexandraf... | following | --- | --- | --- | following | --- | --- | --- |
Ensene | following | LL.M. in International Criminal Law | 4 years | Top 10% | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Jmclea01 | following | --- | --- | --- | following | --- | --- | --- |
ghkmayo | following | --- | 2 years | Not in top half | following | --- | --- | --- |
rwill_2 | following | --- | --- | --- | following | --- | --- | --- |
dtamburini | following | --- | --- | --- | following | --- | --- | --- |
juma msafi... | following | --- | --- | --- | following | --- | --- | --- |
suniliqbal | following | --- | 6 years | Top 10% | following | --- | --- | --- |
feldstjg | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your LLM applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every law school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your LLM applications online.
Followers (59)
National University of Ireland (NUI), Galway - School of Law
University Road
Galway, H91TK33
Ireland
School Profile Sep 17, 2024
LLM GUIDE updated National University of Ireland (NUI), Galway - School of Law
School Profile Sep 15, 2024
LLM GUIDE updated National University of Ireland (NUI), Galway - School of Law
Follow Mar 08, 2024
LAfirstgen followed National University of Ireland (NUI), Galway - School of Law
Follow Jan 31, 2024
sameterdem followed National University of Ireland (NUI), Galway - School of Law
Follow Nov 10, 2023
Aplus followed National University of Ireland (NUI), Galway - School of Law
University College Cork (UCC) |
UCD Sutherland |
Kent Law |
Lancaster |
Oxford - Saïd |