Università degli Studi di Bologna · University of Bologna
Centro di Ricerca in Storia del Diritto (CIRSFID)
Segreteria Didattica Master IT LAW
Via Galliera, 3
40121
Bologna
Italy
Programs at University of Bologna
Full-Time
- The program is offered jointly between Gottfried Wilhelm Leibniz Universität and 12 partner European universities.
- First semester classes take place in Hanover and the second at one of the partner universities.
- There is no tuition for the first semester and tuition for the second semester varies depending on the chosen partner university (from 0 to 4,500 EUR).
- Global and Transnational Legal Culture
- Human Rights, Environmental and Social Justice
- Law and Digital Transition
- Law, Economics and Finance
Discussions About University of Bologna (10)
New Post
Discussions About
University of Bologna (10)
New Post
New Post
Go to LLM GUIDE Discussion Board
View All DiscussionsApplication Tracker - University of Bologna
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Inactive User | following | Master in Digital Law. Data, Algorithms and Artificial Intelligence (Master in Diritto digitale. Dati, algoritmi e intelligenza artificiale) | 1 year | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Albarmelo | following | Two-Year Master in Legal Studies | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Anuj007 | following | Master in Digital Law. Data, Algorithms and Artificial Intelligence (Master in Diritto digitale. Dati, algoritmi e intelligenza artificiale) | 1 year | --- | following | --- | --- | --- |
amirsafi | following | Two-Year Master in Legal Studies | 3 years | --- | following | --- | --- | --- |
Seren | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Zaka ullah... | following | Master in Digital Law. Data, Algorithms and Artificial Intelligence (Master in Diritto digitale. Dati, algoritmi e intelligenza artificiale) | 2 years | Top 5% | following | --- | --- | --- |
Marina Cor... | following | --- | --- | --- | following | --- | --- | --- |
Ivy09114 | following | European Legal Informatics Study Programme (EULISP) - Master of Laws (LL.M.) in IT-Law and IP-Law | 4 years | --- | following | --- | --- | --- |
Evelyne M. | following | --- | 1 year | --- | following | --- | --- | --- |
Ragib86 | following | European Legal Informatics Study Programme (EULISP) - Master of Laws (LL.M.) in IT-Law and IP-Law | 2 years | Top 15% | following | --- | --- | --- |
sedefiremu... | following | Two-Year Master in Legal Studies | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
beril | following | --- | --- | --- | following | --- | --- | --- |
Ufuk1998 | following | --- | --- | --- | following | --- | --- | --- |
avero | following | European Legal Informatics Study Programme (EULISP) - Master of Laws (LL.M.) in IT-Law and IP-Law | 10+ years | Top 50% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Berfin Süt... | following | --- | --- | Top 5% | following | --- | --- | --- |
Stephane.M... | following | Master in Digital Law. Data, Algorithms and Artificial Intelligence (Master in Diritto digitale. Dati, algoritmi e intelligenza artificiale) | 3 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Larissa Li... | following | Master in Digital Law. Data, Algorithms and Artificial Intelligence (Master in Diritto digitale. Dati, algoritmi e intelligenza artificiale) | 6 years | Top 15% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Tehmina gu... | following | --- | --- | Top 15% | following | Feb 12, 2019 | Feb 12, 2019 | --- |
Mohxin Lak... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
ccv | following | Master in Digital Law. Data, Algorithms and Artificial Intelligence (Master in Diritto digitale. Dati, algoritmi e intelligenza artificiale) | 1 year | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Habibo | following | --- | --- | --- | following | --- | --- | --- |
TayberkH | following | --- | 1 year | Top 15% | following | --- | --- | --- |
atakilti.h... | following | --- | 1 year | --- | following | --- | --- | --- |
faysalparv... | following | --- | 3 years | Top 10% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
llm.in.tim... | following | --- | 7 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
iole.dimuc... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Polly | following | --- | 1 year | Top 20% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your LLM applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every law school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your LLM applications online.
Photos of University of Bologna
There are no photos of Università degli Studi di Bologna · University of Bologna.
Please register if you'd like to upload a photo.
Followers (27)
Follow Nov 07, 2024
Albarmelo followed Università degli Studi di Bologna · University of Bologna
Follow Sep 27, 2024
bhrlawyr followed Università degli Studi di Bologna · University of Bologna
School Profile Aug 07, 2024
LLM GUIDE updated Università degli Studi di Bologna · University of Bologna
School Profile Jul 26, 2024
LLM GUIDE updated Università degli Studi di Bologna · University of Bologna
Follow Mar 30, 2024
Anuj007 followed Università degli Studi di Bologna · University of Bologna