User Profile
Minion
Last Posts
NYU LLM Applications 2021-2022
Congrats Ophelie!!! I am still waiting ..
Feb 22, 2021 23:56
Columbia Applications 2021-2022
When did yo receive log-in credentials? I did not receive any ..
Feb 22, 2021 20:49
Just got my admission e-mail!
Feb 18, 2021 22:56
Hi everyone,
Does someone has experience with providing LSAC with an updated version of your transc...
Feb 16, 2021 17:54
I just got rejected. My requirement list was not blank.
Feb 15, 2021 19:32
Hi guys,Did anyone else received an invitation to a virtual prospective student event in their count...
Feb 13, 2021 09:32
My requirement list is not blank .. I think I will be rejected.
Feb 12, 2021 19:58
NYU LLM Applications 2021-2022
Congrats to those who got in!! applied the 15th of December and my application was complete the 17th...
Feb 09, 2021 00:11
Oh nice!! Mine is still under review ..
Feb 05, 2021 18:36
Thanks for your response Sherlocked!
Feb 04, 2021 23:49
Application Tracker
School | Program | Status | Application | Complete | Decision |
---|---|---|---|---|---|
NYU | LL.M. Corporation Law | waitlisted | Dec 14, 2020 | --- | Mar 18, 2021 |
Columbia | --- | waitlisted | Dec 19, 2020 | Dec 19, 2020 | Mar 15, 2021 |
Berkeley Law | LL.M. Traditional Track | admitted | Dec 14, 2020 | --- | Mar 01, 2021 |
UCLA | LL.M. | admitted | Dec 14, 2020 | Dec 15, 2020 | Feb 27, 2021 |
Penn Carey Law | LL.M. | admitted | Dec 14, 2020 | --- | Feb 18, 2021 |
Michigan Law | Master of Laws (LL.M.) | admitted | Dec 14, 2020 | Dec 15, 2020 | Feb 17, 2021 |
UChicago Law | Master of Laws (LL.M.) | rejected | Dec 14, 2020 | Dec 14, 2020 | Feb 15, 2021 |
Cornell | General LL.M. | admitted | Dec 14, 2020 | Dec 15, 2020 | Jan 26, 2021 |
Georgetown | International Business & Economic Law LL.M. | admitted | Dec 14, 2020 | Dec 15, 2020 | Jan 08, 2021 |
Northwestern - Pritzker | LL.M. for International Students | admitted | Dec 14, 2020 | --- | Jan 04, 2021 |
Duke | Master of Laws (LL.M.) | admitted | Dec 14, 2020 | Dec 14, 2020 | Dec 22, 2020 |
Followers
52
43
41
12
35
10
Inactive User
102
33
19
17
83
16
38
5
167
53