American University (AU) - Washington College of Law (WCL)
4300 Nebraska Avenue NW
Washington, DC 20016
United States
General LL.M. facts
Quick links
Programs at American (AU)- WCL
Full-Time
- International Business Law
- International Environmental Law
- International Human Rights Law
- Gender and International Law
- International Commercial Arbitration
- International Trade and Investment
- International Organizations
- Intellectual Property
- Civil Trial Advocacy
- Criminal Trial Advocacy
Part-Time
- International Business Law
- International Environmental Law
- International Human Rights Law
- Gender and International Law
- International Commercial Arbitration
- International Trade and Investment
- International Organizations
- Intellectual Property
- Civil Trial Advocacy
- Criminal Trial Advocacy
- Program duration is flexible
Distance Learning
- Program can be completed 100% online or through a combination of online and in-residence learning.
- Completion time is between 1-5 years.
Discussions About American (AU)- WCL (186)
New PostScholarships at American (AU)- WCL
Programs at American (AU)- WCL
Full-Time
- International Business Law
- International Environmental Law
- International Human Rights Law
- Gender and International Law
- International Commercial Arbitration
- International Trade and Investment
- International Organizations
- Intellectual Property
- Civil Trial Advocacy
- Criminal Trial Advocacy
- Program duration is flexible, usually it takes from 18-24 months.
- Tuition based on 24 credits.
- Program also available in Spanish.
- Tuition based on 24 credits.
- Hybrid and online program in Spanish.
- Applicants will have to apply to Kogod School of Business separately.
- After successful application to Washington College of Law, applicants can have their files transferred to the School of Public Affairs for review and an admissions decision.
- After successful application to Washington College of Law, applicants can have their files transferred to the School of Public Affairs for review and an admissions decision.
Part-Time
- International Business Law
- International Environmental Law
- International Human Rights Law
- Gender and International Law
- International Commercial Arbitration
- International Trade and Investment
- International Organizations
- Intellectual Property
- Civil Trial Advocacy
- Criminal Trial Advocacy
- Program duration is flexible
- Program duration is flexible, usually it takes from 18-24 months.
- Tuition based on 24 credits.
- Program also available in Spanish.
- Tuition based on 24 credits.
- Hybrid and online program in Spanish.
- Applicants will have to apply to Kogod School of Business separately.
- After successful application to Washington College of Law, applicants can have their files transferred to the School of Public Affairs for review and an admissions decision.
- After successful application to Washington College of Law, applicants can have their files transferred to the School of Public Affairs for review and an admissions decision.
Distance Learning
- Program can be completed 100% online or through a combination of online and in-residence learning.
- Completion time is between 1-5 years.
Discussions About
American (AU)- WCL (186)
More Discussions
About American (AU)- WCL
New Post
New Post
More Discussions About American (AU)- WCL
View All DiscussionsApplication Tracker - American (AU)- WCL
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
LeroyChen | admitted | LL.M. in International Business and Trade Law | --- | Top 10% | admitted | Feb 01, 2024 | --- | Feb 21, 2024 |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
natashadap... | following | --- | --- | --- | following | --- | --- | --- |
kjames28 | following | LL.M. in International Arbitration and Business Law | --- | Top 20% | following | --- | --- | --- |
Sophia Gui... | following | --- | 2 years | Top 5% | following | --- | --- | --- |
kp2022 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
rfj12 | applied | LL.M. in Intellectual Property and Technology | --- | --- | applied | Jan 24, 2022 | Jan 24, 2022 | --- |
camilad | following | --- | 2 years | --- | following | --- | --- | --- |
Amazing Na... | following | --- | --- | --- | following | --- | --- | --- |
hsabire | following | --- | 1 year | --- | following | --- | --- | --- |
Dosrachary... | following | LL.M. in International Arbitration and Business Law | 2 years | Top 5% | following | --- | --- | --- |
MARIAJOSE0... | following | --- | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Samantha12... | admitted | LL.M. in Intellectual Property and Technology | --- | --- | admitted | Mar 24, 2021 | --- | Apr 02, 2021 |
everyseaso... | admitted | LL.M. in Law and Government | --- | Top 5% | admitted | Dec 03, 2020 | --- | Dec 24, 2020 |
ssummer042... | following | --- | --- | --- | following | --- | --- | --- |
smn | following | --- | 6 years | Top 15% | following | --- | --- | --- |
nikki_ | following | --- | --- | --- | following | --- | --- | --- |
sarahhh_ | following | --- | --- | --- | following | --- | --- | --- |
gkbruer | following | --- | --- | --- | following | --- | --- | --- |
lokeshvyas... | following | --- | --- | --- | following | --- | --- | --- |
Adn098 | following | --- | 1 year | Top 10% | following | --- | --- | --- |
M35197 | following | --- | --- | --- | following | --- | --- | --- |
Anabel amg... | following | LL.M. in Gender, International, and Comparative Law | 4 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Yewunetu | following | --- | 5 years | --- | following | --- | --- | --- |
Trini30 | following | LL.M. in International Legal Studies (ILSP) | 8 years | --- | following | --- | --- | Feb 21, 2020 |
josterm229 | following | LL.M. in International Legal Studies (ILSP) | 10+ years | Top 15% | following | --- | --- | --- |
nrfsnb | following | LL.M. in International Human Rights and Humanitarian Law | 1 year | --- | following | --- | --- | --- |
Siavash | following | --- | 5 years | Top 20% | following | --- | --- | --- |
Daraoluwaf... | following | --- | 1 year | Top 10% | following | --- | --- | --- |
Sham_Sh | following | LL.M. in International Human Rights and Humanitarian Law | --- | Top 20% | following | --- | --- | --- |
Inactive User | following | LL.M. in Law and Government | 8 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
diana0789 | admitted | LL.M. in International Legal Studies (ILSP) | 4 years | Top 10% | admitted | Dec 20, 2017 | --- | Nov 05, 2018 |
Timothy Ol... | following | --- | --- | --- | following | --- | --- | --- |
Naveen Cha... | following | LL.M. in International Human Rights and Humanitarian Law | 8 years | Top 50% | following | --- | --- | --- |
Jaime More... | following | LL.M. in International Legal Studies (ILSP) | 2 years | Top 15% | following | --- | --- | --- |
SN | following | LL.M. in International Legal Studies (ILSP) | 1 year | Top 30% | following | --- | --- | --- |
jan Ntshok... | following | LL.M. in Intellectual Property and Technology | --- | --- | following | --- | --- | --- |
Kohji Yasu... | following | --- | 10+ years | --- | following | --- | --- | --- |
Ankita Rat... | following | --- | --- | --- | following | --- | --- | --- |
shrenik.mu... | following | LL.M. in International Human Rights and Humanitarian Law | 3 years | Top 5% | following | --- | --- | --- |
nmxddy | following | LL.M. in International Legal Studies (ILSP) | 2 years | Top 10% | following | --- | --- | --- |
Deepkias | following | LL.M. in Intellectual Property and Technology | 5 years | --- | following | --- | --- | --- |
Sofía Bust... | following | LL.M. in Intellectual Property and Technology | 2 years | Top 50% | following | --- | --- | --- |
Ruthie.War... | following | LL.M. in International Human Rights and Humanitarian Law | 2 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Art in the... | admitted | LL.M. in International Legal Studies (ILSP) | --- | --- | admitted | Feb 26, 2018 | Feb 26, 2018 | Mar 18, 2018 |
MR05 | admitted | LL.M. in International Legal Studies (ILSP) | 3 years | Top 10% | admitted | Dec 24, 2017 | Dec 24, 2017 | Jan 22, 2018 |
Estefi Gia... | admitted | LL.M. in International Legal Studies (ILSP) | 5 years | Top 5% | admitted | Feb 09, 2018 | Feb 09, 2018 | Mar 02, 2018 |
Adv Nikam ... | following | --- | --- | --- | following | --- | --- | --- |
seema khan | following | --- | --- | --- | following | --- | --- | --- |
Ke Wang | following | --- | --- | --- | following | --- | --- | --- |
Abhijith M... | following | LL.M. in Law and Government | 2 years | Top 10% | following | --- | --- | --- |
Kurniawan ... | following | LL.M. in Intellectual Property and Technology | 1 year | Top 5% | following | --- | --- | --- |
Vik9233 | following | --- | 3 years | Top 15% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Coming2Ame... |
admitted
Enrolling |
LL.M. in Advocacy | 10+ years | --- |
admitted
Enrolling |
--- | --- | --- |
awinn |
admitted
Enrolling |
LL.M. in International Legal Studies (ILSP) | 10+ years | --- |
admitted
Enrolling |
--- | --- | --- |
pepona | admitted | LL.M. in International Legal Studies (ILSP) | 4 years | Top 15% | admitted | --- | --- | Mar 07, 2017 |
rdlbaere | admitted | LL.M. in International Legal Studies (ILSP) | --- | Top 5% | admitted | Oct 22, 2016 | --- | Nov 05, 2016 |
Laurabelle... | applied | LL.M. in International Legal Studies (ILSP) | --- | --- | applied | Apr 11, 2017 | --- | --- |
Brandi M. ... | following | LL.M. in Law and Government | 10+ years | --- | following | --- | --- | --- |
Aneth Mshe... | following | LL.M. in International Human Rights and Humanitarian Law | 3 years | Top 10% | following | --- | --- | --- |
Aqilah Sha... | following | LL.M. in Law and Government | 1 year | Top 20% | following | --- | --- | --- |
Elim Hsieh | following | LL.M. in Intellectual Property and Technology | --- | --- | following | --- | --- | --- |
Maria Paul... | following | --- | --- | --- | following | --- | --- | --- |
Yoge Khuma... | following | --- | --- | --- | following | --- | --- | --- |
Mariam Jan... | following | --- | 4 years | Top 5% | following | --- | --- | --- |
Shun | following | LL.M. in Law and Government | 5 years | Top 10% | following | --- | --- | --- |
Shunsuke | following | LL.M. in Law and Government | 5 years | Top 10% | following | --- | --- | --- |
Hadimalik4... | following | --- | 1 year | --- | following | --- | --- | --- |
joaquin505 | following | --- | --- | --- | following | --- | --- | --- |
humanright... | following | --- | 2 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Turxan | admitted | --- | 2 years | Top 5% | admitted | Oct 22, 2015 | Oct 28, 2015 | --- |
gulde | admitted | LL.M. in International Legal Studies (ILSP) | 8 years | Top 5% | admitted | Feb 12, 2016 | Feb 19, 2016 | Mar 02, 2016 |
christian_... | following | --- | 10+ years | Top 10% | following | --- | --- | --- |
gialop | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | 4 years | Top 5% | following | --- | --- | --- |
hipscd | following | --- | --- | --- | following | --- | --- | --- |
dibdias | following | --- | 10+ years | Top 5% | following | --- | --- | --- |
judge.dred... | following | --- | 10+ years | Top 15% | following | --- | --- | --- |
goleenone | following | --- | 9 years | --- | following | --- | --- | --- |
singhshuch... | following | --- | --- | Top 5% | following | --- | --- | --- |
gazionkoto... | following | --- | --- | --- | following | --- | --- | --- |
bishnoi_vi... | following | --- | 9 years | Top 10% | following | --- | --- | --- |
Tesfahun B... | following | --- | 3 years | Top 20% | following | --- | --- | --- |
CALIJA | following | --- | --- | --- | following | --- | --- | --- |
emelyn mar... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
kan10 | admitted | LL.M. in International Legal Studies (ILSP) | 2 years | Top 5% | admitted | --- | --- | --- |
nmAUWCL | admitted | LL.M. in International Legal Studies (ILSP) | 6 years | --- | admitted | Sep 29, 2014 | Sep 29, 2014 | Dec 11, 2014 |
TLewis | following | LL.M. in International Legal Studies (ILSP) | 2 years | --- | following | --- | --- | --- |
gigillm | following | LL.M. in International Legal Studies (ILSP) | 1 year | --- | following | --- | --- | --- |
SoniaSSC | following | --- | 5 years | --- | following | --- | --- | --- |
trivs_hars... | following | --- | --- | --- | following | --- | --- | --- |
txgsu43 | following | --- | --- | Top 15% | following | --- | --- | --- |
anna2013 | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | 5 years | Top 20% | following | --- | --- | --- |
myronc | following | --- | 1 year | Top 50% | following | --- | --- | --- |
master law | following | --- | --- | Top 15% | following | --- | --- | --- |
cefong | following | --- | 3 years | --- | following | --- | --- | --- |
MKhung | following | --- | --- | --- | following | --- | --- | --- |
emy0384 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
hyongman_k... | admitted | LL.M. in International Legal Studies (ILSP) | 3 years | --- | admitted | Jun 08, 2014 | Jun 08, 2014 | --- |
flaszu | admitted | LL.M. in International Legal Studies (ILSP) | --- | --- | admitted | --- | --- | --- |
grover | admitted | LL.M. in International Legal Studies (ILSP) | --- | --- | admitted | --- | --- | --- |
bulldog445... | rejected | --- | 2 years | Top 50% | rejected | --- | --- | --- |
MartinGuiz | following | LL.M. in International Legal Studies (ILSP) | --- | --- | following | --- | --- | --- |
mj87 | following | --- | --- | --- | following | --- | --- | --- |
terebl | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | 4 years | Top 10% | following | --- | --- | --- |
WendlA | following | --- | 2 years | Top 10% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
faaf64 | admitted | --- | 2 years | Top 20% | admitted | --- | --- | --- |
LLM_2013 | admitted | LL.M. in International Legal Studies (ILSP) | 1 year | Top 50% | admitted | --- | --- | --- |
Lammitoo B... | following | --- | 1 year | Top 10% | following | --- | --- | --- |
Rodrigo Mo... | following | LL.M. in International Legal Studies (ILSP) | 4 years | Top 10% | following | --- | --- | --- |
anneke.unc | following | --- | --- | --- | following | --- | --- | --- |
RLaurenVer... | following | --- | 10+ years | --- | following | --- | --- | --- |
Ranvijay62 | following | --- | --- | Top 10% | following | --- | --- | --- |
mshewa2 | following | --- | --- | --- | following | --- | --- | --- |
cselle | following | --- | 3 years | Top 10% | following | --- | --- | --- |
llopez08 | following | --- | 1 year | --- | following | --- | --- | --- |
perezmara8 | following | --- | 2 years | Top 30% | following | --- | --- | --- |
Delly MAWA... | following | --- | 10+ years | Top 10% | following | --- | --- | --- |
ignacio_gi... | following | LL.M. in International Legal Studies (ILSP) | 7 years | Top 30% | following | --- | --- | --- |
Mustafatah... | following | --- | --- | --- | following | --- | --- | --- |
gamfloresv | following | --- | 2 years | --- | following | --- | --- | --- |
zmehra | following | --- | 3 years | Top 10% | following | --- | --- | --- |
taniauriar... | following | LL.M. in International Legal Studies (ILSP) | 7 years | --- | following | --- | --- | --- |
feferdz | following | --- | 6 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Zthia | admitted | LL.M. in International Legal Studies (ILSP) | 5 years | Top 30% | admitted | Mar 31, 2012 | --- | Apr 12, 2012 |
sturman | admitted | LL.M. in International Legal Studies (ILSP) | 6 years | Top 20% | admitted | --- | Feb 24, 2012 | Mar 02, 2012 |
millyb60 | admitted | LL.M. in International Legal Studies (ILSP) | --- | Top 5% | admitted | Nov 01, 2011 | Nov 01, 2011 | Mar 06, 2012 |
buches | admitted | LL.M. in International Legal Studies (ILSP) | 4 years | Top 5% | admitted | --- | --- | --- |
gmp | following | --- | 3 years | --- | following | --- | --- | --- |
Inactive User | following | --- | 10+ years | --- | following | --- | --- | --- |
kifle.lege... | following | --- | 10+ years | Top 20% | following | --- | --- | --- |
csriley1 | following | --- | 10+ years | Top 10% | following | --- | --- | --- |
lucky_786 | following | --- | 3 years | --- | following | --- | --- | --- |
Fiona Chan... | following | --- | --- | Top 15% | following | --- | --- | --- |
Mari Epi | following | --- | --- | --- | following | --- | --- | --- |
catherinew... | following | LL.M. in International Legal Studies (ILSP) | --- | --- | following | --- | --- | --- |
tsegish | following | --- | 3 years | Top 15% | following | --- | --- | --- |
allanluiz | following | --- | --- | --- | following | --- | --- | --- |
cameroonin... | following | LL.M. in International Legal Studies (ILSP) | 5 years | --- | following | --- | --- | --- |
ezgi | following | LL.M. in International Legal Studies (ILSP) | --- | --- | following | --- | --- | --- |
bahriye | following | LL.M. in International Legal Studies (ILSP) | 1 year | Top 30% | following | --- | --- | --- |
JCGSC | following | LL.M. in International Legal Studies (ILSP) | 6 years | --- | following | --- | --- | --- |
pleosr | following | LL.M. in International Legal Studies (ILSP) | 2 years | Top 10% | following | --- | --- | --- |
sim72 | following | LL.M. in International Legal Studies (ILSP) | 8 years | --- | following | --- | --- | --- |
mmunozt | following | --- | 2 years | Top 15% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
lawSL |
admitted
Enrolling |
LL.M. in International Legal Studies (ILSP) | 2 years | Top 15% |
admitted
Enrolling |
Feb 03, 2011 | --- | Feb 25, 2011 |
maneka | admitted | LL.M. in International Legal Studies (ILSP) | --- | Top 10% | admitted | --- | --- | --- |
ikalugar | admitted | LL.M. in International Legal Studies (ILSP) | --- | Top 15% | admitted | Dec 22, 2010 | Feb 15, 2011 | Mar 10, 2011 |
ieie_laugh... | admitted | LL.M. in International Legal Studies (ILSP) | --- | Top 5% | admitted | Mar 07, 2011 | Mar 10, 2011 | Apr 01, 2011 |
chofasca | admitted | LL.M. in International Legal Studies (ILSP) | 1 year | Top 5% | admitted | Feb 27, 2011 | Mar 06, 2011 | Mar 17, 2011 |
exim0528_k... | admitted | LL.M. in International Legal Studies (ILSP) | 6 years | --- | admitted | --- | --- | --- |
middleton | applied | LL.M. in International Legal Studies (ILSP) | 5 years | Top 20% | applied | Apr 18, 2011 | Apr 30, 2011 | --- |
krampik | applied | --- | --- | --- | applied | --- | Jan 26, 2011 | --- |
catownse | following | --- | 10+ years | Not in top half | following | --- | --- | --- |
Tomasecolo... | following | --- | 10+ years | Top 20% | following | --- | --- | --- |
nichaya_pl... | following | --- | --- | --- | following | --- | --- | --- |
magda12 | following | --- | 4 years | Top 5% | following | --- | --- | --- |
Bisrat Gir... | following | --- | --- | --- | following | --- | --- | --- |
natanbiz2 | following | --- | 4 years | --- | following | --- | --- | --- |
deko moham... | following | --- | 4 years | Top 10% | following | --- | --- | --- |
kro_igh | following | --- | --- | --- | following | --- | --- | --- |
frwabu@hot... | following | --- | 1 year | Top 15% | following | --- | --- | --- |
k-akiko | following | --- | --- | --- | following | --- | --- | --- |
nehabhat | following | --- | 4 years | Top 20% | following | --- | --- | --- |
esflood | following | --- | --- | --- | following | --- | --- | --- |
kenneljf | following | LL.M. in International Legal Studies (ILSP) | --- | Top 15% | following | --- | --- | --- |
hussein al... | following | LL.M. in International Legal Studies (ILSP) | 1 year | Top 15% | following | --- | --- | --- |
Antsy | following | LL.M. in International Legal Studies (ILSP) | 8 years | --- | following | --- | --- | --- |
vividantas | following | --- | 2 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
aR |
admitted
Enrolling |
LL.M. in International Legal Studies (ILSP) | --- | Top 5% |
admitted
Enrolling |
Jan 10, 2010 | Jan 25, 2010 | --- |
2010app | admitted | --- | 6 years | --- | admitted | May 27, 2010 | Jun 21, 2010 | Jul 01, 2010 |
USA_UK | admitted | LL.M. in International Legal Studies (ILSP) | --- | --- | admitted | --- | Feb 15, 2010 | May 15, 2010 |
canada40 | admitted | --- | 10+ years | Top 5% | admitted | Nov 19, 2009 | Jan 25, 2010 | Feb 23, 2010 |
aleenaalav... | admitted | --- | 1 year | --- | admitted | --- | --- | --- |
hanady | applied | --- | --- | --- | applied | --- | --- | --- |
cag06 | applied | --- | --- | Top 10% | applied | Jan 05, 2010 | Mar 07, 2010 | --- |
Josep85 | following | --- | 4 years | Top 20% | following | --- | --- | --- |
yekovie | following | --- | 9 years | Top 5% | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
otumba | following | --- | --- | --- | following | --- | --- | --- |
Adimario | following | --- | --- | --- | following | --- | --- | --- |
guisanchez... | following | --- | --- | --- | following | --- | --- | --- |
JaianaC | following | --- | --- | --- | following | --- | --- | --- |
DebrahLong... | following | --- | --- | --- | following | --- | --- | --- |
mikias | following | --- | --- | Top 10% | following | --- | --- | --- |
avanghagen | following | --- | --- | --- | following | --- | --- | --- |
dtamburini | following | --- | --- | --- | following | --- | --- | --- |
rita | following | --- | --- | --- | following | --- | --- | --- |
fayeyre | following | LL.M. in International Legal Studies (ILSP) | --- | Top 5% | following | --- | --- | --- |
TI-30 | following | --- | 1 year | Top 10% | following | --- | --- | --- |
stewartpon... | following | --- | --- | --- | following | --- | --- | --- |
Zhanel | following | --- | --- | --- | following | --- | --- | --- |
Jeanpi | following | LL.M. in International Legal Studies (ILSP) | 10+ years | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your LLM applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every law school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your LLM applications online.
Photos of American (AU)- WCL
There are no photos of American University (AU) - Washington College of Law (WCL).
Please register if you'd like to upload a photo.
Followers (189)
American University (AU) - Washington College of Law (WCL)
4300 Nebraska Avenue NW
Washington, DC 20016
United States
School Profile Jul 01, 2024
LLM GUIDE updated American University (AU) - Washington College of Law (WCL)
School Profile May 29, 2024
LLM GUIDE updated American University (AU) - Washington College of Law (WCL)
Application Tracker Feb 21, 2024
LeroyChen added American University (AU) - Washington College of Law (WCL) to watchlist
Follow Jan 25, 2024
LeroyChen followed American University (AU) - Washington College of Law (WCL)
Board Post Sep 27, 2023
Immortal posted on a discussion Advice re LLM Prospects
George Washington |
St. Thomas Law |
Golden Gate University (GGU) |
FIU Law |
Emory Law |