Geneva Academy of International Humanitarian Law and Human Rights
Académie de Droit International Humanitaire et de Droits Humains à Genève
Villa Moynier
Rue Lausanne 120B
CP 1063
1211
Geneva
Switzerland
LL.M. facts
Quick links
Programs at Geneva Academy
Full-Time
Part-Time
Discussions About Geneva Academy (103)
New Post
Discussions About
Geneva Academy (103)
More Discussions
About Geneva Academy
New Post
New Post
More Discussions About Geneva Academy
View All DiscussionsApplication Tracker - Geneva Academy
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
clarasb | following | Master in Transitional Justice, Human Rights and the Rule of Law | 1 year | Top 5% | following | --- | --- | --- |
sohanbapar... | following | LL.M. in International Humanitarian Law and Human Rights | 2 years | Top 50% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Jeanne Cha... | admitted | LL.M. in International Humanitarian Law and Human Rights | --- | --- | admitted | --- | --- | Jun 05, 2024 |
Mary Olaji... | applied | LL.M. in International Humanitarian Law and Human Rights | --- | Top 5% | applied | Apr 25, 2024 | Apr 25, 2024 | --- |
learnedfoo... | applied | LL.M. in International Humanitarian Law and Human Rights | 3 years | Top 30% | applied | Dec 15, 2023 | --- | --- |
manolow99 | applied | --- | 1 year | Top 5% | applied | Jan 17, 2024 | Jan 17, 2024 | --- |
allied_pow... | following | --- | --- | --- | following | --- | --- | --- |
Sonia R Ch... | following | LL.M. in International Humanitarian Law and Human Rights | 1 year | Top 5% | following | --- | --- | --- |
benjaminag... | following | --- | 3 years | --- | following | --- | --- | --- |
aaryaz24 | following | LL.M. in International Humanitarian Law and Human Rights | --- | Top 10% | following | --- | --- | --- |
Amiltha ch... | following | --- | --- | --- | following | --- | --- | --- |
Joshua Ako... | following | --- | --- | --- | following | --- | --- | --- |
Afshara Ta... | following | --- | 1 year | Top 50% | following | --- | --- | --- |
Shuang XIA | following | --- | --- | --- | following | --- | --- | --- |
Valentin | following | LL.M. in International Humanitarian Law and Human Rights | --- | --- | following | --- | --- | --- |
Priyanshi ... | following | LL.M. in International Humanitarian Law and Human Rights | --- | Top 30% | following | --- | --- | --- |
Aradhya Si... | following | LL.M. in International Humanitarian Law and Human Rights | --- | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
jpacosta |
admitted
Enrolling |
LL.M. in International Humanitarian Law and Human Rights | 5 years | Top 5% |
admitted
Enrolling |
--- | --- | Apr 18, 2023 |
catz | admitted | LL.M. in International Humanitarian Law and Human Rights | 2 years | Top 5% | admitted | Jan 27, 2023 | Jan 27, 2023 | May 02, 2023 |
CandeV | applied | LL.M. in International Humanitarian Law and Human Rights | 3 years | Top 20% | applied | Jan 09, 2023 | Jan 27, 2023 | Jan 27, 2023 |
Rishabh Sr... | applied | LL.M. in International Humanitarian Law and Human Rights | --- | Top 5% | applied | Jan 14, 2023 | Jan 14, 2023 | --- |
Marina Cor... | following | LL.M. in International Humanitarian Law and Human Rights | --- | --- | following | --- | --- | --- |
Ikraimeche | following | --- | 4 years | Top 15% | following | --- | --- | --- |
Bugs | following | --- | --- | --- | following | --- | --- | --- |
Elisey | following | LL.M. in International Humanitarian Law and Human Rights | 1 year | Top 5% | following | --- | --- | --- |
paulinaaa | following | --- | --- | --- | following | --- | --- | --- |
Chinyere O... | following | --- | 3 years | Top 50% | following | --- | --- | --- |
IHLowl68 | following | LL.M. in International Humanitarian Law and Human Rights | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
hopekills | admitted | LL.M. in International Humanitarian Law and Human Rights | 3 years | Top 15% | admitted | --- | --- | --- |
Sara María... | admitted | LL.M. in International Humanitarian Law and Human Rights | 2 years | --- | admitted | Feb 22, 2022 | --- | Mar 28, 2022 |
Victoria L... | applied | LL.M. in International Humanitarian Law and Human Rights | 1 year | --- | applied | Jan 28, 2022 | --- | --- |
BUSE YILMA... | applied | LL.M. in International Humanitarian Law and Human Rights | 2 years | --- | applied | Jan 28, 2022 | --- | --- |
cyuwono | applied | Master in Transitional Justice, Human Rights and the Rule of Law | 2 years | Top 10% | applied | Jan 25, 2022 | --- | --- |
Cogumelo | applied | LL.M. in International Humanitarian Law and Human Rights | --- | --- | applied | Jan 21, 2022 | Jan 21, 2022 | --- |
Abhinav Pa... | following | --- | 5 years | Top 50% | following | --- | --- | --- |
inno marle... | following | --- | 5 years | Top 10% | following | --- | --- | --- |
Rodanthi | following | --- | 4 years | --- | following | --- | --- | --- |
Aashish Ma... | following | --- | --- | Top 5% | following | --- | --- | --- |
Shuvradev ... | following | Master in Transitional Justice, Human Rights and the Rule of Law | --- | --- | following | --- | --- | --- |
Emma Sitla... | following | LL.M. in International Humanitarian Law and Human Rights | 2 years | Top 20% | following | --- | --- | --- |
Kpriya | following | LL.M. in International Humanitarian Law and Human Rights | --- | Top 15% | following | --- | --- | --- |
Methu Hila | following | --- | --- | --- | following | --- | --- | --- |
ehinoneigb... | following | LL.M. in International Humanitarian Law and Human Rights | 4 years | Top 15% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Zmk11 |
admitted
Enrolling |
LL.M. in International Humanitarian Law and Human Rights | 6 years | Top 5% |
admitted
Enrolling |
Jan 29, 2021 | Jan 29, 2021 | Apr 26, 2021 |
asteraceae... | admitted | LL.M. in International Humanitarian Law and Human Rights | 6 years | Top 50% | admitted | Feb 17, 2021 | Feb 17, 2021 | Mar 22, 2021 |
BobaFat | admitted | LL.M. in International Humanitarian Law and Human Rights | --- | --- | admitted | --- | --- | --- |
Leaut | rejected | LL.M. in International Humanitarian Law and Human Rights | 2 years | --- | rejected | Jan 29, 2021 | --- | Dec 17, 2021 |
Reema Nase... | applied | LL.M. in International Humanitarian Law and Human Rights | --- | Top 50% | applied | Jun 14, 2021 | Jun 14, 2021 | --- |
stvndg | applied | LL.M. in International Humanitarian Law and Human Rights | 10+ years | --- | applied | Jan 27, 2021 | --- | --- |
Amanda Bra... | applied | LL.M. in International Humanitarian Law and Human Rights | 2 years | Top 10% | applied | Jan 27, 2021 | Jan 29, 2021 | --- |
Ibk Olukot... | following | LL.M. in International Humanitarian Law and Human Rights | 10+ years | Top 5% | following | --- | --- | --- |
Emilybern | following | --- | --- | --- | following | --- | --- | --- |
Waswa | following | LL.M. in International Humanitarian Law and Human Rights | 4 years | Top 50% | following | --- | --- | --- |
zeynep.ala... | following | --- | --- | --- | following | --- | --- | --- |
Thuso Ntam... | following | --- | 1 year | --- | following | --- | --- | --- |
Wonu | following | LL.M. in International Humanitarian Law and Human Rights | 2 years | --- | following | --- | --- | --- |
Mahmuda Hy... | following | LL.M. in International Humanitarian Law and Human Rights | --- | --- | following | --- | --- | --- |
Lucero Bal... | following | Master in Transitional Justice, Human Rights and the Rule of Law | --- | --- | following | --- | --- | --- |
pratik7767... | following | LL.M. in International Humanitarian Law and Human Rights | --- | --- | following | --- | --- | --- |
Paban Barm... | following | LL.M. in International Humanitarian Law and Human Rights | 3 years | Not in top half | following | --- | --- | --- |
Philipp Kr... | following | LL.M. in International Humanitarian Law and Human Rights | --- | --- | following | --- | --- | --- |
Jeanne-mar... | following | --- | --- | --- | following | --- | --- | --- |
anamarquez... | following | LL.M. in International Humanitarian Law and Human Rights | --- | Top 5% | following | --- | --- | --- |
Adn098 | following | --- | 1 year | Top 10% | following | --- | --- | --- |
Tatiana36 | following | --- | --- | --- | following | --- | --- | --- |
Khyati Sha... | following | LL.M. in International Humanitarian Law and Human Rights | --- | Top 20% | following | --- | --- | --- |
Ali Magdy | following | LL.M. in International Humanitarian Law and Human Rights | 4 years | Top 5% | following | --- | --- | --- |
Harry Chhi... | following | --- | --- | --- | following | --- | --- | --- |
Keto Sharo... | following | --- | --- | --- | following | --- | --- | --- |
gkbruer | following | --- | --- | --- | following | --- | --- | --- |
smn | following | --- | 6 years | Top 15% | following | --- | --- | --- |
Inactive User | following | LL.M. in International Humanitarian Law and Human Rights | 1 year | Top 10% | following | --- | --- | --- |
Sheikh Saa... | following | LL.M. in International Humanitarian Law and Human Rights | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Issa Herre... |
admitted
Enrolling |
Master in Transitional Justice, Human Rights and the Rule of Law | 3 years | Top 5% |
admitted
Enrolling |
Nov 25, 2019 | Nov 25, 2019 | May 07, 2020 |
Domino | admitted | LL.M. in International Humanitarian Law and Human Rights | 2 years | Top 30% | admitted | Dec 03, 2019 | --- | Jan 13, 2020 |
Alexandra ... | applied | Master in Transitional Justice, Human Rights and the Rule of Law | --- | Top 10% | applied | Mar 15, 2020 | Mar 15, 2020 | --- |
Wilson A.T... | applied | LL.M. in International Humanitarian Law and Human Rights | 4 years | Top 5% | applied | Dec 31, 2019 | Dec 31, 2019 | --- |
K_Bari | applied | --- | 7 years | --- | applied | Jun 25, 2020 | Jun 25, 2020 | Jun 25, 2020 |
Inactive User | applied | LL.M. in International Humanitarian Law and Human Rights | 1 year | Top 15% | applied | Jan 31, 2020 | --- | --- |
Thampified | applied | LL.M. in International Humanitarian Law and Human Rights | --- | Top 5% | applied | Dec 21, 2019 | Jan 11, 2020 | --- |
Abdalmuiz ... | following | LL.M. in International Humanitarian Law and Human Rights | 3 years | Not in top half | following | --- | --- | --- |
amina S M | following | --- | --- | --- | following | --- | --- | --- |
Sunaina Ch... | following | LL.M. in International Humanitarian Law and Human Rights | --- | --- | following | --- | --- | --- |
Kasar | following | --- | --- | --- | following | --- | --- | --- |
Nigora Uma... | following | LL.M. in International Humanitarian Law and Human Rights | 2 years | --- | following | --- | --- | --- |
Qaisar Abb... | following | --- | --- | --- | following | --- | --- | --- |
Sham_Sh | following | LL.M. in International Humanitarian Law and Human Rights | --- | Top 20% | following | --- | --- | --- |
Inactive User | following | LL.M. in International Humanitarian Law and Human Rights | --- | --- | following | --- | --- | --- |
Meghna Sha... | following | LL.M. in International Humanitarian Law and Human Rights | 1 year | Top 20% | following | --- | --- | --- |
Batoul Tah... | following | --- | --- | --- | following | --- | --- | --- |
Annika K. | following | --- | --- | --- | following | --- | --- | --- |
Ana Caroli... | following | LL.M. in International Humanitarian Law and Human Rights | --- | Top 15% | following | --- | --- | --- |
Radhika Na... | following | LL.M. in International Humanitarian Law and Human Rights | 3 years | Top 50% | following | --- | --- | --- |
Vicky Magb... | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
aasthaexis... | following | LL.M. in International Humanitarian Law and Human Rights | --- | --- | following | --- | --- | --- |
MM-AUS | following | --- | --- | --- | following | --- | --- | --- |
anacsnogue... | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
O_V | following | --- | --- | --- | following | --- | --- | --- |
xiad khan | following | LL.M. in International Humanitarian Law and Human Rights | --- | Top 15% | following | --- | --- | --- |
Sanjana K | following | --- | --- | Top 50% | following | --- | --- | --- |
Alina Davt... | following | LL.M. in International Humanitarian Law and Human Rights | --- | Not in top half | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Omar Faruq... |
admitted
Enrolling |
LL.M. in International Humanitarian Law and Human Rights | 2 years | Top 5% |
admitted
Enrolling |
--- | --- | Mar 04, 2019 |
Helena87 | admitted | LL.M. in International Humanitarian Law and Human Rights | 4 years | --- | admitted | --- | --- | Feb 14, 2019 |
Aaron44 | admitted | LL.M. in International Humanitarian Law and Human Rights | 5 years | Top 30% | admitted | Dec 09, 2018 | --- | Mar 05, 2019 |
Yavanika S... | applied | --- | --- | --- | applied | Mar 05, 2019 | Mar 05, 2019 | --- |
AG990 | applied | LL.M. in International Humanitarian Law and Human Rights | 5 years | Top 5% | applied | Feb 01, 2019 | Apr 17, 2019 | --- |
Arun Chauh... | applied | LL.M. in International Humanitarian Law and Human Rights | --- | --- | applied | Feb 02, 2019 | --- | --- |
Lou12 | applied | LL.M. in International Humanitarian Law and Human Rights | 1 year | --- | applied | Jan 15, 2019 | --- | --- |
Sakibul Is... | applied | LL.M. in International Humanitarian Law and Human Rights | --- | --- | applied | Mar 13, 2019 | Mar 13, 2019 | --- |
Hanson | applied | LL.M. in International Humanitarian Law and Human Rights | 5 years | Top 5% | applied | Jan 12, 2019 | Mar 11, 2019 | --- |
Ali Ibrahi... | following | LL.M. in International Humanitarian Law and Human Rights | 10+ years | Top 50% | following | --- | --- | --- |
Amarachi | following | LL.M. in International Humanitarian Law and Human Rights | --- | --- | following | --- | --- | --- |
Milena Bar... | following | LL.M. in International Humanitarian Law and Human Rights | --- | --- | following | --- | --- | --- |
Surabhi Ku... | following | LL.M. in International Humanitarian Law and Human Rights | 2 years | Top 10% | following | --- | --- | --- |
Gamini Ila... | following | --- | --- | --- | following | --- | --- | --- |
shrenik.mu... | following | LL.M. in International Humanitarian Law and Human Rights | 3 years | Top 5% | following | --- | --- | --- |
Morandini | following | LL.M. in International Humanitarian Law and Human Rights | --- | Top 30% | following | --- | --- | --- |
Melanie Pi... | following | --- | --- | --- | following | --- | --- | --- |
huuligan b... | following | LL.M. in International Humanitarian Law and Human Rights | 1 year | Top 20% | following | --- | --- | --- |
Koray Kutl... | following | LL.M. in International Humanitarian Law and Human Rights | 10+ years | --- | following | --- | --- | --- |
Nimrah Ars... | following | LL.M. in International Humanitarian Law and Human Rights | 1 year | --- | following | --- | --- | --- |
Ziaul Hoqu... | following | LL.M. in International Humanitarian Law and Human Rights | 1 year | Top 50% | following | --- | --- | --- |
I. Roy | following | --- | 1 year | Top 5% | following | --- | --- | --- |
Camille Ka... | following | LL.M. in International Humanitarian Law and Human Rights | 5 years | Not in top half | following | --- | --- | --- |
DrexelGreg... | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | LL.M. in International Humanitarian Law and Human Rights | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Raskólniko... | admitted | Master in Transitional Justice, Human Rights and the Rule of Law | --- | --- | admitted | Feb 25, 2018 | Mar 08, 2018 | Apr 09, 2018 |
Master22 | admitted | LL.M. in International Humanitarian Law and Human Rights | 1 year | Top 5% | admitted | Nov 27, 2017 | --- | Jan 15, 2018 |
sko1378 | admitted | LL.M. in International Humanitarian Law and Human Rights | 2 years | Top 5% | admitted | Jan 31, 2018 | --- | Mar 13, 2018 |
Iskandarbe... | waitlisted | Master in Transitional Justice, Human Rights and the Rule of Law | 1 year | Top 10% | waitlisted | Jan 30, 2019 | Mar 05, 2019 | Dec 10, 2019 |
Byky | applied | LL.M. in International Humanitarian Law and Human Rights | 1 year | Top 10% | applied | Jan 29, 2018 | --- | --- |
Stacy-Ann ... | applied | Master in Transitional Justice, Human Rights and the Rule of Law | 10+ years | --- | applied | Apr 03, 2018 | Apr 03, 2018 | --- |
m_kerkez | applied | LL.M. in International Humanitarian Law and Human Rights | 3 years | Top 10% | applied | Feb 04, 2018 | Feb 04, 2018 | --- |
saisats505 | applied | LL.M. in International Humanitarian Law and Human Rights | --- | --- | applied | Mar 26, 2018 | Mar 26, 2018 | Mar 26, 2018 |
safiyay | following | LL.M. in International Humanitarian Law and Human Rights | 2 years | Top 15% | following | --- | --- | --- |
Lindsey No... | following | --- | --- | --- | following | --- | --- | --- |
KM Shafi V... | following | --- | --- | --- | following | --- | --- | --- |
emsammut | following | --- | 2 years | Top 50% | following | --- | --- | --- |
Isha15 | following | LL.M. in International Humanitarian Law and Human Rights | 2 years | Top 15% | following | --- | --- | --- |
erinmurphy... | following | LL.M. in International Humanitarian Law and Human Rights | --- | --- | following | --- | --- | --- |
Teksen Can... | following | --- | --- | --- | following | --- | --- | --- |
Edwin Okeg... | following | --- | --- | --- | following | --- | --- | --- |
Nathalie M... | following | --- | --- | --- | following | --- | --- | --- |
Aabhas Mou... | following | LL.M. in International Humanitarian Law and Human Rights | --- | --- | following | --- | --- | --- |
Pritika Ja... | following | LL.M. in International Humanitarian Law and Human Rights | --- | --- | following | --- | --- | --- |
Inactive User | following | LL.M. in International Humanitarian Law and Human Rights | --- | --- | following | --- | --- | --- |
Riddhi Jan... | following | LL.M. in International Humanitarian Law and Human Rights | --- | Top 50% | following | --- | --- | --- |
Sachi Dube... | following | --- | --- | --- | following | --- | --- | --- |
KgaboroneT | following | LL.M. in International Humanitarian Law and Human Rights | --- | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
idn4ihl |
admitted
Enrolling |
LL.M. in International Humanitarian Law and Human Rights | --- | --- |
admitted
Enrolling |
--- | --- | --- |
ayda | following | LL.M. in International Humanitarian Law and Human Rights | 5 years | Top 5% | following | --- | --- | --- |
J Mandakin... | following | --- | 2 years | Top 20% | following | --- | --- | --- |
deek27 | following | --- | --- | --- | following | --- | --- | --- |
Gürkan ÇAP... | following | --- | --- | Top 20% | following | --- | --- | --- |
cisemtosun | following | --- | --- | --- | following | --- | --- | --- |
mv123 | following | --- | --- | Top 20% | following | --- | --- | --- |
voitseshyn... | following | LL.M. in International Humanitarian Law and Human Rights | --- | --- | following | --- | --- | --- |
Shessy Tor... | following | LL.M. in International Humanitarian Law and Human Rights | --- | --- | following | --- | --- | --- |
sbabsh | following | LL.M. in International Humanitarian Law and Human Rights | --- | --- | following | --- | --- | --- |
Inactive User | following | LL.M. in International Humanitarian Law and Human Rights | --- | Top 20% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
pnagler | admitted | LL.M. in International Humanitarian Law and Human Rights | 4 years | Top 5% | admitted | Feb 12, 2016 | Feb 12, 2016 | Feb 14, 2016 |
johndoe15 | applied | LL.M. in International Humanitarian Law and Human Rights | 1 year | Top 5% | applied | Jan 11, 2016 | --- | --- |
andrea123 | applied | LL.M. in International Humanitarian Law and Human Rights | 4 years | Top 5% | applied | Jan 30, 2016 | --- | --- |
Imaraesq | following | --- | --- | --- | following | --- | --- | --- |
Legreening | following | --- | --- | Not in top half | following | --- | --- | --- |
kalullm | following | --- | 7 years | Top 15% | following | --- | --- | --- |
sylvie | following | --- | --- | --- | following | --- | --- | --- |
suurasaa | following | --- | 3 years | Top 10% | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Joanalee | following | --- | --- | --- | following | --- | --- | --- |
xrisfonye | following | --- | 5 years | Top 15% | following | --- | --- | --- |
DESMOND | following | --- | 1 year | Top 20% | following | --- | --- | --- |
Ali Al-Mou... | following | --- | --- | --- | following | --- | --- | --- |
A_gustansk... | following | --- | --- | --- | following | --- | --- | --- |
TayberkH | following | --- | 1 year | Top 15% | following | --- | --- | --- |
koromaak | following | --- | --- | --- | following | --- | --- | --- |
nargesbehz... | following | --- | 8 years | --- | following | --- | --- | --- |
neznanka | following | --- | 1 year | Top 5% | following | --- | --- | --- |
Dark roast... | following | --- | --- | --- | following | --- | --- | --- |
ASHWIN 66 | following | LL.M. in International Humanitarian Law and Human Rights | --- | Top 20% | following | --- | --- | --- |
thamy.gonz... | following | LL.M. in International Humanitarian Law and Human Rights | 5 years | --- | following | --- | --- | --- |
Eshukla | following | LL.M. in International Humanitarian Law and Human Rights | 1 year | --- | following | --- | --- | --- |
Elsje Blck | following | --- | --- | --- | following | --- | --- | --- |
ssg | following | --- | --- | --- | following | --- | --- | --- |
rpr21 | following | --- | --- | --- | following | --- | --- | --- |
raissagcar... | following | LL.M. in International Humanitarian Law and Human Rights | --- | --- | following | --- | --- | --- |
Repetytori... | following | --- | 1 year | Top 15% | following | --- | --- | --- |
sophiemhow... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
NapZ |
admitted
Enrolling |
LL.M. in International Humanitarian Law and Human Rights | --- | --- |
admitted
Enrolling |
Feb 14, 2015 | Feb 16, 2015 | Mar 24, 2015 |
tadesse | admitted | --- | --- | --- | admitted | --- | --- | Jun 14, 2018 |
kedar.d | rejected | LL.M. in International Humanitarian Law and Human Rights | 2 years | --- | rejected | Jan 30, 2015 | Jan 30, 2015 | --- |
Paula Plug... | following | LL.M. in International Humanitarian Law and Human Rights | --- | Top 10% | following | --- | --- | --- |
vancei | following | LL.M. in International Humanitarian Law and Human Rights | --- | --- | following | --- | --- | --- |
mahar.hari... | following | LL.M. in International Humanitarian Law and Human Rights | 1 year | Top 10% | following | --- | --- | --- |
kagordo | following | LL.M. in International Humanitarian Law and Human Rights | 4 years | Top 5% | following | --- | --- | --- |
Munorwei | following | LL.M. in International Humanitarian Law and Human Rights | 10+ years | Top 10% | following | Jan 28, 2016 | Jan 29, 2016 | --- |
ccolace | following | LL.M. in International Humanitarian Law and Human Rights | --- | --- | following | --- | --- | --- |
mwlozano | following | --- | 5 years | Top 5% | following | --- | --- | --- |
Agape3 | following | --- | --- | --- | following | --- | --- | --- |
MHale | following | --- | --- | --- | following | --- | --- | --- |
latifat | following | --- | --- | --- | following | --- | --- | --- |
nlemvo | following | --- | 4 years | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Maria Ines | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
fernanda_m | following | --- | --- | --- | following | --- | --- | --- |
Modesta | following | --- | 1 year | --- | following | --- | --- | --- |
kwoodcroft | following | --- | --- | --- | following | --- | --- | --- |
Bennislawa | following | --- | 3 years | --- | following | --- | --- | --- |
Stella Nje... | following | --- | 1 year | Top 50% | following | --- | --- | --- |
priya27 | following | --- | 1 year | Top 5% | following | --- | --- | --- |
anneke.unc | following | --- | --- | --- | following | --- | --- | --- |
leoherder | following | --- | 5 years | Not in top half | following | --- | --- | --- |
Chewbacca | following | --- | --- | --- | following | --- | --- | --- |
fabiana.le... | following | --- | --- | --- | following | --- | --- | --- |
lauvkumar | following | --- | --- | Top 50% | following | --- | --- | --- |
GeorgeD | following | --- | 2 years | Top 50% | following | --- | --- | --- |
Lorenapr12 | following | --- | 1 year | --- | following | --- | --- | --- |
bsbgirl | following | --- | 2 years | Top 50% | following | --- | --- | --- |
Adiepena | following | --- | --- | --- | following | --- | --- | --- |
slausell | following | --- | --- | --- | following | --- | --- | --- |
gamfloresv | following | --- | 2 years | --- | following | --- | --- | --- |
mariaraque... | following | --- | --- | --- | following | --- | --- | --- |
vmori074 | following | --- | 3 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
ThePessimi... |
admitted
Enrolling |
--- | --- | --- |
admitted
Enrolling |
--- | --- | --- |
millyb60 | applied | --- | --- | Top 5% | applied | Jan 17, 2012 | Jan 18, 2012 | --- |
Mapicava | following | --- | 6 years | --- | following | --- | --- | --- |
annelev | following | --- | 4 years | Top 20% | following | --- | --- | --- |
kitzmanm | following | --- | --- | Top 20% | following | --- | --- | --- |
Giorgia88 | following | --- | --- | --- | following | --- | --- | --- |
Nermina | following | --- | --- | --- | following | --- | --- | --- |
Timothy Ad... | following | --- | 10+ years | Top 50% | following | --- | --- | --- |
tristalynn | following | --- | 1 year | --- | following | --- | --- | --- |
Amsalu Tay... | following | --- | 5 years | --- | following | --- | --- | --- |
jwbainum | following | --- | 10+ years | Top 30% | following | --- | --- | --- |
Trista83 | following | --- | 3 years | Top 50% | following | --- | --- | --- |
dembos | following | --- | --- | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
klaw22 | admitted | --- | 2 years | Top 15% | admitted | Jan 04, 2010 | --- | --- |
Poppet | waitlisted | --- | 4 years | Top 5% | waitlisted | Feb 27, 2011 | --- | --- |
lawSL | rejected | --- | 2 years | Top 15% | rejected | Jan 07, 2011 | Jan 16, 2011 | Apr 04, 2011 |
alexandram... | following | --- | 1 year | Top 50% | following | --- | --- | --- |
CE | following | --- | 5 years | --- | following | --- | --- | --- |
maren | following | --- | --- | --- | following | --- | --- | --- |
martagola | following | --- | 3 years | Top 20% | following | --- | --- | --- |
ForchaDave | following | --- | --- | --- | following | --- | --- | --- |
asli | following | --- | --- | --- | following | --- | --- | --- |
BurcuOzkan | following | --- | --- | Top 5% | following | --- | --- | --- |
pauladegam... | following | --- | 1 year | --- | following | --- | --- | --- |
mikias | following | --- | --- | Top 10% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Dorajordan... | applied | --- | --- | --- | applied | --- | --- | --- |
Feyissa | applied | --- | --- | --- | applied | --- | --- | --- |
amstrongch... | following | --- | 1 year | --- | following | --- | --- | --- |
tamtam | following | --- | --- | --- | following | --- | --- | --- |
roozitalab... | following | --- | --- | --- | following | --- | --- | --- |
leasun | following | --- | --- | --- | following | --- | --- | --- |
saraelectr... | following | --- | --- | --- | following | --- | --- | --- |
rafiqiiui | following | --- | --- | --- | following | --- | --- | --- |
aavalix | following | --- | --- | --- | following | --- | --- | --- |
Gize | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
delphianor... | following | --- | --- | --- | following | --- | --- | --- |
Adimario | following | --- | --- | --- | following | --- | --- | --- |
jobeyme | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your LLM applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every law school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your LLM applications online.
Photos of Geneva Academy
Nov 25, 2016 by Nathalie M...
Nov 25, 2016 by Nathalie M...
Nov 25, 2016 by Nathalie M...
Nov 25, 2016 by Nathalie M...
Please register if you'd like to upload a photo.
Geneva Academy of International Humanitarian Law and Human Rights
Académie de Droit International Humanitaire et de Droits Humains à Genève
Villa Moynier
Rue Lausanne 120B
CP 1063
1211
Geneva
Switzerland
Follow Aug 29, 2024
allied_power followed Geneva Academy of International Humanitarian Law and Human Rights
Follow Aug 17, 2024
Sonia R Chakmakian followed Geneva Academy of International Humanitarian Law and Human Rights
School Profile Jul 23, 2024
LLM GUIDE updated Geneva Academy of International Humanitarian Law and Human Rights
Board Post Jun 16, 2024
tanyai posted on a discussion Geneva Academy 2024-2025 Applications
Application Tracker Jun 05, 2024
Jeanne Chaube added Geneva Academy of International Humanitarian Law and Human Rights to watchlist
University of Geneva (UniGe) |
IHEID |
Geneva Law – MIDS |
Fribourg University |
Zurich |