Maastricht University
Faculty of Law
Bouillonstraat 1-3
6211 LH
Maastricht
Netherlands
Programs at Maastricht University
Full-Time
- European Business Law
- European Public Law
- Law for a Sustainable Europe
- General Program
- Tuition rate listed refers to cost for domestic / EU students. The rate for international students is 16,600 EUR.
- MSc track.
- Private Law
- Constitutional and Administrative Law
- Criminal Law
- Commercial and Corporate Law
- Tuition rate listed refers to cost for domestic or EU students. The rate for international students is 16,600 EUR.
- Tuition rate listed refers to cost for domestic / EU students. The rate for international students is 16,600 EUR.
- The program may be taught in Dutch or English.
- Corporate and Commercial Law
- Human Rights
- International Trade and Investment Law
- Tuition rate listed refers to cost for domestic or EU students. The rate for international students is 16,600 EUR.
Part-Time
- MSc track.
Programs at Maastricht University
Full-Time
- European Business Law
- European Public Law
- Law for a Sustainable Europe
- General Program
- Tuition rate listed refers to cost for domestic / EU students. The rate for international students is 16,600 EUR.
- MSc track.
- Private Law
- Constitutional and Administrative Law
- Criminal Law
- Commercial and Corporate Law
- Tuition rate listed refers to cost for domestic or EU students. The rate for international students is 16,600 EUR.
- Tuition rate listed refers to cost for domestic / EU students. The rate for international students is 16,600 EUR.
- The program may be taught in Dutch or English.
- Corporate and Commercial Law
- Human Rights
- International Trade and Investment Law
- Tuition rate listed refers to cost for domestic or EU students. The rate for international students is 16,600 EUR.
- Tuition rate listed refers to cost for domestic or EU students. The rate for international students is 16,600 EUR.
- Tax & Technology
- Customs and International Supply Chain
- Tuition rate listed refers to cost for domestic or EU students. The rate for international students is 16,600 EUR.
- Labor and Enterprise
- Work and Health
- Tuition rate listed refers to cost for domestic or EU students. The rate for international students is 16,600 EUR.
- Direct Taxes
- Indirect Taxes
- Tax and Technology
- Tuition rate listed refers to cost for domestic / EU students. The rate for international students is 16,600 EUR.
Part-Time
- MSc track.
Application Tracker - Maastricht University
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
u/6tp6 | following | LL.M. in European Law | 1 year | Top 30% | following | --- | --- | --- |
Charlotte ... | following | --- | 1 year | Top 50% | following | --- | --- | --- |
juliakatze... | following | LL.M. in International and European Tax Law | 7 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
junkkrik | following | --- | 1 year | Top 30% | following | --- | --- | --- |
tohebe | following | --- | --- | --- | following | --- | --- | --- |
JustusLore... | following | --- | --- | --- | following | --- | --- | --- |
btt | following | LL.M. in European Law | 1 year | --- | following | --- | --- | --- |
Afshara Ta... | following | --- | 1 year | Top 50% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
An Dang |
admitted
Enrolling |
LL.M. in Globalisation and Law | --- | Top 10% |
admitted
Enrolling |
Oct 01, 2022 | --- | Oct 12, 2022 |
Ragib86 | admitted | LL.M. in International Laws | 2 years | Top 15% | admitted | Oct 25, 2022 | Oct 25, 2022 | Dec 11, 2022 |
Gabriel Li... | admitted | LL.M. in Globalisation and Law | 5 years | --- | admitted | --- | --- | --- |
MertCukada... | following | LL.M. in Globalisation and Law | --- | --- | following | --- | --- | --- |
Seren | following | --- | --- | --- | following | --- | --- | --- |
Tanjim Rah... | following | --- | --- | Top 30% | following | --- | --- | --- |
Nathaniel ... | following | --- | --- | --- | following | --- | --- | --- |
muslum ara... | following | --- | 2 years | Top 5% | following | --- | --- | --- |
salehi4788 | following | --- | --- | --- | following | --- | --- | --- |
ashrafhend... | following | LL.M. in European Law | 10+ years | Top 5% | following | --- | --- | --- |
Dimitra Pa... | following | LL.M. in International and European Tax Law | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Sherlocked | admitted | LL.M. in Globalisation and Law | 1 year | Top 30% | admitted | Jan 29, 2022 | Feb 01, 2022 | Feb 11, 2022 |
Ahmad ijaz | following | --- | --- | --- | following | --- | --- | --- |
Pola Adamo... | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | Advanced Master in Intellectual Property Law and Knowledge Management (LL.M./MSc) | 1 year | Top 20% | following | --- | --- | --- |
Shane Molo... | following | --- | 1 year | Top 5% | following | --- | --- | --- |
Irakli Pkh... | following | --- | --- | --- | following | --- | --- | --- |
DevsV | following | --- | --- | --- | following | --- | --- | --- |
helenajam | following | --- | --- | --- | following | --- | --- | --- |
smn | following | --- | 6 years | Top 15% | following | --- | --- | --- |
MissQwerty | following | --- | --- | --- | following | --- | --- | --- |
Shruti Dey | following | --- | 1 year | Top 10% | following | --- | --- | --- |
francesco2... | following | --- | --- | --- | following | --- | --- | --- |
YJess | following | LL.M. in Forensics, Criminology and Law | --- | --- | following | --- | --- | --- |
Buteo | following | Advanced Master in Intellectual Property Law and Knowledge Management (LL.M./MSc) | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
I am the o... | admitted | LL.M. in International and European Tax Law | 2 years | Not in top half | admitted | Jan 03, 2021 | --- | Jan 18, 2021 |
warabi | following | --- | --- | --- | following | --- | --- | --- |
FBenussi | following | LL.M. in International and European Tax Law | 4 years | Top 30% | following | --- | --- | --- |
KatherineM... | following | LL.M. in International and European Tax Law | 3 years | Top 10% | following | --- | --- | --- |
nor11673 | following | LL.M. in International Laws | 2 years | --- | following | --- | --- | --- |
kaustubh38 | following | --- | 4 years | --- | following | --- | --- | --- |
pratik7767... | following | LL.M. in Forensics, Criminology and Law | --- | --- | following | --- | --- | --- |
Alp Furkan... | following | --- | --- | Top 5% | following | --- | --- | --- |
Letizia | following | --- | --- | --- | following | --- | --- | --- |
Burla xatu... | following | --- | --- | Not in top half | following | --- | --- | --- |
Trang Phạm... | following | --- | 1 year | Top 5% | following | --- | --- | --- |
Adn098 | following | --- | 1 year | Top 10% | following | --- | --- | --- |
Berfin Süt... | following | Advanced Master in Intellectual Property Law and Knowledge Management (LL.M./MSc) | --- | Top 5% | following | --- | --- | --- |
Amelia N | following | --- | 1 year | Top 15% | following | --- | --- | --- |
jonatello | following | --- | 4 years | --- | following | --- | --- | --- |
gkbruer | following | --- | --- | --- | following | --- | --- | --- |
Ufuk1998 | following | --- | --- | --- | following | --- | --- | --- |
griffin sh... | following | --- | --- | --- | following | --- | --- | --- |
Dem Demy | following | --- | 7 years | Top 15% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Stella* |
admitted
Enrolling |
LL.M. in European Law | --- | --- |
admitted
Enrolling |
Mar 23, 2020 | --- | Apr 09, 2020 |
lsy970328 | admitted | LL.M. in International and European Tax Law | --- | Top 5% | admitted | --- | --- | May 11, 2020 |
rogeriobit... | admitted | LL.M. in International and European Tax Law | 7 years | Top 15% | admitted | Mar 05, 2020 | Mar 05, 2020 | Mar 10, 2020 |
waiting4mi... | following | LL.M. in International and European Tax Law | 10+ years | Top 15% | following | --- | --- | --- |
asanbetul | following | --- | 1 year | Top 10% | following | --- | --- | --- |
Paulo Souz... | following | LL.M. in International and European Tax Law | --- | Not in top half | following | --- | --- | --- |
Vivi Nevid... | following | LL.M. in Globalisation and Law | --- | --- | following | --- | --- | --- |
Ebele.ezen... | following | LL.M. in Globalisation and Law | 7 years | --- | following | --- | --- | --- |
Mahammad | following | --- | --- | --- | following | --- | --- | --- |
Leonie123 | following | --- | --- | --- | following | --- | --- | --- |
hanna1023 | following | --- | --- | --- | following | --- | --- | --- |
Hamad Khan... | following | --- | --- | --- | following | --- | --- | --- |
whysoserio... | following | --- | 1 year | --- | following | --- | --- | --- |
ophelia | following | --- | --- | --- | following | --- | --- | --- |
monicaDN | following | Advanced Master in Intellectual Property Law and Knowledge Management (LL.M./MSc) | 4 years | Top 50% | following | --- | --- | --- |
Arfatul Ra... | following | LL.M. in Forensics, Criminology and Law | 7 years | Top 5% | following | --- | --- | --- |
isagalvao | following | LL.M. in International Laws | --- | --- | following | --- | --- | --- |
Carolina R... | following | LL.M. in Globalisation and Law | --- | --- | following | --- | --- | --- |
Swati Bhar... | following | --- | --- | --- | following | --- | --- | --- |
Kate1998 | following | --- | --- | --- | following | --- | --- | --- |
anacsnogue... | following | --- | --- | --- | following | --- | --- | --- |
Zeba Khan1 | following | --- | --- | --- | following | --- | --- | --- |
ayushi vya... | following | --- | --- | --- | following | --- | --- | --- |
Amanda Coa... | following | LL.M. in European Law | 3 years | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
sanaw | admitted | LL.M. in Globalisation and Law | 2 years | --- | admitted | --- | --- | Dec 20, 2018 |
Philobhobi... | waitlisted | --- | --- | --- | waitlisted | --- | --- | Apr 04, 2019 |
SylviaHuan... | applied | LL.M. in International and European Tax Law | 2 years | Top 20% | applied | May 13, 2019 | May 13, 2019 | May 13, 2019 |
tanali2016... | following | --- | --- | --- | following | --- | --- | --- |
Marsya Azz... | following | LL.M. in International and European Tax Law | 2 years | Top 30% | following | --- | --- | --- |
vanika kam... | following | Advanced Master in Intellectual Property Law and Knowledge Management (LL.M./MSc) | 1 year | Top 20% | following | --- | --- | --- |
Rita Mendo... | following | LL.M. in Forensics, Criminology and Law | --- | --- | following | --- | --- | --- |
b.ramyaa | following | Advanced Master in Intellectual Property Law and Knowledge Management (LL.M./MSc) | --- | --- | following | --- | --- | --- |
Andrezza F... | following | LL.M. in International Laws | 7 years | --- | following | --- | --- | --- |
kuorer | following | Advanced Master in Intellectual Property Law and Knowledge Management (LL.M./MSc) | 1 year | --- | following | --- | --- | --- |
cskimying | following | LL.M. in Globalisation and Law | --- | Top 30% | following | --- | --- | --- |
Adv Syed L... | following | --- | 2 years | Top 15% | following | --- | --- | --- |
Inactive User | following | LL.M. in International Laws | --- | --- | following | --- | --- | --- |
Koray Kutl... | following | LL.M. in Forensics, Criminology and Law | 10+ years | --- | following | --- | --- | --- |
Feluschka | following | LL.M. in European Law | --- | Top 15% | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Syed Hussa... | following | --- | 1 year | Top 15% | following | --- | --- | --- |
Inactive User | following | LL.M. in European Law | 5 years | --- | following | --- | --- | --- |
Lavanda | following | LL.M. in International and European Tax Law | --- | Top 5% | following | --- | --- | --- |
mingayradd... | following | --- | --- | --- | following | --- | --- | --- |
Kgr2805 | following | LL.M. in International Laws | 1 year | --- | following | --- | --- | --- |
berfin | following | LL.M. in European Law | --- | --- | following | --- | --- | --- |
minotton | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
gauris05 | following | --- | 9 years | --- | following | --- | --- | --- |
Adnan Saee... | following | --- | --- | --- | following | --- | --- | --- |
Sena argıl... | following | LL.M. in International Laws | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Sergy |
admitted
Enrolling |
LL.M. in European Law | 1 year | Top 15% |
admitted
Enrolling |
May 09, 2018 | --- | May 27, 2018 |
Ishan Das | admitted | LL.M. in Globalisation and Law | --- | --- | admitted | --- | --- | Apr 27, 2018 |
deniz12 | admitted | Advanced Master in Intellectual Property Law and Knowledge Management (LL.M./MSc) | 1 year | --- | admitted | --- | --- | Mar 23, 2018 |
wramkoosal... | applied | LL.M. in International and European Tax Law | --- | Top 10% | applied | Feb 06, 2018 | Feb 06, 2018 | --- |
zh-pillihp | following | Advanced Master in Intellectual Property Law and Knowledge Management (LL.M./MSc) | 7 years | Top 15% | following | --- | --- | --- |
Inactive User | following | LL.M. in International Laws | --- | --- | following | --- | --- | --- |
Thu Anh Đo... | following | LL.M. in Globalisation and Law | --- | Top 10% | following | --- | --- | --- |
Ann Nizhar... | following | LL.M. in Forensics, Criminology and Law | --- | --- | following | --- | --- | --- |
Tarlev Vas... | following | LL.M. in International and European Tax Law | --- | Top 5% | following | --- | --- | --- |
Inactive User | following | LL.M. in International and European Tax Law | --- | --- | following | --- | --- | --- |
Ibrahim Su... | following | LL.M. in International Laws | 2 years | Top 15% | following | --- | --- | --- |
promete | following | --- | 5 years | Top 10% | following | --- | --- | --- |
lawman24 | following | --- | --- | --- | following | --- | --- | --- |
Kjwr | following | LL.M. in International and European Tax Law | --- | --- | following | --- | --- | --- |
catumbela | following | --- | 5 years | --- | following | --- | --- | --- |
Trab Nello... | following | LL.M. in European Law | --- | --- | following | --- | --- | --- |
odishapic | following | Advanced Master in Intellectual Property Law and Knowledge Management (LL.M./MSc) | 3 years | Top 50% | following | --- | --- | --- |
Guerra | following | LL.M. in International and European Tax Law, American Specialisation | 5 years | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
KgaboroneT | following | LL.M. in Forensics, Criminology and Law | --- | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Lillie |
admitted
Enrolling |
LL.M. in International and European Tax Law | 2 years | Top 5% |
admitted
Enrolling |
Mar 28, 2017 | --- | --- |
mari_llm | admitted | LL.M. in International Laws | --- | --- | admitted | Mar 28, 2017 | --- | Apr 03, 2017 |
GargiX | admitted | LL.M. in Globalisation and Law | 1 year | --- | admitted | May 02, 2017 | --- | Jun 15, 2017 |
D766 | admitted | Advanced Master in Intellectual Property Law and Knowledge Management (LL.M./MSc) | --- | --- | admitted | --- | --- | --- |
shobhit178... | admitted | LL.M. in International and European Tax Law | 4 years | Top 20% | admitted | --- | --- | --- |
leenni | following | --- | 4 years | --- | following | --- | --- | --- |
Marcella F... | following | --- | --- | --- | following | --- | --- | --- |
Kartikeya ... | following | Advanced Master in Intellectual Property Law and Knowledge Management (LL.M./MSc) | --- | Top 50% | following | --- | --- | --- |
sbabsh | following | LL.M. in Globalisation and Law | --- | --- | following | --- | --- | --- |
Magda Mora... | following | --- | 5 years | --- | following | --- | --- | --- |
Hamida Amr... | following | LL.M. in International and European Tax Law | --- | --- | following | --- | --- | --- |
Ashish D J... | following | --- | 3 years | Top 15% | following | --- | --- | --- |
Hajarskh | following | --- | --- | --- | following | --- | --- | --- |
muhammetke... | following | --- | --- | --- | following | --- | --- | --- |
bturetken | following | --- | --- | --- | following | --- | --- | --- |
rettuq | following | LL.M. in Globalisation and Law | --- | --- | following | --- | --- | --- |
Inactive User | following | LL.M. in Globalisation and Law | --- | Top 20% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Turxan | admitted | --- | 2 years | Top 5% | admitted | Oct 12, 2015 | Oct 12, 2015 | Oct 28, 2015 |
Alaska_b | admitted | LL.M. in Globalisation and Law | 1 year | --- | admitted | --- | --- | --- |
lara8991 | admitted | LL.M. in European Law | --- | --- | admitted | --- | --- | --- |
kuikentje | applied | --- | --- | --- | applied | May 12, 2016 | --- | --- |
kerreenwil... | applied | --- | 8 years | --- | applied | --- | --- | --- |
Maro_zacho... | applied | LL.M. in International and European Tax Law | 1 year | --- | applied | Jan 11, 2016 | Jan 30, 2016 | --- |
ayda | following | --- | 5 years | Top 5% | following | --- | --- | --- |
Tesfahun B... | following | --- | 3 years | Top 20% | following | --- | --- | --- |
bijender15 | following | --- | 6 years | Top 5% | following | --- | --- | --- |
must8204 | following | --- | --- | --- | following | --- | --- | --- |
barismesci | following | --- | --- | --- | following | --- | --- | --- |
bablunewca... | following | --- | --- | Top 5% | following | --- | --- | --- |
Legreening | following | --- | --- | Not in top half | following | --- | --- | --- |
Kyrylo Pas... | following | --- | 2 years | --- | following | --- | --- | --- |
Inactive User | following | --- | 1 year | Top 10% | following | --- | --- | --- |
saptak | following | --- | --- | --- | following | --- | --- | --- |
Kunle Alad... | following | --- | 8 years | Top 30% | following | --- | --- | --- |
iclima1 | following | --- | 4 years | Top 5% | following | --- | --- | --- |
zeliemarie... | following | --- | 1 year | Top 5% | following | --- | --- | --- |
fudge | following | --- | --- | --- | following | --- | --- | --- |
manuadrogu... | following | --- | --- | --- | following | --- | --- | --- |
captain34 | following | --- | 1 year | Top 5% | following | --- | --- | --- |
DESMOND | following | --- | 1 year | Top 20% | following | --- | --- | --- |
PumpkinJac... | following | --- | --- | --- | following | --- | --- | --- |
rbk.mde | following | --- | 2 years | Top 5% | following | --- | --- | --- |
bbaia | following | --- | --- | --- | following | --- | --- | --- |
christian_... | following | --- | 10+ years | Top 10% | following | --- | --- | --- |
GeorgeIrim... | following | --- | 4 years | --- | following | --- | --- | --- |
TayberkH | following | --- | 1 year | Top 15% | following | --- | --- | --- |
vera95 | following | --- | --- | --- | following | --- | --- | --- |
Lillaj1 | following | LL.M. in International Laws | 1 year | Top 50% | following | --- | --- | --- |
Inactive User | following | LL.M. in Globalisation and Law | 1 year | --- | following | --- | --- | --- |
stupidcarr... | following | LL.M. in Tax Law | 3 years | --- | following | --- | --- | --- |
Ibrahim Su... | following | LL.M. in Globalisation and Law | 1 year | --- | following | --- | --- | --- |
JustAdam | following | --- | --- | Top 10% | following | --- | --- | --- |
Imaraesq | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Euro7 |
admitted
Enrolling |
LL.M. in Globalisation and Law | 1 year | --- |
admitted
Enrolling |
Jun 05, 2015 | Jun 05, 2015 | Jun 08, 2015 |
dimikata |
admitted
Enrolling |
LL.M. in Forensics, Criminology and Law | --- | --- |
admitted
Enrolling |
Apr 30, 2015 | Apr 30, 2015 | May 07, 2015 |
Pulkit1283 | admitted | LL.M. in Globalisation and Law | 7 years | Top 10% | admitted | Nov 10, 2014 | Nov 10, 2014 | Nov 10, 2014 |
firekebede | admitted | --- | 3 years | --- | admitted | --- | --- | --- |
nsmesiai | admitted | --- | --- | --- | admitted | --- | --- | --- |
srf1218 | admitted | LL.M. in International Laws | --- | --- | admitted | Mar 23, 2015 | Mar 23, 2015 | Mar 29, 2015 |
ITL_Brazil | admitted | LL.M. in International Laws | 5 years | Top 50% | admitted | --- | --- | --- |
richiesald... | following | LL.M. in Globalisation and Law | 2 years | --- | following | --- | --- | --- |
Pransh0588 | following | LL.M. in International Laws | 1 year | Top 50% | following | --- | --- | --- |
altalena89 | following | --- | --- | --- | following | --- | --- | --- |
Giorgos24 | following | --- | 1 year | Top 5% | following | --- | --- | --- |
Ariannal | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | 1 year | Top 5% | following | --- | --- | --- |
AlexLamarr... | following | --- | --- | --- | following | --- | --- | --- |
jumberjs | following | --- | 1 year | Top 30% | following | --- | --- | --- |
lekaC | following | --- | 4 years | Top 5% | following | --- | --- | --- |
michael.ha... | following | --- | 3 years | --- | following | --- | --- | --- |
Daniel32 | following | --- | 1 year | Top 20% | following | --- | --- | --- |
anna raff | following | LL.M. in International Laws | --- | Top 20% | following | --- | --- | --- |
Inactive User | following | LL.M. in Law and Labour | --- | Top 20% | following | --- | --- | --- |
paulinevs | following | LL.M. in International Laws | --- | --- | following | --- | --- | --- |
andfot | following | LL.M. in International and European Tax Law | 3 years | Top 50% | following | --- | --- | --- |
laubc1900 | following | LL.M. in International and European Tax Law | 7 years | Top 10% | following | --- | --- | --- |
Diandra | following | LL.M. in Globalisation and Law | 3 years | --- | following | --- | --- | --- |
johndoe15 | following | LL.M. in International Laws | 1 year | Top 5% | following | --- | --- | --- |
rendra | following | LL.M. in Globalisation and Law | 4 years | Top 10% | following | --- | --- | --- |
Boryslavko | following | LL.M. in Globalisation and Law | 4 years | --- | following | --- | --- | --- |
TLewis | following | LL.M. in Globalisation and Law | 2 years | --- | following | --- | --- | --- |
tatolt | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
frank2014 |
admitted
Enrolling |
--- | 1 year | Top 5% |
admitted
Enrolling |
Nov 23, 2013 | Nov 24, 2013 | Nov 25, 2013 |
fer_a |
admitted
Enrolling |
LL.M. in Globalisation and Law | --- | --- |
admitted
Enrolling |
--- | --- | --- |
Clo | admitted | --- | 3 years | --- | admitted | Jan 19, 2014 | Jan 20, 2014 | Jan 28, 2014 |
Inactive User | following | --- | 10+ years | --- | following | --- | --- | --- |
SaraZ | following | LL.M. in International Laws | --- | --- | following | --- | --- | --- |
alixs | following | LL.M. in Globalisation and Law | --- | --- | following | --- | --- | --- |
L.harley | following | LL.M. in International Laws | --- | --- | following | --- | --- | --- |
jpeya | following | LL.M. in Globalisation and Law | --- | Top 10% | following | --- | --- | --- |
andreealil... | following | LL.M. in International Laws | --- | --- | following | --- | --- | --- |
Albarica | following | --- | --- | --- | following | --- | --- | --- |
Romans | following | --- | --- | --- | following | --- | --- | --- |
svetulce | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
glum | admitted | --- | --- | --- | admitted | --- | --- | --- |
Taniaforsh | admitted | LL.M. in Globalisation and Law | 1 year | Top 50% | admitted | --- | --- | --- |
sylviazhan... | admitted | --- | 2 years | Top 5% | admitted | Oct 01, 2012 | Oct 01, 2012 | Nov 16, 2012 |
Laurod | admitted | --- | 3 years | Top 5% | admitted | --- | --- | --- |
-pelin- | admitted | --- | --- | --- | admitted | --- | --- | --- |
zarss | admitted | LL.M. in Globalisation and Law | 5 years | Top 5% | admitted | --- | --- | --- |
mekdem | following | LL.M. in International Laws | 10+ years | Top 15% | following | --- | --- | --- |
Elisha | following | LL.M. in International Laws | 1 year | --- | following | --- | --- | --- |
fabiana.le... | following | LL.M. in International Laws | --- | --- | following | --- | --- | --- |
felina_yu | following | LL.M. in International Laws | 10+ years | Not in top half | following | --- | --- | --- |
-oyku- | following | LL.M. in Tax Law | 1 year | --- | following | --- | --- | --- |
xescapexar... | following | LL.M. in Globalisation and Law | --- | --- | following | --- | --- | --- |
bsbgirl | following | LL.M. in Globalisation and Law | 2 years | Top 50% | following | --- | --- | --- |
allielmill... | following | --- | 9 years | Top 30% | following | --- | --- | --- |
zs | following | --- | --- | --- | following | --- | --- | --- |
lemlem.fis... | following | LL.M. in International Laws | 2 years | Top 5% | following | --- | --- | --- |
Inactive User | following | --- | 2 years | --- | following | --- | --- | --- |
Lammitoo B... | following | LL.M. in International Laws | 1 year | Top 10% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
ramin | admitted | LL.M. in Globalisation and Law | 5 years | --- | admitted | --- | --- | --- |
gvelebiani | admitted | --- | 1 year | Top 5% | admitted | --- | --- | --- |
anantd | admitted | --- | 2 years | Top 15% | admitted | --- | --- | --- |
mckenzietm | following | LL.M. in Tax Law | 2 years | --- | following | --- | --- | --- |
Nawala | following | LL.M. in Globalisation and Law | 3 years | --- | following | --- | --- | --- |
daoallen | following | LL.M. in Forensics, Criminology and Law | --- | --- | following | --- | --- | --- |
andrea.beg... | following | LL.M. in International Laws | --- | --- | following | --- | --- | --- |
scudiero | following | LL.M. in Tax Law | --- | --- | following | --- | --- | --- |
Bibiana Ca... | following | --- | --- | --- | following | --- | --- | --- |
ashllm | following | --- | 3 years | Top 15% | following | --- | --- | --- |
kaalep | following | --- | --- | --- | following | --- | --- | --- |
DanMil | following | --- | --- | --- | following | --- | --- | --- |
Gurleen | following | --- | 1 year | Top 20% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
antonishan... | admitted | --- | --- | --- | admitted | --- | --- | --- |
karan698 | admitted | LL.M. in Globalisation and Law | 1 year | Top 5% | admitted | --- | --- | --- |
martagola | following | LL.M. in Globalisation and Law | 3 years | Top 20% | following | --- | --- | --- |
carmela24 | following | LL.M. in Forensics, Criminology and Law | 1 year | --- | following | --- | --- | --- |
frwabu@hot... | following | LL.M. in International Laws | 1 year | Top 15% | following | --- | --- | --- |
mlacroce | following | LL.M. in International Laws | 5 years | Top 50% | following | --- | --- | --- |
tima_hey | following | LL.M. in International Laws | 1 year | Not in top half | following | --- | --- | --- |
sui_generi... | following | --- | 3 years | --- | following | --- | --- | --- |
erina | following | --- | --- | --- | following | --- | --- | --- |
SimasGR | following | --- | --- | --- | following | --- | --- | --- |
palacios | following | --- | 10+ years | Top 50% | following | --- | --- | --- |
natanbiz2 | following | --- | 4 years | --- | following | --- | --- | --- |
mkaaloraim... | following | --- | 10+ years | --- | following | --- | --- | --- |
camellia | following | --- | --- | --- | following | --- | --- | --- |
EXCEL | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
pingan | admitted | --- | 2 years | --- | admitted | --- | --- | --- |
stiljan | following | LL.M. in Forensics, Criminology and Law | --- | Not in top half | following | --- | --- | --- |
linc | following | --- | --- | --- | following | --- | --- | --- |
jobeyme | following | --- | --- | --- | following | --- | --- | --- |
jeanetterd... | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
xristina_2... | following | --- | --- | --- | following | --- | --- | --- |
lubega far... | following | --- | --- | --- | following | --- | --- | --- |
tsvetelina | following | --- | --- | --- | following | --- | --- | --- |
Jameel_Ahm... | following | --- | --- | --- | following | --- | --- | --- |
deko moham... | following | --- | 4 years | Top 10% | following | --- | --- | --- |
ferb86 | following | --- | --- | --- | following | --- | --- | --- |
mikias | following | --- | --- | Top 10% | following | --- | --- | --- |
jonavinkum... | following | --- | 1 year | Top 50% | following | --- | --- | --- |
Kanadias | following | --- | --- | --- | following | --- | --- | --- |
oliviaroca | following | --- | 2 years | Top 5% | following | --- | --- | --- |
ddouek | following | --- | 10+ years | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your LLM applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every law school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your LLM applications online.
Followers (265)
Follow Oct 08 05:12 PM
u/6tp6 followed Maastricht University
Follow Sep 09, 2024
Charlotte Geier followed Maastricht University
Follow Aug 01, 2024
juliakatzer followed Maastricht University
School Profile Jul 26, 2024
LLM GUIDE updated Maastricht University
School Profile Jul 25, 2024
LLM GUIDE updated Maastricht University
University of Groningen |
Radboud |
VU Amsterdam |
Leiden |
Tilburg |