LL.M. in European Law facts
Quick links
Full Profile
The Faculty
Education
The Faculty of Law offers three three-year bachelors programmes:
- Dutch Law (in Dutch)
- Tax Law (in Dutch)
- European Law School (in Dutch as well as fully in English)
The faculty of Law offers 9 masters programmes:
Dutch Law (in Dutch)
- Specialisations in Constitutional and Administrative Law, Criminal Law, Private Law, Trade and Business Law or Free Programme
European Law School (in English)
- Specialisations in Ius Commune and EU Law
Tax Law (either in Dutch or English)
- Specialisations in Direct Taxes (in Dutch) and Indirect Taxes (in Dutch)
International and European Tax Law (in English)
Law and Labour (in Dutch)
- Specialisations in Labour and Business or Labour and Health
Forensics, Criminology and Law (either in Dutch or English)
Globalisation and Law (in English)
- Specialisations in Corporate and Commercial Law, Human Rights and International Economic Law
International Laws, 2 year programme (in English)
Advanced Master in Intellectual Property Law and Knowledge Management (in English)
The Faculty of Law at Maastricht University offers unique legal education in various areas of law. The courses are characterised by their small-scale approach. During the first year there is a maximum of only 15 students in each tutorial group, which makes education intensive and student-centred. Students learn how to acquire new knowledge by solving problems. This method, referred to as Problem-Based Learning (PBL), was originally developed in Maastricht, and has been replicated in many other places. PBL increases students knowledge and in particular their ability to deal with new problems, rules, laws and complex situations an important skill for every lawyer.
The acquisition of new skills is central to PBL: the tutorial groups are guided by a tutor and chaired by a student discussion leader; a student takes notes of the results of the tutorials; a student gives a presentation at every meeting; and students have access to the electronic learning environment. This enables the acquisition of knowledge and insights to be combined with the acquisition of all necessary skills. Proven to be the best way of learning, this method is highly appreciated in professional practice and in continuing education.
The small-scale approach allows for individual attention for all students. A great deal of effort is made to guide students in writing papers and preparing presentations. Additionally, students can practice in the faculty mock courtroom, where a lawsuit is imitated in detail.
The faculty is actively and successfully involved in several national and international moot courts. Can you picture yourself pleading before the European Court of Justice, after several years of study, in a moot court with faculties from all over Europe and the United States taking part? This becomes reality for a dozen UM students each year!
The facultys education is truly international: considerable attention is devoted to European and International law and comparative law in all bachelors and masters degree programmes. Its staff, too, are composed of many different nationalities; every year there are foreign guest lecturers and many English-taught elective courses are offered. Moreover, the facultys cooperation with universities outside the Netherlands allows students to spend a period of study or an internship abroad.
Students at the law faculty are given the opportunity to work as student assistants in the area of education or research a perfect opportunity to gain more knowledge and skills while earning some extra pocket money.
Research
Faculty research is concentrated within two research schools: the Human Rights research school and the Ius Commune research school. Comparative law, international and European law and the relationship with national law and human rights are the most important fields of research in these schools.
Four times a year, the faculty publishes the Maastricht Journal on European and Comparative Law. Research into European law and comparative law is published in the Ius Commune Europaeum (Intersentia). Furthermore, the Faculty publishes research results in its own series of working papers.
The faculty research institute METRO coordinates the Ius Commune research school and provides contract research.
More information about the University and the Law programmes can be found at: http://www.maastrichtuniversity.nl/law
Programs at Maastricht University
Full-Time
European Public Law and Governance
- Tuition rate listed refers to cost for domestic / EU students. The rate for international students is 13 800 EUR.
- People with legal background can chose LLM track and people with scientific, technical qualifications - MSc track.
Constitutional and Administrative Law
Criminal Law
Trade and Business Law
- Tuition rate listed refers to cost for domestic / EU students. The rate for international students is 13 800 EUR.
- Tuition rate listed refers to cost for domestic / EU students. The rate for international students is 13 800 EUR.
- The program may be taught in Dutch or English.
Human Rights
International Trade and Investment Law
- Tuition rate listed refers to cost for domestic / EU students. The rate for international students is 13 800 EUR.
Part-Time
- People with legal background can chose LLM track and people with scientific, technical qualifications - MSc track.
Dual Degree
- Program is taught at University of Aruba.
- Students receive a Master in International and European Tax Law from Maastricht University and a Master on Aruban Law, International and Comparative Tax Law from Aruba University.
- The Early Bird tuition fee is 13 000 EUR.
Discussions About Maastricht University (191)
New PostNews About Maastricht University
View All LLM NewsLL.M. Application Deadlines for Fall 2020: Law Schools in Europe
Oct 29, 2019
Show More LLM News About Maastricht University
Related Articles
View All ArticlesInside LL.M.s in Corporate Law
A look into how Corporate Law LL.M.s are adapting to the shifting business landscape, and what graduates can expect for job prospects
A Dive Into Public International Law LL.M.s
We take a closer look at the current LL.M. landscape for public international law and how to pick the best program.
What Can I Do With An LL.M.?
We meet three LL.M. graduates to find out what they’ve done with their degrees
Application Tracker - Maastricht University
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Dimitra Pa... | following | LL.M. in International and European Tax Law | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Buteo | following | Advanced Master in Intellectual Property Law and Knowledge Management (LL.M./MSc) | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
KatherineM... | following | LL.M. in International and European Tax Law | 3 years | Top 10% | following | --- | --- | --- |
FBenussi | following | LL.M. in International and European Tax Law | 4 years | Top 30% | following | --- | --- | --- |
Dem Demy | following | --- | 7 years | Top 15% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
whysoserio... | following | --- | 1 year | --- | following | --- | --- | --- |
Hamad Khan... | following | --- | --- | --- | following | --- | --- | --- |
hanna1023 | following | --- | --- | --- | following | --- | --- | --- |
Leonie123 | following | --- | --- | --- | following | --- | --- | --- |
SugarGlidr | following | LL.M. in European Law | --- | --- | following | --- | --- | --- |
Graena | following | LL.M. in Globalisation and Law | 2 years | --- | following | --- | --- | --- |
marilialim... | following | LL.M. in Globalisation and Law | --- | --- | following | --- | --- | --- |
Mahammad | following | --- | --- | --- | following | --- | --- | --- |
Ebele.ezen... | following | LL.M. in Globalisation and Law | 7 years | --- | following | --- | --- | --- |
Vivi Nevid... | following | LL.M. in Globalisation and Law | --- | --- | following | --- | --- | --- |
Paulo Souz... | following | LL.M. in International and European Tax Law | --- | Not in top half | following | --- | --- | --- |
Amanda Coa... | following | LL.M. in European Law | 3 years | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
sanaw | admitted | LL.M. in Globalisation and Law | 2 years | --- | admitted | --- | --- | Dec 20, 2018 |
Philobhobi... | waitlisted | --- | --- | --- | waitlisted | --- | --- | Apr 04, 2019 |
SylviaHuan... | applied | LL.M. in International and European Tax Law | 2 years | Top 20% | applied | May 13, 2019 | May 13, 2019 | May 13, 2019 |
Syed Hussa... | following | --- | 1 year | Top 15% | following | --- | --- | --- |
Marsya Azz... | following | LL.M. in International and European Tax Law | 2 years | Top 30% | following | --- | --- | --- |
vanika kam... | following | Advanced Master in Intellectual Property Law and Knowledge Management (LL.M./MSc) | 1 year | Top 20% | following | --- | --- | --- |
Rita Mendo... | following | LL.M. in Forensics, Criminology and Law | --- | --- | following | --- | --- | --- |
b.ramyaa | following | Advanced Master in Intellectual Property Law and Knowledge Management (LL.M./MSc) | --- | --- | following | --- | --- | --- |
Andrezza F... | following | LL.M. in International Laws | 7 years | --- | following | --- | --- | --- |
kuorer | following | Advanced Master in Intellectual Property Law and Knowledge Management (LL.M./MSc) | 1 year | --- | following | --- | --- | --- |
cskimying | following | LL.M. in Globalisation and Law | --- | Top 30% | following | --- | --- | --- |
Adv Syed L... | following | --- | 2 years | Top 15% | following | --- | --- | --- |
Nida Negi | following | LL.M. in International Laws | --- | --- | following | --- | --- | --- |
Koray Kutl... | following | LL.M. in Forensics, Criminology and Law | 10+ years | --- | following | --- | --- | --- |
donisthorp... | following | --- | --- | --- | following | --- | --- | --- |
Feluschka | following | LL.M. in European Law | --- | Top 15% | following | --- | --- | --- |
Adnan Saee... | following | --- | --- | --- | following | --- | --- | --- |
Faruk | following | LL.M. in European Law | 5 years | --- | following | --- | --- | --- |
Lavanda | following | LL.M. in International and European Tax Law | --- | Top 5% | following | --- | --- | --- |
mingayradd... | following | --- | --- | --- | following | --- | --- | --- |
Kgr2805 | following | LL.M. in International Laws | 1 year | --- | following | --- | --- | --- |
tanali2016... | following | --- | --- | --- | following | --- | --- | --- |
berfin | following | LL.M. in European Law | --- | --- | following | --- | --- | --- |
minotton | following | --- | --- | --- | following | --- | --- | --- |
Dimitra Mo... | following | --- | --- | --- | following | --- | --- | --- |
Ignejsa | following | --- | 1 year | Top 5% | following | --- | --- | --- |
gauris05 | following | --- | 9 years | --- | following | --- | --- | --- |
Sena argıl... | following | LL.M. in International Laws | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Sergy |
admitted
Enrolling |
LL.M. in European Law | 1 year | Top 15% |
admitted
Enrolling |
May 09, 2018 | --- | May 27, 2018 |
Ishan Das | admitted | LL.M. in Globalisation and Law | --- | --- | admitted | --- | --- | Apr 27, 2018 |
deniz12 | admitted | Advanced Master in Intellectual Property Law and Knowledge Management (LL.M./MSc) | 1 year | --- | admitted | --- | --- | Mar 23, 2018 |
wramkoosal... | applied | LL.M. in International and European Tax Law | --- | Top 10% | applied | Feb 06, 2018 | Feb 06, 2018 | --- |
Guerra | following | LL.M. in International and European Tax Law, American Specialisation | 5 years | --- | following | --- | --- | --- |
Sarah Rosa... | following | LL.M. in International and European Tax Law | --- | --- | following | --- | --- | --- |
KgaboroneT | following | LL.M. in Forensics, Criminology and Law | --- | Top 30% | following | --- | --- | --- |
Kjwr | following | LL.M. in International and European Tax Law | --- | --- | following | --- | --- | --- |
nina93 | following | LL.M. in International Laws | --- | --- | following | --- | --- | --- |
Thu Anh Đo... | following | LL.M. in Globalisation and Law | --- | Top 10% | following | --- | --- | --- |
Ann Nizhar... | following | LL.M. in Forensics, Criminology and Law | --- | --- | following | --- | --- | --- |
Tarlev Vas... | following | LL.M. in International and European Tax Law | --- | Top 5% | following | --- | --- | --- |
lawman24 | following | --- | --- | --- | following | --- | --- | --- |
zh-pillihp | following | Advanced Master in Intellectual Property Law and Knowledge Management (LL.M./MSc) | 7 years | Top 15% | following | --- | --- | --- |
Ibrahim Su... | following | LL.M. in International Laws | 2 years | Top 15% | following | --- | --- | --- |
LR1004 | following | --- | --- | --- | following | --- | --- | --- |
promete | following | --- | 5 years | Top 10% | following | --- | --- | --- |
catumbela | following | --- | 5 years | --- | following | --- | --- | --- |
Trab Nello... | following | LL.M. in European Law | --- | --- | following | --- | --- | --- |
odishapic | following | Advanced Master in Intellectual Property Law and Knowledge Management (LL.M./MSc) | 3 years | Top 50% | following | --- | --- | --- |
waiting4mi... | following | LL.M. in International and European Tax Law | 8 years | Top 15% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Lillie |
admitted
Enrolling |
LL.M. in International and European Tax Law | 2 years | Top 5% |
admitted
Enrolling |
Mar 28, 2017 | --- | --- |
mari_llm | admitted | LL.M. in International Laws | --- | --- | admitted | Mar 28, 2017 | --- | Apr 03, 2017 |
GargiX | admitted | LL.M. in Globalisation and Law | 1 year | --- | admitted | May 02, 2017 | --- | Jun 15, 2017 |
D766 | admitted | Advanced Master in Intellectual Property Law and Knowledge Management (LL.M./MSc) | --- | --- | admitted | --- | --- | --- |
shobhit178... | admitted | LL.M. in International and European Tax Law | 4 years | Top 20% | admitted | --- | --- | --- |
leenni | following | --- | 4 years | --- | following | --- | --- | --- |
Marcella F... | following | --- | --- | --- | following | --- | --- | --- |
Kartikeya ... | following | Advanced Master in Intellectual Property Law and Knowledge Management (LL.M./MSc) | --- | Top 50% | following | --- | --- | --- |
sbabsh | following | LL.M. in Globalisation and Law | --- | --- | following | --- | --- | --- |
Magda Mora... | following | --- | 5 years | --- | following | --- | --- | --- |
Hamida Amr... | following | LL.M. in International and European Tax Law | --- | --- | following | --- | --- | --- |
Ashish D J... | following | --- | 3 years | Top 15% | following | --- | --- | --- |
Hajarskh | following | --- | --- | --- | following | --- | --- | --- |
muhammetke... | following | --- | --- | --- | following | --- | --- | --- |
bturetken | following | --- | --- | --- | following | --- | --- | --- |
rettuq | following | LL.M. in Globalisation and Law | --- | --- | following | --- | --- | --- |
Deniz Ozki... | following | LL.M. in Globalisation and Law | --- | Top 20% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Turxan | admitted | --- | 2 years | Top 5% | admitted | Oct 12, 2015 | Oct 12, 2015 | Oct 28, 2015 |
lara8991 | admitted | LL.M. in European Law | --- | --- | admitted | --- | --- | --- |
Alaska_b | admitted | LL.M. in Globalisation and Law | 1 year | --- | admitted | --- | --- | --- |
kuikentje | applied | --- | --- | --- | applied | May 12, 2016 | --- | --- |
Maro_zacho... | applied | LL.M. in International and European Tax Law | 1 year | --- | applied | Jan 11, 2016 | Jan 30, 2016 | --- |
kerreenwil... | applied | --- | 8 years | --- | applied | --- | --- | --- |
ayda | following | --- | 5 years | Top 5% | following | --- | --- | --- |
Kyrylo Pas... | following | --- | 2 years | --- | following | --- | --- | --- |
zeliemarie... | following | --- | 1 year | Top 5% | following | --- | --- | --- |
iclima1 | following | --- | 4 years | Top 5% | following | --- | --- | --- |
Kunle Alad... | following | --- | 8 years | Top 30% | following | --- | --- | --- |
saptak | following | --- | --- | --- | following | --- | --- | --- |
mjaskiewic... | following | --- | 1 year | Top 10% | following | --- | --- | --- |
PumpkinJac... | following | --- | --- | --- | following | --- | --- | --- |
Legreening | following | --- | --- | Not in top half | following | --- | --- | --- |
must8204 | following | --- | --- | --- | following | --- | --- | --- |
bijender15 | following | --- | 6 years | Top 5% | following | --- | --- | --- |
Tesfahun B... | following | --- | 3 years | Top 20% | following | --- | --- | --- |
barismesci | following | --- | --- | --- | following | --- | --- | --- |
bablunewca... | following | --- | --- | Top 5% | following | --- | --- | --- |
fudge | following | --- | --- | --- | following | --- | --- | --- |
Imaraesq | following | --- | --- | --- | following | --- | --- | --- |
captain34 | following | --- | 1 year | Top 5% | following | --- | --- | --- |
DESMOND | following | --- | 1 year | Top 20% | following | --- | --- | --- |
JustAdam | following | --- | --- | Top 10% | following | --- | --- | --- |
rbk.mde | following | --- | 2 years | Top 5% | following | --- | --- | --- |
manuadrogu... | following | --- | --- | --- | following | --- | --- | --- |
bbaia | following | --- | --- | --- | following | --- | --- | --- |
christian_... | following | --- | 10+ years | Top 10% | following | --- | --- | --- |
GeorgeIrim... | following | --- | 4 years | --- | following | --- | --- | --- |
TayberkH | following | --- | 1 year | Top 15% | following | --- | --- | --- |
vera95 | following | --- | --- | --- | following | --- | --- | --- |
Lillaj1 | following | LL.M. in International Laws | 1 year | Top 50% | following | --- | --- | --- |
conanastas | following | LL.M. in Globalisation and Law | 1 year | --- | following | --- | --- | --- |
stupidcarr... | following | LL.M. in Tax Law | 3 years | --- | following | --- | --- | --- |
Ibrahim Su... | following | LL.M. in Globalisation and Law | 1 year | --- | following | --- | --- | --- |
gary666 | following | --- | --- | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Euro7 |
admitted
Enrolling |
LL.M. in Globalisation and Law | 1 year | --- |
admitted
Enrolling |
Jun 05, 2015 | Jun 05, 2015 | Jun 08, 2015 |
dimikata |
admitted
Enrolling |
LL.M. in Forensics, Criminology and Law | --- | --- |
admitted
Enrolling |
Apr 30, 2015 | Apr 30, 2015 | May 07, 2015 |
Pulkit1283 | admitted | LL.M. in Globalisation and Law | 7 years | Top 10% | admitted | Nov 10, 2014 | Nov 10, 2014 | Nov 10, 2014 |
firekebede | admitted | --- | 3 years | --- | admitted | --- | --- | --- |
nsmesiai | admitted | --- | --- | --- | admitted | --- | --- | --- |
srf1218 | admitted | LL.M. in International Laws | --- | --- | admitted | Mar 23, 2015 | Mar 23, 2015 | Mar 29, 2015 |
ITL_Brazil | admitted | LL.M. in International Laws | 5 years | Top 50% | admitted | --- | --- | --- |
richiesald... | following | LL.M. in Globalisation and Law | 2 years | --- | following | --- | --- | --- |
Pransh0588 | following | LL.M. in International Laws | 1 year | Top 50% | following | --- | --- | --- |
altalena89 | following | --- | --- | --- | following | --- | --- | --- |
Giorgos24 | following | --- | 1 year | Top 5% | following | --- | --- | --- |
Ariannal | following | --- | --- | --- | following | --- | --- | --- |
annemaries... | following | --- | 1 year | Top 5% | following | --- | --- | --- |
AlexLamarr... | following | --- | --- | --- | following | --- | --- | --- |
jumberjs | following | --- | 1 year | Top 30% | following | --- | --- | --- |
lekaC | following | --- | 4 years | Top 5% | following | --- | --- | --- |
michael.ha... | following | --- | 3 years | --- | following | --- | --- | --- |
Daniel32 | following | --- | 1 year | Top 20% | following | --- | --- | --- |
anna raff | following | LL.M. in International Laws | --- | Top 20% | following | --- | --- | --- |
sloches | following | LL.M. in Law and Labour | --- | Top 20% | following | --- | --- | --- |
paulinevs | following | LL.M. in International Laws | --- | --- | following | --- | --- | --- |
andfot | following | LL.M. in International and European Tax Law | 3 years | Top 50% | following | --- | --- | --- |
laubc1900 | following | LL.M. in International and European Tax Law | 7 years | Top 10% | following | --- | --- | --- |
Diandra | following | LL.M. in Globalisation and Law | 3 years | --- | following | --- | --- | --- |
johndoe15 | following | LL.M. in International Laws | 1 year | Top 5% | following | --- | --- | --- |
rendra | following | LL.M. in Globalisation and Law | 4 years | Top 10% | following | --- | --- | --- |
Boryslavko | following | LL.M. in Globalisation and Law | 4 years | --- | following | --- | --- | --- |
TLewis | following | LL.M. in Globalisation and Law | 2 years | --- | following | --- | --- | --- |
tatolt | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
frank2014 |
admitted
Enrolling |
--- | 1 year | Top 5% |
admitted
Enrolling |
Nov 23, 2013 | Nov 24, 2013 | Nov 25, 2013 |
fer_a |
admitted
Enrolling |
LL.M. in Globalisation and Law | --- | --- |
admitted
Enrolling |
--- | --- | --- |
Clo | admitted | --- | 3 years | --- | admitted | Jan 19, 2014 | Jan 20, 2014 | Jan 28, 2014 |
SaraZ | following | LL.M. in International Laws | --- | --- | following | --- | --- | --- |
alixs | following | LL.M. in Globalisation and Law | --- | --- | following | --- | --- | --- |
L.harley | following | LL.M. in International Laws | --- | --- | following | --- | --- | --- |
jpeya | following | LL.M. in Globalisation and Law | --- | Top 10% | following | --- | --- | --- |
andreealil... | following | LL.M. in International Laws | --- | --- | following | --- | --- | --- |
Albarica | following | --- | --- | --- | following | --- | --- | --- |
Romans | following | --- | --- | --- | following | --- | --- | --- |
svetulce | following | --- | --- | --- | following | --- | --- | --- |
romain2010 | following | --- | 10+ years | --- | following | --- | --- | --- |
donovanu | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
-pelin- | admitted | --- | --- | --- | admitted | --- | --- | --- |
Laurod | admitted | --- | 3 years | Top 5% | admitted | --- | --- | --- |
sylviazhan... | admitted | --- | 2 years | Top 5% | admitted | Oct 01, 2012 | Oct 01, 2012 | Nov 16, 2012 |
zarss | admitted | LL.M. in Globalisation and Law | 5 years | Top 5% | admitted | --- | --- | --- |
Taniaforsh | admitted | LL.M. in Globalisation and Law | 1 year | Top 50% | admitted | --- | --- | --- |
glum | admitted | --- | --- | --- | admitted | --- | --- | --- |
mir-nermin | following | --- | 2 years | --- | following | --- | --- | --- |
zs | following | --- | --- | --- | following | --- | --- | --- |
allielmill... | following | --- | 9 years | Top 30% | following | --- | --- | --- |
felina_yu | following | LL.M. in International Laws | 10+ years | Not in top half | following | --- | --- | --- |
xescapexar... | following | LL.M. in Globalisation and Law | --- | --- | following | --- | --- | --- |
lemlem.fis... | following | LL.M. in International Laws | 2 years | Top 5% | following | --- | --- | --- |
Lammitoo B... | following | LL.M. in International Laws | 1 year | Top 10% | following | --- | --- | --- |
fabiana.le... | following | LL.M. in International Laws | --- | --- | following | --- | --- | --- |
Elisha | following | LL.M. in International Laws | 1 year | --- | following | --- | --- | --- |
mekdem | following | LL.M. in International Laws | 10+ years | Top 15% | following | --- | --- | --- |
bsbgirl | following | LL.M. in Globalisation and Law | 2 years | Top 50% | following | --- | --- | --- |
-oyku- | following | LL.M. in Tax Law | 1 year | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
ramin | admitted | LL.M. in Globalisation and Law | 5 years | --- | admitted | --- | --- | --- |
gvelebiani | admitted | --- | 1 year | Top 5% | admitted | --- | --- | --- |
anantd | admitted | --- | 2 years | Top 15% | admitted | --- | --- | --- |
mckenzietm | following | LL.M. in Tax Law | 2 years | --- | following | --- | --- | --- |
Nawala | following | LL.M. in Globalisation and Law | 3 years | --- | following | --- | --- | --- |
daoallen | following | LL.M. in Forensics, Criminology and Law | --- | --- | following | --- | --- | --- |
andrea.beg... | following | LL.M. in International Laws | --- | --- | following | --- | --- | --- |
scudiero | following | LL.M. in Tax Law | --- | --- | following | --- | --- | --- |
Bibiana Ca... | following | --- | --- | --- | following | --- | --- | --- |
kaalep | following | --- | --- | --- | following | --- | --- | --- |
ashllm | following | --- | 3 years | Top 15% | following | --- | --- | --- |
DanMil | following | --- | --- | --- | following | --- | --- | --- |
sollinatri | following | --- | --- | --- | following | --- | --- | --- |
Gurleen | following | --- | 1 year | Top 20% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
antonishan... | admitted | --- | --- | --- | admitted | --- | --- | --- |
karan698 | admitted | LL.M. in Globalisation and Law | 1 year | Top 5% | admitted | --- | --- | --- |
martagola | following | LL.M. in Globalisation and Law | 3 years | Top 20% | following | --- | --- | --- |
carmela24 | following | LL.M. in Forensics, Criminology and Law | 1 year | --- | following | --- | --- | --- |
frwabu@hot... | following | LL.M. in International Laws | 1 year | Top 15% | following | --- | --- | --- |
mlacroce | following | LL.M. in International Laws | 5 years | Top 50% | following | --- | --- | --- |
tima_hey | following | LL.M. in International Laws | 1 year | Not in top half | following | --- | --- | --- |
sui_generi... | following | --- | 3 years | --- | following | --- | --- | --- |
erina | following | --- | --- | --- | following | --- | --- | --- |
SimasGR | following | --- | --- | --- | following | --- | --- | --- |
palacios | following | --- | 10+ years | Top 50% | following | --- | --- | --- |
natanbiz2 | following | --- | 4 years | --- | following | --- | --- | --- |
mkaaloraim... | following | --- | 10+ years | --- | following | --- | --- | --- |
camellia | following | --- | --- | --- | following | --- | --- | --- |
EXCEL | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
pingan | admitted | --- | 2 years | --- | admitted | --- | --- | --- |
stiljan | following | LL.M. in Forensics, Criminology and Law | --- | Not in top half | following | --- | --- | --- |
Jameel_Ahm... | following | --- | --- | --- | following | --- | --- | --- |
jobeyme | following | --- | --- | --- | following | --- | --- | --- |
jeanetterd... | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
xristina_2... | following | --- | --- | --- | following | --- | --- | --- |
lubega far... | following | --- | --- | --- | following | --- | --- | --- |
linc | following | --- | --- | --- | following | --- | --- | --- |
tsvetelina | following | --- | --- | --- | following | --- | --- | --- |
deko moham... | following | --- | 4 years | Top 10% | following | --- | --- | --- |
ferb86 | following | --- | --- | --- | following | --- | --- | --- |
mikias | following | --- | --- | Top 10% | following | --- | --- | --- |
jonavinkum... | following | --- | 1 year | Top 50% | following | --- | --- | --- |
Kanadias | following | --- | --- | --- | following | --- | --- | --- |
oliviaroca | following | --- | 2 years | Top 5% | following | --- | --- | --- |
Thomasolea... | following | --- | 1 year | Top 15% | following | --- | --- | --- |
ddouek | following | --- | 10+ years | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your LLM applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every law school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your LLM applications online.
Programs at Maastricht University
Full-Time
European Public Law and Governance
- Tuition rate listed refers to cost for domestic / EU students. The rate for international students is 13 800 EUR.
- People with legal background can chose LLM track and people with scientific, technical qualifications - MSc track.
Constitutional and Administrative Law
Criminal Law
Trade and Business Law
- Tuition rate listed refers to cost for domestic / EU students. The rate for international students is 13 800 EUR.
- Tuition rate listed refers to cost for domestic / EU students. The rate for international students is 13 800 EUR.
- The program may be taught in Dutch or English.
Human Rights
International Trade and Investment Law
- Tuition rate listed refers to cost for domestic / EU students. The rate for international students is 13 800 EUR.
- Tuition rate listed refers to cost for domestic / EU students. The rate for international students is 13 800 EUR.
- Tuition rate listed refers to cost for domestic / EU students. The rate for international students is 13 800 EUR.
Labour and Health
- Tuition rate listed refers to cost for domestic / EU students. The rate for international students is 13 800 EUR.
Indirect Taxes
- Tuition rate listed refers to cost for domestic / EU students. The rate for international students is 13 800 EUR.
Part-Time
- People with legal background can chose LLM track and people with scientific, technical qualifications - MSc track.
Dual Degree
- Program is taught at University of Aruba.
- Students receive a Master in International and European Tax Law from Maastricht University and a Master on Aruban Law, International and Comparative Tax Law from Aruba University.
- The Early Bird tuition fee is 13 000 EUR.
Discussions About
Maastricht University (191)
More Discussions
About Maastricht University
New Post
New Post
More Discussions About Maastricht University
View All DiscussionsNews About Maastricht University
View All LLM NewsLL.M. Application Deadlines for Fall 2020: Law Schools in Europe
Oct 29, 2019
Show More LLM News About Maastricht University
Related Articles
View All ArticlesInside LL.M.s in Corporate Law
A look into how Corporate Law LL.M.s are adapting to the shifting business landscape, and what graduates can expect for job prospects
A Dive Into Public International Law LL.M.s
We take a closer look at the current LL.M. landscape for public international law and how to pick the best program.
What Can I Do With An LL.M.?
We meet three LL.M. graduates to find out what they’ve done with their degrees
Application Tracker - Maastricht University
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Dimitra Pa... | following | LL.M. in International and European Tax Law | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Buteo | following | Advanced Master in Intellectual Property Law and Knowledge Management (LL.M./MSc) | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
KatherineM... | following | LL.M. in International and European Tax Law | 3 years | Top 10% | following | --- | --- | --- |
FBenussi | following | LL.M. in International and European Tax Law | 4 years | Top 30% | following | --- | --- | --- |
Dem Demy | following | --- | 7 years | Top 15% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
whysoserio... | following | --- | 1 year | --- | following | --- | --- | --- |
Hamad Khan... | following | --- | --- | --- | following | --- | --- | --- |
hanna1023 | following | --- | --- | --- | following | --- | --- | --- |
