Humboldt-Universität zu Berlin (HU Berlin)
Juristische Fakultät
Bebelplatz 2
Secretariat Room 132
10117
Berlin
Germany
Programs at HU Berlin
Full-Time
- Program open to applicants with foreign law degree.
- This master's program is only available to students from partner universities in the context of dual or joint degrees:
- as part of the European Law School of the Université Panthéon-Assás Paris II, King's College London, the Università degli Studi di Roma "La Sapienza", the University of Amsterdam, Universidade Católica Portuguesa Lisbon and National, and Kapodistrian University of Athens;
- as part of the Franco-German law study (BerMüPa) at the Université Panthéon-Assás Paris II;
- as part of the German-English law studies at King's College London;
- as part of a cooperation agreement with China University of Political Science and Law
- Program delivered in cooperation with Tongji University Shanghai and the University of Konstanz.
- The master program lasts a maximum of two years and includes a year abroad at Tongji University Shanghai.
- Upon successful completion, graduates will receive both LL.M. degrees from Tongji University Shanghai and Humboldt University Berlin.
- Joint program between Technische Universität Berlin, Freie Universität Berlin and Humboldt-Universität zu Berlin.
- Students receive a joint degree from the participating universities after successful completion.
Dual Degree
- Program delivered in cooperation with Tongji University Shanghai and the University of Konstanz.
- The master program lasts a maximum of two years and includes a year abroad at Tongji University Shanghai.
Discussions About HU Berlin (36)
New PostPrograms at HU Berlin
Full-Time
- Program open to applicants with foreign law degree.
- This master's program is only available to students from partner universities in the context of dual or joint degrees:
- as part of the European Law School of the Université Panthéon-Assás Paris II, King's College London, the Università degli Studi di Roma "La Sapienza", the University of Amsterdam, Universidade Católica Portuguesa Lisbon and National, and Kapodistrian University of Athens;
- as part of the Franco-German law study (BerMüPa) at the Université Panthéon-Assás Paris II;
- as part of the German-English law studies at King's College London;
- as part of a cooperation agreement with China University of Political Science and Law
- Program delivered in cooperation with Tongji University Shanghai and the University of Konstanz.
- The master program lasts a maximum of two years and includes a year abroad at Tongji University Shanghai.
- Upon successful completion, graduates will receive both LL.M. degrees from Tongji University Shanghai and Humboldt University Berlin.
- Joint program between Technische Universität Berlin, Freie Universität Berlin and Humboldt-Universität zu Berlin.
- Students receive a joint degree from the participating universities after successful completion.
Dual Degree
- Program delivered in cooperation with Tongji University Shanghai and the University of Konstanz.
- The master program lasts a maximum of two years and includes a year abroad at Tongji University Shanghai.
Discussions About
HU Berlin (36)
More Discussions
About HU Berlin
New Post
New Post
More Discussions About HU Berlin
View All DiscussionsApplication Tracker - HU Berlin
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Berke Yüce... | following | Master of Laws (LL.M.) in Intellectual Property Law and Media Law | --- | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Inactive User | following | Deutsches und Europäisches Recht und Rechtspraxis (LL.M.) | 1 year | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
han35 | following | --- | 1 year | --- | following | --- | --- | --- |
Umar Masoo... | following | --- | 1 year | Top 5% | following | --- | --- | --- |
erentolga | following | --- | 1 year | --- | following | --- | --- | --- |
jaeurus | following | LL.M. in Transnational Criminal Justice and Crime Prevention | --- | Top 20% | following | --- | --- | --- |
Inactive User | following | LL.M. in International Dispute Resolution (IDR) | 2 years | Top 20% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
晓蕾 | following | --- | 4 years | --- | following | --- | --- | --- |
Trushita13... | following | --- | --- | --- | following | --- | --- | --- |
QuynhVo | following | --- | 2 years | Top 50% | following | --- | --- | --- |
sameterdem | following | LL.M. in International Dispute Resolution (IDR) | --- | --- | following | --- | --- | --- |
arbcsr | following | LL.M. in International Dispute Resolution (IDR) | 3 years | Top 5% | following | --- | --- | --- |
Özlem Kuş... | following | LL.M. in International Dispute Resolution (IDR) | 3 years | Top 50% | following | --- | --- | --- |
ColdAqua | following | LL.M. in International Dispute Resolution (IDR) | 4 years | Top 50% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Maverick95 | admitted | LL.M. in International Dispute Resolution (IDR) | 4 years | --- | admitted | Apr 01, 2023 | Apr 01, 2023 | Jun 02, 2023 |
Bilgehan A... | applied | LL.M. in International Dispute Resolution (IDR) | 2 years | --- | applied | Feb 17, 2023 | Feb 17, 2023 | --- |
prakriti B... | following | Master of Laws (LL.M.) in Intellectual Property Law and Media Law | 1 year | Top 15% | following | --- | --- | --- |
Mammadov İ... | following | --- | --- | --- | following | --- | --- | --- |
Umut Barış... | following | --- | --- | --- | following | --- | --- | --- |
Barça Fan | following | --- | --- | --- | following | --- | --- | --- |
esra_a | following | LL.M. in International Dispute Resolution (IDR) | --- | --- | following | --- | --- | --- |
Simge | following | Master of Laws (LL.M.) in Intellectual Property Law and Media Law | --- | --- | following | --- | --- | --- |
Azeemsarda... | following | --- | --- | --- | following | --- | --- | --- |
burcugur | following | Master of Laws (LL.M.) in Intellectual Property Law and Media Law | 1 year | --- | following | --- | --- | --- |
salehi4788 | following | --- | --- | --- | following | --- | --- | --- |
Sandrabl | following | --- | --- | --- | following | --- | --- | --- |
Mohan Kuma... | following | Master of Laws (LL.M.) in Intellectual Property Law and Media Law | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Fredrick W... | rejected | LL.M. in International Dispute Resolution (IDR) | 1 year | Top 20% | rejected | Mar 27, 2022 | --- | May 31, 2022 |
Sherlocked | applied | LL.M. in International Dispute Resolution (IDR) | 1 year | Top 30% | applied | Feb 27, 2022 | --- | --- |
pj01 | applied | LL.M. in International Dispute Resolution (IDR) | 5 years | --- | applied | Jan 10, 2022 | --- | --- |
Capoetiure | applied | LL.M. in International Dispute Resolution (IDR) | 2 years | Top 10% | applied | Oct 21, 2021 | --- | --- |
frombright... | applied | LL.M. in International Dispute Resolution (IDR) | 1 year | Top 20% | applied | Jan 28, 2022 | Jan 28, 2022 | --- |
Mr Pond | applied | LL.M. in International Dispute Resolution (IDR) | 2 years | Top 5% | applied | Jan 20, 2022 | --- | --- |
karunroy | following | --- | --- | --- | following | --- | --- | --- |
Omair Bajw... | following | --- | --- | --- | following | --- | --- | --- |
Azam Hazhi... | following | Master of Laws (LL.M.) in Intellectual Property Law and Media Law | 6 years | Top 15% | following | Apr 05, 2022 | Apr 05, 2022 | --- |
Saifu333 | following | --- | --- | Top 20% | following | --- | --- | --- |
Raja Adil | following | --- | --- | --- | following | --- | --- | --- |
Zakiama | following | --- | --- | --- | following | --- | --- | --- |
yarmarose | following | --- | 3 years | Top 5% | following | --- | --- | --- |
MissQwerty | following | --- | --- | --- | following | --- | --- | --- |
YUCHEN MAO | following | Deutsches und Europäisches Recht und Rechtspraxis (LL.M.) | --- | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
dfr | admitted | LL.M. in International Dispute Resolution (IDR) | 7 years | Top 20% | admitted | --- | --- | May 26, 2021 |
LN_LLM | applied | LL.M. in International Dispute Resolution (IDR) | 1 year | Top 5% | applied | May 12, 2021 | May 12, 2021 | --- |
simba32 | following | --- | 1 year | --- | following | --- | --- | --- |
Inactive User | following | LL.M. in International Dispute Resolution (IDR) | 2 years | --- | following | --- | --- | --- |
Asot | following | LL.M. in International Dispute Resolution (IDR) | --- | --- | following | --- | --- | --- |
Thalita Du... | following | --- | 1 year | Top 15% | following | --- | --- | --- |
OksanaR | following | --- | --- | --- | following | --- | --- | --- |
Eylül Erde... | following | LL.M. in International Dispute Resolution (IDR) | 2 years | Top 10% | following | --- | --- | --- |
İrem. | following | --- | 1 year | --- | following | --- | --- | --- |
selinparla... | following | --- | 1 year | Top 30% | following | --- | --- | --- |
Tawhida Na... | following | --- | --- | --- | following | --- | --- | --- |
sero93 | following | --- | 4 years | Top 5% | following | --- | --- | --- |
Juan Yang | following | --- | --- | --- | following | --- | --- | --- |
hopeful95 | following | --- | 3 years | Top 10% | following | --- | --- | --- |
Berfin Süt... | following | LL.M. in International Dispute Resolution (IDR) | --- | Top 5% | following | --- | --- | --- |
Adn098 | following | --- | 1 year | Top 10% | following | --- | --- | --- |
Çetin Kızı... | following | --- | 1 year | Top 5% | following | --- | --- | --- |
legnodhmer... | following | --- | --- | --- | following | --- | --- | --- |
Lidia DC | following | Master of Laws (LL.M.) in Intellectual Property Law and Media Law | 10+ years | --- | following | --- | --- | --- |
Sumant Gup... | following | --- | --- | --- | following | --- | --- | --- |
Amelia N | following | --- | 1 year | Top 15% | following | --- | --- | --- |
Suvir Sanj... | following | Master of Laws (LL.M.) in Intellectual Property Law and Media Law | 2 years | Top 30% | following | --- | --- | --- |
Thuso Ntam... | following | --- | 1 year | --- | following | --- | --- | --- |
Maria_ip_l... | following | --- | 9 years | Top 5% | following | --- | --- | --- |
admiss | following | LL.M. in International Dispute Resolution (IDR) | 4 years | --- | following | --- | --- | --- |
ozge oztur... | following | LL.M. in International Dispute Resolution (IDR) | --- | --- | following | --- | --- | --- |
Leanonme95 | following | LL.M. in International Dispute Resolution (IDR) | 1 year | Top 10% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
wow LLM | applied | LL.M. in International Dispute Resolution (IDR) | 3 years | Top 10% | applied | Feb 01, 2020 | --- | --- |
asanbetul | following | European Law and Comparative Law (LL.M.) | 1 year | Top 10% | following | --- | --- | --- |
dublaid | following | --- | --- | --- | following | --- | --- | --- |
anacsnogue... | following | --- | --- | --- | following | --- | --- | --- |
Regina Gas... | following | Master of Laws (LL.M.) in Intellectual Property Law and Media Law | --- | Top 30% | following | --- | --- | --- |
ayseselin | following | LL.M. in International Dispute Resolution (IDR) | --- | --- | following | --- | --- | --- |
SANCHARI S... | following | --- | --- | --- | following | --- | --- | --- |
invarb20 | following | LL.M. in International Dispute Resolution (IDR) | --- | Top 10% | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Khizra Chi... | following | Master of Laws (LL.M.) in Intellectual Property Law and Media Law | 1 year | Top 50% | following | --- | --- | --- |
Siddharth ... | following | LL.M. in International Dispute Resolution (IDR) | --- | --- | following | --- | --- | --- |
Mahammad | following | --- | --- | --- | following | --- | --- | --- |
FBenussi | following | Master of Laws (LL.M.) in Intellectual Property Law and Media Law | 4 years | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Carolina L... | applied | LL.M. in International Dispute Resolution (IDR) | 3 years | --- | applied | Feb 18, 2019 | --- | --- |
Sena Cicek... | following | --- | --- | --- | following | --- | --- | --- |
lawlawlawl... | following | --- | --- | --- | following | --- | --- | --- |
Katy Jewel... | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Koray Kutl... | following | LL.M. in International Dispute Resolution (IDR) | 10+ years | --- | following | --- | --- | --- |
Ange-oderi... | following | --- | --- | --- | following | --- | --- | --- |
Sandeep Ku... | following | Master of Laws (LL.M.) in Intellectual Property Law and Media Law | --- | Top 50% | following | --- | --- | --- |
bus | following | Master of Laws (LL.M.) in Intellectual Property Law and Media Law | 3 years | --- | following | --- | --- | --- |
shrenik.mu... | following | --- | 3 years | Top 5% | following | --- | --- | --- |
Pestana Lu... | following | --- | --- | --- | following | --- | --- | --- |
Mire94 | following | LL.M. in International Dispute Resolution (IDR) | --- | Top 20% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
ghasemrazm... | following | --- | 10+ years | Top 15% | following | --- | --- | --- |
Tomiwa Haw... | following | Master of Laws (LL.M.) in Intellectual Property Law and Media Law | 2 years | Top 50% | following | --- | --- | --- |
doanbinhla... | following | --- | --- | --- | following | --- | --- | --- |
Ibrahim Su... | following | --- | 2 years | Top 15% | following | --- | --- | --- |
KgaboroneT | following | LL.M. in International Dispute Resolution (IDR) | --- | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
lrhumboldt |
admitted
Enrolling |
LL.M. in International Dispute Resolution (IDR) | 5 years | Top 10% |
admitted
Enrolling |
Mar 30, 2017 | --- | --- |
Louise Lau... | following | --- | --- | --- | following | --- | --- | --- |
gamzutin | following | --- | --- | Top 5% | following | --- | --- | --- |
rettuq | following | LL.M. in International Dispute Resolution (IDR) | --- | --- | following | --- | --- | --- |
Shaan Sayy... | following | --- | --- | --- | following | --- | --- | --- |
Osca | following | LL.M. in Transnational Criminal Justice and Crime Prevention | 10+ years | Top 50% | following | --- | --- | --- |
Özgü Çopur... | following | --- | --- | --- | following | --- | --- | --- |
solosapien | following | --- | 1 year | Top 30% | following | --- | --- | --- |
FlorVera | following | --- | 6 years | --- | following | --- | --- | --- |
Rody | following | LL.M. in International Dispute Resolution (IDR) | --- | --- | following | --- | --- | --- |
Keremcayir... | following | LL.M. in International Dispute Resolution (IDR) | 1 year | Top 50% | following | --- | --- | --- |
Thanos | following | LL.M. in International Dispute Resolution (IDR) | 2 years | Top 5% | following | --- | --- | --- |
Ayseas | following | Master of Laws (LL.M.) in Intellectual Property Law and Media Law | --- | --- | following | --- | --- | --- |
Mahmut Can... | following | LL.M. in Transnational Criminal Justice and Crime Prevention | 3 years | Not in top half | following | --- | --- | --- |
pablomunoz... | following | LL.M. in Transnational Criminal Justice and Crime Prevention | 6 years | Top 10% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
fingerscro... | admitted | --- | 1 year | Top 10% | admitted | Feb 11, 2016 | Feb 13, 2016 | Mar 08, 2016 |
issaudade | following | --- | --- | --- | following | --- | --- | --- |
bellalita | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | 1 year | --- | following | --- | --- | --- |
maksm9 | following | --- | --- | --- | following | --- | --- | --- |
Imaraesq | following | --- | --- | --- | following | --- | --- | --- |
drf006808 | following | --- | --- | --- | following | --- | --- | --- |
saptak | following | --- | --- | --- | following | --- | --- | --- |
Popimozaki | following | --- | 9 years | --- | following | --- | --- | --- |
TayberkH | following | --- | 1 year | Top 15% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
angelovski... | following | --- | 2 years | --- | following | --- | --- | --- |
ana kvarts... | following | --- | --- | --- | following | --- | --- | --- |
Giorgos24 | following | --- | 1 year | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
edacardak | following | --- | --- | Top 50% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
morana | following | --- | --- | Top 5% | following | --- | --- | --- |
meredith.k... | following | --- | 1 year | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
cynthiapro... | following | --- | 1 year | Top 10% | following | --- | --- | --- |
lschweins | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
idana | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
angeloudim | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
Adimario | following | --- | --- | --- | following | --- | --- | --- |
gplendl | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your LLM applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every law school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your LLM applications online.
Followers (131)
Follow Nov 12, 2024
Board Post Nov 09, 2024
daria.lev posted on a discussion LLM in Germany 2024
Board Post Oct 20, 2024
Ranamammadova posted on a discussion LLM in Germany 2024
Follow Oct 12, 2024
Umar Masoodi followed Humboldt-Universität zu Berlin (HU Berlin)
FU Berlin |
Mannheim |
Bucerius |
Heidelberg University |
LMU Munich |