University of Vienna - Universität Wien - Postgraduate Center
Campus of the University of Vienna
Spitalgasse 2, Hof 1, Entrance 1.14.1
1090
Vienna
Austria
Related Profiles
University of Vienna
MrPanyGoff / CC BY-SA 3.0 / (cropped)
Quick links
Full Profile
The Program

© Universität Wien_ Barbara Mair
The University of Vienna's Postgraduate Center offers eight Law programs:
- Digital Communication and Law
www.postgraduatecenter.at/comlaw
- European and International Business Law
www.postgraduatecenter.at/eiblaw
- Family Business and Estate Planning (LL.M.)
- Information and Media Law
www.postgraduatecenter.at/informationsrecht
- International Legal Studies
www.postgraduatecenter.at/int-legalstudies
-
Canon Law for Lawyers
www.postgraduatecenter.at/llm-kanonistik
- Tax Law and Accounting
www.postgraduatecenter.at/steuerrecht
-
Real Estate and Residential Property Law
www.postgraduatecenter.at/immorecht
The University

© Universität Wien
The University of Vienna is one of the oldest and largest universities in Europe. Staffed with about 9,600 employees, the University fosters innovation in Vienna and its surroundings. About 92,000 national and international students promote intellectual exchange in the city of Vienna.
The Postgraduate Center is the competence center for professional continuing education and training at the University of Vienna. It offers more than 60 master's programs, university continuing education and training courses and certificate courses in the fields of education and social care, health and natural sciences, international affairs and business, communication and media, as well as law.
The portfolio of the Postgraduate Center is complemented by corporate programs, as well as interdisciplinarity series of events and projects aimed at creating networks between the world of academia, economy and society.
The University of Vienna guarantees academic quality in accordance with international standards. Its practical orientation and interdisciplinary nature are additional essential quality criteria. In addition, the Postgraduate Center is actively involved in the Austrian and international lifelong learning discourse.
Location

© Universität Wien
Not only the University, but also the city of Vienna has a long historical tradition with its famous sights. Today Vienna is the city with the highest quality of life worldwide. Apart from many places of interest, Vienna offers a broad range of leisure time facilities. There are many places for recreation that one can enjoy off-campus.
Programs at University of Vienna - Postgraduate Center
Full-Time
- This program starts in October 2020 (every two years).
Part-Time
- This program starts in October 2020 (every two years).
Discussions About University of Vienna - Postgraduate Center (45)
New PostMore Discussions About University of Vienna - Postgraduate Center
News About University of Vienna - Postgraduate Center
View All LLM NewsLL.M. Application Deadlines for Fall 2020: Law Schools in Europe
Oct 29, 2019
Show More LLM News About University of Vienna - Postgraduate Center
Related Articles
View All ArticlesLegal Technology LL.M.s help Students Succeed as Digital Lawyers
The key asset that digital lawyers possess is not technology, but their mindset
Tax Law and an International Perspective: Tax LL.M.s in Europe
Europe's tax LL.M. programs prepare students for an international career in an increasingly globalized world.
Shaping the Future of Europe
Students at European Integration LL.M. programs across the continent are learning about the legal aspects of EU expansionand downsizing
Application Tracker - University of Vienna - Postgraduate Center
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
sero93 | following | --- | 4 years | Top 5% | following | --- | --- | --- |
Mar Garsha... | following | --- | --- | Not in top half | following | --- | --- | --- |
Nikoloz Ne... | following | --- | 5 years | --- | following | --- | --- | --- |
bellarsilv... | following | LL.M. in European and International Business Law | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Yewunetu | following | --- | 5 years | --- | following | --- | --- | --- |
ina veliu | following | --- | 1 year | Top 10% | following | --- | --- | --- |
Görkem | following | --- | --- | --- | following | --- | --- | --- |
Mia Toic | following | --- | 2 years | Top 50% | following | --- | --- | --- |
Mahammad | following | --- | --- | --- | following | --- | --- | --- |
pritz | following | LL.M. in International Legal Studies | --- | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
LucasFisch... |
admitted
Enrolling |
LL.M. in European and International Business Law | 1 year | --- |
admitted
Enrolling |
Feb 05, 2019 | Feb 07, 2019 | Feb 09, 2019 |
Dushko |
admitted
Enrolling |
--- | 10+ years | Top 5% |
admitted
Enrolling |
Feb 11, 2019 | Feb 17, 2019 | Apr 17, 2019 |
Begüm Saçk... |
admitted
Enrolling |
LL.M. in European and International Business Law | 1 year | Top 10% |
admitted
Enrolling |
Feb 15, 2019 | Mar 18, 2019 | Feb 20, 2019 |
Naoko Ueda | admitted | LL.M. in European and International Business Law | 5 years | --- | admitted | Sep 06, 2019 | --- | Apr 20, 2019 |
siruser1 | following | --- | --- | --- | following | --- | --- | --- |
Vesna Mari... | following | --- | --- | --- | following | --- | --- | --- |
Koray Kutl... | following | LL.M. in International Legal Studies | 10+ years | --- | following | --- | --- | --- |
eiblaw | following | --- | --- | --- | following | --- | --- | --- |
Maria Stur... | following | LL.M. in European and International Business Law | --- | --- | following | --- | --- | --- |
Patricia S... | following | --- | 5 years | Top 5% | following | --- | --- | --- |
Alexandrar... | following | --- | --- | --- | following | --- | --- | --- |
Stani | following | LL.M. in European and International Business Law | 5 years | Not in top half | following | --- | --- | --- |
pthuong | following | LL.M. in European and International Business Law | 8 years | Top 5% | following | --- | --- | --- |
Maria Elis... | following | --- | --- | --- | following | --- | --- | --- |
SugarGlidr | following | --- | --- | --- | following | --- | --- | --- |
Teti | following | --- | --- | --- | following | --- | --- | --- |
TinaF | following | --- | --- | --- | following | --- | --- | --- |
Leonorah K | following | LL.M. in European and International Business Law | 5 years | Top 20% | following | --- | --- | --- |
Maria C. V... | following | LL.M. in International Legal Studies | 3 years | Top 10% | following | --- | --- | --- |
Juan Migue... | following | --- | --- | --- | following | --- | --- | --- |
Umaid Ali ... | following | LL.M. in International Legal Studies | 1 year | Top 50% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Moritz Pic... | following | LL.M. in European and International Business Law | 10+ years | Top 10% | following | --- | --- | --- |
Alexandros... | following | --- | 8 years | --- | following | --- | --- | --- |
promete | following | --- | 5 years | Top 10% | following | --- | --- | --- |
aishwaryak... | following | --- | --- | --- | following | --- | --- | --- |
KrV | following | LL.M. in International Legal Studies | 2 years | Top 20% | following | --- | --- | --- |
Tarlev Vas... | following | LL.M. in International Legal Studies | --- | Top 5% | following | --- | --- | --- |
Vik9233 | following | --- | 3 years | Top 15% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Gnana Seka... | applied | --- | --- | Top 10% | applied | --- | --- | --- |
Deniz Tunc... | following | --- | 1 year | Top 5% | following | --- | --- | --- |
muhammetke... | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
oyaaoyaa | following | --- | --- | --- | following | --- | --- | --- |
songruijia | following | --- | --- | Top 50% | following | --- | --- | --- |
Mephisto P... | following | --- | --- | --- | following | --- | --- | --- |
Valema | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
IG94327 | following | LL.M. in International Legal Studies | 2 years | Top 5% | following | --- | --- | --- |
Deniz Ozki... | following | MA in Human Rights | --- | Top 20% | following | --- | --- | --- |
autumnzapa... | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
mjanatdous... | following | --- | 2 years | Not in top half | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
kristina.p... |
admitted
Enrolling |
LL.M. in European and International Business Law | --- | --- |
admitted
Enrolling |
--- | --- | May 22, 2019 |
lrhumboldt | admitted | LL.M. in International Legal Studies | 5 years | Top 10% | admitted | --- | --- | --- |
Pisces03 | following | --- | --- | --- | following | --- | --- | --- |
oburga | following | --- | --- | Top 30% | following | --- | --- | --- |
suurasaa | following | --- | 3 years | Top 10% | following | --- | --- | --- |
omasum | following | --- | --- | --- | following | --- | --- | --- |
njobara | following | --- | --- | --- | following | --- | --- | --- |
dapowell | following | --- | --- | --- | following | --- | --- | --- |
sonja_bori... | following | --- | --- | --- | following | --- | --- | --- |
Kirill_K | following | --- | --- | --- | following | --- | --- | --- |
Ali Al-Mou... | following | --- | --- | --- | following | --- | --- | --- |
pedro otab... | following | --- | --- | Not in top half | following | --- | --- | --- |
TayberkH | following | --- | 1 year | Top 15% | following | --- | --- | --- |
bugrakazak... | following | --- | --- | Top 30% | following | --- | --- | --- |
cankoclar | following | --- | 1 year | Top 15% | following | --- | --- | --- |
Goca | following | --- | --- | --- | following | --- | --- | --- |
SElAmir | following | --- | 3 years | --- | following | --- | --- | --- |
Neeraj Kum... | following | LL.M. in International Legal Studies | --- | Top 20% | following | --- | --- | --- |
Alkis | following | --- | 2 years | Top 10% | following | --- | --- | --- |
lukchin15 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
giasces | admitted | LL.M. in International Legal Studies | 7 years | Top 10% | admitted | Mar 28, 2015 | Mar 29, 2015 | Apr 30, 2015 |
nascacosta | following | LL.M. in International Legal Studies | 1 year | --- | following | --- | --- | --- |
amit1law | following | LL.M. in International Legal Studies | 5 years | Top 5% | following | --- | --- | --- |
trappfed | following | LL.M. in International Legal Studies | 7 years | --- | following | --- | --- | --- |
mvmarti1 | following | LL.M. in International Legal Studies | 1 year | Top 10% | following | --- | --- | --- |
johndoe15 | following | LL.M. in International Legal Studies | 1 year | Top 5% | following | --- | --- | --- |
mwlozano | following | --- | 5 years | Top 5% | following | --- | --- | --- |
abdikani | following | --- | --- | --- | following | --- | --- | --- |
Tashy11223... | following | --- | --- | --- | following | --- | --- | --- |
valonabd | following | --- | --- | Top 50% | following | --- | --- | --- |
ankachavan | following | --- | --- | --- | following | --- | --- | --- |
ancaolar | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
GabrielD | following | LL.M. in International Legal Studies | --- | Top 10% | following | --- | --- | --- |
lily.siriu... | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
jpeya | following | LL.M. in International Legal Studies | --- | Top 10% | following | --- | --- | --- |
Romans | following | --- | --- | --- | following | --- | --- | --- |
emilyjohns... | following | --- | --- | --- | following | --- | --- | --- |
anaisabelc | following | --- | --- | --- | following | --- | --- | --- |
tatsqij | following | --- | --- | --- | following | --- | --- | --- |
felipeffa | following | --- | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
lauvkumar | following | LL.M. in International Legal Studies | --- | Top 50% | following | --- | --- | --- |
yust | following | --- | --- | --- | following | --- | --- | --- |
vdp | following | --- | --- | --- | following | --- | --- | --- |
binco1975 | following | --- | --- | Top 50% | following | --- | --- | --- |
DiBaggio | following | --- | 3 years | --- | following | --- | --- | --- |
Ahmed_moug... | following | --- | --- | --- | following | --- | --- | --- |
sabina_5 | following | --- | --- | --- | following | --- | --- | --- |
allielmill... | following | --- | 9 years | Top 30% | following | --- | --- | --- |
Maria Ines | following | --- | --- | --- | following | --- | --- | --- |
mekdem | following | --- | 10+ years | Top 15% | following | --- | --- | --- |
Rodrigo Mo... | following | LL.M. in International Legal Studies | 4 years | Top 10% | following | --- | --- | --- |
pmaleknia | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
nizamuddin | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
aelsaadi | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
GráinneCal... | following | LL.M. in International Legal Studies | 1 year | Top 10% | following | --- | --- | --- |
Soichka | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
dursudani | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
CAG | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
manyabhard... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
kaganucar | following | LL.M. in International Legal Studies | --- | Top 10% | following | --- | --- | --- |
iclima1 | following | LL.M. in International Legal Studies | 4 years | Top 5% | following | --- | --- | --- |
Soderu | following | LL.M. in International Legal Studies | 3 years | --- | following | --- | --- | --- |
Giorgia88 | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
arjunbredd... | following | LL.M. in International Legal Studies | 2 years | Top 10% | following | --- | --- | --- |
r.arias | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
kiki.gin | following | LL.M. in International Legal Studies | 2 years | --- | following | --- | --- | --- |
sadair63 | following | LL.M. in International Legal Studies | 3 years | --- | following | --- | --- | --- |
Gurleen | following | LL.M. in International Legal Studies | 1 year | Top 20% | following | --- | --- | --- |
sc82 | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
sophiegupt... | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
Trista83 | following | LL.M. in International Legal Studies | 3 years | Top 50% | following | --- | --- | --- |
AlterLana | following | --- | --- | Top 5% | following | --- | --- | --- |
anismohamm... | following | --- | 9 years | Top 20% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
dkadvokat |
admitted
Enrolling |
--- | 9 years | Top 30% |
admitted
Enrolling |
--- | --- | --- |
Ashni | admitted | LL.M. in International Legal Studies | 3 years | --- | admitted | --- | --- | May 01, 2011 |
calupict | admitted | LL.M. in International Legal Studies | 2 years | --- | admitted | --- | --- | --- |
mrmahe | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
tima_hey | following | LL.M. in International Legal Studies | 1 year | Not in top half | following | --- | --- | --- |
viculichka | following | --- | --- | --- | following | --- | --- | --- |
deniza | following | --- | 1 year | --- | following | --- | --- | --- |
natanbiz2 | following | --- | 4 years | --- | following | --- | --- | --- |
gramuel | following | --- | --- | --- | following | --- | --- | --- |
Kamyar | following | --- | --- | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
emil.isaye... |
admitted
Enrolling |
LL.M. in International Legal Studies | --- | --- |
admitted
Enrolling |
--- | --- | --- |
YOTTY | applied | --- | --- | --- | applied | --- | --- | --- |
Leysen | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
lilu0907 | following | --- | --- | Top 5% | following | --- | --- | --- |
vagelis | following | --- | --- | Not in top half | following | --- | --- | --- |
amanda_mar... | following | --- | --- | --- | following | --- | --- | --- |
marjanovic... | following | --- | --- | --- | following | --- | --- | --- |
teresa fel... | following | --- | --- | --- | following | --- | --- | --- |
Getnet Yaw... | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
delphianor... | following | --- | --- | --- | following | --- | --- | --- |
guyde | following | --- | --- | --- | following | --- | --- | --- |
Adimario | following | --- | --- | --- | following | --- | --- | --- |
elizaiv | following | --- | --- | --- | following | --- | --- | --- |
patheuer | following | --- | --- | --- | following | --- | --- | --- |
Ishaya | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your LLM applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every law school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your LLM applications online.
Scholarships at University of Vienna - Postgraduate Center
Programs at University of Vienna - Postgraduate Center
Full-Time
- This program starts in October 2020 (every two years).
Part-Time
- This program starts in October 2020 (every two years).
Discussions About
University of Vienna - Postgraduate Center (45)
More Discussions
About University of Vienna - Postgraduate Center
New Post
New Post
More Discussions About University of Vienna - Postgraduate Center
View All DiscussionsNews About University of Vienna - Postgraduate Center
View All LLM NewsLL.M. Application Deadlines for Fall 2020: Law Schools in Europe
Oct 29, 2019
Show More LLM News About University of Vienna - Postgraduate Center
Related Articles
View All ArticlesLegal Technology LL.M.s help Students Succeed as Digital Lawyers
The key asset that digital lawyers possess is not technology, but their mindset
Tax Law and an International Perspective: Tax LL.M.s in Europe
Europe's tax LL.M. programs prepare students for an international career in an increasingly globalized world.
Shaping the Future of Europe
Students at European Integration LL.M. programs across the continent are learning about the legal aspects of EU expansionand downsizing
Application Tracker - University of Vienna - Postgraduate Center
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
sero93 | following | --- | 4 years | Top 5% | following | --- | --- | --- |
Mar Garsha... | following | --- | --- | Not in top half | following | --- | --- | --- |
Nikoloz Ne... | following | --- | 5 years | --- | following | --- | --- | --- |
bellarsilv... | following | LL.M. in European and International Business Law | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Yewunetu | following | --- | 5 years | --- | following | --- | --- | --- |
ina veliu | following | --- | 1 year | Top 10% | following | --- | --- | --- |
Görkem | following | --- | --- | --- | following | --- | --- | --- |
Mia Toic | following | --- | 2 years | Top 50% | following | --- | --- | --- |
Mahammad | following | --- | --- | --- | following | --- | --- | --- |
pritz | following | LL.M. in International Legal Studies | --- | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
LucasFisch... |
admitted
Enrolling |
LL.M. in European and International Business Law | 1 year | --- |
admitted
Enrolling |
Feb 05, 2019 | Feb 07, 2019 | Feb 09, 2019 |
Dushko |
admitted
Enrolling |
--- | 10+ years | Top 5% |
admitted
Enrolling |
Feb 11, 2019 | Feb 17, 2019 | Apr 17, 2019 |
Begüm Saçk... |
admitted
Enrolling |
LL.M. in European and International Business Law | 1 year | Top 10% |
admitted
Enrolling |
Feb 15, 2019 | Mar 18, 2019 | Feb 20, 2019 |
Naoko Ueda | admitted | LL.M. in European and International Business Law | 5 years | --- | admitted | Sep 06, 2019 | --- | Apr 20, 2019 |
siruser1 | following | --- | --- | --- | following | --- | --- | --- |
Vesna Mari... | following | --- | --- | --- | following | --- | --- | --- |
Koray Kutl... | following | LL.M. in International Legal Studies | 10+ years | --- | following | --- | --- | --- |
eiblaw | following | --- | --- | --- | following | --- | --- | --- |
Maria Stur... | following | LL.M. in European and International Business Law | --- | --- | following | --- | --- | --- |
Patricia S... | following | --- | 5 years | Top 5% | following | --- | --- | --- |
Alexandrar... | following | --- | --- | --- | following | --- | --- | --- |
Stani | following | LL.M. in European and International Business Law | 5 years | Not in top half | following | --- | --- | --- |
pthuong | following | LL.M. in European and International Business Law | 8 years | Top 5% | following | --- | --- | --- |
Maria Elis... | following | --- | --- | --- | following | --- | --- | --- |
SugarGlidr | following | --- | --- | --- | following | --- | --- | --- |
Teti | following | --- | --- | --- | following | --- | --- | --- |
TinaF | following | --- | --- | --- | following | --- | --- | --- |
Leonorah K | following | LL.M. in European and International Business Law | 5 years | Top 20% | following | --- | --- | --- |
Maria C. V... | following | LL.M. in International Legal Studies | 3 years | Top 10% | following | --- | --- | --- |
Juan Migue... | following | --- | --- | --- | following | --- | --- | --- |
Umaid Ali ... | following | LL.M. in International Legal Studies | 1 year | Top 50% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Moritz Pic... | following | LL.M. in European and International Business Law | 10+ years | Top 10% | following | --- | --- | --- |
Alexandros... | following | --- | 8 years | --- | following | --- | --- | --- |
promete | following | --- | 5 years | Top 10% | following | --- | --- | --- |
aishwaryak... | following | --- | --- | --- | following | --- | --- | --- |
KrV | following | LL.M. in International Legal Studies | 2 years | Top 20% | following | --- | --- | --- |
Tarlev Vas... | following | LL.M. in International Legal Studies | --- | Top 5% | following | --- | --- | --- |
Vik9233 | following | --- | 3 years | Top 15% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Gnana Seka... | applied | --- | --- | Top 10% | applied | --- | --- | --- |
Deniz Tunc... | following | --- | 1 year | Top 5% | following | --- | --- | --- |
muhammetke... | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
oyaaoyaa | following | --- | --- | --- | following | --- | --- | --- |
songruijia | following | --- | --- | Top 50% | following | --- | --- | --- |
Mephisto P... | following | --- | --- | --- | following | --- | --- | --- |
Valema | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
IG94327 | following | LL.M. in International Legal Studies | 2 years | Top 5% | following | --- | --- | --- |
Deniz Ozki... | following | MA in Human Rights | --- | Top 20% | following | --- | --- | --- |
autumnzapa... | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
mjanatdous... | following | --- | 2 years | Not in top half | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
kristina.p... |
admitted
Enrolling |
LL.M. in European and International Business Law | --- | --- |
admitted
Enrolling |
--- | --- | May 22, 2019 |
lrhumboldt | admitted | LL.M. in International Legal Studies | 5 years | Top 10% | admitted | --- | --- | --- |
Pisces03 | following | --- | --- | --- | following | --- | --- | --- |
oburga | following | --- | --- | Top 30% | following | --- | --- | --- |
suurasaa | following | --- | 3 years | Top 10% | following | --- | --- | --- |
omasum | following | --- | --- | --- | following | --- | --- | --- |
njobara | following | --- | --- | --- | following | --- | --- | --- |
dapowell | following | --- | --- | --- | following | --- | --- | --- |
sonja_bori... | following | --- | --- | --- | following | --- | --- | --- |
Kirill_K | following | --- | --- | --- | following | --- | --- | --- |
Ali Al-Mou... | following | --- | --- | --- | following | --- | --- | --- |
pedro otab... | following | --- | --- | Not in top half | following | --- | --- | --- |
TayberkH | following | --- | 1 year | Top 15% | following | --- | --- | --- |
bugrakazak... | following | --- | --- | Top 30% | following | --- | --- | --- |
cankoclar | following | --- | 1 year | Top 15% | following | --- | --- | --- |
Goca | following | --- | --- | --- | following | --- | --- | --- |
SElAmir | following | --- | 3 years | --- | following | --- | --- | --- |
Neeraj Kum... | following | LL.M. in International Legal Studies | --- | Top 20% | following | --- | --- | --- |
Alkis | following | --- | 2 years | Top 10% | following | --- | --- | --- |
lukchin15 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
giasces | admitted | LL.M. in International Legal Studies | 7 years | Top 10% | admitted | Mar 28, 2015 | Mar 29, 2015 | Apr 30, 2015 |
nascacosta | following | LL.M. in International Legal Studies | 1 year | --- | following | --- | --- | --- |
amit1law | following | LL.M. in International Legal Studies | 5 years | Top 5% | following | --- | --- | --- |
trappfed | following | LL.M. in International Legal Studies | 7 years | --- | following | --- | --- | --- |
mvmarti1 | following | LL.M. in International Legal Studies | 1 year | Top 10% | following | --- | --- | --- |
johndoe15 | following | LL.M. in International Legal Studies | 1 year | Top 5% | following | --- | --- | --- |
mwlozano | following | --- | 5 years | Top 5% | following | --- | --- | --- |
abdikani | following | --- | --- | --- | following | --- | --- | --- |
Tashy11223... | following | --- | --- | --- | following | --- | --- | --- |
valonabd | following | --- | --- | Top 50% | following | --- | --- | --- |
ankachavan | following | --- | --- | --- | following | --- | --- | --- |
ancaolar | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
GabrielD | following | LL.M. in International Legal Studies | --- | Top 10% | following | --- | --- | --- |
lily.siriu... | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
jpeya | following | LL.M. in International Legal Studies | --- | Top 10% | following | --- | --- | --- |
Romans | following | --- | --- | --- | following | --- | --- | --- |
emilyjohns... | following | --- | --- | --- | following | --- | --- | --- |
anaisabelc | following | --- | --- | --- | following | --- | --- | --- |
tatsqij | following | --- | --- | --- | following | --- | --- | --- |
felipeffa | following | --- | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
lauvkumar | following | LL.M. in International Legal Studies | --- | Top 50% | following | --- | --- | --- |
yust | following | --- | --- | --- | following | --- | --- | --- |
vdp | following | --- | --- | --- | following | --- | --- | --- |
binco1975 | following | --- | --- | Top 50% | following | --- | --- | --- |
DiBaggio | following | --- | 3 years | --- | following | --- | --- | --- |
Ahmed_moug... | following | --- | --- | --- | following | --- | --- | --- |
sabina_5 | following | --- | --- | --- | following | --- | --- | --- |
allielmill... | following | --- | 9 years | Top 30% | following | --- | --- | --- |
Maria Ines | following | --- | --- | --- | following | --- | --- | --- |
mekdem | following | --- | 10+ years | Top 15% | following | --- | --- | --- |
Rodrigo Mo... | following | LL.M. in International Legal Studies | 4 years | Top 10% | following | --- | --- | --- |
pmaleknia | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
nizamuddin | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
aelsaadi | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
GráinneCal... | following | LL.M. in International Legal Studies | 1 year | Top 10% | following | --- | --- | --- |
Soichka | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
dursudani | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
CAG | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
manyabhard... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
kaganucar | following | LL.M. in International Legal Studies | --- | Top 10% | following | --- | --- | --- |
iclima1 | following | LL.M. in International Legal Studies | 4 years | Top 5% | following | --- | --- | --- |
Soderu | following | LL.M. in International Legal Studies | 3 years | --- | following | --- | --- | --- |
Giorgia88 | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
arjunbredd... | following | LL.M. in International Legal Studies | 2 years | Top 10% | following | --- | --- | --- |
r.arias | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
kiki.gin | following | LL.M. in International Legal Studies | 2 years | --- | following | --- | --- | --- |
sadair63 | following | LL.M. in International Legal Studies | 3 years | --- | following | --- | --- | --- |
Gurleen | following | LL.M. in International Legal Studies | 1 year | Top 20% | following | --- | --- | --- |
sc82 | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
sophiegupt... | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
Trista83 | following | LL.M. in International Legal Studies | 3 years | Top 50% | following | --- | --- | --- |
AlterLana | following | --- | --- | Top 5% | following | --- | --- | --- |
anismohamm... | following | --- | 9 years | Top 20% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
dkadvokat |
admitted
Enrolling |
--- | 9 years | Top 30% |
admitted
Enrolling |
--- | --- | --- |
Ashni | admitted | LL.M. in International Legal Studies | 3 years | --- | admitted | --- | --- | May 01, 2011 |
calupict | admitted | LL.M. in International Legal Studies | 2 years | --- | admitted | --- | --- | --- |
mrmahe | following | LL.M. in International Legal Studies | --- | --- | following | --- | --- | --- |
tima_hey | following | LL.M. in International Legal Studies | 1 year | Not in top half | following | --- | --- | --- |
viculichka | following | --- | --- | --- | following | --- | --- | --- |
deniza | following | --- | 1 year | --- | following | --- | --- | --- |
