University of Vienna - Universität Wien - Postgraduate Center
Campus of the University of Vienna
Spitalgasse 2, Hof 1, Entrance 1.14.1
1090
Vienna
Austria
Related Profiles
University of Vienna
MrPanyGoff / CC BY-SA 3.0 / (cropped)
LL.M. facts
Quick links
- Listed in
Programs at University of Vienna - Postgraduate Center
Full-Time
- Program available in English-only or German-only formats.
- LLM/MBA option (with Vienna University of Technology).
- Dual LLM option (with Santa Clara Law School, USA).
- Student exchange option (with Stanford Law School, USA).
Part-Time
- Program available in English-only or German-only formats.
- LLM/MBA option (with Vienna University of Technology).
- Dual LLM option (with Santa Clara Law School, USA).
- Student exchange option (with Stanford Law School, USA).
- This program starts in October (every two years).
Discussions About University of Vienna - Postgraduate Center (50)
New PostMore Discussions About University of Vienna - Postgraduate Center
Scholarships at University of Vienna - Postgraduate Center
Programs at University of Vienna - Postgraduate Center
Full-Time
- Program available in English-only or German-only formats.
- LLM/MBA option (with Vienna University of Technology).
- Dual LLM option (with Santa Clara Law School, USA).
- Student exchange option (with Stanford Law School, USA).
Part-Time
- Program available in English-only or German-only formats.
- LLM/MBA option (with Vienna University of Technology).
- Dual LLM option (with Santa Clara Law School, USA).
- Student exchange option (with Stanford Law School, USA).
- This program starts in October (every two years).
Discussions About
University of Vienna - Postgraduate Center (50)
More Discussions
About University of Vienna - Postgraduate Center
New Post
New Post
More Discussions About University of Vienna - Postgraduate Center
View All DiscussionsApplication Tracker - University of Vienna - Postgraduate Center
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Mai Cove21 | following | --- | --- | --- | following | --- | --- | --- |
btt | following | LL.M. in European and International Business Law | 1 year | --- | following | --- | --- | --- |
selinbelki... | following | --- | --- | --- | following | --- | --- | --- |
hsabire | following | --- | 1 year | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Saskia | following | LL.M. in European and International Business Law | 2 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
potemkin | following | --- | --- | --- | following | --- | --- | --- |
sero93 | following | --- | 4 years | Top 5% | following | --- | --- | --- |
Mar Garsha... | following | --- | --- | Not in top half | following | --- | --- | --- |
Nikoloz Ne... | following | --- | 5 years | --- | following | --- | --- | --- |
bellarsilv... | following | LL.M. in European and International Business Law | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Yewunetu | following | --- | 5 years | --- | following | --- | --- | --- |
Görkem | following | --- | --- | --- | following | --- | --- | --- |
Mia Toic | following | --- | 2 years | Top 50% | following | --- | --- | --- |
Mahammad | following | --- | --- | --- | following | --- | --- | --- |
pritz | following | LL.M. in International Law | --- | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Begüm Saçk... |
admitted
Enrolling |
LL.M. in European and International Business Law | 1 year | Top 10% |
admitted
Enrolling |
Feb 15, 2019 | Mar 18, 2019 | Feb 20, 2019 |
Dushko |
admitted
Enrolling |
--- | 10+ years | Top 5% |
admitted
Enrolling |
Feb 11, 2019 | Feb 17, 2019 | Apr 17, 2019 |
LucasFisch... |
admitted
Enrolling |
LL.M. in European and International Business Law | 1 year | --- |
admitted
Enrolling |
Feb 05, 2019 | Feb 07, 2019 | Feb 09, 2019 |
Naoko Ueda | admitted | LL.M. in European and International Business Law | 5 years | --- | admitted | Sep 06, 2019 | --- | Apr 20, 2019 |
Maria Elis... | following | --- | --- | --- | following | --- | --- | --- |
Juan Migue... | following | --- | --- | --- | following | --- | --- | --- |
siruser1 | following | --- | --- | --- | following | --- | --- | --- |
Leonorah K | following | LL.M. in European and International Business Law | 5 years | Top 20% | following | --- | --- | --- |
TinaF | following | --- | --- | --- | following | --- | --- | --- |
Maria C. V... | following | LL.M. in International Law | 3 years | Top 10% | following | --- | --- | --- |
Teti | following | --- | --- | --- | following | --- | --- | --- |
pthuong | following | LL.M. in European and International Business Law | 8 years | Top 5% | following | --- | --- | --- |
Vesna Mari... | following | --- | --- | --- | following | --- | --- | --- |
Stani | following | LL.M. in European and International Business Law | 5 years | Not in top half | following | --- | --- | --- |
Alexandrar... | following | --- | --- | --- | following | --- | --- | --- |
Patricia S... | following | --- | 5 years | Top 5% | following | --- | --- | --- |
Maria Stur... | following | LL.M. in European and International Business Law | --- | --- | following | --- | --- | --- |
eiblaw | following | --- | --- | --- | following | --- | --- | --- |
Koray Kutl... | following | LL.M. in International Law | 10+ years | --- | following | --- | --- | --- |
Umaid Ali ... | following | LL.M. in International Law | 1 year | Top 50% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Moritz Pic... | following | LL.M. in European and International Business Law | 10+ years | Top 10% | following | --- | --- | --- |
Alexandros... | following | --- | 8 years | --- | following | --- | --- | --- |
promete | following | --- | 5 years | Top 10% | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
KrV | following | LL.M. in International Law | 2 years | Top 20% | following | --- | --- | --- |
Tarlev Vas... | following | LL.M. in International Law | --- | Top 5% | following | --- | --- | --- |
Vik9233 | following | --- | 3 years | Top 15% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Gnana Seka... | applied | --- | --- | Top 10% | applied | --- | --- | --- |
Deniz Tunc... | following | --- | 1 year | Top 5% | following | --- | --- | --- |
muhammetke... | following | LL.M. in International Law | --- | --- | following | --- | --- | --- |
oyaaoyaa | following | --- | --- | --- | following | --- | --- | --- |
songruijia | following | --- | --- | Top 50% | following | --- | --- | --- |
Mephisto P... | following | --- | --- | --- | following | --- | --- | --- |
Valema | following | LL.M. in International Law | --- | --- | following | --- | --- | --- |
IG94327 | following | LL.M. in International Law | 2 years | Top 5% | following | --- | --- | --- |
Inactive User | following | MA in Human Rights | --- | Top 20% | following | --- | --- | --- |
autumnzapa... | following | LL.M. in International Law | --- | --- | following | --- | --- | --- |
mjanatdous... | following | --- | 2 years | Not in top half | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
kristina.p... |
admitted
Enrolling |
LL.M. in European and International Business Law | --- | --- |
admitted
Enrolling |
--- | --- | May 22, 2019 |
lrhumboldt | admitted | LL.M. in International Law | 5 years | Top 10% | admitted | --- | --- | --- |
Pisces03 | following | --- | --- | --- | following | --- | --- | --- |
oburga | following | --- | --- | Top 30% | following | --- | --- | --- |
suurasaa | following | --- | 3 years | Top 10% | following | --- | --- | --- |
omasum | following | --- | --- | --- | following | --- | --- | --- |
njobara | following | --- | --- | --- | following | --- | --- | --- |
dapowell | following | --- | --- | --- | following | --- | --- | --- |
sonja_bori... | following | --- | --- | --- | following | --- | --- | --- |
Kirill_K | following | --- | --- | --- | following | --- | --- | --- |
Ali Al-Mou... | following | --- | --- | --- | following | --- | --- | --- |
pedro otab... | following | --- | --- | Not in top half | following | --- | --- | --- |
TayberkH | following | --- | 1 year | Top 15% | following | --- | --- | --- |
bugrakazak... | following | --- | --- | Top 30% | following | --- | --- | --- |
cankoclar | following | --- | 1 year | Top 15% | following | --- | --- | --- |
Goca | following | --- | --- | --- | following | --- | --- | --- |
SElAmir | following | --- | 3 years | --- | following | --- | --- | --- |
Neeraj Kum... | following | LL.M. in International Law | --- | Top 20% | following | --- | --- | --- |
Inactive User | following | --- | 2 years | Top 10% | following | --- | --- | --- |
lukchin15 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
giasces | admitted | LL.M. in International Law | 7 years | Top 10% | admitted | Mar 28, 2015 | Mar 29, 2015 | Apr 30, 2015 |
nascacosta | following | LL.M. in International Law | 1 year | --- | following | --- | --- | --- |
amit1law | following | LL.M. in International Law | 5 years | Top 5% | following | --- | --- | --- |
trappfed | following | LL.M. in International Law | 7 years | --- | following | --- | --- | --- |
mvmarti1 | following | LL.M. in International Law | 1 year | Top 10% | following | --- | --- | --- |
johndoe15 | following | LL.M. in International Law | 1 year | Top 5% | following | --- | --- | --- |
mwlozano | following | --- | 5 years | Top 5% | following | --- | --- | --- |
abdikani | following | --- | --- | --- | following | --- | --- | --- |
Tashy11223... | following | --- | --- | --- | following | --- | --- | --- |
valonabd | following | --- | --- | Top 50% | following | --- | --- | --- |
ankachavan | following | --- | --- | --- | following | --- | --- | --- |
ancaolar | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
GabrielD | following | LL.M. in International Law | --- | Top 10% | following | --- | --- | --- |
lily.siriu... | following | LL.M. in International Law | --- | --- | following | --- | --- | --- |
jpeya | following | LL.M. in International Law | --- | Top 10% | following | --- | --- | --- |
Romans | following | --- | --- | --- | following | --- | --- | --- |
emilyjohns... | following | --- | --- | --- | following | --- | --- | --- |
anaisabelc | following | --- | --- | --- | following | --- | --- | --- |
tatsqij | following | --- | --- | --- | following | --- | --- | --- |
felipeffa | following | --- | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
lauvkumar | following | LL.M. in International Law | --- | Top 50% | following | --- | --- | --- |
yust | following | --- | --- | --- | following | --- | --- | --- |
vdp | following | --- | --- | --- | following | --- | --- | --- |
binco1975 | following | --- | --- | Top 50% | following | --- | --- | --- |
DiBaggio | following | --- | 3 years | --- | following | --- | --- | --- |
Ahmed_moug... | following | --- | --- | --- | following | --- | --- | --- |
sabina_5 | following | --- | --- | --- | following | --- | --- | --- |
allielmill... | following | --- | 9 years | Top 30% | following | --- | --- | --- |
Maria Ines | following | --- | --- | --- | following | --- | --- | --- |
mekdem | following | --- | 10+ years | Top 15% | following | --- | --- | --- |
Rodrigo Mo... | following | LL.M. in International Law | 4 years | Top 10% | following | --- | --- | --- |
pmaleknia | following | LL.M. in International Law | --- | --- | following | --- | --- | --- |
nizamuddin | following | LL.M. in International Law | --- | --- | following | --- | --- | --- |
aelsaadi | following | LL.M. in International Law | --- | --- | following | --- | --- | --- |
GráinneCal... | following | LL.M. in International Law | 1 year | Top 10% | following | --- | --- | --- |
Soichka | following | LL.M. in International Law | --- | --- | following | --- | --- | --- |
dursudani | following | LL.M. in International Law | --- | --- | following | --- | --- | --- |
CAG | following | LL.M. in International Law | --- | --- | following | --- | --- | --- |
manyabhard... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
kaganucar | following | LL.M. in International Law | --- | Top 10% | following | --- | --- | --- |
iclima1 | following | LL.M. in International Law | 4 years | Top 5% | following | --- | --- | --- |
Soderu | following | LL.M. in International Law | 3 years | --- | following | --- | --- | --- |
Giorgia88 | following | LL.M. in International Law | --- | --- | following | --- | --- | --- |
arjunbredd... | following | LL.M. in International Law | 2 years | Top 10% | following | --- | --- | --- |
r.arias | following | LL.M. in International Law | --- | --- | following | --- | --- | --- |
Inactive User | following | LL.M. in International Law | 2 years | --- | following | --- | --- | --- |
sadair63 | following | LL.M. in International Law | 3 years | --- | following | --- | --- | --- |
Gurleen | following | LL.M. in International Law | 1 year | Top 20% | following | --- | --- | --- |
Inactive User | following | LL.M. in International Law | --- | --- | following | --- | --- | --- |
sophiegupt... | following | LL.M. in International Law | --- | --- | following | --- | --- | --- |
Trista83 | following | LL.M. in International Law | 3 years | Top 50% | following | --- | --- | --- |
AlterLana | following | --- | --- | Top 5% | following | --- | --- | --- |
anismohamm... | following | --- | 9 years | Top 20% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
dkadvokat |
admitted
Enrolling |
--- | 9 years | Top 30% |
admitted
Enrolling |
--- | --- | --- |
Inactive User | admitted | LL.M. in International Law | 3 years | --- | admitted | --- | --- | May 01, 2011 |
calupict | admitted | LL.M. in International Law | 2 years | --- | admitted | --- | --- | --- |
mrmahe | following | LL.M. in International Law | --- | --- | following | --- | --- | --- |
tima_hey | following | LL.M. in International Law | 1 year | Not in top half | following | --- | --- | --- |
viculichka | following | --- | --- | --- | following | --- | --- | --- |
deniza | following | --- | 1 year | --- | following | --- | --- | --- |
natanbiz2 | following | --- | 4 years | --- | following | --- | --- | --- |
gramuel | following | --- | --- | --- | following | --- | --- | --- |
Kamyar | following | --- | --- | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
emil.isaye... |
admitted
Enrolling |
LL.M. in International Law | --- | --- |
admitted
Enrolling |
--- | --- | --- |
YOTTY | applied | --- | --- | --- | applied | --- | --- | --- |
Leysen | following | LL.M. in International Law | --- | --- | following | --- | --- | --- |
lilu0907 | following | --- | --- | Top 5% | following | --- | --- | --- |
vagelis | following | --- | --- | Not in top half | following | --- | --- | --- |
amanda_mar... | following | --- | --- | --- | following | --- | --- | --- |
marjanovic... | following | --- | --- | --- | following | --- | --- | --- |
Getnet Yaw... | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
delphianor... | following | --- | --- | --- | following | --- | --- | --- |
guyde | following | --- | --- | --- | following | --- | --- | --- |
Adimario | following | --- | --- | --- | following | --- | --- | --- |
elizaiv | following | --- | --- | --- | following | --- | --- | --- |
patheuer | following | --- | --- | --- | following | --- | --- | --- |
Ishaya | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your LLM applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every law school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your LLM applications online.
Photos of University of Vienna - Postgraduate Center
Please register if you'd like to upload a photo.
Followers (145)
University of Vienna - Universität Wien - Postgraduate Center
Campus of the University of Vienna
Spitalgasse 2, Hof 1, Entrance 1.14.1
1090
Vienna
Austria
Related Profiles
University of Vienna
MrPanyGoff / CC BY-SA 3.0 / (cropped)
School Profile Aug 26, 2024
LLM GUIDE updated University of Vienna - Universität Wien - Postgraduate Center
Follow Jun 26, 2024
Mai Cove21 followed University of Vienna - Universität Wien - Postgraduate Center
School Profile Jan 01, 2024
LLM GUIDE updated University of Vienna - Universität Wien - Postgraduate Center
Follow Dec 12, 2023
btt followed University of Vienna - Universität Wien - Postgraduate Center
Follow Oct 23, 2023
selinbelkis followed University of Vienna - Universität Wien - Postgraduate Center
CEU |
WU Executive Academy |
University of Vienna |
University of Oslo |
Bocconi University |