New York University School of Law (NYU) / National University of Singapore (NUS)
Faculty of Law
Eu Tong Sen Building
469G Bukit Timah Road
Singapore, 259776
Singapore
Programs at NYU / NUS
Dual Degree
- Students earn their LLB degree from NUS and their LL.M. degree from NYU School of Law.
Discussions About NYU / NUS (94)
New PostNews About NYU / NUS
View All LLM NewsThe University of Chicago, Columbia Law School, NYU and Other US Schools to Hold Virtual LL.M. Information Sessions
Sep 03, 2021
Show More LLM News About NYU / NUS
Related Articles
View All ArticlesLL.M. Programs Help Lawyers Keep Pace with Technology Law
The advancement of tech has presented legal and regulatory challenges for lawyers, prompting law schools to offer specialist degree programs that provide skills for tomorrow’s job market
Online LL.M.s Gain Ground on Traditional Programs
Students are more satisfied with online courses after pandemic-driven investments in learning technology
A Gateway to the East? Asia-Focused LL.M. Programs
Can an LL.M. in Asia open doors for local and foreign lawyers in hubs like Singapore, Hong Kong, and Shanghai?
Application Tracker - NYU / NUS
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Himanshu S... | following | --- | --- | Top 10% | following | --- | --- | --- |
Sven Anton | following | LLB/LL.M. Dual Degree Program | 5 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Unnati Des... | following | --- | --- | Top 20% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Ahmed KHAF... | following | --- | 6 years | Not in top half | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Arun Pang... | following | --- | --- | Top 50% | following | --- | --- | --- |
DESMOND | following | --- | 1 year | Top 20% | following | --- | --- | --- |
yoshichen | following | --- | --- | Top 20% | following | --- | --- | --- |
suurasaa | following | --- | 3 years | Top 10% | following | --- | --- | --- |
Inactive User | following | --- | 1 year | Top 10% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
onye86 |
admitted
Enrolling |
--- | 3 years | --- |
admitted
Enrolling |
--- | --- | --- |
greengills | admitted | --- | 2 years | Top 10% | admitted | Dec 14, 2012 | Jan 12, 2013 | Feb 08, 2013 |
Inactive User | admitted | --- | 2 years | Top 15% | admitted | --- | --- | --- |
perlas | admitted | --- | --- | --- | admitted | Dec 05, 2012 | Dec 17, 2012 | --- |
vigdissig | admitted | --- | 3 years | --- | admitted | Sep 18, 2012 | Oct 26, 2012 | Feb 07, 2013 |
Kat14 | admitted | --- | 2 years | --- | admitted | --- | --- | --- |
pamornrath | following | --- | 4 years | Top 5% | following | --- | --- | --- |
jupini | following | --- | --- | --- | following | --- | --- | --- |
AnneliesS | following | --- | --- | --- | following | --- | --- | --- |
manuelg. | following | --- | --- | --- | following | --- | --- | --- |
farturo | following | --- | 9 years | Top 10% | following | --- | --- | --- |
Inactive User | following | --- | 1 year | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Inactive User | admitted | --- | 1 year | --- | admitted | --- | --- | --- |
titire | admitted | --- | 3 years | --- | admitted | --- | --- | --- |
Frontal | admitted | --- | --- | --- | admitted | Dec 15, 2011 | Dec 15, 2011 | Feb 16, 2012 |
sudeshna_7 | applied | --- | 6 years | Top 5% | applied | Dec 03, 2011 | --- | --- |
almostalaw... | applied | --- | --- | Top 15% | applied | Dec 01, 2011 | Jan 10, 2012 | --- |
AndreaCarl... | applied | --- | 1 year | Top 10% | applied | Dec 15, 2011 | Jan 24, 2012 | --- |
Deepshikha... | following | --- | --- | --- | following | --- | --- | --- |
hdesireel | following | --- | --- | Top 10% | following | --- | --- | --- |
VagnerL | following | --- | --- | --- | following | --- | --- | --- |
jeremias15... | following | --- | 3 years | Top 20% | following | --- | --- | --- |
Gurleen | following | --- | 1 year | Top 20% | following | --- | --- | --- |
manyabhard... | following | --- | --- | --- | following | --- | --- | --- |
swapankc@g... | following | --- | --- | --- | following | --- | --- | --- |
richimahap... | following | --- | 1 year | Top 15% | following | --- | --- | --- |
yolanda | following | --- | --- | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Peter Mann... | following | --- | --- | --- | following | --- | --- | --- |
Nomadx | following | --- | --- | --- | following | --- | --- | --- |
bikeman97 | following | --- | 6 years | Top 10% | following | --- | --- | --- |
HHH | following | --- | 2 years | Top 10% | following | --- | --- | --- |
Kunaal@CF | following | --- | --- | --- | following | --- | --- | --- |
vivekm06 | following | --- | --- | --- | following | --- | --- | --- |
aigm01 | following | --- | 7 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
bookcrazy | admitted | --- | 3 years | Top 5% | admitted | Dec 01, 2009 | Dec 12, 2009 | Jan 06, 2010 |
Kamurari | following | --- | 2 years | Top 10% | following | --- | --- | --- |
faith_suzz... | following | --- | 3 years | Top 10% | following | --- | --- | --- |
Shanghai77... | following | --- | --- | --- | following | --- | --- | --- |
dtamburini | following | --- | --- | --- | following | --- | --- | --- |
mariedomin... | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
harinath.v... | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your LLM applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every law school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your LLM applications online.
Discussions About
NYU / NUS (94)
More Discussions
About NYU / NUS
New Post
New Post
More Discussions About NYU / NUS
View All DiscussionsNews About NYU / NUS
View All LLM NewsThe University of Chicago, Columbia Law School, NYU and Other US Schools to Hold Virtual LL.M. Information Sessions
Sep 03, 2021
Show More LLM News About NYU / NUS
Related Articles
View All ArticlesLL.M. Programs Help Lawyers Keep Pace with Technology Law
The advancement of tech has presented legal and regulatory challenges for lawyers, prompting law schools to offer specialist degree programs that provide skills for tomorrow’s job market
Online LL.M.s Gain Ground on Traditional Programs
Students are more satisfied with online courses after pandemic-driven investments in learning technology
A Gateway to the East? Asia-Focused LL.M. Programs
Can an LL.M. in Asia open doors for local and foreign lawyers in hubs like Singapore, Hong Kong, and Shanghai?
Application Tracker - NYU / NUS
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Himanshu S... | following | --- | --- | Top 10% | following | --- | --- | --- |
Sven Anton | following | LLB/LL.M. Dual Degree Program | 5 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Unnati Des... | following | --- | --- | Top 20% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Ahmed KHAF... | following | --- | 6 years | Not in top half | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Arun Pang... | following | --- | --- | Top 50% | following | --- | --- | --- |
DESMOND | following | --- | 1 year | Top 20% | following | --- | --- | --- |
yoshichen | following | --- | --- | Top 20% | following | --- | --- | --- |
suurasaa | following | --- | 3 years | Top 10% | following | --- | --- | --- |
Inactive User | following | --- | 1 year | Top 10% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
onye86 |
admitted
Enrolling |
--- | 3 years | --- |
admitted
Enrolling |
--- | --- | --- |
greengills | admitted | --- | 2 years | Top 10% | admitted | Dec 14, 2012 | Jan 12, 2013 | Feb 08, 2013 |
Inactive User | admitted | --- | 2 years | Top 15% | admitted | --- | --- | --- |
perlas | admitted | --- | --- | --- | admitted | Dec 05, 2012 | Dec 17, 2012 | --- |
vigdissig | admitted | --- | 3 years | --- | admitted | Sep 18, 2012 | Oct 26, 2012 | Feb 07, 2013 |
Kat14 | admitted | --- | 2 years | --- | admitted | --- | --- | --- |
pamornrath | following | --- | 4 years | Top 5% | following | --- | --- | --- |
jupini | following | --- | --- | --- | following | --- | --- | --- |
AnneliesS | following | --- | --- | --- | following | --- | --- | --- |
manuelg. | following | --- | --- | --- | following | --- | --- | --- |
farturo | following | --- | 9 years | Top 10% | following | --- | --- | --- |
Inactive User | following | --- | 1 year | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Inactive User | admitted | --- | 1 year | --- | admitted | --- | --- | --- |
titire | admitted | --- | 3 years | --- | admitted | --- | --- | --- |
Frontal | admitted | --- | --- | --- | admitted | Dec 15, 2011 | Dec 15, 2011 | Feb 16, 2012 |
sudeshna_7 | applied | --- | 6 years | Top 5% | applied | Dec 03, 2011 | --- | --- |
almostalaw... | applied | --- | --- | Top 15% | applied | Dec 01, 2011 | Jan 10, 2012 | --- |
AndreaCarl... | applied | --- | 1 year | Top 10% | applied | Dec 15, 2011 | Jan 24, 2012 | --- |
Deepshikha... | following | --- | --- | --- | following | --- | --- | --- |
hdesireel | following | --- | --- | Top 10% | following | --- | --- | --- |
VagnerL | following | --- | --- | --- | following | --- | --- | --- |
jeremias15... | following | --- | 3 years | Top 20% | following | --- | --- | --- |
Gurleen | following | --- | 1 year | Top 20% | following | --- | --- | --- |
manyabhard... | following | --- | --- | --- | following | --- | --- | --- |
swapankc@g... | following | --- | --- | --- | following | --- | --- | --- |
richimahap... | following | --- | 1 year | Top 15% | following | --- | --- | --- |
yolanda | following | --- | --- | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Peter Mann... | following | --- | --- | --- | following | --- | --- | --- |
Nomadx | following | --- | --- | --- | following | --- | --- | --- |
bikeman97 | following | --- | 6 years | Top 10% | following | --- | --- | --- |
HHH | following | --- | 2 years | Top 10% | following | --- | --- | --- |
Kunaal@CF | following | --- | --- | --- | following | --- | --- | --- |
vivekm06 | following | --- | --- | --- | following | --- | --- | --- |
aigm01 | following | --- | 7 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
bookcrazy | admitted | --- | 3 years | Top 5% | admitted | Dec 01, 2009 | Dec 12, 2009 | Jan 06, 2010 |
Kamurari | following | --- | 2 years | Top 10% | following | --- | --- | --- |
faith_suzz... | following | --- | 3 years | Top 10% | following | --- | --- | --- |
Shanghai77... | following | --- | --- | --- | following | --- | --- | --- |
dtamburini | following | --- | --- | --- | following | --- | --- | --- |
mariedomin... | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
harinath.v... | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your LLM applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every law school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your LLM applications online.
Photos of NYU / NUS
There are no photos of New York University School of Law (NYU) / National University of Singapore (NUS).
Please register if you'd like to upload a photo.
Followers (49)
Board Post Sep 17, 2021
LLMstudenttt posted on a discussion One low subscore in TOEFL - should I retake? For e.g. NYU, Columbia, Duke, Cornell, Berkeley, Chicago, Yale and Upenn
Board Post Sep 15, 2021
Fleron2 posted on a discussion One low subscore in TOEFL - should I retake? For e.g. NYU, Columbia, Duke, Cornell, Berkeley, Chicago, Yale and Upenn
Board Post Sep 14, 2021
p posted on a discussion One low subscore in TOEFL - should I retake? For e.g. NYU, Columbia, Duke, Cornell, Berkeley, Chicago, Yale and Upenn
Board Post Sep 14, 2021
p posted on a discussion One low subscore in TOEFL - should I retake? For e.g. NYU, Columbia, Duke, Cornell, Berkeley, Chicago, Yale and Upenn