McGill University - Faculty of Law
Graduate Studies Office
Chancellor Day Hall
3644 Peel Street
Montréal, QC H3A 1W9
Canada
Thomas1313 / CC BY-SA 3.0 / (cropped)
LL.M. facts
Quick links
Full Profile
The Program

McGill's LLM programs offer a distinct approach to law as a pluralistic, social, and interactive discipline.
Students have the opportunity to participate in cutting-edge legal research, engage with a broad range of research networks, and experience a strong sense of community and collegiality.
Master's students in the Faculty of Law may select a general LLM program that offers maximum flexibility. Alternatively, they may follow one of the LLM programs below.
Our LLM programs
The Faculty of Law currently offers the following options for students in its Master's program:
- Master of Laws - General Law
- Master of Laws - Air and Space Law
- Master of Laws - Environment
- Master of Laws - Bioethics
LLM in General Law (Thesis or Non-Thesis)
The LLM program, whether Thesis or Non-Thesis, offers an outstanding opportunity for students to immerse themselves in the McGill Law community by giving them maximum latitude in designing their program of study.
Most students enroll in the LLM Non-Thesis program. It is geared toward students who wish to explore advanced courses in law and/or who wish to better learn about North American legal culture. The program requires coursework as well as a research project.
The LLM Thesis program is geared toward students who wish to continue their legal education primarily through research. In addition to some courses, students focus on the production of a thesis evaluated by an examiner, but without the requirement of a thesis defense.
LLM in Air and Space Law (Thesis and Non-Thesis)
The LLM Thesis program in Air and Space Law is available to applicants who wish to focus on original, scholarly research and writing under the supervision of a law professor. The thesis must show familiarity with previous work in the field and demonstrate the student’s capacity for independent analysis, writing skills, and organization. The LLM Non-Thesis program in Air and Space Law is available to applicants who wish to gain a wide exposure to a range of courses taught within and related to the domain of air and space law.
Click here for additional information concerning the Institute of Air and Space Law.
LLM in Environment (Thesis and Non-Thesis)
The Faculty of Law, in conjunction with the School of Environment, offers a multidisciplinary environment option at the LLM level. This option provides students with an appreciation of the role of science in informing decision-making in the environment sector and the influence that political, socioeconomic, and ethical judgments can have. This option also provides a forum within which graduate students bring their disciplinary perspectives together and enrich each other’s learning through structured courses, formal seminars, and informal discussions and networking.
For further information regarding this program, please refer to McGill School of Environment’s (MSE) Graduate Option in Environment page. The applicant needs to apply for admission to the home department (Law) AND apply specifically to the McGill School of Environment (MSE) for admission into the MSE Graduate Environment Option.
LLM in Bioethics
The LLM program with an option in Bioethics is an interdisciplinary program that emphasizes both the conceptual and practical aspects of bioethics, with students applying through the Faculties of Law, Medicine, and Religious Studies, and the Department of Philosophy.
For further information regarding this program, please refer to McGill’s Biomedical Ethics Unit.
The University

McGill University is one of Canada's most recognized and celebrated institutions. Thanks to the excellence of its teaching and research programs, it ranks high on the global stage and attracts international students from over 150 countries. McGill’s reputation for excellence is based on many factors, including:
Research
McGill has a strong focus on interdisciplinary work with over 1,600 tenured faculty members researching and teaching in more than 400 graduate programs. Students come to experience cutting-edge facilities housed in more than 100 research institutes and centres. A positive supervisor relationship is critical to successful research and McGill offers a host of resources to help you find a supervisor and maintain an excellent supervisory dynamic.
History
McGill has, and continues to write, a prestigious history since its founding in 1821. Visit the About McGill website to see McGill’s nearly 200 year history of groundbreaking discoveries and momentous milestones.
Community
McGill is known for attracting the brightest minds from across Canada, the United States and around the world. It boasts the most international student body in Canada, dedicated award-winning faculty and a thriving alumni network of 250, 000+ around the globe.
Activities beyond the classroom
McGill grad students are known to achieve work-life balance by complementing their research work with social, cultural and physical activities. These activities include athletics, professional development and clubs. The Post-Graduate Students’ Society (PGSS) offers an array of services and events, including parties and group trips.
The Law School

History of McGill's Faculty of Law
From humble beginnings in 1848
Although informal law lectures were being held at McGill College as early as 1829, the oldest law faculty in Canada wasn't officially created until 1848, as a response to a petition from 23 young men who had been studying independently for the Quebec Bar, and wanted their work rewarded with a formal legal degree.
By the time of Confederation 19 years later, there were 110 McGill law graduates working across the country, including two future Prime Ministers - Sir John Joseph Caldwell Abbott and Sir Wilfrid Laurier - and Father of Confederation Thomas d'Arcy McGee, who would later bear the distinction of being the only Canadian political figure ever assassinated while in office.
In 1853, the Faculty grew to include two Professors and two Lecturers under the stewardship of Dean Charles Dewey Day, who was at the same time batonnier of the Quebec bar. But it wasn't until Sir William MacDonald endowed the Faculty with 200 thousand dollars in 1890 that it was able to undertake the long-range planning and hiring of Professors needed to develop the first-rate institution it would become in the 20th century.
From these modest beginnings, McGill's Faculty of Law has become world-renowned for its overall excellence in teaching and research, primarily through its emphasis on comparative law. Uniquely positioned to reflect upon the West's two founding legal traditions, the Anglo-American common law, and continental Europe's civil law, McGill has occupied a position of leadership in the legal community for more than 100 years.
150 years of distinguished scholars
Over the past 150 years, McGill's faculty of law graduates have served on a number of courts, including eight at the Supreme Court of Canada level, held political office right up to Prime Minister, and assumed leading positions in academia and business. It is this breadth, as well as depth, of interest and ability that helps distinguish McGill from other law schools in Canada. McGill Law professors have always played a key role in the development of the law, both nationally and internationally, and have been front and center in the fight for human rights as well.
This tradition was born with first Dean Charles Dewey Day, who was one of three Commissioners responsible for drafting the 1866 Civil Code of Lower Canada, which remained the primary expression of Quebec law until the early 1990s.
When the time came to revise the Code in the 1960s and 70s, another McGill Law professor, Paul-André Crépeau, became the president and animating spirit of the Civil Code Revision Office. In the century between Day and Crépeau, a number of distinguished civilian scholars - Lafleur, Walton, Marler, Wainwright, Baudouin and Migneault among them - were associated with the Faculty.
In 1946, esteemed Professor Maxwell Cohen joined the Faculty. Under his leadership, the Institute of Air and Space Law was founded in 1951, followed 15 years later by the Institute of Comparative Law in 1966. These two Institutes have played an integral role in expanding McGill's graduate legal studies profile. As Emeritus Professor, Cohen then served as judge ad hoc on the International Court of Justice before retiring.
Cohen was also the man behind the National Programme, inaugurating it with the incoming class in 1968. The newly revamped Programme remains the only one of its kind in the world, allowing undergraduates to develop an appreciation for both civil and common law traditions while working in a bilingual environment.
Other prominent Faculty members have included constitutional specialist, poet, and civil libertarian F.R. Scott, who argued the landmark Roncarelli case before the Supreme Court of Canada in 1959, and later sat on the Royal Commission on Bilingualism and Biculturalism; John Peters Humphrey, the founding Director of the United Nations Human Rights division and author of the first draft of the Universal Declaration of Human Rights, adopted in 1948; Roderick Macdonald, the founding President of the Law Reform Commission of Canada; Dr. Margaret Somerville, founding Director of McGill's Centre for Medicine, Ethics and Law, and an internationally renowned bio-ethicist; Peter Leuprecht, the United Nations Special Representative on Human Rights in Cambodia.
Building a future on a strong tradition
For more than 150 years, McGill's Faculty of Law has been developing legal minds equally at ease with the intellectual rigors of academia and the practical realities of the legal profession. This tradition of excellence is a source of pride for McGill Law graduates, and we look forward to expanding upon this historic base throughout our third century of teaching.
Entry Requirements
For information concerning entry requirements, please visit the Admissions Guide.
Application Procedure
For information regarding the deadlines and required documents, please consult the following link: https://www.mcgill.ca/law/grad-studies/admissions-guide/deadlines-and-documents.
Tuition and Fees
For detailed information concerning tuition and fees, please refer to McGill Student Accounts' Graduate Fee Calculator.
Annual expenses
Estimate your annual expenses with McGill's Scholarships & Student Aid Office's Calculate your costs page.
Financial Aid
Please consult Funding and Entrance Scholarships.
Student Life
Graduate student life and sense of community are remarkably energetic and enriching at McGill. Look over Student Life and Resources on Campus.
Programs at McGill Law
Full-Time
By Research
Discussions About McGill Law (129)
New PostRelated LLM News
View All LLM NewsGet Tips and Advice for Your LL.M. Application at Free Virtual Workshops
Sep 08, 2023
Related Articles
View All ArticlesLL.M. Programs in Environmental Law: Shaping a Sustainable Future
Law students can play a pivotal role in shaping policies, advocating for conservation, and fostering a sustainable future.
An LL.M. in Space Law? A Brave New World for the Intrepid Legal Scholar
As countries and private companies increasingly vie to make their mark in space, the still-niche field of space law is quietly booming
How to Become a Lawyer in Canada
An LL.M is not a requirement but it’s certainly an asset
Application Tracker - McGill Law
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Lylian | following | Air and Space Law LL.M. | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Haydeé Alm... |
admitted
Enrolling |
LL.M. in General Law | 2 years | --- |
admitted
Enrolling |
Dec 19, 2022 | --- | Feb 22, 2023 |
blueberry2... | admitted | LL.M. in General Law | --- | --- | admitted | --- | --- | Mar 03, 2023 |
kimberleyk... | following | --- | --- | --- | following | --- | --- | --- |
Tita Patri... | following | --- | --- | --- | following | --- | --- | --- |
angelmswel... | following | --- | 2 years | Top 50% | following | --- | --- | --- |
kp2022 | following | --- | --- | --- | following | --- | --- | --- |
tassyadhit... | following | Air and Space Law LL.M. | 4 years | --- | following | --- | --- | --- |
salehi4788 | following | --- | --- | --- | following | --- | --- | --- |
dolo | following | --- | 6 years | Top 50% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
2022-appli... | admitted | LL.M. in General Law | 2 years | Top 10% | admitted | Dec 20, 2021 | --- | Mar 09, 2022 |
LLMBDB | applied | LL.M. in General Law | 2 years | Top 5% | applied | Nov 22, 2021 | Jan 13, 2022 | Mar 29, 2022 |
INS Vikran... | following | --- | --- | Top 10% | following | --- | --- | --- |
Sinan Demi... | following | --- | --- | Not in top half | following | --- | --- | --- |
TechLLM202... | following | --- | 2 years | Top 15% | following | --- | --- | --- |
Shremeh | following | --- | 6 years | Top 5% | following | --- | --- | --- |
MW110 | following | --- | --- | --- | following | --- | --- | --- |
cemozturan | following | --- | --- | --- | following | --- | --- | --- |
Sadaf Syed... | following | --- | 2 years | --- | following | --- | --- | --- |
Astha Ahuj... | following | --- | 1 year | Top 15% | following | --- | --- | --- |
MissQwerty | following | --- | --- | --- | following | --- | --- | --- |
emd1996 | following | LL.M. in General Law | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
ALFRED ABH... | following | --- | --- | --- | following | --- | --- | --- |
ag | following | --- | 10+ years | Top 10% | following | --- | --- | --- |
Tazkiya | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | 2 years | --- | following | --- | --- | --- |
Muminul Ho... | following | LL.M. in General Law | 2 years | Top 10% | following | --- | --- | --- |
user23 | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | 2 years | --- | following | --- | --- | --- |
Juan Yang | following | --- | --- | --- | following | --- | --- | --- |
Law&Law | following | --- | --- | --- | following | --- | --- | --- |
Jude Ezeiy... | following | --- | 10+ years | --- | following | --- | --- | --- |
Amrit Kaur | following | --- | --- | Top 15% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
ilayda2697 | admitted | Air and Space Law LL.M. | 1 year | --- | admitted | Dec 30, 2019 | Dec 30, 2019 | Apr 03, 2020 |
Inactive User | admitted | LL.M. in General Law | 1 year | Top 10% | admitted | --- | --- | Mar 24, 2020 |
njw1989 | admitted | Air and Space Law LL.M. | 5 years | Top 10% | admitted | Nov 14, 2019 | --- | Mar 23, 2020 |
SohQ | admitted | LL.M. in General Law | 2 years | --- | admitted | --- | --- | --- |
InDubioPro... | admitted | LL.M. in General Law | 1 year | Top 5% | admitted | Jan 13, 2020 | Jan 13, 2020 | Feb 12, 2020 |
Ali Akhtar... | following | --- | --- | --- | following | --- | --- | --- |
Lakshana | following | --- | --- | --- | following | --- | --- | --- |
rpacheco | following | LL.M. in General Law | 8 years | Top 30% | following | --- | --- | --- |
Odukogbe M... | following | LL.M. in Bioethics | --- | Top 15% | following | --- | --- | --- |
Mary-Anne ... | following | LL.M. in General Law | 2 years | Top 5% | following | --- | --- | --- |
Suf Bin Su... | following | --- | 5 years | --- | following | --- | --- | --- |
Kusum Duha... | following | --- | 1 year | Top 50% | following | --- | --- | --- |
Jacksonkyl... | following | --- | --- | --- | following | --- | --- | --- |
Awuah Samu... | following | --- | --- | --- | following | --- | --- | --- |
Sheikh Rus... | following | --- | 5 years | Top 5% | following | --- | --- | --- |
Ch Ali Sar... | following | LL.M. in General Law | 5 years | Top 50% | following | --- | --- | --- |
paniz | following | --- | --- | Top 30% | following | --- | --- | --- |
Priyati Bh... | following | LL.M. in General Law | --- | Not in top half | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
kf199 |
admitted
Enrolling |
LL.M. in General Law | --- | --- |
admitted
Enrolling |
Dec 13, 2018 | --- | Feb 13, 2019 |
Daraoluwaf... | following | Air and Space Law LL.M. | 1 year | Top 10% | following | --- | --- | --- |
macedohele... | following | Air and Space Law LL.M. | --- | --- | following | --- | --- | --- |
Oluwaseyi | following | --- | 2 years | Top 5% | following | --- | --- | --- |
Chisomaga | following | --- | --- | --- | following | --- | --- | --- |
Gisele Ama... | following | LL.M. in General Law | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Hon Kwakye... | following | LL.M. in General Law | --- | --- | following | --- | --- | --- |
Empral Ven... | following | --- | --- | --- | following | --- | --- | --- |
Olawale Ad... | following | --- | --- | --- | following | --- | --- | --- |
peedvihs a... | following | LL.M. in General Law | 1 year | Top 10% | following | --- | --- | --- |
nehar afri... | following | --- | --- | --- | following | --- | --- | --- |
Burhan Ros... | following | --- | 2 years | Top 10% | following | --- | --- | --- |
ZahraTaher... | following | Air and Space Law LL.M. | 5 years | Not in top half | following | --- | --- | --- |
Ahmad Gill | following | LL.M. in General Law | --- | Top 30% | following | --- | --- | --- |
Inactive User | following | Air and Space Law LL.M. | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
PurdueOwl | admitted | LL.M. in General Law | 1 year | Top 10% | admitted | Dec 15, 2017 | --- | Jan 29, 2018 |
alejanaya | admitted | LL.M. in General Law | 3 years | Top 5% | admitted | Dec 15, 2017 | --- | Feb 12, 2018 |
uvrj | admitted | LL.M. in General Law | --- | --- | admitted | Dec 15, 2017 | --- | Mar 24, 2018 |
MadHatt3r | applied | --- | --- | --- | applied | Nov 12, 2017 | --- | --- |
Isabella K... | following | --- | --- | Top 50% | following | --- | --- | --- |
Inactive User | following | LL.M. in General Law | --- | --- | following | --- | --- | --- |
Ibrahim Su... | following | LL.M. in General Law | 2 years | Top 15% | following | --- | --- | --- |
Khadija Sc... | following | --- | 3 years | --- | following | --- | --- | --- |
Tunzia Mor... | following | LL.M. in General Law | --- | Top 15% | following | --- | --- | --- |
Puneet Dha... | following | --- | --- | --- | following | --- | --- | --- |
lovely kit... | following | Air and Space Law LL.M. | --- | --- | following | --- | --- | --- |
supriya mo... | following | --- | --- | --- | following | --- | --- | --- |
Mweteise B... | following | LL.M. in General Law | --- | Top 50% | following | --- | --- | May 31, 2018 |
Ali Husnai... | following | --- | --- | --- | following | --- | --- | --- |
Noopur Sha... | following | --- | --- | --- | following | --- | --- | --- |
Ekta Ratho... | following | --- | --- | --- | following | --- | --- | --- |
Rajbir Sin... | following | --- | 10+ years | --- | following | --- | --- | --- |
KgaboroneT | following | --- | --- | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
NovaEmbers | admitted | LL.M. in General Law | --- | Top 10% | admitted | --- | --- | --- |
lordhoffma... | admitted | LL.M. in General Law | 3 years | --- | admitted | Dec 14, 2016 | --- | Feb 14, 2017 |
BelgiumLaw... | admitted | LL.M. in General Law | --- | --- | admitted | --- | --- | --- |
KKHNCM | applied | LL.M. in General Law | 4 years | --- | applied | --- | --- | --- |
melisa | following | --- | --- | --- | following | --- | --- | --- |
Barbara Ba... | following | --- | 2 years | Top 20% | following | --- | --- | --- |
Ensar Demi... | following | --- | --- | --- | following | --- | --- | --- |
benwiles | following | --- | --- | --- | following | --- | --- | --- |
Comfort Ba... | following | --- | 2 years | Top 50% | following | --- | --- | --- |
DogaUs | following | LL.M. in Bioethics | 2 years | Top 20% | following | --- | --- | --- |
Ram Awadh ... | following | --- | --- | --- | following | --- | --- | --- |
gaby3689 | following | --- | --- | --- | following | --- | --- | --- |
ZaraShahid | following | --- | --- | Top 10% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
nzouein |
admitted
Enrolling |
--- | --- | Top 15% |
admitted
Enrolling |
Nov 19, 2015 | Dec 15, 2015 | Apr 18, 2016 |
markmkuz |
admitted
Enrolling |
--- | 3 years | Top 10% |
admitted
Enrolling |
Nov 20, 2015 | Dec 15, 2015 | Mar 18, 2016 |
kagi | admitted | --- | 10+ years | Top 10% | admitted | Oct 11, 2015 | --- | --- |
dsevinc | admitted | --- | 2 years | Top 5% | admitted | Nov 12, 2015 | Dec 19, 2015 | --- |
Asmita Sha... | following | --- | --- | --- | following | --- | --- | --- |
olukemi | following | --- | --- | --- | following | --- | --- | --- |
scilist | following | --- | 1 year | Top 15% | following | --- | --- | --- |
Luvchild | following | --- | --- | --- | following | --- | --- | --- |
igbanorbas... | following | --- | 3 years | Top 50% | following | --- | --- | --- |
sammy | following | --- | 1 year | Top 20% | following | --- | --- | --- |
lukchin15 | following | --- | --- | --- | following | --- | --- | --- |
lillianblu... | following | --- | --- | --- | following | --- | --- | --- |
Ensene | following | --- | 4 years | Top 10% | following | --- | --- | --- |
ashant | following | --- | --- | Not in top half | following | --- | --- | --- |
hoda | following | --- | 4 years | Top 50% | following | --- | --- | --- |
Inactive User | following | --- | 1 year | Top 10% | following | --- | --- | --- |
akeller | following | --- | --- | Top 50% | following | --- | --- | --- |
Hadey | following | --- | --- | --- | following | --- | --- | --- |
ankur.lega... | following | --- | --- | Top 20% | following | --- | --- | --- |
ssg | following | --- | --- | --- | following | --- | --- | --- |
margutti | following | --- | 3 years | --- | following | --- | --- | --- |
FWWM | following | --- | --- | --- | following | --- | --- | --- |
Imaraesq | following | --- | --- | --- | following | --- | --- | --- |
Akshay | following | --- | --- | Top 50% | following | --- | --- | --- |
christian_... | following | --- | 10+ years | Top 10% | following | --- | --- | --- |
idunnu123 | following | --- | 1 year | Top 15% | following | --- | --- | --- |
Amar_keora... | following | --- | 1 year | Top 10% | following | --- | --- | --- |
Soona P. S... | following | --- | 1 year | --- | following | --- | --- | --- |
caroltorre... | following | --- | 2 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Shripad | admitted | --- | 4 years | Top 10% | admitted | Dec 13, 2014 | --- | Apr 27, 2015 |
Praveen291... | following | --- | 1 year | Top 5% | following | --- | --- | --- |
chrispremp | following | --- | 3 years | Top 10% | following | --- | --- | --- |
umertoor | following | --- | 1 year | Top 15% | following | --- | --- | --- |
Carolina W... | following | --- | 2 years | --- | following | --- | --- | --- |
mohsinmaje... | following | --- | 6 years | Top 5% | following | --- | --- | --- |
Roccok27 | following | --- | 5 years | Top 10% | following | --- | --- | --- |
luispaz | following | --- | 6 years | --- | following | --- | --- | --- |
ame putri | following | --- | --- | Top 5% | following | --- | --- | --- |
Tamara91 | following | --- | --- | --- | following | --- | --- | --- |
sillydlaw | following | --- | 7 years | Top 5% | following | --- | --- | --- |
ALI C A | following | --- | 10+ years | Top 50% | following | --- | --- | --- |
cat_08 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
luigigno | admitted | --- | --- | Top 10% | admitted | Dec 14, 2013 | Dec 19, 2013 | --- |
athai1 | admitted | --- | 2 years | --- | admitted | Dec 20, 2013 | Dec 20, 2013 | --- |
jl735679 | admitted | --- | 3 years | Top 15% | admitted | --- | --- | --- |
Melodyziny | rejected | --- | 1 year | Top 5% | rejected | Oct 16, 2013 | Dec 20, 2013 | Apr 24, 2014 |
Athai2 | applied | --- | 3 years | --- | applied | --- | --- | --- |
yellowlemo... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Giolia | admitted | --- | --- | --- | admitted | Nov 06, 2012 | Dec 20, 2012 | --- |
Philippine | admitted | --- | 1 year | Top 30% | admitted | Oct 29, 2012 | Dec 20, 2012 | --- |
uktoug | admitted | --- | --- | --- | admitted | Nov 14, 2012 | Dec 05, 2012 | Mar 05, 2013 |
starin1 | applied | --- | --- | Top 20% | applied | Dec 31, 2012 | Feb 12, 2013 | --- |
laverdure | applied | --- | --- | Top 5% | applied | --- | --- | --- |
zizi | applied | --- | 2 years | Top 10% | applied | --- | --- | --- |
sakotake | following | --- | 5 years | Top 50% | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
binco1975 | following | --- | --- | Top 50% | following | --- | --- | --- |
zeliemarie... | following | --- | 1 year | Top 5% | following | --- | --- | --- |
Manase Sal... | following | --- | --- | Top 50% | following | --- | --- | --- |
charlyn | following | --- | 1 year | Top 10% | following | --- | --- | --- |
Bizzie | following | --- | 3 years | Top 30% | following | --- | --- | --- |
JOEMARTINS | following | --- | 2 years | Top 10% | following | --- | --- | --- |
kikeloye | following | --- | --- | --- | following | --- | --- | --- |
Toluwase | following | --- | 2 years | Not in top half | following | --- | --- | --- |
gaelval | following | --- | --- | --- | following | --- | --- | --- |
lemlem.fis... | following | --- | 2 years | Top 5% | following | --- | --- | --- |
Cherry Cai | following | --- | --- | Top 5% | following | --- | --- | --- |
Rodrigo Mo... | following | --- | 4 years | Top 10% | following | --- | --- | --- |
ITEVWOGBIK... | following | --- | --- | Top 50% | following | --- | --- | --- |
lauvkumar | following | --- | --- | Top 50% | following | --- | --- | --- |
Petra123 | following | --- | 1 year | Top 5% | following | --- | --- | --- |
DanielBR | following | --- | 6 years | --- | following | --- | --- | --- |
msouza | following | --- | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Satyajit S... | admitted | --- | --- | --- | admitted | --- | Jan 10, 2012 | Mar 06, 2012 |
colombiana | applied | --- | 1 year | --- | applied | Jan 16, 2012 | Feb 14, 2012 | --- |
vdb88 | applied | --- | --- | --- | applied | --- | --- | --- |
symnz | following | --- | --- | --- | following | --- | --- | --- |
hdesireel | following | --- | --- | Top 10% | following | --- | --- | --- |
trash | following | --- | --- | --- | following | --- | --- | --- |
Amobi Ogu... | following | --- | 10+ years | Top 20% | following | --- | --- | --- |
mahmoodkf | following | --- | 1 year | Top 50% | following | --- | --- | --- |
wish | following | --- | 5 years | Top 15% | following | --- | --- | --- |
P-1387 | following | --- | --- | Top 20% | following | --- | --- | --- |
mattf | following | --- | 3 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
cdp2111 | admitted | --- | 4 years | Top 10% | admitted | Nov 08, 2010 | Dec 30, 2011 | --- |
nehabhat | admitted | --- | 4 years | Top 20% | admitted | --- | --- | --- |
Lafcia | admitted | --- | 6 years | --- | admitted | Dec 06, 2010 | Jan 07, 2011 | Apr 16, 2011 |
Nasrat | following | --- | 2 years | Top 15% | following | --- | --- | --- |
Arifa Chan... | following | --- | 6 years | Not in top half | following | --- | --- | --- |
MEHRAK | following | --- | 1 year | Top 5% | following | --- | --- | --- |
ENYINA | following | --- | --- | --- | following | --- | --- | --- |
obafemi18 | following | --- | 2 years | Top 15% | following | --- | --- | --- |
adammedant... | following | --- | --- | Top 50% | following | --- | --- | --- |
HanLC | following | --- | --- | --- | following | --- | --- | --- |
natanbiz2 | following | --- | 4 years | --- | following | --- | --- | --- |
lycheee | following | --- | --- | Top 10% | following | --- | --- | --- |
faysalparv... | following | --- | 3 years | Top 10% | following | --- | --- | --- |
JUAM | following | --- | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
jonathan39... |
admitted
Enrolling |
--- | 2 years | --- |
admitted
Enrolling |
Jan 19, 2010 | Jan 29, 2010 | Mar 06, 2010 |
mikey |
admitted
Enrolling |
--- | 5 years | --- |
admitted
Enrolling |
--- | --- | --- |
Inactive User |
admitted
Enrolling |
--- | --- | Top 5% |
admitted
Enrolling |
Jan 10, 2010 | --- | --- |
Inactive User |
admitted
Enrolling |
--- | 5 years | Top 10% |
admitted
Enrolling |
Nov 23, 2009 | --- | Feb 09, 2010 |
rodrigodlp |
admitted
Enrolling |
--- | 4 years | Top 20% |
admitted
Enrolling |
--- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
ddouek | following | --- | 10+ years | --- | following | --- | --- | --- |
paulakatar... | following | --- | --- | --- | following | --- | --- | --- |
mehreenmal... | following | --- | --- | --- | following | --- | --- | --- |
Adimario | following | --- | --- | --- | following | --- | --- | --- |
reyhaneh | following | --- | --- | Top 5% | following | --- | --- | --- |
natnael te... | following | --- | --- | --- | following | --- | --- | --- |
Kpongbaby | following | --- | --- | --- | following | --- | --- | --- |
adaw14 | following | --- | --- | --- | following | --- | --- | --- |
asimshahza... | following | --- | --- | --- | following | --- | --- | --- |
dtamburini | following | --- | --- | --- | following | --- | --- | --- |
inimboho | following | --- | 6 years | Top 20% | following | --- | --- | --- |
elohor | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your LLM applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every law school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your LLM applications online.
Programs at McGill Law
Full-Time
By Research
Discussions About
McGill Law (129)
More Discussions
About McGill Law
New Post
New Post
More Discussions About McGill Law
View All DiscussionsRelated LLM News
View All LLM NewsGet Tips and Advice for Your LL.M. Application at Free Virtual Workshops
Sep 08, 2023
Related Articles
View All ArticlesLL.M. Programs in Environmental Law: Shaping a Sustainable Future
Law students can play a pivotal role in shaping policies, advocating for conservation, and fostering a sustainable future.
An LL.M. in Space Law? A Brave New World for the Intrepid Legal Scholar
As countries and private companies increasingly vie to make their mark in space, the still-niche field of space law is quietly booming
How to Become a Lawyer in Canada
An LL.M is not a requirement but it’s certainly an asset
Application Tracker - McGill Law
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Lylian | following | Air and Space Law LL.M. | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Haydeé Alm... |
admitted
Enrolling |
LL.M. in General Law | 2 years | --- |
admitted
