Stockholm University · Stockholms Universitet - Faculty of Law
Universitetsvägen 10C
10691
Stockholm
Sweden
Esquilo / CC BY-SA 3.0 / (cropped)
LL.M. facts
Quick links
Programs at Stockholm
Full-Time
- Listed tuition is based on the current program cost for international students.
- There are no fees for EU/EEA/Switzerland citizens.
- Listed tuition is based on the current program cost for international students.
- There are no fees for EU/EEA/Switzerland citizens.
- Listed tuition is based on the current program cost for international students.
- There are no fees for EU/EEA/Switzerland citizens.
Discussions About Stockholm (118)
New Post
Discussions About
Stockholm (118)
More Discussions
About Stockholm
New Post
New Post
More Discussions About Stockholm
View All DiscussionsApplication Tracker - Stockholm
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Curiousand... | following | Master of Laws (LL.M.) in European Intellectual Property Law | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Charlotte ... | following | Master of Laws (LL.M.) in European Intellectual Property Law | 1 year | Top 50% | following | --- | --- | --- |
Sajib Saha | following | --- | --- | --- | following | --- | --- | --- |
jaeurus | following | Master of Laws (LL.M.) in International Commercial Arbitration | --- | Top 20% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
misrayalci... |
admitted
Enrolling |
Master of Laws (LL.M.) in International Commercial Arbitration | 3 years | Top 10% |
admitted
Enrolling |
Jan 10, 2024 | Mar 01, 2024 | Mar 21, 2024 |
Aspiringla... |
admitted
Enrolling |
Master of Laws (LL.M.) in International Commercial Arbitration | --- | Top 5% |
admitted
Enrolling |
--- | --- | Apr 10, 2024 |
Rakeshsahu | admitted | Master of Laws (LL.M.) in International Commercial Arbitration | 3 years | --- | admitted | --- | --- | Mar 22, 2024 |
Pawan Peda... | admitted | Master of Laws (LL.M.) in International Commercial Arbitration | --- | --- | admitted | --- | --- | Mar 20, 2024 |
attudayid | admitted | Master of Laws (LL.M.) in International Commercial Arbitration | 2 years | --- | admitted | Jan 20, 2024 | --- | Mar 21, 2024 |
juli23 | following | --- | --- | --- | following | --- | --- | --- |
Anuj007 | following | Master of Laws (LL.M.) in European Intellectual Property Law | 1 year | --- | following | --- | --- | --- |
Arfatul Ra... | following | Master of Laws (LL.M.) in International Commercial Arbitration | 7 years | Top 5% | following | --- | --- | --- |
idanyde | following | Master of Laws (LL.M.) in International Commercial Arbitration | --- | Top 10% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Maverick95 | admitted | Master of Laws (LL.M.) in International Commercial Arbitration | 4 years | --- | admitted | Jan 14, 2023 | Jan 14, 2023 | Apr 01, 2023 |
Marina Cor... | following | --- | --- | --- | following | --- | --- | --- |
Chidinma E... | following | Master of Laws (LL.M.) in International Commercial Arbitration | 3 years | Top 50% | following | --- | --- | --- |
salehi4788 | following | --- | --- | --- | following | --- | --- | --- |
ADITI SHAR... | following | Master of Laws (LL.M.) in Environmental Law | --- | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
pj01 | waitlisted | Master of Laws (LL.M.) in International Commercial Arbitration | 5 years | --- | waitlisted | Oct 25, 2021 | --- | Apr 08, 2022 |
KTS | applied | Master of Laws (LL.M.) in International Commercial Arbitration | 4 years | Top 5% | applied | Feb 01, 2022 | Apr 04, 2022 | --- |
Ahmad ijaz | following | --- | --- | --- | following | --- | --- | --- |
Pola Adamo... | following | --- | --- | --- | following | --- | --- | --- |
JN1 | following | --- | --- | --- | following | --- | --- | --- |
karunroy | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | Master of Laws (LL.M.) in European Intellectual Property Law | 1 year | Top 20% | following | --- | --- | --- |
Dani Márqu... | following | --- | --- | --- | following | --- | --- | --- |
thuynguyen... | following | --- | --- | --- | following | --- | --- | --- |
Aynura Abb | following | --- | --- | --- | following | --- | --- | --- |
D.dd | following | Master of Laws (LL.M.) in European Economic Law | --- | Top 30% | following | --- | --- | --- |
Harry Chhi... | following | Master of Laws (LL.M.) in International Commercial Arbitration | --- | --- | following | --- | --- | --- |
Tito Purno... | following | Master of Laws (LL.M.) in International Commercial Arbitration | 7 years | Top 15% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
LN_LLM | applied | Master of Laws (LL.M.) in International Commercial Arbitration | 1 year | Top 5% | applied | May 12, 2021 | May 12, 2021 | --- |
Trang Phạm... | following | --- | 1 year | Top 5% | following | --- | --- | --- |
Saif Ali K... | following | Master of Laws (LL.M.) in International Commercial Arbitration | 2 years | Top 15% | following | --- | --- | --- |
Sahil Akht... | following | Master of Laws (LL.M.) in International Commercial Arbitration | --- | Top 15% | following | --- | --- | --- |
Keerthana ... | following | --- | --- | --- | following | --- | --- | --- |
Norbert St... | following | --- | 5 years | --- | following | --- | --- | --- |
Thalita Du... | following | Master of Laws (LL.M.) in International Commercial Arbitration | 1 year | Top 15% | following | --- | --- | --- |
Enes Başer... | following | --- | --- | Top 5% | following | --- | --- | --- |
Akanksha S... | following | --- | --- | Top 30% | following | --- | --- | --- |
Cc B | following | --- | --- | --- | following | --- | --- | --- |
maliheh ho... | following | --- | --- | --- | following | --- | --- | --- |
Mehdi Faro... | following | --- | --- | --- | following | --- | --- | --- |
Amr Elkhel... | following | --- | 1 year | Top 50% | following | --- | --- | --- |
Kenika | following | --- | --- | --- | following | --- | --- | --- |
Zoe Saskia | following | --- | 10+ years | --- | following | --- | --- | --- |
Ufuk1998 | following | Master of Laws (LL.M.) in International Commercial Arbitration | --- | --- | following | --- | --- | --- |
Berkin Arı... | following | Master of Laws (LL.M.) in European Economic Law | --- | --- | following | --- | --- | --- |
Sanket Des... | following | Master of Laws (LL.M.) in International Commercial Arbitration | 1 year | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Valou | applied | Master of Laws (LL.M.) in European Intellectual Property Law | --- | --- | applied | Jan 10, 2020 | Feb 14, 2020 | --- |
Gurvinder ... | following | Master of Laws (LL.M.) in International Commercial Arbitration | --- | Top 20% | following | --- | --- | --- |
Leonie123 | following | Master of Laws (LL.M.) in European Economic Law | --- | --- | following | --- | --- | --- |
vivek panw... | following | Master of Laws (LL.M.) in International Commercial Arbitration | 2 years | Top 20% | following | --- | --- | --- |
Tejaswini2... | following | --- | 1 year | Top 50% | following | --- | --- | --- |
Inactive User | following | Master of Laws (LL.M.) in European Intellectual Property Law | --- | --- | following | --- | --- | --- |
Dheeraj Si... | following | Master of Laws (LL.M.) in International Commercial Arbitration | 3 years | Top 10% | following | --- | --- | --- |
Mahammad | following | --- | --- | --- | following | --- | --- | --- |
rutuja@18 | following | Master of Laws (LL.M.) in International Commercial Arbitration | 3 years | --- | following | --- | --- | --- |
zine rachi... | following | --- | 10+ years | --- | following | --- | --- | --- |
PrachiT | following | Master of Laws (LL.M.) in International Commercial Arbitration | 1 year | Top 10% | following | --- | --- | --- |
Adio Gbade... | following | Master of Laws (LL.M.) in International Commercial Arbitration | 6 years | Top 50% | following | --- | --- | --- |
BhartiHars... | following | Master of Laws (LL.M.) in International Commercial Arbitration | --- | Top 5% | following | --- | --- | --- |
dublaid | following | --- | --- | --- | following | --- | --- | --- |
Dalu | following | --- | --- | --- | following | --- | --- | --- |
zirmakkk | following | --- | --- | --- | following | --- | --- | --- |
LAWMS89 | following | --- | --- | --- | following | --- | --- | --- |
Apurva Kri... | following | --- | 1 year | Top 15% | following | --- | --- | --- |
enescelik | following | --- | 1 year | Top 50% | following | --- | --- | --- |
Alexandria... | following | Master of Laws (LL.M.) in International Commercial Arbitration | --- | Top 50% | following | --- | --- | --- |
anacsnogue... | following | --- | --- | --- | following | --- | --- | --- |
Carla Bohn | following | --- | 10+ years | --- | following | --- | --- | --- |
Adv Syed L... | following | Master of Laws (LL.M.) in European Intellectual Property Law | 2 years | Top 15% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Inactive User | applied | Master of Laws (LL.M.) in International Commercial Arbitration | 1 year | --- | applied | Jan 27, 2019 | Jan 27, 2019 | --- |
gabriel.he... | following | Master of Laws (LL.M.) in International Commercial Arbitration | 1 year | --- | following | --- | --- | --- |
ayush.. | following | Master of Laws (LL.M.) in International Commercial Arbitration | --- | Top 5% | following | --- | --- | --- |
Jebin Golg... | following | Master of Laws (LL.M.) in International Commercial Arbitration | --- | --- | following | --- | --- | --- |
AleAleM | following | Master of Laws (LL.M.) in International Commercial Arbitration | --- | --- | following | --- | --- | --- |
Lord Nair | following | Master of Laws (LL.M.) in International Commercial Arbitration | --- | --- | following | --- | --- | --- |
RITESH SIN... | following | --- | --- | --- | following | --- | --- | --- |
kartik sha... | following | --- | --- | --- | following | --- | --- | --- |
Ekin Akman... | following | Master of Laws (LL.M.) in European Intellectual Property Law | --- | --- | following | --- | --- | --- |
Alpa Rauni... | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Aastha Cha... | following | --- | --- | --- | following | --- | --- | --- |
Koray Kutl... | following | --- | 10+ years | --- | following | --- | --- | --- |
Byron sequ... | following | Master of Laws (LL.M.) in International Commercial Arbitration | 2 years | Top 10% | following | --- | --- | --- |
Khushboo A... | following | --- | --- | Top 5% | following | --- | --- | --- |
Priyanka V... | following | Master of Laws (LL.M.) in European Intellectual Property Law | --- | Top 20% | following | --- | --- | --- |
Pestana Lu... | following | --- | --- | --- | following | --- | --- | --- |
Raijeli Va... | following | Master of Laws (LL.M.) in International Commercial Arbitration | --- | --- | following | --- | --- | --- |
Inactive User | following | Master of Laws (LL.M.) in International Commercial Arbitration | --- | --- | following | --- | --- | --- |
Lambert Br... | following | Master of Laws (LL.M.) in European Intellectual Property Law | 1 year | Top 10% | following | --- | --- | --- |
swarnim si... | following | Master of Laws (LL.M.) in International Commercial Arbitration | --- | Top 5% | following | --- | --- | --- |
tanali2016... | following | --- | --- | --- | following | --- | --- | --- |
Vikas Khat... | following | Master of Laws (LL.M.) in European Economic Law | 1 year | Top 10% | following | --- | --- | --- |
Elhej | following | --- | --- | --- | following | --- | --- | --- |
Reema Nase... | following | Master of Laws (LL.M.) in International Commercial Arbitration | --- | Top 50% | following | --- | --- | --- |
YuiMitsuta | following | Master of Laws (LL.M.) in European Intellectual Property Law | 4 years | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Savneet Ko... | following | --- | --- | --- | following | --- | --- | --- |
selinparla... | following | --- | 1 year | Top 30% | following | --- | --- | --- |
EnnJay | following | Master of Laws (LL.M.) in International Commercial Arbitration | 1 year | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
deniz12 | waitlisted | Master of Laws (LL.M.) in International Commercial Arbitration | 1 year | --- | waitlisted | --- | --- | Apr 06, 2018 |
SuperStar2... | following | Master of Laws (LL.M.) in International Commercial Arbitration | --- | --- | following | --- | --- | --- |
Imran Hoss... | following | --- | --- | --- | following | --- | --- | --- |
tunguyen31... | following | Master of Laws (LL.M.) in International Commercial Arbitration | --- | Top 20% | following | --- | --- | --- |
ANDREW Tz | following | Master of Laws (LL.M.) in International Commercial Arbitration | 1 year | --- | following | --- | --- | --- |
prachiagg0... | following | Master of Laws (LL.M.) in International Commercial Arbitration | --- | Top 5% | following | --- | --- | --- |
Tarlev Vas... | following | Master of Laws (LL.M.) in International Commercial Arbitration | --- | Top 5% | following | --- | --- | --- |
KrV | following | Master of Laws (LL.M.) in International Commercial Arbitration | 2 years | Top 20% | following | --- | --- | --- |
zh-pillihp | following | Master of Laws (LL.M.) in European Intellectual Property Law | 7 years | Top 15% | following | --- | --- | --- |
Brang Nan ... | following | --- | --- | --- | following | --- | --- | --- |
Harun Kılı... | following | --- | --- | Top 5% | following | --- | --- | --- |
Tanya Ober... | following | Master of Laws (LL.M.) in International Commercial Arbitration | 2 years | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
rclam | following | Master of Laws (LL.M.) in European Intellectual Property Law | 1 year | --- | following | --- | --- | --- |
Aditya I S | following | --- | --- | Top 10% | following | --- | --- | --- |
Julcro | following | Master of Laws (LL.M.) in International Commercial Arbitration | --- | --- | following | --- | --- | --- |
bjrb | following | Master of Laws (LL.M.) in International Commercial Arbitration | 2 years | Top 15% | following | --- | --- | --- |
Selink | following | Master of Laws (LL.M.) in International Commercial Arbitration | 1 year | --- | following | --- | --- | --- |
Lara Morel... | following | Master of Laws (LL.M.) in International Commercial Arbitration | 10+ years | --- | following | --- | --- | --- |
Anja Jaron | following | Master of Laws (LL.M.) in European Intellectual Property Law | --- | --- | following | --- | --- | --- |
aparna. r | following | Master of Laws (LL.M.) in International Commercial Arbitration | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
montagnana | admitted | Master of Laws (LL.M.) in International Commercial Arbitration | 2 years | --- | admitted | --- | --- | Mar 24, 2017 |
Craig Welc... | admitted | Master of Laws (LL.M.) in International Commercial Arbitration | 10+ years | Top 5% | admitted | Jan 01, 2017 | --- | Aug 03, 2017 |
lrhumboldt | admitted | Master of Laws (LL.M.) in International Commercial Arbitration | 5 years | Top 10% | admitted | --- | --- | --- |
synamicdam... | admitted | Master of Laws (LL.M.) in European Economic Law | --- | --- | admitted | --- | --- | --- |
vacrozier | waitlisted | Master of Laws (LL.M.) in International Commercial Arbitration | 1 year | --- | waitlisted | --- | --- | --- |
akhilunnam | waitlisted | Master of Laws (LL.M.) in International Commercial Arbitration | 3 years | Top 5% | waitlisted | --- | --- | --- |
Vik9233 | following | Master of Laws (LL.M.) in International Commercial Arbitration | 3 years | Top 15% | following | --- | --- | --- |
Shikhar | following | Master of Laws (LL.M.) in International Commercial Arbitration | 1 year | Not in top half | following | --- | --- | --- |
Hajarskh | following | --- | --- | --- | following | --- | --- | --- |
DogaUs | following | Master of Laws (LL.M.) in European Intellectual Property Law | 2 years | Top 20% | following | --- | --- | --- |
songruijia | following | --- | --- | Top 50% | following | --- | --- | --- |
Hafiz Usma... | following | --- | --- | --- | following | --- | --- | --- |
chloe_nimo | following | Master of Laws (LL.M.) in International Commercial Arbitration | --- | --- | following | --- | --- | --- |
Linyit | following | --- | --- | --- | following | --- | --- | --- |
Nicole H. ... | following | --- | --- | --- | following | --- | --- | --- |
Deniz Tunc... | following | --- | 1 year | Top 5% | following | --- | --- | --- |
Sena argıl... | following | --- | --- | --- | following | --- | --- | --- |
howercraft | following | Master of Laws (LL.M.) in International Commercial Arbitration | 1 year | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
fingerscro... |
admitted
Enrolling |
--- | 1 year | Top 10% |
admitted
Enrolling |
Jan 11, 2016 | Feb 04, 2016 | Apr 04, 2016 |
issaudade | following | --- | --- | --- | following | --- | --- | --- |
Hadey | following | --- | --- | --- | following | --- | --- | --- |
metenoyan | following | --- | --- | --- | following | --- | --- | --- |
barismesci | following | --- | --- | --- | following | --- | --- | --- |
acha colli... | following | --- | --- | --- | following | --- | --- | --- |
erolgoeren | following | --- | --- | --- | following | --- | --- | --- |
Shawler | following | --- | 6 years | Top 5% | following | --- | --- | --- |
nazgunes | following | --- | --- | --- | following | --- | --- | --- |
hoda | following | --- | 4 years | Top 50% | following | --- | --- | --- |
Inactive User | following | --- | 1 year | Top 10% | following | --- | --- | --- |
DerSosse | following | --- | 2 years | Top 5% | following | --- | --- | --- |
dapowell | following | --- | --- | --- | following | --- | --- | --- |
bonsan | following | --- | 4 years | Top 50% | following | --- | --- | --- |
Inactive User | following | --- | 2 years | Top 10% | following | --- | --- | --- |
salah004 | following | --- | --- | --- | following | --- | --- | --- |
suurasaa | following | --- | 3 years | Top 10% | following | --- | --- | --- |
omasum | following | --- | --- | --- | following | --- | --- | --- |
Akshay | following | --- | --- | Top 50% | following | --- | --- | --- |
TayberkH | following | --- | 1 year | Top 15% | following | --- | --- | --- |
vasilije.c... | following | --- | 2 years | Top 5% | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
GeorgeIrim... | following | --- | 4 years | --- | following | --- | --- | --- |
christian_... | following | --- | 10+ years | Top 10% | following | --- | --- | --- |
Dark roast... | following | --- | --- | --- | following | --- | --- | --- |
Jurist | following | --- | 1 year | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
vendrello | following | --- | --- | --- | following | --- | --- | --- |
Nafisah Za... | following | --- | 2 years | --- | following | --- | --- | --- |
pedro otab... | following | --- | --- | Not in top half | following | --- | --- | --- |
vkhabin | following | --- | --- | --- | following | --- | --- | --- |
Albarica | following | --- | --- | --- | following | --- | --- | --- |
lekaC | following | --- | 4 years | Top 5% | following | --- | --- | --- |
valonabd | following | --- | --- | Top 50% | following | --- | --- | --- |
ninanaaa | following | --- | 2 years | Top 50% | following | --- | --- | --- |
Tamara91 | following | --- | --- | --- | following | --- | --- | --- |
andrei.a | following | --- | 3 years | Top 5% | following | --- | --- | --- |
johndoe15 | following | --- | 1 year | Top 5% | following | --- | --- | --- |
haiderali4... | following | --- | 1 year | Top 50% | following | --- | --- | --- |
MilesM | following | --- | 5 years | Top 20% | following | --- | --- | --- |
cat_08 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
svetulce | following | --- | --- | --- | following | --- | --- | --- |
LLMelly | following | --- | 3 years | --- | following | --- | --- | --- |
naveedmali... | following | --- | --- | --- | following | --- | --- | --- |
L.harley | following | --- | --- | --- | following | --- | --- | --- |
wasamaporn | following | --- | --- | Top 15% | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
jpeya | following | --- | --- | Top 10% | following | --- | --- | --- |
anaisabelc | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
ali_imran_... | following | --- | 7 years | Top 10% | following | --- | --- | --- |
vosproduit... | following | --- | 1 year | --- | following | --- | --- | --- |
Chhouk_rot... | following | --- | --- | Top 5% | following | --- | --- | --- |
takkku | following | --- | --- | --- | following | --- | --- | --- |
hanna_ali1 | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | 2 years | --- | following | --- | --- | --- |
Georgelaw | following | --- | --- | --- | following | --- | --- | --- |
koymak | following | --- | --- | --- | following | --- | --- | --- |
francisg | following | --- | --- | Top 30% | following | --- | --- | --- |
-pelin- | following | --- | --- | --- | following | --- | --- | --- |
sasatiani | following | --- | 1 year | Top 5% | following | --- | --- | --- |
DiBaggio | following | --- | 3 years | --- | following | --- | --- | --- |
noritova | following | --- | --- | --- | following | --- | --- | --- |
GráinneCal... | following | --- | 1 year | Top 10% | following | --- | --- | --- |
Ruki | following | --- | --- | --- | following | --- | --- | --- |
suzana | following | --- | --- | --- | following | --- | --- | --- |
bagirzadeh | following | --- | --- | --- | following | --- | --- | --- |
carlos mar... | following | --- | 1 year | Top 20% | following | --- | --- | --- |
mobj | following | --- | --- | --- | following | --- | --- | --- |
Edosnatch | following | --- | --- | Top 10% | following | --- | --- | --- |
Laurod | following | --- | 3 years | Top 5% | following | --- | --- | --- |
margo | following | --- | --- | --- | following | --- | --- | --- |
captain34 | following | --- | 1 year | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
liszmi | admitted | --- | 7 years | Top 20% | admitted | --- | --- | --- |
sui_iuris | admitted | --- | --- | --- | admitted | --- | --- | --- |
LLS | admitted | --- | 2 years | --- | admitted | --- | --- | --- |
Arishka | admitted | --- | --- | --- | admitted | --- | --- | --- |
mysg_ | applied | --- | 7 years | Top 5% | applied | May 22, 2012 | May 22, 2012 | --- |
Ekta | following | --- | 3 years | --- | following | --- | --- | --- |
Bmarusic | following | --- | --- | --- | following | --- | --- | --- |
frnkfranci... | following | --- | 3 years | Top 15% | following | --- | --- | --- |
Amsalu Tay... | following | --- | 5 years | --- | following | --- | --- | --- |
gvelebiani | following | --- | 1 year | Top 5% | following | --- | --- | --- |
Aman Ullah... | following | --- | 5 years | Top 30% | following | --- | --- | --- |
aridelator... | following | --- | 1 year | Top 10% | following | --- | --- | --- |
Mari Epi | following | --- | --- | --- | following | --- | --- | --- |
teo.eqizas... | following | --- | 2 years | --- | following | --- | --- | --- |
michael888... | following | --- | --- | --- | following | --- | --- | --- |
Uleriano | following | --- | 1 year | --- | following | --- | --- | --- |
flotturjak... | following | --- | --- | Top 20% | following | --- | --- | --- |
nneka | following | --- | --- | Top 5% | following | --- | --- | --- |
sophiegupt... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Jus-Lex | admitted | --- | --- | --- | admitted | --- | --- | --- |
mandashow2... | applied | --- | --- | --- | applied | --- | --- | --- |
ozge | applied | --- | 4 years | --- | applied | Dec 01, 2010 | Dec 10, 2010 | --- |
Ensene | following | --- | 4 years | Top 10% | following | --- | --- | --- |
dinhartaki... | following | --- | 1 year | Top 50% | following | --- | --- | --- |
rwdombrow | following | --- | --- | --- | following | --- | --- | --- |
lizamat | following | --- | 4 years | Top 20% | following | --- | --- | --- |
palacios | following | --- | 10+ years | Top 50% | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Rashid kha... | following | --- | 1 year | Top 20% | following | --- | --- | --- |
mrmahe | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
canada40 | applied | --- | 10+ years | Top 5% | applied | Oct 02, 2009 | Nov 22, 2009 | --- |
bookcrazy | applied | --- | 3 years | Top 5% | applied | Dec 01, 2009 | Dec 05, 2009 | --- |
jrervin | applied | --- | --- | --- | applied | --- | --- | --- |
tatyana ko... | following | --- | 2 years | Not in top half | following | --- | --- | --- |
trazen | following | --- | 1 year | Top 5% | following | --- | --- | --- |
Kanadias | following | --- | --- | --- | following | --- | --- | --- |
Hari | following | --- | --- | --- | following | --- | --- | --- |
ghkmayo | following | --- | 2 years | Not in top half | following | --- | --- | --- |
nkechinyel... | following | --- | --- | --- | following | --- | --- | --- |
bohemiaron... | following | --- | --- | --- | following | --- | --- | --- |
fawad | following | --- | --- | --- | following | --- | --- | --- |
Jani | following | --- | --- | --- | following | --- | --- | --- |
menesmuzan | following | --- | --- | --- | following | --- | --- | --- |
rafiqiiui | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your LLM applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every law school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your LLM applications online.
Photos of Stockholm
Jan 17, 2012 by jonrobilot...
Jan 17, 2012 by jonrobilot...
Jan 17, 2012 by jonrobilot...
Jan 17, 2012 by jonrobilot...
Jan 17, 2012 by jonrobilot...
Jan 17, 2012 by jonrobilot...
Jan 17, 2012 by jonrobilot...
Please register if you'd like to upload a photo.
Followers (244)
Stockholm University · Stockholms Universitet - Faculty of Law
Universitetsvägen 10C
10691
Stockholm
Sweden
Esquilo / CC BY-SA 3.0 / (cropped)
Follow Sep 09, 2024
Charlotte Geier followed Stockholm University · Stockholms Universitet - Faculty of Law
Follow Sep 09, 2024
Sajib Saha followed Stockholm University · Stockholms Universitet - Faculty of Law
School Profile Aug 28, 2024
LLM GUIDE updated Stockholm University · Stockholms Universitet - Faculty of Law
Application Tracker Aug 13, 2024
misrayalcin added Stockholm University · Stockholms Universitet - Faculty of Law to watchlist
Follow Aug 13, 2024
misrayalcin followed Stockholm University · Stockholms Universitet - Faculty of Law
Lund University |
Erasmus |
Heidelberg University |
Europa-Institut |
Radboud |