University of Washington, Seattle - UW School of Law
William H. Gates Hall
4293 Memorial Way Northeast
Seattle, WA 98195-3020
United States
Programs at UW School of Law
Full-Time
- For residents, tuition is 25 674 USD.
- For residents, tuition is 25 674 USD.
- For residents, tuition is 25 674 USD.
Global Health and Justice
Genomics and Biotechnology
- Tuition based on 40 credit hours.
- Tuition based on 40 credit hours.
Part-Time
Global Health and Justice
Genomics and Biotechnology
- Students may take up to six years to complete the program.
- Students may take up to six years to complete the program.
- Students may take up to six years to complete the program.
- Students may take up to six years to complete the program.
Employment and Human Resources Law
Intellectual Property Management
Health Law
Sustainable International Development
Technology Law
Tax Law
Indigenous Rights
- Students may take up to six years to complete the program.
Discussions About UW School of Law (78)
New PostNews About UW School of Law
View All LLM NewsVirtual LL.M. Careers Fair Coming Up on December 1
Nov 08, 2017
Show More LLM News About UW School of Law
Related Articles
View All ArticlesShould You do an LL.M. or a Two-Year JD?
A JD costs more than an LL.M., but it opens up career mobility across the US
Summer Law Programs for Incoming LL.M. Students
Many law schools offer students the chance to skill-up in their law and English skills, before starting an LL.M.
LL.M. Admissions: Tackling a Low TOEFL or IELTS Score
How some schools now offer intensive English courses that give students the chance to overcome a low TOEFL or IELTS score
Application Tracker - UW School of Law
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
wcollins63 | following | LL.M. in Sustainable International Development Law | 10+ years | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
YoungGB7 | following | General Law LL.M. | 3 years | --- | following | --- | --- | Feb 09, 2019 |
Veoo Adam | following | --- | --- | --- | following | --- | --- | --- |
Hidenori N... | following | LL.M. in Asian & Comparative Law | --- | --- | following | --- | --- | --- |
Joinel Ant... | following | General Law LL.M. | 3 years | --- | following | --- | --- | --- |
ua-student | following | General Law LL.M. | 2 years | Top 15% | following | --- | --- | --- |
Amos | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
JayS2018 | admitted | LL.M. in Intellectual Property Law | --- | --- | admitted | Feb 11, 2018 | --- | --- |
Art in the... | admitted | LL.M. in Global Business Law | --- | --- | admitted | Feb 26, 2018 | Feb 26, 2018 | Mar 18, 2018 |
baking_sod... | admitted | LL.M. in Intellectual Property Law | 4 years | Top 5% | admitted | Feb 04, 2018 | --- | Feb 07, 2018 |
deepikayad... | admitted | LL.M. in Intellectual Property Law | 3 years | --- | admitted | --- | --- | Mar 07, 2018 |
Marie-Andr... | applied | General Law LL.M. | 2 years | --- | applied | Feb 08, 2018 | --- | --- |
Deepak Sai... | following | --- | --- | --- | following | --- | --- | --- |
lawman24 | following | LL.M. in Global Business Law | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Stefan Ka | following | --- | --- | --- | following | --- | --- | --- |
00317 | following | --- | --- | --- | following | --- | --- | --- |
JMendezCar... | following | LL.M. in Health Law | 1 year | Top 15% | following | --- | --- | --- |
Gabyocu | following | LL.M. in Sustainable International Development Law | --- | --- | following | --- | --- | --- |
jaddt | following | LL.M. in Sustainable International Development Law | 3 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
nadiasa |
admitted
Enrolling |
LL.M. in Sustainable International Development Law | 1 year | Top 5% |
admitted
Enrolling |
Dec 30, 2015 | Dec 30, 2015 | Feb 25, 2016 |
cyberlawye... | admitted | LL.M. in Intellectual Property Law | 7 years | Not in top half | admitted | --- | --- | Feb 01, 2016 |
tep | following | --- | --- | --- | following | --- | --- | --- |
Riyanka Ro... | following | --- | --- | --- | following | --- | --- | --- |
katedcaudi... | following | LL.M. in Sustainable International Development Law | --- | --- | following | --- | --- | --- |
christian_... | following | --- | 10+ years | Top 10% | following | --- | --- | --- |
Tanveer | following | --- | 5 years | Top 50% | following | --- | --- | --- |
yoshichen | following | --- | --- | Top 20% | following | --- | --- | --- |
rd452 | following | --- | --- | --- | following | --- | --- | --- |
mjaskiewic... | following | --- | 1 year | Top 10% | following | --- | --- | --- |
卷... | following | --- | --- | --- | following | --- | --- | --- |
singhshuch... | following | --- | --- | Top 5% | following | --- | --- | --- |
must8204 | following | --- | --- | --- | following | --- | --- | --- |
dnicholasa... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
gcas |
admitted
Enrolling |
LL.M. in Global Business Law | 5 years | Top 10% |
admitted
Enrolling |
--- | --- | --- |
TANKH1 | admitted | LL.M. in Intellectual Property Law | 2 years | --- | admitted | Jan 29, 2015 | Jan 29, 2015 | Feb 18, 2015 |
psboy126 | rejected | LL.M. in Global Business Law | 2 years | Top 5% | rejected | Dec 15, 2014 | Dec 29, 2014 | --- |
a82345960 | applied | LL.M. in Global Business Law | 3 years | Top 10% | applied | Dec 16, 2014 | Jan 24, 2015 | --- |
Teresaaaa | applied | LL.M. in Global Business Law | 10+ years | --- | applied | Dec 10, 2014 | Dec 19, 2014 | --- |
tbss | following | LL.M. in Intellectual Property Law | --- | --- | following | --- | --- | --- |
luispaz | following | LL.M. in Sustainable International Development Law | 6 years | --- | following | --- | --- | --- |
mo3gane | following | LL.M. in Global Business Law | --- | --- | following | --- | --- | --- |
ELLIOTCR83 | following | --- | 7 years | Top 50% | following | --- | --- | --- |
bestukrain... | following | --- | 2 years | Top 5% | following | --- | --- | --- |
wrathokhan | following | --- | 9 years | Top 20% | following | --- | --- | --- |
nakulponna... | following | --- | --- | Top 15% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
dominga | admitted | --- | 2 years | Top 30% | admitted | --- | --- | --- |
hyongman_k... | rejected | LL.M. in Global Business Law | 3 years | --- | rejected | --- | --- | --- |
RunRun | applied | LL.M. in Global Business Law | 3 years | Top 20% | applied | Feb 01, 2014 | --- | --- |
Timi | following | LL.M. in Intellectual Property Law | 1 year | Top 50% | following | --- | --- | --- |
masa1112 | following | LL.M. in Global Business Law | 5 years | --- | following | --- | --- | --- |
voltairesi... | following | --- | --- | Not in top half | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
JPlawyer | admitted | LL.M. in Global Business Law | 5 years | Top 30% | admitted | Dec 16, 2012 | --- | Feb 15, 2013 |
fugue | admitted | LL.M. in Global Business Law | 7 years | --- | admitted | --- | --- | --- |
s00555es | admitted | --- | 4 years | --- | admitted | --- | --- | --- |
alliloveis... | rejected | --- | --- | --- | rejected | Jan 11, 2012 | --- | --- |
December | following | LL.M. in Intellectual Property Law | --- | --- | following | --- | --- | --- |
aymanlegal | following | --- | 7 years | --- | following | --- | --- | --- |
vdp | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
seikakuroy... | admitted | --- | 4 years | Top 10% | admitted | Dec 25, 2011 | Jan 11, 2012 | Feb 14, 2012 |
honesty | admitted | LL.M. in Sustainable International Development Law | 5 years | Top 5% | admitted | Jan 11, 2012 | --- | Feb 13, 2012 |
MichielVan... | applied | LL.M. in Intellectual Property Law | --- | Top 10% | applied | Jan 15, 2012 | --- | --- |
MalBokhari | following | LL.M. in Sustainable International Development Law | 3 years | --- | following | --- | --- | --- |
acastdon | following | LL.M. in Global Business Law | --- | Top 30% | following | --- | --- | --- |
bablunewca... | following | LL.M. in Intellectual Property Law | --- | Top 5% | following | --- | --- | --- |
lau2ed | following | LL.M. in Intellectual Property Law | 2 years | Not in top half | following | --- | --- | --- |
ugovaltc | following | --- | 6 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Miss Chatt... | admitted | LL.M. in Intellectual Property Law | 2 years | Top 30% | admitted | Jan 27, 2011 | Feb 08, 2011 | Mar 16, 2011 |
thesestree... | admitted | LL.M. in Health Law | 1 year | --- | admitted | --- | --- | Feb 18, 2011 |
crescent18... | admitted | --- | 4 years | Top 5% | admitted | Dec 01, 2010 | Dec 20, 2010 | Jan 07, 2011 |
catherinew... | following | LL.M. in Global Business Law | --- | --- | following | --- | --- | --- |
shanshumei | following | --- | 2 years | Top 5% | following | --- | --- | --- |
nichaya_pl... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
shinjyo |
admitted
Enrolling |
--- | 4 years | Not in top half |
admitted
Enrolling |
Dec 29, 2009 | Feb 01, 2010 | Feb 28, 2010 |
rjtabby | admitted | --- | 5 years | --- | admitted | --- | --- | Apr 17, 2010 |
cmplxlitig... | admitted | --- | 10+ years | Top 10% | admitted | Jan 27, 2010 | Feb 19, 2010 | Feb 26, 2010 |
Pratima | admitted | --- | --- | --- | admitted | Oct 21, 2009 | --- | --- |
bdrhoades | following | --- | --- | Top 30% | following | --- | --- | --- |
ajesh0812g... | following | --- | --- | --- | following | --- | --- | --- |
toyokan200... | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
jeanetterd... | following | --- | --- | --- | following | --- | --- | --- |
paulakatar... | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your LLM applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every law school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your LLM applications online.
Programs at UW School of Law
Full-Time
- For residents, tuition is 25 674 USD.
- For residents, tuition is 25 674 USD.
- For residents, tuition is 25 674 USD.
Global Health and Justice
Genomics and Biotechnology
- Tuition based on 40 credit hours.
- Tuition based on 40 credit hours.
- Tuition based on 36 credit hours.
- Domestic students may also begin Winter or Spring semester, but may be limited in their choice of classes.
- For residents, tuition is 25 674 USD.
Employment and Human Resources Law
Intellectual Property Management
Health Law
Sustainable International Development
Technology Law
Tax Law
Indigenous Rights
- Program is designed for non-lawyers.
- Tuition based on 45 credit hours.
Part-Time
Global Health and Justice
Genomics and Biotechnology
- Students may take up to six years to complete the program.
- Students may take up to six years to complete the program.
- Students may take up to six years to complete the program.
- Students may take up to six years to complete the program.
Employment and Human Resources Law
Intellectual Property Management
Health Law
Sustainable International Development
Technology Law
Tax Law
Indigenous Rights
- Students may take up to six years to complete the program.
Discussions About
UW School of Law (78)
More Discussions
About UW School of Law
New Post
New Post
More Discussions About UW School of Law
View All DiscussionsNews About UW School of Law
View All LLM NewsVirtual LL.M. Careers Fair Coming Up on December 1
Nov 08, 2017
Show More LLM News About UW School of Law
Related Articles
View All ArticlesShould You do an LL.M. or a Two-Year JD?
A JD costs more than an LL.M., but it opens up career mobility across the US
Summer Law Programs for Incoming LL.M. Students
Many law schools offer students the chance to skill-up in their law and English skills, before starting an LL.M.
LL.M. Admissions: Tackling a Low TOEFL or IELTS Score
How some schools now offer intensive English courses that give students the chance to overcome a low TOEFL or IELTS score
Application Tracker - UW School of Law
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
wcollins63 | following | LL.M. in Sustainable International Development Law | 10+ years | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
YoungGB7 | following | General Law LL.M. | 3 years | --- | following | --- | --- | Feb 09, 2019 |
Veoo Adam | following | --- | --- | --- | following | --- | --- | --- |
Hidenori N... | following | LL.M. in Asian & Comparative Law | --- | --- | following | --- | --- | --- |
Joinel Ant... | following | General Law LL.M. | 3 years | --- | following | --- | --- | --- |
ua-student | following | General Law LL.M. | 2 years | Top 15% | following | --- | --- | --- |
Amos | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
JayS2018 | admitted | LL.M. in Intellectual Property Law | --- | --- | admitted | Feb 11, 2018 | --- | --- |
Art in the... | admitted | LL.M. in Global Business Law | --- | --- | admitted | Feb 26, 2018 | Feb 26, 2018 | Mar 18, 2018 |
baking_sod... | admitted | LL.M. in Intellectual Property Law | 4 years | Top 5% | admitted | Feb 04, 2018 | --- | Feb 07, 2018 |
deepikayad... | admitted | LL.M. in Intellectual Property Law | 3 years | --- | admitted | --- | --- | Mar 07, 2018 |
Marie-Andr... | applied | General Law LL.M. | 2 years | --- | applied | Feb 08, 2018 | --- | --- |
Deepak Sai... | following | --- | --- | --- | following | --- | --- | --- |
lawman24 | following | LL.M. in Global Business Law | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Stefan Ka | following | --- | --- | --- | following | --- | --- | --- |
00317 | following | --- | --- | --- | following | --- | --- | --- |
JMendezCar... | following | LL.M. in Health Law | 1 year | Top 15% | following | --- | --- | --- |
Gabyocu | following | LL.M. in Sustainable International Development Law | --- | --- | following | --- | --- | --- |
jaddt | following | LL.M. in Sustainable International Development Law | 3 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
nadiasa |
admitted
Enrolling |
LL.M. in Sustainable International Development Law | 1 year | Top 5% |
admitted
Enrolling |
Dec 30, 2015 | Dec 30, 2015 | Feb 25, 2016 |
cyberlawye... | admitted | LL.M. in Intellectual Property Law | 7 years | Not in top half | admitted | --- | --- | Feb 01, 2016 |
tep | following | --- | --- | --- | following | --- | --- | --- |
Riyanka Ro... | following | --- | --- | --- | following | --- | --- | --- |
katedcaudi... | following | LL.M. in Sustainable International Development Law | --- | --- | following | --- | --- | --- |
christian_... | following | --- | 10+ years | Top 10% | following | --- | --- | --- |
Tanveer | following | --- | 5 years | Top 50% | following | --- | --- | --- |
yoshichen | following | --- | --- | Top 20% | following | --- | --- | --- |
rd452 | following | --- | --- | --- | following | --- | --- | --- |
mjaskiewic... | following | --- | 1 year | Top 10% | following | --- | --- | --- |
卷... | following | --- | --- | --- | following | --- | --- | --- |
singhshuch... | following | --- | --- | Top 5% | following | --- | --- | --- |
must8204 | following | --- | --- | --- | following | --- | --- | --- |
dnicholasa... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
gcas |
admitted
Enrolling |
LL.M. in Global Business Law | 5 years | Top 10% |
admitted
Enrolling |
--- | --- | --- |
TANKH1 | admitted | LL.M. in Intellectual Property Law | 2 years | --- | admitted | Jan 29, 2015 | Jan 29, 2015 | Feb 18, 2015 |
psboy126 | rejected | LL.M. in Global Business Law | 2 years | Top 5% | rejected | Dec 15, 2014 | Dec 29, 2014 | --- |
a82345960 | applied | LL.M. in Global Business Law | 3 years | Top 10% | applied | Dec 16, 2014 | Jan 24, 2015 | --- |
Teresaaaa | applied | LL.M. in Global Business Law | 10+ years | --- | applied | Dec 10, 2014 | Dec 19, 2014 | --- |
tbss | following | LL.M. in Intellectual Property Law | --- | --- | following | --- | --- | --- |
luispaz | following | LL.M. in Sustainable International Development Law | 6 years | --- | following | --- | --- | --- |
mo3gane | following | LL.M. in Global Business Law | --- | --- | following | --- | --- | --- |
ELLIOTCR83 | following | --- | 7 years | Top 50% | following | --- | --- | --- |
bestukrain... | following | --- | 2 years | Top 5% | following | --- | --- | --- |
wrathokhan | following | --- | 9 years | Top 20% | following | --- | --- | --- |
nakulponna... | following | --- | --- | Top 15% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
dominga | admitted | --- | 2 years | Top 30% | admitted | --- | --- | --- |
hyongman_k... | rejected | LL.M. in Global Business Law | 3 years | --- | rejected | --- | --- | --- |
RunRun | applied | LL.M. in Global Business Law | 3 years | Top 20% | applied | Feb 01, 2014 | --- | --- |
Timi | following | LL.M. in Intellectual Property Law | 1 year | Top 50% | following | --- | --- | --- |
masa1112 | following | LL.M. in Global Business Law | 5 years | --- | following | --- | --- | --- |
voltairesi... | following | --- | --- | Not in top half | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
JPlawyer | admitted | LL.M. in Global Business Law | 5 years | Top 30% | admitted | Dec 16, 2012 | --- | Feb 15, 2013 |
fugue | admitted | LL.M. in Global Business Law | 7 years | --- | admitted | --- | --- | --- |
s00555es | admitted | --- | 4 years | --- | admitted | --- | --- | --- |
alliloveis... | rejected | --- | --- | --- | rejected | Jan 11, 2012 | --- | --- |
December | following | LL.M. in Intellectual Property Law | --- | --- | following | --- | --- | --- |
aymanlegal | following | --- | 7 years | --- | following | --- | --- | --- |
vdp | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
seikakuroy... | admitted | --- | 4 years | Top 10% | admitted | Dec 25, 2011 | Jan 11, 2012 | Feb 14, 2012 |
honesty | admitted | LL.M. in Sustainable International Development Law | 5 years | Top 5% | admitted | Jan 11, 2012 | --- | Feb 13, 2012 |
MichielVan... | applied | LL.M. in Intellectual Property Law | --- | Top 10% | applied | Jan 15, 2012 | --- | --- |
MalBokhari | following | LL.M. in Sustainable International Development Law | 3 years | --- | following | --- | --- | --- |
acastdon | following | LL.M. in Global Business Law | --- | Top 30% | following | --- | --- | --- |
bablunewca... | following | LL.M. in Intellectual Property Law | --- | Top 5% | following | --- | --- | --- |
lau2ed | following | LL.M. in Intellectual Property Law | 2 years | Not in top half | following | --- | --- | --- |
ugovaltc | following | --- | 6 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Miss Chatt... | admitted | LL.M. in Intellectual Property Law | 2 years | Top 30% | admitted | Jan 27, 2011 | Feb 08, 2011 | Mar 16, 2011 |
thesestree... | admitted | LL.M. in Health Law | 1 year | --- | admitted | --- | --- | Feb 18, 2011 |
crescent18... | admitted | --- | 4 years | Top 5% | admitted | Dec 01, 2010 | Dec 20, 2010 | Jan 07, 2011 |
catherinew... | following | LL.M. in Global Business Law | --- | --- | following | --- | --- | --- |
shanshumei | following | --- | 2 years | Top 5% | following | --- | --- | --- |
nichaya_pl... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
shinjyo |
admitted
Enrolling |
--- | 4 years | Not in top half |
admitted
Enrolling |
Dec 29, 2009 | Feb 01, 2010 | Feb 28, 2010 |
rjtabby | admitted | --- | 5 years | --- | admitted | --- | --- | Apr 17, 2010 |
cmplxlitig... | admitted | --- | 10+ years | Top 10% | admitted | Jan 27, 2010 | Feb 19, 2010 | Feb 26, 2010 |
Pratima | admitted | --- | --- | --- | admitted | Oct 21, 2009 | --- | --- |
bdrhoades | following | --- | --- | Top 30% | following | --- | --- | --- |
ajesh0812g... | following | --- | --- | --- | following | --- | --- | --- |
toyokan200... | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
jeanetterd... | following | --- | --- | --- | following | --- | --- | --- |
paulakatar... | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your LLM applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every law school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your LLM applications online.
Followers (82)
School Profile Dec 07, 2019
LLM GUIDE updated University of Washington, Seattle - UW School of Law
Board Post Nov 13, 2019
Worldofip posted on a discussion Fall 2020-2021
Board Post Nov 05, 2019
Worldofip posted on a discussion LLM in IP Law
Board Post Sep 26, 2019
floraita posted on a discussion LLM in IP Law
Follow Jan 12, 2019
YoungGB7 followed University of Washington, Seattle - UW School of Law
LSU Law Center |
UIUC Law |
SMU - Dedman |
Virginia (UVA) Law |
Ohio State - Moritz |