UNICRI - United Nations Interregional Crime and Justice Research Institute
Viale Maestri del Lavoro, 10
10127
Turin
Italy
LL.M. facts
Quick links
Programs at UNICRI
Full-Time
- Full-Time and Hybrid
- Distance-learning phase: 18 November 2024 to 10 January 2025
- Residential Phase at UN Campus in Italy: 29 January to 27 June 2025
Distance Learning
- From 14 October 2024 until 30 November 2025.
- The LL.M. is complemented by a 2-week optional series of workshops in 2025.
Discussions About UNICRI (61)
New Post
Discussions About
UNICRI (61)
More Discussions
About UNICRI
New Post
New Post
Application Tracker - UNICRI
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Swastika G... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Nenad Mice... | following | --- | --- | --- | following | --- | --- | --- |
Aslı Zengi... | following | --- | 2 years | --- | following | --- | --- | --- |
Donovan “J... | following | --- | --- | --- | following | --- | --- | --- |
klchen | following | --- | --- | --- | following | --- | --- | --- |
Roleen | following | --- | 2 years | Top 5% | following | --- | --- | --- |
Ashenafi D... | following | --- | 5 years | Not in top half | following | --- | --- | --- |
Gonzalo Ve... | following | --- | --- | --- | following | --- | --- | --- |
kt912 | following | --- | --- | --- | following | --- | --- | --- |
Memed A. | following | --- | 3 years | --- | following | --- | --- | --- |
Ali Solook... | following | --- | --- | Top 15% | following | --- | --- | --- |
pavana | following | --- | 1 year | Top 50% | following | --- | --- | --- |
z1sara | following | --- | --- | --- | following | --- | --- | --- |
Eluonye Va... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
jule_158 | following | --- | --- | --- | following | --- | --- | --- |
Afshara Ta... | following | --- | 1 year | Top 50% | following | --- | --- | --- |
melisa kur... | following | --- | 2 years | Top 10% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
benjaminag... | admitted | Master of Laws (LL.M.) in Transnational Crime and Justice | 3 years | --- | admitted | --- | --- | Aug 09, 2023 |
CHR95 | admitted | Master of Laws (LL.M.) in Transnational Crime and Justice | 5 years | --- | admitted | Jun 26, 2023 | Jun 26, 2023 | Jul 03, 2023 |
Jeannne | applied | --- | 1 year | Top 5% | applied | Sep 29, 2022 | Sep 29, 2022 | --- |
parniandav... | following | --- | 3 years | --- | following | --- | --- | --- |
Sneha Adhi... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | Top 10% | following | --- | --- | --- |
Marina Cor... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
VijayRajes... | following | --- | --- | --- | following | --- | --- | --- |
Ivy09114 | following | --- | 4 years | --- | following | --- | --- | --- |
Bhavana Ma... | following | --- | --- | --- | following | --- | --- | --- |
AnnaKaroll... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
Irfanul | following | --- | --- | --- | following | --- | --- | --- |
Ragib86 | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 2 years | Top 15% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Haruna Isa... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | Top 10% | following | --- | --- | --- |
Coni_Valen | following | --- | 5 years | --- | following | --- | --- | --- |
Sabrina Am... | following | --- | --- | --- | following | --- | --- | --- |
Parimita K | following | --- | 7 years | --- | following | --- | --- | --- |
Romina.S | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 3 years | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Albertosun | admitted | Master of Laws (LL.M.) in Transnational Crime and Justice | 5 years | --- | admitted | Aug 08, 2021 | --- | Sep 21, 2021 |
St237 | applied | --- | --- | Not in top half | applied | Sep 17, 2021 | Sep 17, 2021 | --- |
smn | following | --- | 6 years | Top 15% | following | --- | --- | --- |
Manuwari D... | following | --- | --- | --- | following | --- | --- | --- |
damith nuw... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | Top 50% | following | --- | --- | --- |
aria | following | --- | --- | --- | following | --- | --- | --- |
Philipp Kr... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
Aarash Pir... | following | --- | 7 years | Not in top half | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Danielle L... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 2 years | Not in top half | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Azin Mohaj... | applied | Master of Laws (LL.M.) in Transnational Crime and Justice | 4 years | --- | applied | --- | --- | --- |
SP16 | following | --- | --- | --- | following | --- | --- | --- |
Meenal Upa... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | Top 5% | following | --- | --- | --- |
Stephanie ... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 10+ years | --- | following | --- | --- | --- |
Enrico Rug... | following | --- | --- | --- | following | --- | --- | --- |
Kavitha MK | following | --- | --- | --- | following | --- | --- | --- |
鳴島 歳紀... | following | --- | --- | --- | following | --- | --- | --- |
germanlaws... | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | Top 15% | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Maria Pia ... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 5 years | Not in top half | following | --- | --- | --- |
anacsnogue... | following | --- | --- | --- | following | --- | --- | --- |
castroflav... | following | --- | 10+ years | --- | following | --- | --- | --- |
blue velve... | following | --- | --- | --- | following | --- | --- | --- |
Animesh Mi... | following | --- | --- | Top 10% | following | --- | --- | --- |
Abdul Maji... | following | --- | 1 year | --- | following | --- | --- | --- |
Alara Seng... | following | --- | --- | --- | following | --- | --- | --- |
kanika par... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | Top 10% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
rosssss | admitted | Master of Laws (LL.M.) in Transnational Crime and Justice | 2 years | Not in top half | admitted | --- | --- | --- |
Wabala Bry... | waitlisted | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | waitlisted | Nov 16, 2017 | --- | --- |
ashmita pa... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 4 years | Top 15% | following | --- | --- | --- |
Komalarora | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | Top 15% | following | --- | --- | --- |
Harsimran ... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
Rakhee Pra... | following | --- | --- | --- | following | --- | --- | --- |
Iya | following | --- | --- | --- | following | --- | --- | --- |
Winfred Ma... | following | --- | 2 years | Top 50% | following | --- | --- | --- |
Inshira Fa... | following | --- | 1 year | Top 5% | following | --- | --- | --- |
Ali Ibrahi... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 10+ years | Top 50% | following | --- | --- | --- |
Morandini | following | --- | --- | Top 30% | following | --- | --- | --- |
Ron Mullin... | following | --- | --- | --- | following | --- | --- | --- |
shrenik.mu... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 3 years | Top 5% | following | --- | --- | --- |
Sibghatull... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 10+ years | Not in top half | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Surabhi Ku... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 2 years | Top 10% | following | --- | --- | --- |
erinmurphy... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
Houlton Fa... | following | --- | 10+ years | Top 5% | following | --- | --- | --- |
astas | following | --- | --- | --- | following | --- | --- | --- |
rishad Mur... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 10+ years | Top 5% | following | --- | --- | --- |
Ismayil | following | --- | 1 year | Not in top half | following | --- | --- | --- |
Dante Noel... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
Prachi Tre... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
Ann Nizhar... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
deek27 | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
Inactive User | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
Gilbert Ai... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 10+ years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Mariam Jan... | following | --- | 4 years | Top 5% | following | --- | --- | --- |
Divya Muki... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
Haider Ali | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 1 year | Top 20% | following | --- | --- | --- |
Federica_L... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 2 years | --- | following | --- | --- | --- |
nargesbehz... | following | --- | 8 years | --- | following | --- | --- | --- |
sbabsh | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
Maraqua | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
autumnzapa... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
chezan | admitted | --- | --- | --- | admitted | --- | --- | --- |
huj8889 | waitlisted | Master of Laws (LL.M.) in Transnational Crime and Justice | 1 year | Not in top half | waitlisted | --- | --- | --- |
ankur.lega... | following | --- | --- | Top 20% | following | --- | --- | --- |
abdlorot | following | --- | 10+ years | Top 10% | following | --- | --- | --- |
captain34 | following | --- | 1 year | Top 5% | following | --- | --- | --- |
omasum | following | --- | --- | --- | following | --- | --- | --- |
blossom197 | following | --- | --- | Top 30% | following | --- | --- | --- |
suurasaa | following | --- | 3 years | Top 10% | following | --- | --- | --- |
nazgunes | following | --- | --- | --- | following | --- | --- | --- |
iclima1 | following | --- | 4 years | Top 5% | following | --- | --- | --- |
dapowell | following | --- | --- | --- | following | --- | --- | --- |
kalullm | following | --- | 7 years | Top 15% | following | --- | --- | --- |
Legreening | following | --- | --- | Not in top half | following | --- | --- | --- |
WAITARA | following | --- | --- | --- | following | --- | --- | --- |
Paulag | following | --- | --- | --- | following | --- | --- | --- |
Jurist | following | --- | 1 year | Top 5% | following | --- | --- | --- |
sililo | following | --- | --- | --- | following | --- | --- | --- |
Gwynnbleid... | following | --- | --- | --- | following | --- | --- | --- |
Giannis Io... | following | --- | 3 years | --- | following | --- | --- | --- |
pinarpal | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 1 year | Top 5% | following | --- | --- | --- |
raissagcar... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
ssg | following | --- | --- | --- | following | --- | --- | --- |
Elsje Blck | following | --- | --- | --- | following | --- | --- | --- |
Ezel Sad... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 1 year | Top 20% | following | --- | --- | --- |
SBro | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
thamy.gonz... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 5 years | --- | following | --- | --- | --- |
usdlaw2009 | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 2 years | --- | following | --- | --- | --- |
ELLALOVE | following | --- | --- | --- | following | --- | --- | --- |
christian_... | following | --- | 10+ years | Top 10% | following | --- | --- | --- |
rabiulctg | following | --- | 3 years | Top 10% | following | --- | --- | --- |
Astewaye | following | --- | 1 year | --- | following | --- | --- | --- |
TayberkH | following | --- | 1 year | Top 15% | following | --- | --- | --- |
Imaraesq | following | --- | --- | --- | following | --- | --- | --- |
fasoo | following | --- | 8 years | Top 10% | following | --- | --- | --- |
A_gustansk... | following | --- | --- | --- | following | --- | --- | --- |
zawatuma | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Kübra | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
carolsousa... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 3 years | --- | following | --- | --- | --- |
pokopika | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
sudesh091 | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
qamer zeb | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 2 years | Top 10% | following | --- | --- | --- |
mroche | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 10+ years | Top 5% | following | --- | --- | --- |
Anna Lagan... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 1 year | Top 30% | following | --- | --- | --- |
carriejms | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 3 years | --- | following | --- | --- | --- |
smathar | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | Top 20% | following | --- | --- | --- |
andfot | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 3 years | Top 50% | following | --- | --- | --- |
DESMOND | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 1 year | Top 20% | following | --- | --- | --- |
reshmamath... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
ankachavan | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
MarianaMar... |
admitted
Enrolling |
Master of Laws (LL.M.) in Transnational Crime and Justice | 9 years | --- |
admitted
Enrolling |
--- | --- | --- |
DaveCramsi... | admitted | Master of Laws (LL.M.) in Transnational Crime and Justice | 10+ years | --- | admitted | Aug 18, 2014 | Aug 27, 2014 | Sep 19, 2014 |
lemlem.fis... | admitted | Master of Laws (LL.M.) in Transnational Crime and Justice | 2 years | Top 5% | admitted | --- | --- | --- |
seapd | waitlisted | Master of Laws (LL.M.) in Transnational Crime and Justice | 10+ years | --- | waitlisted | Aug 23, 2014 | Aug 28, 2014 | --- |
devvratsin... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 2 years | Top 30% | following | --- | --- | --- |
ecagin | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
giotaki | following | --- | --- | --- | following | --- | --- | --- |
uskanalles... | following | --- | --- | Top 20% | following | --- | --- | --- |
maria jesu... | following | --- | --- | --- | following | --- | --- | --- |
yana1311 | following | --- | --- | --- | following | --- | --- | --- |
qaruffin | following | --- | --- | --- | following | --- | --- | --- |
anaisabelc | following | --- | --- | --- | following | --- | --- | --- |
felipeffa | following | --- | 5 years | --- | following | --- | --- | --- |
Eltayeb@ll... | following | --- | --- | Top 50% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
marymarpr | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 2 years | Top 5% | following | --- | --- | --- |
tigichan | following | --- | 4 years | Top 15% | following | --- | --- | --- |
edison | following | --- | --- | --- | following | --- | --- | --- |
tiwu elvis... | following | --- | --- | Top 30% | following | --- | --- | --- |
siroco | following | --- | 1 year | --- | following | --- | --- | --- |
gb22 | following | --- | --- | Top 5% | following | --- | --- | --- |
Modesta | following | --- | 1 year | --- | following | --- | --- | --- |
richab | following | --- | 1 year | --- | following | --- | --- | --- |
pragya | following | --- | 1 year | Top 10% | following | --- | --- | --- |
GeorgeD | following | --- | 2 years | Top 50% | following | --- | --- | --- |
Ahmed_moug... | following | --- | --- | --- | following | --- | --- | --- |
Almu_curer... | following | --- | --- | --- | following | --- | --- | --- |
saan | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 5 years | Top 10% | following | --- | --- | --- |
vmori074 | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 3 years | --- | following | --- | --- | --- |
lamya | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 1 year | Not in top half | following | --- | --- | --- |
anneke.unc | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
epeh | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
Faith110 | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
sasatiani | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 1 year | Top 5% | following | --- | --- | --- |
akeller | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | Top 50% | following | --- | --- | --- |
Maria Ines | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
aldovites | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 3 years | Top 10% | following | --- | --- | --- |
bsbgirl | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 2 years | Top 50% | following | --- | --- | --- |
SarahC08 | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 2 years | --- | following | --- | --- | --- |
lauvkumar | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | Top 50% | following | --- | --- | --- |
Mthog | following | --- | 2 years | Top 10% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Shreek |
admitted
Enrolling |
Master of Laws (LL.M.) in Transnational Crime and Justice | 4 years | Top 10% |
admitted
Enrolling |
--- | --- | --- |
allder | admitted | Master of Laws (LL.M.) in Transnational Crime and Justice | 7 years | Top 10% | admitted | --- | --- | --- |
Astha.S | waitlisted | Master of Laws (LL.M.) in Transnational Crime and Justice | 1 year | Top 15% | waitlisted | --- | --- | --- |
kerreenwil... | waitlisted | --- | 8 years | --- | waitlisted | Jul 31, 2012 | Aug 03, 2012 | --- |
SM88 | waitlisted | Master of Laws (LL.M.) in Transnational Crime and Justice | 2 years | --- | waitlisted | --- | --- | --- |
Mapicava | applied | Master of Laws (LL.M.) in Transnational Crime and Justice | 6 years | --- | applied | Sep 16, 2021 | Sep 16, 2021 | --- |
CE | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 5 years | --- | following | --- | --- | --- |
AlterLana | following | --- | --- | Top 5% | following | --- | --- | --- |
kdebalke | following | --- | 10+ years | Top 5% | following | --- | --- | --- |
steveygeor... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
Gurleen | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 1 year | Top 20% | following | --- | --- | --- |
Alstyne | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 3 years | Top 30% | following | --- | --- | --- |
muath | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 1 year | Top 50% | following | --- | --- | --- |
jwbainum | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 10+ years | Top 30% | following | --- | --- | --- |
Amsalu Tay... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 5 years | --- | following | --- | --- | --- |
Egluciukas | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
Nermina | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
Giorgia88 | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
lupre | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 1 year | Top 10% | following | --- | --- | --- |
asadrashad | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 10+ years | --- | following | --- | --- | --- |
rahulnm | following | --- | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
garima2424 | admitted | Master of Laws (LL.M.) in Transnational Crime and Justice | 2 years | Top 5% | admitted | --- | --- | --- |
Saeede | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 2 years | --- | following | --- | --- | --- |
IRB43 | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 5 years | --- | following | --- | --- | --- |
carmela24 | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 1 year | --- | following | --- | --- | --- |
studyspots... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | 1 year | Not in top half | following | --- | --- | --- |
HanLC | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
chiccamang... | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
Inactive User | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | --- | following | --- | --- | --- |
shelbelle | following | Master of Laws (LL.M.) in Transnational Crime and Justice | --- | Top 10% | following | --- | --- | --- |
alexandram... | following | --- | 1 year | Top 50% | following | --- | --- | --- |
natanbiz2 | following | --- | 4 years | --- | following | --- | --- | --- |
BurcuOzkan | following | --- | --- | Top 5% | following | --- | --- | --- |
adepeju | following | --- | 2 years | Top 5% | following | --- | --- | --- |
praveenban... | following | --- | --- | Top 5% | following | --- | --- | --- |
ikpehilary | following | --- | 10+ years | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Mokaya | admitted | --- | 5 years | Top 5% | admitted | --- | --- | --- |
kikka214 | applied | --- | --- | --- | applied | --- | --- | --- |
bethanish | applied | --- | --- | Top 10% | applied | Aug 23, 2010 | Aug 23, 2010 | --- |
dineshprab... | following | --- | --- | --- | following | --- | --- | --- |
Ishaya | following | --- | --- | --- | following | --- | --- | --- |
jobeyme | following | --- | --- | --- | following | --- | --- | --- |
paulakatar... | following | --- | --- | --- | following | --- | --- | --- |
Adimario | following | --- | --- | --- | following | --- | --- | --- |
delphianor... | following | --- | --- | --- | following | --- | --- | --- |
Getnet Yaw... | following | --- | --- | --- | following | --- | --- | --- |
khodeir | following | --- | --- | --- | following | --- | --- | --- |
anda | following | --- | --- | --- | following | --- | --- | --- |
deko moham... | following | --- | 4 years | Top 10% | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
Wanni | following | --- | 10+ years | --- | following | --- | --- | --- |
kbaron57 | following | --- | --- | --- | following | --- | --- | --- |
tomasmangu... | following | --- | --- | --- | following | --- | --- | --- |
Jmclea01 | following | --- | --- | --- | following | --- | --- | --- |
charlottec... | following | --- | --- | --- | following | --- | --- | --- |
jat81 | following | --- | --- | --- | following | --- | --- | --- |
ghkmayo | following | --- | 2 years | Not in top half | following | --- | --- | --- |
DominiumDi... | following | --- | --- | Top 10% | following | --- | --- | --- |
amru | following | --- | 2 years | Top 30% | following | --- | --- | --- |
nsoagbor | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your LLM applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every law school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your LLM applications online.
Followers (240)
UNICRI - United Nations Interregional Crime and Justice Research Institute
Viale Maestri del Lavoro, 10
10127
Turin
Italy
School Profile Sep 30, 2024
LLM GUIDE updated UNICRI - United Nations Interregional Crime and Justice Research Institute
Follow Sep 29, 2024
Swastika Ganguly followed UNICRI - United Nations Interregional Crime and Justice Research Institute
Board Post Sep 26, 2024
Manasi Hansa posted on a discussion UNICRI admissions 2023-24
Follow Aug 26, 2024
Nenad Micevic followed UNICRI - United Nations Interregional Crime and Justice Research Institute
Follow Aug 16, 2024
Aslı Zengin followed UNICRI - United Nations Interregional Crime and Justice Research Institute
Turin - WIPO Academy |
University of Bologna |
LUISS Guido Carli |
EUI Florence |
Milan |