University of Liège - Liege Competition and Innovation Institute
University of Liege
Quartier Agora
Place des Orateurs, 1, Bât. B 33
4000
Liège
Belgium
LL.M. in European Competition and IP Law facts
Quick links
- Full-Time
- Listed in
Programs at Liege Competition and Innovation Institute
Full-Time
- Non-EU citizen tuition rates vary by country of origin.
Discussions About Liege Competition and Innovation Institute (38)
New PostMore Discussions About Liege Competition and Innovation Institute
News About Liege Competition and Innovation Institute
View All LLM NewsLL.M. Application Deadlines for Fall 2020: Law Schools in Europe
Oct 29, 2019
Show More LLM News About Liege Competition and Innovation Institute
Related Articles
View All ArticlesNavigating the Maze of LL.M. Electives: How to Choose
How do you pick the electives that align with your career aspirations, strengths and interests?
Unlocking the Future: LL.M. Programs in Competition and Antitrust Law
The demand for legal experts in competition and antitrust law is expected to grow, making this field a promising career choice
The LL.M. in Competition Law
An international and comparative perspective is key in this area of law. That's where an LL.M. can help.
Application Tracker - Liege Competition and Innovation Institute
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Treasure | following | --- | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Ks Ae | following | --- | --- | Top 15% | following | --- | --- | --- |
Neslihan G... | following | --- | --- | --- | following | --- | --- | --- |
Arissax | following | --- | 1 year | Top 30% | following | --- | --- | --- |
yarmarose | following | --- | --- | Top 5% | following | --- | --- | --- |
mialea | following | --- | --- | --- | following | --- | --- | --- |
Roux Potgi... | following | LL.M. in European Competition and IP Law | 10+ years | Top 10% | following | --- | --- | --- |
Enes Başer... | following | --- | --- | Top 5% | following | --- | --- | --- |
Tayou Raou... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Mahammad | following | --- | --- | --- | following | --- | --- | --- |
Yüksel Özd... | following | --- | 1 year | --- | following | --- | --- | --- |
FBenussi | following | LL.M. in European Competition and IP Law | 4 years | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Ηλίας Γ... | following | LL.M. in European Competition and IP Law | --- | --- | following | --- | --- | --- |
Fiaz Musta... | following | LL.M. in European Competition and IP Law | 2 years | Top 10% | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Koray Kutl... | following | LL.M. in European Competition and IP Law | 10+ years | --- | following | --- | --- | --- |
Mustafa Ar... | following | --- | 1 year | --- | following | --- | --- | --- |
Fanni Oros... | following | LL.M. in European Competition and IP Law | 2 years | Top 5% | following | --- | --- | --- |
Şilan Bece... | following | --- | 1 year | --- | following | --- | --- | --- |
Husrev Ayt... | following | --- | --- | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Aesthetics |
admitted
Enrolling |
LL.M. in European Competition and IP Law | --- | --- |
admitted
Enrolling |
--- | --- | Jul 31, 2018 |
Guerra | following | --- | 5 years | --- | following | --- | --- | --- |
ghasemrazm... | following | LL.M. in European Competition and IP Law | 10+ years | Top 15% | following | --- | --- | --- |
Milena Got... | following | LL.M. in European Competition and IP Law | 3 years | Top 5% | following | --- | --- | --- |
rclam | following | LL.M. in European Competition and IP Law | 1 year | --- | following | --- | --- | --- |
Cankrdk | following | --- | --- | --- | following | --- | --- | --- |
Chanakya B... | following | LL.M. in European Competition and IP Law | --- | --- | following | --- | --- | --- |
pbado | following | LL.M. in European Competition and IP Law | 2 years | --- | following | --- | --- | --- |
KgaboroneT | following | LL.M. in European Competition and IP Law | --- | Top 30% | following | --- | --- | --- |
Alexandra ... | following | LL.M. in European Competition and IP Law | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Karolinab | following | --- | --- | --- | following | --- | --- | --- |
Krissi | following | --- | --- | --- | following | --- | --- | --- |
Kalyani Pa... | following | LL.M. in European Competition and IP Law | --- | --- | following | --- | --- | --- |
ivanluetic | following | LL.M. in European Competition and IP Law | 2 years | Top 10% | following | --- | --- | --- |
Kartikeya ... | following | LL.M. in European Competition and IP Law | --- | Top 50% | following | --- | --- | --- |
JustAdam | following | LL.M. in European Competition and IP Law | --- | Top 10% | following | --- | --- | --- |
tulip123 | following | LL.M. in European Competition and IP Law | 1 year | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Mahmut Can... | following | --- | 3 years | Not in top half | following | --- | --- | --- |
solosapien | following | --- | 1 year | Top 30% | following | --- | --- | --- |
edfaundez | following | --- | 3 years | Not in top half | following | --- | --- | --- |
TayberkH | following | --- | 1 year | Top 15% | following | --- | --- | --- |
GeorgeIrim... | following | --- | 4 years | --- | following | --- | --- | --- |
edward.wan... | following | --- | --- | --- | following | --- | --- | --- |
Ali Al-Mou... | following | --- | --- | --- | following | --- | --- | --- |
tchouake | following | --- | --- | --- | following | --- | --- | --- |
Pisces03 | following | --- | --- | --- | following | --- | --- | --- |
Thevines | following | --- | --- | --- | following | --- | --- | --- |
amru | following | --- | 2 years | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Rositsa | following | --- | 3 years | Top 20% | following | --- | --- | --- |
Vysochansk... | following | --- | 10+ years | --- | following | --- | --- | --- |
miasparks | following | --- | --- | Top 20% | following | --- | --- | --- |
Boryslavko | following | --- | 4 years | --- | following | --- | --- | --- |
hearthot | following | --- | 3 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Simontroch | admitted | --- | --- | Top 5% | admitted | --- | --- | --- |
Laurod | applied | --- | 3 years | Top 5% | applied | --- | --- | --- |
ccebi | following | --- | --- | --- | following | --- | --- | --- |
tec | following | --- | 10+ years | Top 10% | following | --- | --- | --- |
Eli1991 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
marymarpr | following | --- | 2 years | Top 5% | following | --- | --- | --- |
perla s | following | --- | 4 years | Top 10% | following | --- | --- | --- |
ongenzi@ya... | following | --- | 1 year | Top 5% | following | --- | --- | --- |
Lawbound | following | --- | --- | --- | following | --- | --- | --- |
lawyerpran... | following | --- | 3 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
anabelenco... | following | --- | 5 years | --- | following | --- | --- | --- |
EMOH | following | --- | --- | --- | following | --- | --- | --- |
PriscilaB | following | --- | 3 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
frwabu@hot... | following | --- | 1 year | Top 15% | following | --- | --- | --- |
palacios | following | --- | 10+ years | Top 50% | following | --- | --- | --- |
HanLC | following | --- | --- | --- | following | --- | --- | --- |
natanbiz2 | following | --- | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
omeehow |
admitted
Enrolling |
--- | --- | --- |
admitted
Enrolling |
--- | --- | --- |
Mr Hoffman... |
admitted
Enrolling |
--- | --- | --- |
admitted
Enrolling |
--- | --- | --- |
liegestude... | following | --- | 1 year | Top 10% | following | --- | --- | --- |
Mary_Jay | following | --- | --- | --- | following | --- | --- | --- |
arditgisht... | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your LLM applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every law school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your LLM applications online.
Discussions About
Liege Competition and Innovation Institute (38)
More Discussions
About Liege Competition and Innovation Institute
New Post
New Post
More Discussions About Liege Competition and Innovation Institute
View All DiscussionsNews About Liege Competition and Innovation Institute
View All LLM NewsLL.M. Application Deadlines for Fall 2020: Law Schools in Europe
Oct 29, 2019
Show More LLM News About Liege Competition and Innovation Institute
Related Articles
View All ArticlesNavigating the Maze of LL.M. Electives: How to Choose
How do you pick the electives that align with your career aspirations, strengths and interests?
Unlocking the Future: LL.M. Programs in Competition and Antitrust Law
The demand for legal experts in competition and antitrust law is expected to grow, making this field a promising career choice
The LL.M. in Competition Law
An international and comparative perspective is key in this area of law. That's where an LL.M. can help.
Application Tracker - Liege Competition and Innovation Institute
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Treasure | following | --- | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Ks Ae | following | --- | --- | Top 15% | following | --- | --- | --- |
Neslihan G... | following | --- | --- | --- | following | --- | --- | --- |
Arissax | following | --- | 1 year | Top 30% | following | --- | --- | --- |
yarmarose | following | --- | --- | Top 5% | following | --- | --- | --- |
mialea | following | --- | --- | --- | following | --- | --- | --- |
Roux Potgi... | following | LL.M. in European Competition and IP Law | 10+ years | Top 10% | following | --- | --- | --- |
Enes Başer... | following | --- | --- | Top 5% | following | --- | --- | --- |
Tayou Raou... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Mahammad | following | --- | --- | --- | following | --- | --- | --- |
Yüksel Özd... | following | --- | 1 year | --- | following | --- | --- | --- |
FBenussi | following | LL.M. in European Competition and IP Law | 4 years | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Ηλίας Γ... | following | LL.M. in European Competition and IP Law | --- | --- | following | --- | --- | --- |
Fiaz Musta... | following | LL.M. in European Competition and IP Law | 2 years | Top 10% | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Koray Kutl... | following | LL.M. in European Competition and IP Law | 10+ years | --- | following | --- | --- | --- |
Mustafa Ar... | following | --- | 1 year | --- | following | --- | --- | --- |
Fanni Oros... | following | LL.M. in European Competition and IP Law | 2 years | Top 5% | following | --- | --- | --- |
Şilan Bece... | following | --- | 1 year | --- | following | --- | --- | --- |
Husrev Ayt... | following | --- | --- | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Aesthetics |
admitted
Enrolling |
LL.M. in European Competition and IP Law | --- | --- |
admitted
Enrolling |
--- | --- | Jul 31, 2018 |
Guerra | following | --- | 5 years | --- | following | --- | --- | --- |
ghasemrazm... | following | LL.M. in European Competition and IP Law | 10+ years | Top 15% | following | --- | --- | --- |
Milena Got... | following | LL.M. in European Competition and IP Law | 3 years | Top 5% | following | --- | --- | --- |
rclam | following | LL.M. in European Competition and IP Law | 1 year | --- | following | --- | --- | --- |
Cankrdk | following | --- | --- | --- | following | --- | --- | --- |
Chanakya B... | following | LL.M. in European Competition and IP Law | --- | --- | following | --- | --- | --- |
pbado | following | LL.M. in European Competition and IP Law | 2 years | --- | following | --- | --- | --- |
KgaboroneT | following | LL.M. in European Competition and IP Law | --- | Top 30% | following | --- | --- | --- |
Alexandra ... | following | LL.M. in European Competition and IP Law | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Karolinab | following | --- | --- | --- | following | --- | --- | --- |
Krissi | following | --- | --- | --- | following | --- | --- | --- |
Kalyani Pa... | following | LL.M. in European Competition and IP Law | --- | --- | following | --- | --- | --- |
ivanluetic | following | LL.M. in European Competition and IP Law | 2 years | Top 10% | following | --- | --- | --- |
Kartikeya ... | following | LL.M. in European Competition and IP Law | --- | Top 50% | following | --- | --- | --- |
JustAdam | following | LL.M. in European Competition and IP Law | --- | Top 10% | following | --- | --- | --- |
tulip123 | following | LL.M. in European Competition and IP Law | 1 year | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Mahmut Can... | following | --- | 3 years | Not in top half | following | --- | --- | --- |
solosapien | following | --- | 1 year | Top 30% | following | --- | --- | --- |
edfaundez | following | --- | 3 years | Not in top half | following | --- | --- | --- |
TayberkH | following | --- | 1 year | Top 15% | following | --- | --- | --- |
GeorgeIrim... | following | --- | 4 years | --- | following | --- | --- | --- |
edward.wan... | following | --- | --- | --- | following | --- | --- | --- |
Ali Al-Mou... | following | --- | --- | --- | following | --- | --- | --- |
tchouake | following | --- | --- | --- | following | --- | --- | --- |
Pisces03 | following | --- | --- | --- | following | --- | --- | --- |
Thevines | following | --- | --- | --- | following | --- | --- | --- |
amru | following | --- | 2 years | Top 30% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Rositsa | following | --- | 3 years | Top 20% | following | --- | --- | --- |
Vysochansk... | following | --- | 10+ years | --- | following | --- | --- | --- |
miasparks | following | --- | --- | Top 20% | following | --- | --- | --- |
Boryslavko | following | --- | 4 years | --- | following | --- | --- | --- |
hearthot | following | --- | 3 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Simontroch | admitted | --- | --- | Top 5% | admitted | --- | --- | --- |
Laurod | applied | --- | 3 years | Top 5% | applied | --- | --- | --- |
ccebi | following | --- | --- | --- | following | --- | --- | --- |
tec | following | --- | 10+ years | Top 10% | following | --- | --- | --- |
Eli1991 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
marymarpr | following | --- | 2 years | Top 5% | following | --- | --- | --- |
perla s | following | --- | 4 years | Top 10% | following | --- | --- | --- |
ongenzi@ya... | following | --- | 1 year | Top 5% | following | --- | --- | --- |
Lawbound | following | --- | --- | --- | following | --- | --- | --- |
lawyerpran... | following | --- | 3 years | Top 5% | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
anabelenco... | following | --- | 5 years | --- | following | --- | --- | --- |
EMOH | following | --- | --- | --- | following | --- | --- | --- |
PriscilaB | following | --- | 3 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
frwabu@hot... | following | --- | 1 year | Top 15% | following | --- | --- | --- |
palacios | following | --- | 10+ years | Top 50% | following | --- | --- | --- |
HanLC | following | --- | --- | --- | following | --- | --- | --- |
natanbiz2 | following | --- | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
omeehow |
admitted
Enrolling |
--- | --- | --- |
admitted
Enrolling |
--- | --- | --- |
Mr Hoffman... |
admitted
Enrolling |
--- | --- | --- |
admitted
Enrolling |
--- | --- | --- |
liegestude... | following | --- | 1 year | Top 10% | following | --- | --- | --- |
Mary_Jay | following | --- | --- | --- | following | --- | --- | --- |
arditgisht... | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your LLM applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every law school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your LLM applications online.
Photos of Liege Competition and Innovation Institute

Sep 10, 2009 by Jaimz

Sep 10, 2009 by Jaimz

Sep 10, 2009 by Jaimz

Apr 22, 2009 by liegestude...

Apr 22, 2009 by liegestude...
Please register if you'd like to upload a photo.
Followers (75)
University of Liège - Liege Competition and Innovation Institute
University of Liege
Quartier Agora
Place des Orateurs, 1, Bât. B 33
4000
Liège
Belgium
School Profile Feb 21, 2023
LLM GUIDE updated
University of Liège - Liege Competition and Innovation Institute
School Profile Aug 25, 2022
LLM GUIDE updated
University of Liège - Liege Competition and Innovation Institute
Follow Jul 12, 2022
Treasure followed University of Liège - Liege Competition and Innovation Institute
Follow Jul 24, 2021
Ks Ae followed University of Liège - Liege Competition and Innovation Institute
Follow Apr 02, 2021
Neslihan Gencer followed University of Liège - Liege Competition and Innovation Institute